|
Welcome to |
1870
United States Census
Moultrie County, Illinois
Lowe Township
Illinois, MOULTRIE, Roll 264 Book 1
CONTINUED FROM Town of Lovington
1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10
1 | 2 | 3 | 4 | 5 | 9 | 7 | 8 | 9 | 10 | 13 | 14 | ||
Dwelling | Family | Surname | Given Name | Age | Sex | Race | Occupation | RE$ | Pers$ | Where Born | Month Born | Md. w/in year | |
Page 68a - 15th day of July, 1870 - Post Office: Tuscola, Douglas Co., Ill. | |||||||||||||
116 | 118 | Riggle | Jacob | 31 | M | W | Farmer | 400 | Ohio | ||||
" | Mary | 36 | F | W | Keeping House | Ohio | |||||||
" | James | 15 | M | W | Works on Farm | Ohio | |||||||
" | Phillip A. | 13 | M | W | Works on | Ohio | |||||||
" | R. Anna | 11 | F | W | Ohio | ||||||||
" | Sarah E. | 9 | F | W | Ohio | ||||||||
" | Mary E. | 7 | F | W | Ohio | ||||||||
" | Nellie B. | 5 | F | W | Ohio | ||||||||
" | John W. | 2 | M | W | Illinois | ||||||||
117 | 119 | Yates | Thomas B. | 32 | M | W | Farmer | 600 | Kentucky | ||||
" | Elizabeth | 29 | F | W | Keeping House | Indiana | |||||||
" | Rosa | 9 | F | W | Indiana | ||||||||
" | Alta | 3 | F | W | Illinois | ||||||||
" | Nina | 1 | F | W | Illinois | ||||||||
118 | 120 | Kramer | Jacob | 40 | M | W | Farmer | 3,200 | 750 | Wurtemburg | |||
" | Margaret | 38 | F | W | Keeping House | Wurtemburg | |||||||
" | Margaret | 11 | F | W | Illinois | ||||||||
" | Katy | 9 | F | W | Illinois | ||||||||
" | Mary | 7 | F | W | Illinois | ||||||||
" | Jacob | 4 | M | W | Illinois | ||||||||
" | John | 4/12 | M | W | Illinois | Mar | |||||||
119 | 121 | Fayl_? | Henry | 36 | M | W | Farmer | 600 | Indiana | ||||
" | Elizabeth | 28 | F | W | Keeping House | Virginia | May | ||||||
" | Wm. J. L. | 10 | M | W | Works on farm | Illinois | |||||||
" | S. Anna | 8 | F | W | Illinois | ||||||||
Barrum? | Wm. | 28 | M | W | Farmer | 250 | Illinois | ||||||
120 | 122 | Ellars | James | 29 | M | W | Farmer | 3,500 | 4,000 | Ohio | |||
" | Harriet | 28 | F | W | Keeping House | Ohio | |||||||
" | Orlie | 2 | M | W | Illinois | ||||||||
Reeves | W. | 21 | M | W | Farm Hand | Indiana | |||||||
York | Samuel | 21 | M | W | Farm Hand | Indiana | |||||||
121 | 113 | Ellars | John | 33 | M | W | Farmer | 3,500 | 600 | Ohio | |||
" | Mary E. | 27 | F | W | Keeping House | Kentucky | |||||||
" | Eva | 4 | F | W | Illinois | ||||||||
" | Grant | 2 | M | W | Illinois | ||||||||
Watson | Willey | 20 | M | W | Farm Hand | Ohio | |||||||
Cochran | Martin | 10 | M | W | Farm Hand | Illinois | |||||||
122 | 124 | Murphey | Lemuel | 24 | M | W | Farmer | 2,400 | 760 | Virginia | |||
" | Joana | 21 | F | W | Keeping House | Kentucky | |||||||
123 | --- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
Page 68b - 15th day of July 1870 - Post Office: Arcola, Douglas Co., Ill. | |||||||||||||
124 | 125 | Miller | Joel | 33 | M | W | Farmer | 7,000 | 1,000 | Pennsylvania | |||
" | Barbra | 33 | F | W | Keeping House | Pennsylvania | |||||||
" | Nohamy | 12 | F | W | Maryland | ||||||||
" | Mary | 10 | F | W | Maryland | ||||||||
" | Lydia | 7 | F | W | Maryland | ||||||||
" | Dennis | 4 | M | W | Maryland | ||||||||
Long | Zachariah | 21 | M | W | Works on farm | Ohio | |||||||
125 | 126 | Rigney | John R. | 30 | M | W | Farmer | 4,000 | 1,200 | Indiana | |||
" | Orra F. | 24 | F | W | Keeping House | Indiana | |||||||
" | Carrie | 10/12 | F | W | Illinois | ||||||||
" | Hugh J. | 28 | M | W | Farmer | 300 | 250 | Indiana | |||||
" | James F. | 18 | M | W | Works on farm | Indiana | |||||||
McDonald | Georgia | 16 | F | W | attending School | Indiana | |||||||
126 | 127 | Cook | Levi | 50 | M | W | Farmer | 7,200 | 3,500 | Ohio | |||
" | Elizabeth | 49 | F | W | Keeping House | Pennsylvania | |||||||
" | Jane | 19 | F | W | at Home | Ky | |||||||
" | George | 13 | M | W | Works on farm | Indiana | |||||||
" | Mary | 11 | F | W | Indiana | ||||||||
" | Franklin | 3 | M | W | Illinois | ||||||||
127 | 128 | Floyd | John | 29 | M | W | Farmer | Indiana | |||||
" | Susan | 24 | F | W | Keeping House | Ohio | |||||||
" | James W. | 2 | M | W | Indiana | ||||||||
" | Mary E. | 2/12 | F | W | Illinois | May | |||||||
128 | 129 | Kearney | Samuel | 55 | M | W | Farmer | 500 | Ohio | ||||
" | Betsy | 50 | F | W | Keeping House | Ohio | |||||||
" | Mary J. | 25 | F | W | at Home | Ohio | |||||||
" | William | 23 | M | W | Works on farm | 300 | Ohio | ||||||
" | Sarah E. | 21 | F | W | at Home | Ohio | |||||||
" | John | 19 | M | W | Works on farm | Ohio | |||||||
" | Henry | 17 | M | W | Works on farm | Ohio | |||||||
129 | 130 | Jones | Henry | 27 | M | W | Farmer | 1,200 | 1,00 | Indiana | |||
" | Harriet | 25 | F | W | Keeping House | Ohio | |||||||
" | Lizzie | 3 | F | W | Illinois | ||||||||
" | Laura | 9/12 | F | W | Illinois | ||||||||
Arbuck | Geo. | 30 | M | W | Farm Hand | Ohio | |||||||
Kine | Susan | 19 | F | W | Domestic Servt | Ohio | |||||||
130 | 131 | Norris | John | 7 | M | W | Farmer | 500 | Ohio | ||||
" | Martha | 35 | F | W | Keeping House | Ohio | |||||||
" | Hiley | 15 | F | W | at Home | Ohio | |||||||
" | Barbra | 12 | F | W | Ohio |
CLICK HERE to
RETURN to MOULTRIE COUNTY, OHIO |
CLICK HERE
to RETURN to ILLINOIS INDEX PAGE |
CLICK HERE
to RETURN to GENEALOGY EXPRESS |
This Website was created by
Sharon Wick exclusively for Genealogy Express. All Rights Reserved 2003® Submitters retain all rights to their donated material. |