![]()
|
|
Welcome to |
![]()
1870
United States Census
Moultrie County, Illinois
Lowe Township
Illinois, MOULTRIE, Roll 264 Book 1
CONTINUED FROM Town of Lovington
1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10
| 1 | 2 | 3 | 4 | 5 | 9 | 7 | 8 | 9 | 10 | 13 | 14 | ||
| Dwelling | Family | Surname | Given Name | Age | Sex | Race | Occupation | RE$ | Pers$ | Where Born | Month Born | Md. w/in year | |
| Page 69a - 16th day of July, 1870 - Post Office: Lovington | |||||||||||||
| 130 | 131 | Norris | Elizabeth | 9 | F | W | Illinois | ||||||
| " | Melissa | 6 | F | W | Illinois | ||||||||
| " | Eura | 4 | F | W | Illinois | ||||||||
| " | John | 1 | M | W | Illinois | ||||||||
| 131 | 132 | Holston | James | 55 | M | W | Farmer | Ohio | |||||
| " | Mary | 50 | F | W | Keeping House | Ohio | |||||||
| " | Samuel | 17 | M | W | Works on farm | Indiana | |||||||
| 132 | 133 | Stricklar | Samuel | 49 | M | W | Farmer | 650 | Pennsylvania | ||||
| " | Sarah | 33 | F | W | Keeping House | Pennsylvania | |||||||
| " | Thomas | 18 | M | W | Works on farm | Pennsylvania | |||||||
| " | C. Elizabeth | 15 | F | W | at Home | Pennsylvania | |||||||
| " | Jane | 11 | F | W | Indiana | ||||||||
| Neff | Leonard | 23 | M | W | Works on farm | Pennsylvania | |||||||
| 133 | 134 | Taylor | George | 35 | M | W | Farmer | 6,000 | 1,000 | Virginia | |||
| " | Elizabeth | 31 | F | W | Keeping House | Virginia | |||||||
| " | Ellen | 12 | F | W | Virginia | ||||||||
| " | John | 9 | M | W | Virginia | ||||||||
| " | Adalaid | 8 | F | W | Virginia | ||||||||
| " | L. Anna | 6 | F | W | Virginia | ||||||||
| " | Allice | 3 | F | W | Illinois | ||||||||
| " | Ulyssus | 2 | M | W | Illinois | ||||||||
| " | Harriet | 1/12 | F | W | Illinois | May | |||||||
| 134 | 135 | Maddock | Amos | 46 | M | W | Farmer | 3,000 | 550 | Ohio | |||
| " | Nancy | 32 | F | W | Keeping House | Indiana | |||||||
| " | Gilbert | 17 | M | W | Works on farm | Illinois | Illinois | ||||||
| " | Emma M. | 12 | F | W | Iowa | ||||||||
| " | Edmond | 3 | M | W | Illinois | ||||||||
| " | Frank | 2 | M | W | Illinois | ||||||||
| 135 | 136 | Gibbon | John | 51 | M | W | Physician | 6,000 | 1,000 | ||||
| " | Polly | 45 | F | W | Keeping House | Virginia | |||||||
| " | Ella | 16 | F | W | at Home | Illinois | |||||||
| " | Robert E. | 14 | M | W | Works on farm | Illinois | |||||||
| " | Philip C. | 9 | M | W | Works on farm | Illinois | |||||||
| " | Susie G. | 7 | F | W | Illinois | ||||||||
| " | John | 2 | M | W | Illinois | ||||||||
| 136 | 137 | Johnson | Wm. | 28 | M | W | Farmer | 400 | Virginia | ||||
| " | Sarah | 26 | F | W | Keeping House | Virginia | |||||||
| " | Harvey | 4 | M | W | Virginia | ||||||||
| " | James | 2 | M | W | Virginia | ||||||||
| 137 | 138 | Barnhart | Benj. | 37 | M | W | Farmer | 1,000 | 550 | Ohio | |||
| Page 69b - 18th day of July 1870 - Post Office: Arcola | |||||||||||||
| 137 | 138 | Barnhart | Sarah | 26 | F | W | Keeping House | Indiana | |||||
| " | George | 9 | M | W | Illinois | ||||||||
| " | Lualla | 6 | F | W | Illinois | ||||||||
| " | James | 4 | M | W | Illinois | ||||||||
| " | Henry | 2/12 | M | W | Illinois | Apr. | |||||||
| 138 | 139 | Rogers | George J. | 30 | M | W | Farmer | 1,200 | 450 | Tennessee | |||
| " | Allithea | 40 | F | W | Keeping House | Tennessee | |||||||
| 139 | 140 | Smith | Robert | 31 | M | W | Farmer | 1,600 | 400 | Illinois | |||
| " | Allie | 29 | F | W | Keeping House | Illinois | |||||||
| " | Mary | 11/12 | F | W | at Home | Illinois | July | ||||||
| Maddock | Lewis | 12 | M | W | Works on farm | Indiana | |||||||
| 140 | 141 | Holston | James | 32 | M | W | Farmer | 1,600 | 450 | Kentucky | |||
| " | Mary | 22 | F | W | Keeping House | Pennsylvania | |||||||
| " | William | 5 | M | W | Illinois | ||||||||
| " | John | 2 | M | W | Illinois | ||||||||
| 141 | 142 | Myers | Elias | 26 | M | W | Farmer | 400 | Illinois | Jan | |||
| " | Louisa C. | 24 | F | W | Keeping House | Illinois | Jan | ||||||
| 142 | 143 | Miller | Isaac | 32 | M | W | Farmer | 1,200 | 450 | Ohio | |||
| " | Elizabeth | 28 | F | W | Keeping House | Prussia | Illinois | ||||||
| " | Delila | 7 | F | W | Iowa | ||||||||
| " | Mary | 6 | F | W | Indiana | ||||||||
| " | Abet? | 11/12 | M | W | Illinois | July | |||||||
| 143 | 144 | Crist | Harvey | 59 | M | W | Farmer | 500 | Kentucky | ||||
| " | Mary | 53 | F | W | Keeping House | Kentucky | |||||||
| " | Martha | 26 | F | W | at Home | Indiana | |||||||
| " | Mary | 13 | F | W | Indiana | ||||||||
| " | James | 11 | M | W | Indiana | ||||||||
| " | Belle | 7 | F | W | Indian | ||||||||
| Febble | John | 22 | M | W | Works on farm | Ohio | |||||||
| 144 | 145 | Morgan | John | 26 | M | W | Farmer | 500 | Ohio | ||||
| " | Anna | 23 | F | W | Keeping House | Ohio | |||||||
| " | Louis | 4 | M | W | Ohio | ||||||||
| " | Richard | 3 | M | W | Ohio | ||||||||
| 145 | 146 | Kinney | James | 31 | M | W | Farmer | 1,500 | 675 | Illinois | |||
| " | Sarah | 28 | F | W | Keeping House | Illinois | |||||||
| " | Orva | 1 | M | W | Illinois | ||||||||
| 146 | 147 | McClung | Thomas | 43 | M | W | Farmer | 2,000 | 500 | Ohio | |||
| " | Nancy | 23 | F | W | Keeping House | Ohio | |||||||
| " | Elizabeth | 18 | F | W | at Home | Indiana | |||||||
| " | William | 15 | M | W | Works on farm | Indiana | |||||||
![]()
| CLICK HERE to
RETURN to MOULTRIE COUNTY, OHIO |
CLICK HERE
to RETURN to ILLINOIS INDEX PAGE |
CLICK HERE
to RETURN to GENEALOGY EXPRESS |
|
This Website was created by
Sharon Wick exclusively for Genealogy Express. All Rights Reserved 2003® Submitters retain all rights to their donated material. |
||