![]()
|
|
Welcome to |
![]()
1870
United States Census
Moultrie County, Illinois
Lowe Township
Illinois, MOULTRIE, Roll 264 Book 1
CONTINUED FROM Town of Lovington
1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10
| 1 | 2 | 3 | 4 | 5 | 9 | 7 | 8 | 9 | 10 | 13 | 14 | ||
| Dwelling | Family | Surname | Given Name | Age | Sex | Race | Occupation | RE$ | Pers$ | Where Born | Month Born | Md. w/in year | |
| Page 67a - 15th day of July, 1870 - Post Office: Lovington | |||||||||||||
| 101 | 103 | Lawson | Sofrona | 37 | F | W | Keeping House | Kentucky | |||||
| " | Nathan | 20 | M | W | Works on farm | Kentucky | |||||||
| " | Hester | 16 | F | W | at Home | Kentucky | |||||||
| Cahill | John | 22 | M | W | Farm Hand | Kentucky | |||||||
| 102 | 104 | Stephens | John | 24 | M | W | Farmer | 225 | Illinois | ||||
| " | Josephine | 24 | F | W | Keeping House | Ohio | |||||||
| " | Alonzo | 4 | M | W | Ohio | ||||||||
| " | Hattie M. | 3/12 | F | W | Illinois | May?Mar? | |||||||
| Stephens | Nathan | 20 | M | W | Works on farm | Illinois | |||||||
| 103 | 105 | Martin | Fred | 30 | M | W | Farmer | 250 | Virginia | ||||
| " | Nancy | 22 | F | W | Keeping House | Illinois | |||||||
| 104 | 106 | Skipper | Nathan | 30 | M | W | Farmer | 1,800 | 300 | Tennessee | |||
| " | Sarah | 24 | F | W | Keeping House | Illinois | |||||||
| " | Lucinda | 48 | F | W | Living with son | Kentucky | |||||||
| 105 | 107 | Milligan | Francis | 47 | M | W | Farmer | 1,200 | 500 | Ohio | |||
| " | Sarah J. | 39 | F | W | Keeping House | Ohio | |||||||
| " | Charles | 19 | M | W | Works on farm | Ohio | |||||||
| " | Clara | 16 | F | W | at Home | Ohio | |||||||
| " | Cornelius | 13 | M | W | Works on farm | Iowa | |||||||
| " | Allice | 12 | F | W | Iowa | ||||||||
| " | William | 9 | M | W | Missouri | ||||||||
| " | Anna | 1 | F | W | Illinois | ||||||||
| 106 | 108 | Williams | Stephen | 33 | M | W | Farmer | 3,200 | 500 | Illinois | |||
| " | Francis | 32 | F | W | Keeping House | Illinois | |||||||
| " | John | 9 | M | W | Illinois | ||||||||
| " | Mary | 8 | F | W | Illinois | ||||||||
| " | Juliet | 6 | F | W | Illinois | ||||||||
| Medley | Geo. | 14 | M | W | Illinois | ||||||||
| 107 | 109 | Williams | John | 28 | M | W | Farmer | 1,000 | 300 | Illinois | |||
| Hall | Susan | 30 | F | W | Keeping House | Illinois | |||||||
| " | Arthur | 8 | M | W | Illinois | ||||||||
| 108 | 110 | Yoder | Levi | 26 | M | W | Farmer | 450 | Ohio | ||||
| " | Mary | 23 | F | W | Keeping House | Ohio | |||||||
| " | Macgilena | 4 | M | W | Indiana | ||||||||
| " | Mary | 2 | F | W | Indiana | ||||||||
| " | Daniel | 10/12 | M | W | Indiana | Aug. | |||||||
| 119 | 110 | Divine | James | 34 | M | W | Farmer | 500 | Kentucky | ||||
| " | Sarah M. | 28 | F | W | Keeping House | Kentucky | |||||||
| " | Nancy L. | 13 | F | W | Kentucky | ||||||||
| " | Nathan | 11 | M | W | Kentucky | ||||||||
| Page 67b - 15th day of July 1870 - Post Office: Lovington | |||||||||||||
| 109 | 111 | Divine | James W. | 6 | M | W | Kentucky | ||||||
| " | Saby L. | 2 | M | W | Kentucky | ||||||||
| Lawson | Benj. | 20 | M | W | Works on farm | Kentucky | |||||||
| 110 | 112 | Mentzer | Jacob | 44 | M | W | Farmer | 3,200 | 500 | France | |||
| " | Catherine | 42 | F | W | Keeping House | France | |||||||
| " | Martha | 14 | F | W | at Home | Illinois | |||||||
| " | Catherine | 11 | F | W | Illinois | ||||||||
| " | Michael | 10 | M | W | Illinois | ||||||||
| " | William | 3 | M | W | Illinois | ||||||||
| Spark | Valentine | 40 | M | W | Farmer | Prussia | |||||||
| 111 | 113 | McHargue | Phonius | 33 | M | W | Farmer | 700 | Ky | ||||
| " | Elizabeth | 27 | F | W | Keeping House | Indiana | |||||||
| " | Manson | 8 | M | W | Indiana | ||||||||
| " | Edward | 4 | M | W | Illinois | ||||||||
| " | Emma | 9/12 | F | W | Illinois | Oct. | |||||||
| 112 | 114 | Langrebe | Geo. | 23 | M | W | Farmer | 1,600 | 600 | Hesse | |||
| " | Mary | 21 | F | W | Keeping House | Illinois | |||||||
| " | John H. | 3 | M | W | Illinois | ||||||||
| " | Martha L. | 2 | F | W | Illinois | ||||||||
| " | Wm. J. | 6/12 | M | W | Illinois | Dec. | |||||||
| 113 | 115 | Eberharte | Catherine | 38 | F | W | Keepiing House | 3,000 | 1,600 | Wortemburg | |||
| " | John | 15 | M | W | Works on farm | Illinois | |||||||
| " | Jacob | 12 | M | W | Works on farm | Illinois | |||||||
| " | Bartha | 14 | F | W | at Home | Illinois | |||||||
| " | Anna C. | 10 | F | W | Illinois | ||||||||
| " | Geo. W. | 8 | M | W | Illinois | ||||||||
| " | Emma | 6 | F | W | Illinois | ||||||||
| " | Charles | 4 | M | W | Illinois | ||||||||
| 114 | 116 | Eberhart | Christian | 33 | M | W | Farmer | 600 | 200 | Switzerland | |||
| " | Anna | 28 | F | W | Keeping House | Switzerland | |||||||
| " | Eliza | 8 | F | W | Switzerland | ||||||||
| " | Fritz | 5 | M | W | Switzerland | ||||||||
| " | John | 3 | M | W | Switzerland | ||||||||
| " | Jacob | 3/12 | M | W | Switzerland | ||||||||
| 115 | 117 | Perry | John | 40 | M | W | Farmer | 450 | Indiana | ||||
| " | Nancy | 39 | F | W | Keeping House | Indiana | |||||||
| " | Harrison | 14 | M | W | Works on farm | Illinois | |||||||
| " | Nancy | 12 | F | W | Illinois | ||||||||
| " | Charles | 4 | M | W | Illinois | ||||||||
| " | John | 2 | M | W | Illinois | ||||||||
![]()
| CLICK HERE to
RETURN to MOULTRIE COUNTY, OHIO |
CLICK HERE
to RETURN to ILLINOIS INDEX PAGE |
CLICK HERE
to RETURN to GENEALOGY EXPRESS |
|
This Website was created by
Sharon Wick exclusively for Genealogy Express. All Rights Reserved 2003® Submitters retain all rights to their donated material. |
||