![]()
|
|
Welcome to |
![]()
1870
United States Census
Moultrie County, Illinois
Lowe Township
Illinois, MOULTRIE, Roll 264 Book 1
CONTINUED FROM Town of Lovington
1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10
| 1 | 2 | 3 | 4 | 5 | 9 | 7 | 8 | 9 | 10 | 13 | 14 | ||
| Dwelling | Family | Surname | Given Name | Age | Sex | Race | Occupation | RE$ | Pers$ | Where Born | Month Born | Md. w/in year | |
| Page 66a - 14th day of July, 1870 - Post Office: Tuscola, Douglas Co., Ill. | |||||||||||||
| 85 | 85 | Barnhard | Hew | 53 | M | W | Farmer | 280 | Denmark | ||||
| " | Sarah | 26 | F | W | Keeping House | Illinois | |||||||
| " | David | 26 | M | W | Works on farm | Denmark | |||||||
| " | Charles | 6 | M | W | Illinois | ||||||||
| 86 | 86 | Cox | Edward | 36 | M | W | Farmer | 1,500 | 500 | Virginia | |||
| " | Sarah | 32 | F | W | Keeping House | Virginia | |||||||
| " | Virgil | 11 | M | W | Works on farm | Illinois | |||||||
| " | Allice | 8 | F | W | Illinois | ||||||||
| " | Mary | 4 | F | W | Illinois | ||||||||
| 87 | 87 | Kinney | Isaac | 55 | M | W | Farmer | 1,200 | 450 | Kentucky | |||
| " | Mary | 50 | F | W | Keeping House | Kentucky | |||||||
| " | Andrew | 21 | M | W | Works on farm | Kentucky | |||||||
| " | Martha | 19 | F | W | at Home | Kentucky | |||||||
| " | Malissa | 17 | F | W | at Home | Kentucky | |||||||
| " | Jacob | 5 | M | W | Illinois | ||||||||
| 88 | 88 | Thompson | Chas | 40 | M | W | Farmer | 800 | 400 | Prussia | |||
| " | C. Mary | 32 | F | W | Keeping House | Prussia | |||||||
| " | Christina | 4 | F | W | Illinois | ||||||||
| " | Eugene | 3 | M | W | Illinois | ||||||||
| " | Mary F. | 2 | F | W | Illinois | ||||||||
| " | Katy | 3/12 | F | W | Illinois | ||||||||
| 89 | 89 | Cox | Samuel | 35 | M | W | Farmer | 1,000 | 500 | Ky | |||
| " | Mary | 32 | F | W | Keeping House | Ky | |||||||
| 90 | 90 | Taylor | John | 44 | M | W | Farmer | 2,000 | 550 | Ohio | |||
| " | Mary | 41 | F | W | Keeping House | Indiana | |||||||
| " | Jane | 20 | F | W | at Home | Indiana | |||||||
| " | Jacob M. | 17 | M | W | Works on farm | Indiana | |||||||
| " | John F. | 15 | M | W | Works on farm | Illinois | |||||||
| " | Anna | 11 | F | W | Illinois | ||||||||
| " | James W. | 8 | M | W | Illinois | ||||||||
| " | Mary E. | 3 | F | W | Illinois | ||||||||
| Bullock | Geo | 24 | M | W | Farmer | 600 | 300 | Ky | |||||
| 91 | 91 | Blows? | Clows | 35 | M | W | Farmer | 400 | 240 | Prussia | |||
| " | Anna E. | 31 | F | W | Keeping House | Prussia | |||||||
| " | John | 10 | M | W | Works on farm | Illinois | |||||||
| " | Clows | 7 | M | W | Illinois | ||||||||
| " | Ann E. | 3 | F | W | Illinois | ||||||||
| 92 | 92 | Hilgenburg | John | 30 | M | W | Farmer | 500 | Prussia | ||||
| " | Maggie | 26 | F | W | Keeping House | Prussia | |||||||
| " | Mary | 1 | F | W | Illinois | ||||||||
| Page 66b - __th day of ___, 1870 - Post Office: Lovington | |||||||||||||
| 93 | 93 | Miller | John E. | 24 | M | W | Farmer | 1,200 | 300 | Connecticut | |||
| 94 | Hodgson | Joseph | 27 | M | W | Farmer | 2,400 | 500 | England | ||||
| " | Mary A. | 32 | F | W | Keeping House | England | |||||||
| 95 | Robinson | Henry | 34 | M | W | Farmer | 3,000 | 350 | Pennsylvania | ||||
| " | Emma | 27 | F | W | Keeping House | Connecticut | |||||||
| 94 | 96 | Miller | Thomas | 58 | M | W | Farmer | 1,000 | 6,000 | England | |||
| " | Mary | 55 | F | W | Keeping House | England | |||||||
| 95 | 97 | Wilson | Wm. | 33 | M | W | Farmer | 3,200 | 900 | England | |||
| " | Richard | 35 | M | W | Works on farm | England | |||||||
| " | Hannah | 72 | F | W | Keeping House | Indiana | |||||||
| " | Agnes | 36 | F | W | Keeping House | Indiana | |||||||
| 96 | 98 | Dieter | Nancy | 49 | F | W | Keeping House | 1,600 | 400 | Pennsylvania | |||
| " | Mary | 20 | F | W | at Home | Ohio | |||||||
| " | William | 14 | M | W | Works on farm | Ohio | |||||||
| " | Matilda | 7 | F | W | Ohio | ||||||||
| " | Milton | 4 | M | W | Illinois | ||||||||
| Shade | Peter | 19 | M | W | Farm Hand | Illinois | |||||||
| 99 | 99 | Silvers | Jacob | 38 | M | W | Farmer | 1,500 | 550 | Ohio | |||
| " | Sarah | 28 | F | W | Keeping House | Ohio | |||||||
| Miller | George | 9 | M | W | Ohio | ||||||||
| 100 | 100 | Riggin | Charles | 52 | M | W | Farmer | 800 | 300 | Deleware | |||
| " | Rosanah | 49 | F | W | Keeping House | Ohio | |||||||
| " | Josie | 14 | F | W | attending School | Illinois | |||||||
| " | John C. | 11 | M | W | attending School | Illinois | |||||||
| " | Abraham L. | 8 | M | W | attending School | Illinois | |||||||
| 99 | 101 | Jones | James | 33 | M | W | Farmer | 800 | 300 | Ohio | |||
| " | Mary | 27 | F | W | Keeping House | Ohio | |||||||
| " | William | 9 | M | W | Ills | ||||||||
| " | John | 5 | M | W | Illinois | ||||||||
| " | Lucy | 1 | F | W | Illinois | ||||||||
| 100 | 102 | Brabham | Thos | 39 | M | W | Farmer | 3,200 | 800 | Virginia | |||
| " | Malissa | 31 | F | W | Keeping House | Ohio | |||||||
| " | Mary | 18 | F | W | at Home | Ohio | |||||||
| " | John | 16 | M | W | Works on farm | Ohio | |||||||
| " | Sarah | 14 | F | W | at Home | Ohio | |||||||
| " | Rosila | 12 | F | W | Ohio | ||||||||
| " | Jas. H. | 9 | M | W | Ohio | ||||||||
| " | Otto W. | 1 | M | W | Illinois | ||||||||
| Carpenter | John | 21 | M | W | Works on farm | Illinois | |||||||
| 101 | 103 | Lawson | Derry | 40 | M | W | Farmer | 500 | Kentucky | ||||
![]()
| CLICK HERE to
RETURN to MOULTRIE COUNTY, OHIO |
CLICK HERE
to RETURN to ILLINOIS INDEX PAGE |
CLICK HERE
to RETURN to GENEALOGY EXPRESS |
|
This Website was created by
Sharon Wick exclusively for Genealogy Express. All Rights Reserved 2003® Submitters retain all rights to their donated material. |
||