![]()
|
|
Welcome to |
![]()
1870
United States Census
Moultrie County, Illinois
Lowe Township
Illinois, MOULTRIE, Roll 264 Book 1
CONTINUED FROM Town of Lovington
1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10
| 1 | 2 | 3 | 4 | 5 | 9 | 7 | 8 | 9 | 10 | 13 | 14 | ||
| Dwelling | Family | Surname | Given Name | Age | Sex | Race | Occupation | RE$ | Pers$ | Where Born | Month Born | Md. w/in year | |
| Page 65a - 13th day of July, 1870 - Post Office: Tuscola, Douglas Co., Ill. | |||||||||||||
| 65 | 65 | Chambers | Isaac | 45 | M | W | Farmer | 600 | 400 | Indiana | |||
| " | Mary | 46 | F | W | Keeping House | Kentucky | |||||||
| " | Nancy J. | 19 | F | W | School Teacher | Indiana | |||||||
| " | Eunice | 11 | F | W | Indiana | ||||||||
| " | David | 8 | M | W | Indiana | ||||||||
| 66 | 66 | Cummins? | John | 42 | M | W | Farmer | 300 | Kentucky | ||||
| " | Nancy | 36 | F | W | Keeping House | Kentucky | |||||||
| " | William | 17 | M | W | Works on farm | Kentucky | |||||||
| " | Lafayette | 16 | M | W | Works on farm | Kentucky | |||||||
| " | Elvira | 10 | F | W | Missouri | ||||||||
| " | F. B. | 6 | M | W | Indiana | ||||||||
| " | Joseph | 3/12 | M | W | Illinois | Mar. | |||||||
| 67 | 67 | Rakestraw | Isaac | 47 | M | W | Farmer | 600 | 300 | Ohio | |||
| " | William | 16 | M | W | Works on farm | Illinois | |||||||
| " | Lydia S. | 15 | F | W | at Home | Illinois | |||||||
| 68 | 68 | Keys | Benj. | 31 | M | W | Farmer | 500 | 300 | Ohio | |||
| " | Elizabeth J. | 20 | F | W | Keeping House | Illinois | |||||||
| " | Eli | 2 | M | W | Illinois | ||||||||
| " | Mary | 1 | F | W | Illinois | ||||||||
| " | Elizabeth | 61 | F | W | Living with son | Ohio | |||||||
| 69 | 69 | Nelson | ___? | 62 | M | W | Farmer | 3,000 | 500 | Virginia | |||
| " | Sarah | 65 | F | W | Keeping House | Maryland | |||||||
| " | Charlotte | 20 | F | W | at Home | Virginia | |||||||
| " | Josephine | 17 | F | W | at Home | Virginia | |||||||
| 70 | 70 | Archer | Geo. | 27 | M | W | Farmer | Illinois | |||||
| " | Sarah | 25 | F | W | Keeping House | Illinois | |||||||
| 71 | 71 | Hudson | James T. | 35 | M | W | Farmer | 6,00 | 500 | Kentucky | |||
| " | Mary | 32 | F | W | Keeping House | Kentucky | |||||||
| 72 | 72 | Roberts | Allen | 38 | M | W | Farmer | 270 | Ohio | ||||
| " | Laura | 34 | F | W | Keeping House | Ohio | |||||||
| " | Adam | 10 | M | W | Works on farm | Illinois | |||||||
| " | Delvina | 7 | F | W | Illinois | ||||||||
| " | Minnie | 3 | F | W | Illinois | ||||||||
| 73 | 73 | Nickels | John | 25 | M | W | Farmer | 200 | Tennessee | ||||
| " | Sarah | 22 | F | W | Keeping House | Tennessee | |||||||
| " | L. Anna | 3/12 | F | W | Illinois | ||||||||
| 74 | 74 | Ford | David | 33 | M | W | Farmer | 1,800 | 400 | Ohio | |||
| " | Eliza Ann | 40 | F | W | Keeping House | Ohio | |||||||
| " | E. Taylor | 20 | M | W | Works on farm | Illinois | |||||||
| " | James | 16 | M | W | Works on farm | Illinois | |||||||
| Page 65a - 14th day of July, 1870 - Post Office: Tuscola, Douglas Co., Ill. | |||||||||||||
| 74 | 74 | Ford | A. May | 9 | F | W | Illinois | ||||||
| " | Ida B. | 1 | F | W | Illinois | ||||||||
| Taylor | Jane | 20 | F | W | Domestic Servt | Indiana | |||||||
| 75 | 75 | Ashwell? | Jerome | 34 | M | W | Farmer | 1,500 | 500 | Ohio | |||
| " | P. Jane | 24 | F | W | Keeping House | Indiana | |||||||
| " | Mary J. | 6 | F | W | Illinois | ||||||||
| " | Lucetta O. | 8 | F | W | Illinois | ||||||||
| " | Martha E. | 1 | F | W | Illinois | ||||||||
| 76 | 76 | Rice | Nathan P. | 30 | M | W | Farmer | 500 | Indiana | ||||
| " | Mary | 26 | F | W | Keeping House | Indiana | |||||||
| " | Joseph | 3 | M | W | Illinois | ||||||||
| " | John | 9/12 | M | W | Illinois | ||||||||
| " | Sarah | 63 | F | W | Living with son | Kentucky | |||||||
| 77 | 77 | Kun___? | Peter | 41 | M | W | Farmer | 1,200 | 500 | Denmark | |||
| 78 | 78 | Dorjohn? | John | 43 | M | W | Farmer | 1,500 | 350 | Denmark | |||
| " | Anna | 45 | F | W | Keeping House | Denmark | |||||||
| " | Henry | 12 | M | W | Works on farm | Illinois | |||||||
| 79 | 79 | Bolingor | John | 63 | M | W | Farmer | 3,000 | 2,000 | Switzerland | |||
| " | Agnes | 44 | F | W | Keeping House | Switzerland | |||||||
| " | Barbra | 28 | F | W | at Home | Switzerland | |||||||
| " | Conrad | 26 | M | W | Works on farm | Switzerland | |||||||
| " | Simon | 24 | M | W | Works on farm | Switzerland | |||||||
| " | Jacob | 22 | M | W | Works on farm | Switzerland | |||||||
| " | Casper | 20 | M | W | Works on farm | Switzerland | |||||||
| " | John | 18 | M | W | Works on farm | Switzerland | |||||||
| 80 | 80 | Miller | Samuel | 35 | M | W | Farmer | 3,500 | 2,100 | Pennsylvania | |||
| " | Mary | 33 | F | W | Keeping House | Pennsylvania | |||||||
| 81 | 81 | Miller | Jacob | 64 | M | W | Farmer | 800 | Baden | ||||
| " | Anna | 62 | F | W | Keeping House | Baden | |||||||
| 82 | 82 | Hoover | Benj. J. | 44 | M | W | Farmer | 400 | Pennsylvania | ||||
| " | Nancy | 49 | F | W | Keeping House | Pennsylvania | |||||||
| " | Rhoda | 17 | F | W | Pennsylvania | ||||||||
| " | Catherine | 8 | F | W | Indiana | ||||||||
| " | John M. | 6 | M | W | Indiana | ||||||||
| 83 | 83 | Weatherby | James | 31 | M | W | Farmer | 550 | Indiana | ||||
| " | Mary J. | 20 | F | W | Keeping House | Tenn | |||||||
| " | Minnie A. | 1 | F | W | Illinois | ||||||||
| 84 | 81 | Weatherby | Ross | 28 | M | W | Farmer | 475 | Indiana | ||||
| " | Mahala | 22 | F | W | Keeping House | Ohio | |||||||
| " | Clara E. | 7/12 | F | W | Illinois | ||||||||
![]()
| CLICK HERE to
RETURN to MOULTRIE COUNTY, OHIO |
CLICK HERE
to RETURN to ILLINOIS INDEX PAGE |
CLICK HERE
to RETURN to GENEALOGY EXPRESS |
|
This Website was created by
Sharon Wick exclusively for Genealogy Express. All Rights Reserved 2003® Submitters retain all rights to their donated material. |
||