|
Welcome to |
1880 Federal Census
of
Moultrie County, Illinois
The Village of
Lovington
(blank) day of
June 1880
Enumerator: Charles P. Yates
Roll 239 Bk 1
Page No. 4
Supervisor's Dist. No. 5
Enumeration Dist. No. 169
385a *
385b *
386a *
386b *
387a *
387b *
388a *
388b *
389a *
389b *
390a *
390b
391a *
391b *
392a *
392b *
393a *
393b *
394a *
394b *
395a *
395b *
396a *
396b
397a *
397b *
398a *
398b *
399a *
399b *
400a *
400b *
401a *
401b *
402a *
402b
403a *
403b *
404a *
404b *
405a *
405b
Dwelling | Family | Surname | Race | Sex | Age | Month Born |
Relationship | Marital status | Occupation | Health | Place of Birth | Where Father Born | Where Mother Born | |||||||
S | M | Wd or D |
Md during year |
|||||||||||||||||
1 | 36 | 36 | Groves | James H. | W | M | 32 | X | Clerk in store | Pennsylvania | Penn | Penn | 1 | |||||||
2 | - | Emma | W | F | 27 | Wife | X | Keeping house | Illinois | 2 | ||||||||||
3 | - | Roy | W | M | 5/12 | Jan | Son | X | Illinois | Penn | Ill | 3 | ||||||||
4 | 37 | 37 | Dickson | John | W | M | 29 | X | Merchant | Pennsylvania | Penn | Penn | 4 | |||||||
5 | - | Lilis | W | F | 25 | Wife | X | Keeping house | Illinois | Ky | Ky | 5 | ||||||||
6 | Groves | Jennie | W | F | 1 | X | Illinois | Penn | __? | 6 | ||||||||||
7 | Howell | Alice | W | F | 23 | X | Illinois | Penn | Ill | 7 | ||||||||||
8 | 38 | 38 | Hostetler | Christian M. L. | W | M | 38 | X | Physician Druggist | Indiana | Ky | Ky | 8 | |||||||
9 | - | Hattie L. | W | F | 29 | Wife | X | Keeping house | Indiana | Ohio | Ind | 9 | ||||||||
10 | - | Homer L. | W | M | 4 | Son | X | Illinois | Ind | Ind | 10 | |||||||||
11 | 39 | 39 | Minor | Henry M. | W | M | 36 | X | Atty | Illinois | Ky | Ky | 11 | |||||||
12 | - | Martha E. | W | F | 40 | Wife | X | Keeping house | Kentucky | Ky | Ky | 12 | ||||||||
13 | Hollenbeck | Aaron | W | M | 17 | Step-son | X | Laborer | Iowa | Ohio | Ky | 13 | ||||||||
14 | 40 | 40 | Cochran | William G. | W | M | 35 | X | Atty | Ohio | Ohio | Ohio | 14 | |||||||
15 | - | Charlotte | W | F | 36 | Wife | X | Keeping house | Ohio | W. Va | W. Va. | 15 | ||||||||
16 | - | Oscar F. | W | M | 11 | Son | X | Illinois | Ohio | Ohio | 16 | |||||||||
17 | - | Prudence C. | W | F | 8 | Daughter | X | Illinois | Ohio | Ohio | 17 | |||||||||
18 | - | Grace M. | M | F | 6 | Daughter | X | Illinois | Ohio | Ohio | 18 | |||||||||
19 | - | Archie B. | W | M | 3 | Son | X | Illinois | Ohio | Ohio | 19 | |||||||||
20 | - | Arthur G. | W | M | 11/12 | Son | X | Illinois | Ohio | Ohio | 20 | |||||||||
21 | Keys | Lewis W. | W | M | 28 | Brother-in-law | X | Laborer | W. Virginia | W. Va | W. Va | 21 | ||||||||
22 | 41 | 41 | Wallace | Samuel S. | W | M | 31 | X | Physician | Illinois | Ill | Vo? | 22 | |||||||
23 | - | Nannie | W | F | 29 | Wife | X | Keeping house | Indiana | 23 | ||||||||||
24 | - | Mary | W | F | 6 | Daughter | X | Illinois | Illinois | Ind | 24 | |||||||||
25 | - | Robert | W | M | 4 | Son | X | Illinois | Illinoi | Ind | 25 | |||||||||
26 | - | Bessie | W | F | 2 | Daughter | X | Illinois | Ills | Ind | 26 | |||||||||
27 | 42 | 42 | Hamilton | Charles M. | W | M | 44 | X | Hotel Proprietor | Ohio | Ohio | Ohio | 27 | |||||||
28 | - | Martha A. | W | F | 30 | Wife | X | Ohio | Ohio | Ohio | 28 | |||||||||
29 | - | William E. | W | M | 17 | Son | X | Illinois | Ohio | Ohio | 29 | |||||||||
30 | - | Minnie O. | W | F | 11 | Daughter | X | Illinois | Ohio | Ohio | 30 | |||||||||
31 | 43 | 43 | France | Jane | W | F | 35 | X | Keeping hous | Ohio | Penn | Penn | 31 | |||||||
32 | - | Effie | W | F | 12 | Daughter | X | Illinois | Ohio | Ohio | 32 | |||||||||
33 | - | Laura | W | F | 7 | Daughter | X | Illinois | Ohio | Ohio | 33 | |||||||||
34 | 44 | 44 | Hostetler | Frank L. | W | M | 42? | X | Druggist | Part? | Indiana | Ky | Ky | 34 | ||||||
35 | - | Sarah E. | W | F | 36 | Wife | X | Keeping house | Indiana | Ohio | Ind | 35 | ||||||||
36 | Barnhart | Laura | W | F | 18 | Sister-in-Law | X | Illinois | Ohio | Ind | 36 | |||||||||
37 | Hostetler | Ollie | W | F | 7 | Ad-daughter | X | Illinois | 37 | |||||||||||
38 | Powers | Flora | W | F | 4 | Ohio | 38 | |||||||||||||
39 | 45 | 45 | Dawson | Joe H. | W | M | 35 | X | Farmer | Ohio | Del | Del | 39 | |||||||
40 | - | Sue | W | F | 37 | Wife | X | Keeping hous | Illinois | Ohio | Ohio | 40 | ||||||||
41 | - | Arthur N. | W | M | 6 | Son | X | Illinois | Ohio | Ill | 41 | |||||||||
42 | - | Donna O. | W | F | 3 | Daughter | X | Illinois | Ohio | Ill | 42 | |||||||||
43 | - | Charles E. | W | M | 1 | Son | X | Illinois | Ohio | Ill | 43 | |||||||||
44 | 46 | 46 | Selby | Robert | W | M | 26 | X | Painter | Illinois | 44 | |||||||||
45 | - | Sarah | W | F | 23 | Wife | X | Keeping house | Illinois | Col? | Ky | 45 | ||||||||
46 | - | Manda | W | F | 16 | Sister | X | Illinois | 46 | |||||||||||
47 | 47 | 47 | Atchison | Oliver T. | W | M | 35 | X | Farmer | Kentucky | Ohio | Ky | 47 | |||||||
48 | - | America | W | F | 35? | Wife | X | Keeping house | Illinois | Tenn | Tenn | 48 | ||||||||
49 | - | William H. | W | M | 13 | Son | X | Illinois | Ky | Ill | 49 | |||||||||
50 | - | Maude | W | F | 11 | Daughter | X | Illinois | Ky | Ill | 50 |
To find some Illinois marriage records, go to: Illinois State Archives Database:
CLICK HERE to
RETURN to MOULTRIE COUNTY, OHIO |
CLICK HERE
to RETURN to ILLINOIS INDEX PAGE |
CLICK HERE
to RETURN to GENEALOGY EXPRESS |
This Website was created by
Sharon Wick exclusively for Genealogy Express. All Rights Reserved 2003® Submitters retain all rights to their donated material. |