|
Welcome to |
1880 Federal Census
of
Moultrie County, Illinois
The Village of
Lovington
(blank) day of
June 1880
Enumerator: Charles P. Yates
Roll 239 Bk 1
Page No. 42
Supervisor's Dist. No. 5
Enumeration Dist. No. 169
385a *
385b *
386a *
386b *
387a *
387b *
388a *
388b *
389a *
389b *
390a *
390b
391a *
391b *
392a *
392b *
393a *
393b *
394a *
394b *
395a *
395b *
396a *
396b
397a *
397b *
398a *
398b *
399a *
399b *
400a *
400b *
401a *
401b *
402a *
402b
403a *
403b *
404a *
404b *
405a *
405b
Dwelling | Family | Surname | Race | Sex | Age | Month Born |
Relationship | marital status | Occupation | Health | Place of Birth | Where Father Born | Where Mother Born | |||||||
S | M | Wd or D |
Md during year |
|||||||||||||||||
1 | 401 | 402 | Dawkins | William T. | W | M | 37 | X | Laborer | Kentucky | Ky | Ky | 1 | |||||||
2 | - | Nancy L. | W | F | 39 | Wife | X | Keeping house | Kentucky | Ky | Ky | 2 | ||||||||
3 | - | Charlotte W. | W | F | 15 | Daughter | X | Missouri | Ky | Ky | 3 | |||||||||
4 | - | Lilis N. M. | W | F | 12 | Daughter | X | Illinois | Ky | Ky | 4 | |||||||||
5 | - | Elisa C. F. | W | F | 8 | Daughter | X | Illinois | Ky | Ky | 5 | |||||||||
6 | - | William J. | W | M | 6 | Daughter | X | Illinois | Ky | Ky | 6 | |||||||||
7 | - | Ida M. | W | F | 5 | Daughter | X | Illinois | Ky | Ky | 7 | |||||||||
8 | - | Freddy O. | W | M | 1 | Son | X | Illinois | Ky | Ky | 8 | |||||||||
9 | 402 | 403 | Watters | George | W | M | 27 | X | Laborer | Indiana | Ky | Oh | 9 | |||||||
10 | - | Sarah L. C. | W | F | 24 | Wife | X | Illinois | Va | Ill | 10 | |||||||||
11 | - | Gertie I. | W | F | 5 | Daughter | X | Illinois | Ind | Ill | 11 | |||||||||
12 | - | Amos | W | M | 4 | Son | X | Illinois | Ind | Ill | 12 | |||||||||
13 | - | Hartford | W | M | 2 | Son | X | Illinois | Ind | Ill | 13 | |||||||||
14 | Smith | Sarah A. | W | F | 45 | Servant | X | Indiana | Ky | Penn | 14 | |||||||||
15 | Morris | Geo | W | M | 21 | Boarder | X | Teacher | Illinois | Ky | 15 | |||||||||
16 | Rebok | Alford | W | M | 30 | " | X | Grain Merchant | Pennsylvania | Penn | Penn | 16 | ||||||||
17 | - | 17 | ||||||||||||||||||
18 | - |
Lovington, Moultrie County, Illinois I Certify that I have this day completed the enumeration of the district assigend me and that the returns have been duly and truthfully made in accordance with Law and My Oath of Office. Charles P. Yates Enumerator Dated this the 7th day of July 1880 Per W. |
18 | |||||||||||||||||
19 | - | 19 | ||||||||||||||||||
20 | - | 20 | ||||||||||||||||||
21 | - | 21 | ||||||||||||||||||
22 | - | 22 | ||||||||||||||||||
23 | - | 23 | ||||||||||||||||||
24 | - | 24 | ||||||||||||||||||
25 | - | 25 | ||||||||||||||||||
26 | - | 26 | ||||||||||||||||||
27 | - | 27 | ||||||||||||||||||
28 | - | 28 | ||||||||||||||||||
29 | - | 29 | ||||||||||||||||||
30 | - | 30 | ||||||||||||||||||
31 | - | 31 | ||||||||||||||||||
32 | - | 32 | ||||||||||||||||||
33 | - | 33 | ||||||||||||||||||
34 | - | 34 | ||||||||||||||||||
35 | - | 35 | ||||||||||||||||||
36 | - | 36 | ||||||||||||||||||
37 | - | 37 | ||||||||||||||||||
38 | - | 38 | ||||||||||||||||||
39 | - | 39 | ||||||||||||||||||
40 | - | 40 | ||||||||||||||||||
41 | - | 41 | ||||||||||||||||||
42 | - | 42 | ||||||||||||||||||
43 | - | 43 | ||||||||||||||||||
44 | - | 44 | ||||||||||||||||||
45 | - | 45 | ||||||||||||||||||
46 | - | 46 | ||||||||||||||||||
47 | - | 47 | ||||||||||||||||||
48 | - | 48 | ||||||||||||||||||
49 | - | 49 | ||||||||||||||||||
50 | - | 50 |
CLICK HERE to
RETURN to MOULTRIE COUNTY, OHIO |
CLICK HERE
to RETURN to ILLINOIS INDEX PAGE |
CLICK HERE
to RETURN to GENEALOGY EXPRESS |
This Website was created by
Sharon Wick exclusively for Genealogy Express. All Rights Reserved 2003® Submitters retain all rights to their donated material. |