|
Welcome to |
1880 Federal Census
of
Moultrie County, Illinois
The Village of
Lovington
22nd & 23rd day of
June 1880
Enumerator: Charles P. Yates
Roll 239 Bk 1
Page No. 36
Supervisor's Dist. No. 5
Enumeration Dist. No. 169
385a *
385b *
386a *
386b *
387a *
387b *
388a *
388b *
389a *
389b *
390a *
390b
391a *
391b *
392a *
392b *
393a *
393b *
394a *
394b *
395a *
395b *
396a *
396b
397a *
397b *
398a *
398b *
399a *
399b *
400a *
400b *
401a *
401b *
402a *
402b
403a *
403b *
404a *
404b *
405a *
405b
Dwelling | Family | Surname | Race | Sex | Age | Month Born |
Relationship | marital status | Occupation | Health | Place of Birth | Where Father Born | Where Mother Born | |||||||
S | M | Wd or D |
Md during year |
|||||||||||||||||
1 | 348 | 349 | Myers | Samuel M. | W | M | 59 | X | Farmer | Pennsylvania | Penn | Penn | 1 | |||||||
2 | - | Elizabeth | W | F | 56 | Wife | X | Keeping house | Ohio | Md | New Jersey | 2 | ||||||||
3 | - | Ara B. | W | F | 15 | Daughter | X | Ohio | Penn | Ohio | 3 | |||||||||
4 | - | Samuel T. | W | M | 20 | Son | X | Ohio | Penn | Ohio | 4 | |||||||||
5 | Ross | Emma E. | W | F | 18 | Daughter | Ohio | Penn | Ohio | 5 | ||||||||||
6 | - | Frank E. | W | M | 2 | Granson | X | Indiana | Ind | Penn | 6 | |||||||||
7 | 349 | 350 | Nickols | John | W | M | 31 | X | Farmer | Illinois | Ky | Ky | 7 | |||||||
8 | - | Nancy C. | W | F | 31 | Wife | X | Keeping house | Illinois | Ill | Miss | 8 | ||||||||
9 | - | Henry M. | W | M | 9 | Son | X | Illinois | Ill | Ill | 9 | |||||||||
10 | - | George E. | W | M | 7 | Son | X | Illinois | Ill | Ill | See possible Marriage record | 10 | ||||||||
11 | - | Willas A. | W | F | 5 | Daughter | X | Illinois | Ill | Ill | 11 | |||||||||
12 | - | Wilbert A. | W | M | 3 | Son | X | Illinois | Ill | Ill | 12 | |||||||||
13 | - | Francis E. | W | M | 7/12 | Son | Illinois | Ill | Ill | 13 | ||||||||||
14 | 350 | 351 | Wood | Timothy C. | W | M | 51 | X | Retared Farmer | Kentucky | N.C. | N.C. | See possible Marriage record | 14 | ||||||
15 | - | Zachariah T. | W | M | 30 | Son | X | Illinois | Ky | Ky | 15 | |||||||||
16 | - | John H. | W | M | 24 | Son | X | Illinois | Ky | Ky | 16 | |||||||||
17 | - | Charles S. | W | M | 20 | Son | X | Illinois | Ky | Ky | 17 | |||||||||
18 | 351 | 352 | Balmer | Uriah | W | M | 25 | X | Farmer | Ohio | Ohio | Penn | 18 | |||||||
19 | - | Catherine S. | W | F | 23 | Wife | X | Keeping house | Indiana | Ind | Ind | 19 | ||||||||
20 | - | Flora M. | W | F | 10/12 | Aug | Daughter | X | Illinois | Ohio | Ind | 20 | ||||||||
21 | Leatherman | Manervia | W | F | 20 | Sister in law | X | cripple in leg | Indiana | Ind | Ind | 21 | ||||||||
22 | - | Ann W. | W | F | 9 | Sister in law | X | Indiana | Ind | Ind | 22 | |||||||||
23 | 352 | 353 | Sutter | Christian P. | W | M | 42 | X | Farmer | Born on sea | Germany | Germany | See possible Marriage record | 23 | ||||||
24 | - | Homer | W | M | 8 | Son | X | Illinois | On the Sea | Tenn | 24 | |||||||||
25 | - | Lilis | W | F | 6 | Daughter | X | Illinois | On the Sea | Tenn | 25 | |||||||||
26 | - | Otus | W | M | 4 | Son | X | Illinois | On the Sea | Tenn | See possible Marriage record | 26 | ||||||||
27 | Knott | Rebeca | W | F | 59 | X | Housekeeping | Maryland | N.C. | Ky | 27 | |||||||||
28 | - | Martha E. | W | F | 19 | Daughter | X | Indiana | -- | Md | 28 | |||||||||
29 | 353 | 354 | Welch | Calip J. | W | M | 34 | X | Farmer | Illinois | Ky | Ky | 29 | |||||||
30 | - | Joannia? | W | F | 25 | Wife | X | Keeping house | Illinois | Tenn | Ky | 30 | ||||||||
31 | - | John A. | W | M | 8 | Son | X | Illinois | Ill | Ill | 31 | |||||||||
32 | - | Mary A. | W | F | 6 | Daughter | X | Illinois | Illinois | Ill | 32 | |||||||||
33 | - | Clarra F. | W | F | 4 | Daughter | X | Illinois | Ill | Ill | 33 | |||||||||
34 | - | William A. | W | M | 1 | Son | X | Illinois | Ill | Ill | 34 | |||||||||
35 | 354 | 355 | Freeman | Albert | W | M | 22 | X | Farmer | Illinois | Ill | Ill | 35 | |||||||
36 | - | Sarah E. | W | F | 20 | Wife | X | Keeping house | Ohio | Ohio | Va | 36 | ||||||||
37 | 355 | 356 | Porter | John W. | W | M | 40 | X | Farmer | Ohio | Ohio | Ohio | See possible Marriage record | 37 | ||||||
38 | - | Emma R. | W | F | 30 | Wife | X | Keeping house | Ohio | Ohio | Ohio | 38 | ||||||||
39 | - | Mary E. | W | F | 11 | Daughter | X | Illinois | Ohio | Ohio | See possible Marriage record | 39 | ||||||||
40 | 356 | 357 | Arnold | Benjamin | W | M | 35 | X | Farmer | Illinois | Ohio | Ohio | 40 | |||||||
41 | - | Ruth | W | F | 32 | Wife | X | Keeping house | Illinois | Ky | Ky | 41 | ||||||||
42 | - | Luvina A. | W | F | 12 | Daughter | X | Illinois | Ill | Ill | 42 | |||||||||
43 | - | Henry J. | W | M | 20 | Son | X | Illinois | Ill | Ill | 43 | |||||||||
44 | - | Emory D. | W | M | 8 | Son | X | Illinois | Ill | Ill | 44 | |||||||||
45 | - | Charles W. | W | M | 2 | Son | X | Illinois | Ill | Ill | 45 | |||||||||
46 | - | George W. | W | M | 5/12 | Jan. | Son | X | Illinois | Ill | Ill | 46 | ||||||||
47 | 357 | 358 | Jones | Milton | W | M | 48 | X | Farmer | North Carolina | N.C. | N.C. | 47 | |||||||
48 | - | Sarah E. | W | F | 27 | Wife | X | Keeping house | Kentucky | N.C. | N.C. | 48 | ||||||||
49 | - | John W. | W | M | 9 | Son | X | Illinois | N.C. | N.C. | 49 | |||||||||
50 | - | Ressella | W | F | 7 | Daughter | X | Illinois | N.C. | N.C. | 50 |
The following marriage was found at the
Illinois State Archives Database:
POSSIBLE MATCHES:
WOOD, TIMOTHY & HUDSON, ANN on 03/26/1844 Book A Page 9 at MOULTRIE Co.,
Illinois
NICHOLS, GEORGE E & MUNSON, ALTA R on 08/01/1900 Book A Page 141 License #5747
on MOULTRIE Co., Illinois
SUTTER, OTIS C & INGLE, ANGIE on 07/21/1897 in Book A Page 131 License #5337 at
MOULTRIE Co., Illinois
MOCK, DANIEL & SUTTER, LILLIS B on 02/09/1894 in Book A Page 118 License #4835
at MOULTRIE Co., Illinois
SUTTER, CHRISTIAN P & KNOTT, MARTHA E on 09/26/1880 in Book A Page 74 License
#3027 at MOULTRIE Co., Illinois
PORTER, JOHN & WILLIAMS, EMILY on 11/01/1866 in Book A Page 31 at MOULTRIE Co.,
Illinois
CLARK, WILLIS E & PORTER, MARY E on 09/02/1891 in Book A Page 110 License #4509
at MOULTRIE Co., Illinois
CLICK HERE to
RETURN to MOULTRIE COUNTY, OHIO |
CLICK HERE
to RETURN to ILLINOIS INDEX PAGE |
CLICK HERE
to RETURN to GENEALOGY EXPRESS |
This Website was created by
Sharon Wick exclusively for Genealogy Express. All Rights Reserved 2003® Submitters retain all rights to their donated material. |