|
Welcome to |
1880 Federal Census
of
Moultrie County, Illinois
The Village of
Lovington
15th & 16th day of
June 1880
Enumerator: Charles P. Yates
Roll 239 Bk 1
Page No. 30
Supervisor's Dist. No. 5
Enumeration Dist. No. 169
385a *
385b *
386a *
386b *
387a *
387b *
388a *
388b *
389a *
389b *
390a *
390b
391a *
391b *
392a *
392b *
393a *
393b *
394a *
394b *
395a *
395b *
396a *
396b
397a *
397b *
398a *
398b *
399a *
399b *
400a *
400b *
401a *
401b *
402a *
402b
403a *
403b *
404a *
404b *
405a *
405b
Dwelling | Family | Surname | Race | Sex | Age | Month Born |
Relationship | marital status | Occupation | Health | Place of Birth | Where Father Born | Where Mother Born | |||||||
S | M | Wd or D |
Md during year |
|||||||||||||||||
1 | Collier | Mary E. | W | F | 8 | Daughter | X | Illinois | Ill | Ind | 1 | |||||||||
2 | - | Flora M. | W | F | 2 | Daughter | X | Illinois | Ill | Ind | 2 | |||||||||
3 | 284 | 285 | Gustice | Janes | W | M | 43 | X | Farmer | Ohio | Ohio | Ohio | 3 | |||||||
4 | - | Charity | W | F | 35 | Wife | X | Keeping house | Ohio | Va | Penn | 4 | ||||||||
5 | - | Sarah E. | W | F | 14 | Daughter | X | Illinois | Ohio | Ohio | 5 | |||||||||
6 | - | Jonathan C. | W | M | 12 | Son | X | Illinois | Ohio | Ohio | 6 | |||||||||
7 | - | James T. | W | M | 9 | Son | X | Illinois | Ohio | Ohio | 7 | |||||||||
8 | - | Amos W. | W | M | 7 | Son | X | Illinois | Ohio | Ohio | 8 | |||||||||
9 | - | Malissa H. | W | F | 2/12 | Apr | Daughter | X | Illinois | Ohio | Ohio | 9 | ||||||||
10 | 285 | 286 | Taylor | Charles H. | W | M | 47 | X | Farmer | New York | Conn | NY | 10 | |||||||
11 | - | Mary A. | W | F | 50 | Wife | X | Keeping house | Indiana | Ky | Ind | 11 | ||||||||
12 | - | Laura A. | W | F | 16 | Daughter | X | Illinois | NY | __ | 12 | |||||||||
13 | - | D___s E. | W | M | 14 | Son | X | Illinois | NY | Ind | 13 | |||||||||
14 | - | Martin | A. | M | 11 | Son | X | Illinois | NY | Ind | 14 | |||||||||
15 | - | Rosa E. | W | F | 8 | Daughter | X | Illinois | Ky | Ind | 15 | |||||||||
16 | 286 | 287 | Hughes | Robert E. | W | M | 23 | X | Farmer | Illinois | Ky | Ind | 16 | |||||||
17 | - | Mary F. J. | W | F | 17 | Wife | X | Keeping house | Illinois | NY | Ky | 17 | ||||||||
18 | - | Susan | W | F | 66 | Mother | X | Ohio | Va | Va | 18 | |||||||||
19 | 287 | 288 | Cunninghan | James | W | M | 28 | X | Farmer | Illinois | Va | Va | 19 | |||||||
20 | - | Julia J. | W | F | 29 | Wife | X | Keeping house | Delawar | Del | Del | 20 | ||||||||
21 | 288 | 289 | Cunningham | Andy | M | W | 39 | X | Farmer | Illinois | Va | Va | 21 | |||||||
22 | - | Almyra | W | F | 37 | Wife | X | Keeping house | Ohio | Ohio | Ohio | 22 | ||||||||
23 | Howell | Stephen F. | W | M | 15 | Step son | X | Illinois | Ohio | Ohio | 23 | |||||||||
24 | 289 | 290 | Taylor | George F. | W | M | 38 | X | Farmer | New York | Conn | Penn | Possible Marriage records | 24 | ||||||
25 | - | Hannah | W | F | 39 | Wife | X | Keeping house | Ohio | NY | U__ | 25 | ||||||||
26 | - | Charlie W. | W | M | 5 | Son | X | Illinois | NY | Ohio | Possible Marriage records | 26 | ||||||||
27 | - | Andrew P. | W | M | 3 | Son | X | Illinois | NY | Ohio | Possible Marriage records | 27 | ||||||||
28 | 290 | 291 | Lewis | William W. | W | M | 27 | X | Farmer | Ohio | Ohio | Ohio | 28 | |||||||
29 | - | Flora E. | W | M | 19 | 1 | Wife | X | Keeping house | Ohio | Ohio | Ohio | Possible Marriage records | 29 | ||||||
30 | 291 | 292 | Hamblin | Nancy E. | W | F | 39 | Keeping house | Ohio | Penn | Penn | 30 | ||||||||
31 | - | Emeth | W | M | 16 | Son | X | Ohio | Ohio | Ohio | 31 | |||||||||
32 | - | Emma M. | W | F | 12 | Daughter | X | Illinois | Ohio | Ohio | 32 | |||||||||
33 | - | Louisza C. | W | F | 9 | Daughter | X | Illinois | Ohio | Ohio | 33 | |||||||||
34 | Lucious C. | W | M | 6 | X | Illinois | Ohio | Ohio | 34 | |||||||||||
35 | - | Kate A. | W | F | 3 | Daughter | X | Illinois | Ohio | Ohio | 35 | |||||||||
36 | Cunningham | Thomas | W | M | 35 | X | Farmer | Illinois | Ohio | New __ | 36 | |||||||||
37 | - | Sarah | W | F | 26 | Wife | X | Keeping house | Kentucky | Ky | Ky | 37 | ||||||||
38 | 293 | 294 | Johnson | Charles W. | W | M | 29 | X | Farmer | Ohio | Ohio | Ohio | 38 | |||||||
39 | - | Ella E. | W | F | 26 | Wife | X | Keeping house | Pennsylvania | N.J. | Penn | 39 | ||||||||
40 | - | Mollie R. | W | F | 5 | Daughter | X | Illinois | Ohio | Penn | 40 | |||||||||
41 | - | Hattie | W | F | 2/12 | Apr | Daughter | X | Illinois | Ohio | Penn | 41 | ||||||||
42 | 294 | 296 | Foster | Elilzabeth | W | F | 39 | X | Keeping house | Illinois | New J | 42 | ||||||||
43 | - | Marion F. | W | M | 22 | Son | X | Illinois | Ohio | Ill | Possible Marriage records | 43 | ||||||||
44 | - | Laura | W | F | 18 | Daughter | X | Illinois | Ohio | Ill | Possible Marriage records | 44 | ||||||||
45 | 295 | 296 | Wolf | Hiram B. | W | M | 31 | X | Farmer | Ohio | Ohio | Conn | 45 | |||||||
46 | - | Floranc | W | F | 31 | Wife | X | Keeping house | New York | Mich | Penn | 46 | ||||||||
47 | - | Ernest L. | W | M | 3 | Son | X | Illinois | Ohio | NY | 47 | |||||||||
48 | - | Not named | W | F | 22/30 | Daughter | X | Illinois | Ohio | NY | 48 | |||||||||
49 | 296 | 297 | Dennis | Elijah | W | M | 70 | X | Farmer | Ohio | Md | Md | 49 | |||||||
50 | - | Margaret | W | F | 69 | Wife | X | Keeping house | Maryland | Md | Md | 50 |
The following marriage was found at the Illinois State Archives Database:
POSSIBLE MARRIAGES:
TAYLOR, GEORGE S& AMPSON, HANNAH on 08/31/1865 in Book A Page 28 at MOULTRIE
Co., Illinois
TAYLOR, CHARLEY W & LANDERS, MYRTIE E on 01/06/1895 Book A /Page 121 License
#4945 at MOULTRIE Co., Illinois
TAYLOR, ANDREW & LAYMAN, DORA B on 12/27/1896 Book A /Page 129 License #5256 at
MOULTRIE Co., Illinois
HAMBLIN, EMMET & SMITH, MAGGIE on 03/05/1889 Book A /Page 113 License #4161 at
MOULTRIE Co., Illinois
FOSTER, MARION E & RANDOL, DRUDE on 01/03/1888 Book A /Page 98 License #4013 at
MOULTRIE Co., Illinois
WILLIAMS, NATHAN & FOSTER, LAURA on 11/28/1889 Book A /Page 104 License #4246 at
MOULTRIE Co,. Illinois
CLICK HERE to
RETURN to MOULTRIE COUNTY, OHIO |
CLICK HERE
to RETURN to ILLINOIS INDEX PAGE |
CLICK HERE
to RETURN to GENEALOGY EXPRESS |
This Website was created by
Sharon Wick exclusively for Genealogy Express. All Rights Reserved 2003® Submitters retain all rights to their donated material. |