![]()
|
|
Welcome to |
![]()
1880 Federal Census
of
Moultrie County, Illinois
The Village of
Lovington
7th day of
June 1880
Enumerator: Charles P. Yates
Roll 239 Bk 1
Page No. 19
Supervisor's Dist. No. 5
Enumeration Dist. No. 169
385a *
385b *
386a *
386b *
387a *
387b *
388a *
388b *
389a *
389b *
390a *
390b
391a *
391b *
392a *
392b *
393a *
393b *
394a *
394b *
395a *
395b *
396a *
396b
397a *
397b *
398a *
398b *
399a *
399b *
400a *
400b *
401a *
401b *
402a *
402b
403a *
403b *
404a *
404b *
405a *
405b
| Dwelling | Family | Surname | Race | Sex | Age | Month Born |
Relationship | marital status | Occupation | Health | Place of Birth | Where Father Born | Where Mother Born | |||||||
| S | M | Wd or D |
Md during year |
|||||||||||||||||
| 1 | Alexander | Mary E. | W | F | 40 | Wife | X | Keeping house | Kentucky | Ky | Ky | 1 | ||||||||
| 2 | - | John L. | W | M | 19 | Son | X | Kentucky | Ky | Ky | 2 | |||||||||
| 3 | - | Minie | W | F | 13 | Daughter | X | Illinois | Ky | Ky | 3 | |||||||||
| 4 | - | Mellie | W | F | 11 | Daughte | X | Illinois | Ky | Ky | 4 | |||||||||
| 5 | - | Eva | W | F | 9 | Daught | X | Illinois | Ky | Ky | 5 | |||||||||
| 6 | - | Mable | W | F | 7 | Daught | X | Illinois | Ky | Ky | 6 | |||||||||
| 7 | - | Susie | W | F | 5 | Daught | X | Illinois | Ky | Ky | 7 | |||||||||
| 8 | - | Walter | W | M | 2 | Son | X | Illinois | Ky | Ky | 8 | |||||||||
| 9 | 186 | 187 | Stackhouse | Sanford | W | M | 46 | X | School Teacher | Kentucky | England | NC | 9 | |||||||
| 10 | - | Lucinda | W | F | 37 | Wife | X | House Keeper | Kentucky | Ky | Ky | 10 | ||||||||
| 11 | - | Frank | W | M | 16 | Son | X | Indiana | Ky | Ky | 11 | |||||||||
| 12 | - | Adie | W | F | 1 | Daught | X | Indiana | Ky | Ky | 12 | |||||||||
| 13 | - | Anna | W | F | 1 | Daught | X | Indiana | Ky | Ky | 13 | |||||||||
| 14 | Morthland | Joseph T. | W | M | 23 | Boarder | X | Laborer | N.Y. | Penn | Irland | 14 | ||||||||
| 15 | Morthland | James W. | W | M | 25 | Boader | X | Laborer | N.Y. | Penn | Irland | 15 | ||||||||
| 16 | 187 | 188 | Shirey | William S. | W | M | 34 | X | Farmer | Pennsylvania | Penn | Penn | 16 | |||||||
| 17 | - | Mary C. | W | F | 36 | Wife | X | Keeping house | Ohio | Ohio | Ohio | 17 | ||||||||
| 18 | - | Alford O. | W | M | 11 | Son | X | Illinois | Penn | Ohio | 18 | |||||||||
| 19 | - | Willis B. | W | M | 5 | Son | X | Illinois | Penn | Ohio | 19 | |||||||||
| 20 | - | Myrtie M. | W | F | 3 | Daughter | X | Illinois | Penn | Ohio | 20 | |||||||||
| 21 | - | __illegible) | W | F | 1 | Daughter | X | Illinois | Penn | Ohio | 21 | |||||||||
| 22 | - | Barbara A. | W | F | 70? | Mother | X | Pennsylvania | Penn | Penn | 22 | |||||||||
| 23 | 188 | 189 | Adkins | Stanton | W | M | 50 | X | Farmer and Stocker | Ohio | Md | Md | 23 | |||||||
| 24 | - | Lucy A. | W | F | 40 | Wife | X | Keeping house | Illinois | Ky | Ky | 24 | ||||||||
| 25 | Bradley | Emma | W | F | 26 | Raised | X | Illinois | (Penn) | (Pen) | 25 | |||||||||
| 26 | Boggs | Emory | W | M | 9 | Nephew | X | Illinois | Penn | Ky | 26 | |||||||||
| 27 | Goodwin | W | M | 19 | H Hand | X | Laborer | Ill | Ill | Ill | 27 | |||||||||
| 28 | 189 | 190 | Thomas | Walton? M. | W | M | 37 | X | Laborer | Ohio | Ohio | Ohio | 28 | |||||||
| 29 | - | Sallie | W | F | 25 | Wife | X | Keeping house | Ohio | Germany | Germany | 29 | ||||||||
| 30 | - | Lillie E. | W | F | 2 | Daughter | X | Illinois | Ohio | Ohio | 30 | |||||||||
| 31 | - | Charles | W | M | 7/12 | Mar | Son | X | Illinois | Ohio | Ohio | 31 | ||||||||
| 32 | Howard | Arminda J. | W | F | 59 | Sister | X | Boarding | Indiana | Va | Ky | 32 | ||||||||
| 33 | 190 | 191 | Booker | John D. | W | M | 51 | X | Farmer | Indiana | Del | Ohio | 33 | |||||||
| 34 | - | Susonna | W | F | 42 | Wife | X | Keeping house | Ohio | Ind | Ohio | 34 | ||||||||
| 35 | - | Charles D. | W | M | 20 | Son | X | Illinois | Ind | Ohio | 35 | |||||||||
| 36 | - | Harriett E. | W | F | 16 | Daughter | X | Illinois | Ind | Ohio | 36 | |||||||||
| 37 | - | John W. | W | M | 14 | Son | X | Illinois | Ind | Ohio | 37 | |||||||||
| 38 | - | William S. | W | M | 13 | Son | X | Illinois | Ind | Ohio | 38 | |||||||||
| 39 | - | Minnie A. | W | F | 10 | Daughter | X | Illinois | Va | Ky | 39 | |||||||||
| 40 | 191 | 192 | Hostetler | Jonathan | W | M | 52 | X | Farmer | Indiana | Germany | Germany | 40 | |||||||
| 41 | - | Clarinda J. | W | F | 41 | Keeping house | Measelas | Indiana | Penn | Penn | 41 | |||||||||
| 42 | - | Mary E. | W | F | 20 | Daughter | X | Illinois | Ind | Ind | 42 | |||||||||
| 43 | - | Harriet E. | W | F | 18 | Daughter | X | Illinois | Ind | Ind | 43 | |||||||||
| 44 | - | Hannah A. | W | F | 13 | Daughter | X | Illinois | Ind | Ind | 44 | |||||||||
| 45 | - | Orlando M. | W | M | 10 | Son | X | Illinois | Ind | Ind | 45 | |||||||||
| 46 | - | Flora G. | W | F | 5 | Daughter | X | Illinois | Ind | Ind | 46 | |||||||||
| 47 | - | Benjamin F. | W | M | 2 | Son | X | Illinois | Ind | Ind | 47 | |||||||||
| 48 | 192 | 193 | Coward | William | W | M | 61 | X | Farmer | Tennessee | Va | Tenn | 48 | |||||||
| 49 | - | Elizabeth | W | F | 40 | Wife | X | Keeping house | Indiana | NC | Ky | 49 | ||||||||
| 50 | Bringo? | Enus? | W | M | 10 | Grand-son | Indiana | Ind | Ind | 50 | ||||||||||
To find some Illinois marriage records, go to: Illinois State Archives Database:
![]()
| CLICK HERE to
RETURN to MOULTRIE COUNTY, OHIO |
CLICK HERE
to RETURN to ILLINOIS INDEX PAGE |
CLICK HERE
to RETURN to GENEALOGY EXPRESS |
|
This Website was created by
Sharon Wick exclusively for Genealogy Express. All Rights Reserved 2003® Submitters retain all rights to their donated material. |
||