|
Welcome to |
1880 Federal Census
of
Moultrie County, Illinois
The Village of
Lovington
23rd day of
June 1880
Enumerator: Charles P. Yates
Roll 239 Bk 1
Page No. 37
Supervisor's Dist. No. 5
Enumeration Dist. No. 169
385a *
385b *
386a *
386b *
387a *
387b *
388a *
388b *
389a *
389b *
390a *
390b
391a *
391b *
392a *
392b *
393a *
393b *
394a *
394b *
395a *
395b *
396a *
396b
397a *
397b *
398a *
398b *
399a *
399b *
400a *
400b *
401a *
401b *
402a *
402b
403a *
403b *
404a *
404b *
405a *
405b
Dwelling | Family | Surname | Race | Sex | Age | Month Born |
Relationship | marital status | Occupation | Health | Place of Birth | Where Father Born | Where Mother Born | |||||||
S | M | Wd or D |
Md during year |
|||||||||||||||||
1 | Jones | Anne A. | W | F | 5 | Daughter | X | Illinois | N.C. | Ky | 1 | |||||||||
2 | 358 | 359 | Jackson | Charles D. | W | M | 36 | X | Laborer | Illinois | N.C. | Ky | 2 | |||||||
3 | - | Lizzie | W | F | 31 | Wife | X | Keeping house | Ohio | Ohio | Ohio | 3 | ||||||||
4 | - | James P. | W | M | 3 | Son | X | Illinois | Illinois | Ohio | 4 | |||||||||
5 | 359 | 360 | Deltting | Michael | W | M | 38 | X | Farmer & Carpenter | Germany | Germany | Germany | 5 | |||||||
6 | - | Amada | W | F | 36 | Wife | X | Keeping house | Pennsylvania | Penn | Penn | 6 | ||||||||
7 | - | Emma | W | F | 12 | Daughter | X | Pennsylvania | Germany | Penn | 7 | |||||||||
8 | - | Elmore | W | M | 10 | Son | X | Pennsylvania | Germany | Penn | 8 | |||||||||
9 | - | John | W | M | 8 | Son | X | Pennsylvania | Germany | Penn | 9 | |||||||||
10 | - | Not named | W | M | 1/12 | May | Son | X | Illinois | Germany | Penn | 10 | ||||||||
11 | 360 | 361 | Keys | William P. | W | M | 34 | X | Farmer | Ohio | W. Va | Ohio | See Possible Marriage record | 11 | ||||||
12 | - | Mary E. | W | F | 30 | Wife | X | Keeping house | Illinois | Tenn | Ky | 12 | ||||||||
13 | - | Lotta A. | W | F | 12 | Daughter | X | Crippled in foot | Illinois | Ohio | Ill | 13 | ||||||||
14 | - | Nora M. | W | F | 5 | Daughter | X | Illinois | Ohio | Ill | 14 | |||||||||
15 | - | Cora E. | W | F | 3 | Daughter | X | Illinois | Ohio | Ill | 15 | |||||||||
16 | - | Allie P. | W | F | 10/12 | Aug | Daughter | X | Illinois | Ohio | Ill | 16 | ||||||||
17 | 361 | 362 | Welch | William M. | W | M | 30 | X | Farmer | Illinois | Ky | Ky | 17 | |||||||
18 | - | Margaret W. | W | F | 54 | Mother | X | Keeping house | Kentucky | N.C. | S.C. | 18 | ||||||||
19 | 362 | 363 | Lindsey | Joseph P. | W | M | 52 | X | Farmer | Ohio | Md | Ohio | 19 | |||||||
20 | - | Peruielia W. | W | F | 57 | Wife | X | Keeping house | Indiana | Ky | Ky | 20 | ||||||||
21 | - | Windfield L. | W | M | 19 | Son | X | Illinois | Ohio | Ind | 21 | |||||||||
22 | - | Jessie F. | W | F | 17 | Daughter | X | Illinois | Ohio | Ind | 22 | |||||||||
23 | - | Mary L. | W | W | 15 | Daughter | X | Illinois | Ohio | Ind | 23 | |||||||||
24 | - | William E. | W | M | 6 | Son | X | Illinois | Ohio | Ind | 24 | |||||||||
25 | - | Clifton | W | M | 4 | Son | X | Illinois | Ohio | Ind | 25 | |||||||||
26 | 363 | 364 | Lindsey | Thomas F. | W | M | 23 | X | Farmer | Illinois | Ohio | Ind | 26 | |||||||
27 | - | Barbra E. | W | F | 22 | Wife | X | Keeping house | Illinois | Ohio | Ohio | 27 | ||||||||
28 | 364 | 365 | Grindol | Phelix | W | M | 52 | X | Farmer | Ohio | Ohio | Ohio | 28 | |||||||
29 | - | Mary A. | W | F | 49 | Wife | X | Keeping house | Illinois | Md | Md | 29 | ||||||||
30 | - | Alexander | W | M | 20 | Son | X | Illinois | Md | Ohio | 30 | |||||||||
31 | - | Robert E. | W | M | 17 | Son | X | Illinois | Md | Ohio | See Marriage record | 31 | ||||||||
32 | - | Minnie A. | W | F | 15 | Daughter | X | Illinois | Md | Ohio | See Marriage record | 32 | ||||||||
33 | - | Willis E. | W | M | 12 | Son | X | Illinois | Md | Ohio | See Marriage record | 33 | ||||||||
34 | 365 | 366 | Betts | Lester T. | W | M | 23 | X | Farmer | Ohio | Ohio | Ohio | 34 | |||||||
35 | - | Delosine | W | F | 25 | Wife | X | Keeping house | Ohio | Ohio | Ohio | 35 | ||||||||
36 | - | Clarence | W | M | 2 | Son | X | Illinois | Ohio | Ohio | 36 | |||||||||
37 | - | George E. | W | M | 1 | Son | X | Illinois | Ohio | Ohio | 37 | |||||||||
38 | 366 | 367 | Martin | John | W | M | 38 | X | Farmer | Indiana | N.C. | Tenn | 38 | |||||||
39 | - | Mary A. | W | F | 34 | Wife | X | Keeping house | South Carolina | S.C. | S.C. | 39 | ||||||||
40 | - | John E. | W | M | 7 | Son | X | Illinois | Ind | S.C. | 40 | |||||||||
41 | - | Laura E. | W | F | 5 | Daughter | X | Illinois | Ind | S.C. | 41 | |||||||||
42 | - | Georg H. | W | M | 3 | Son | X | Illinois | Ind | S.C. | 42 | |||||||||
43 | - | Mary E. L. | W | F | 11/12 | July | Daughter | X | Illinois | Ind | S.C. | 43 | ||||||||
44 | 367 | 368 | Warren | Nathaniel G. | W | M | 33 | X | Farmer | Illinois | -- | Ky | 44 | |||||||
45 | - | Mary A. | W | F | 31 | Wife | X | Keeping house | Illinois | Ky | Ind | 45 | ||||||||
46 | - | William F? | W | M | 11 | Son | X | Illinois | Ill | Ill | 46 | |||||||||
47 | - | Clarrisa R. | W | F | 9 | Daughter | X | Illinois | Ill | Ill | 47 | |||||||||
48 | 368 | 369 | Cochran | William | W | M | 48 | X | Farmer | Ohio | Penn | Va | 48 | |||||||
49 | - | Sarah M. | W | F | 48 | Wife | X | Keeping house | Pennsylvania | Penn | Penn | 49 | ||||||||
50 | - | Charlotte | W | F | 24 | Daughter | X | Illinois | Ohio | Penn | 50 |
The following marriage was found at the
Illinois State Archives Database:
GRINDLE, WILLIAM E & COCHRAN, MELVINA C on 06/29/1887 in Book A Page 97 License
#3938 MOULTRIE Co., Illinois
GRINDOL, ROBERT E & BENTLEY, IDA M on 02/09/1887 in Book A Page 95 License #3880
at MOULTRIE Co., Illinois
EVANS, LEWIS E & GRINDOL, MINNIE on 12/02/1884 in Book A Page 89 License #3615
at MOULTRIE Co., Illinois
BETTS, LESTER T & GRINDLE, DELLISINE on 07/08/1875 in Book A
Page 57 License #2274 at MOULTRIE Co., Illinois (Dellisine is daughter of Phelix
(Felix) Grindol (Grindle)
POSSIBLE MATCHES:
KEYS, WILLIAM & FREEMAN, MARY on 10/10/1867 in Book A Page34 at MOULTRIE Co.,
Illinois
CLICK HERE to
RETURN to MOULTRIE COUNTY, OHIO |
CLICK HERE
to RETURN to ILLINOIS INDEX PAGE |
CLICK HERE
to RETURN to GENEALOGY EXPRESS |
This Website was created by
Sharon Wick exclusively for Genealogy Express. All Rights Reserved 2003® Submitters retain all rights to their donated material. |