|
Welcome to |
1870
Moultrie County, Illinois Census
Town of Dora
P. O. (Various listed on these pages)
Roll 264 - Book 1
Enumerated by John Mason, Asst. Marshall
Page 1abc - 2ab - 3ab- 4ab - 5ab - 6ab - 7ab - 8ab - 9ab - 10ab - 11ab - 12ab
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
July 29, 1870 - Page 11a - Town of Dora - PO: Marrowbone |
||||||||||||||||
Dwelling | Family | Surname | Given name | Age | Sex | Race | Occupation | RE$ | Pers$ | Birthplace |
Mo. |
|||||
1 | 140 | Griffin | Mary | 35 | F | W | Keeping house | Ireland | x | x | ||||||
2 | " | Patrick | 11 | M | W | Illinois | x | x | ||||||||
3 | " | Mary E. | 9 | F | W | Illinois | x | x | ||||||||
4 | " | Katie | 6 | F | W | Illinois | x | x | ||||||||
5 | " | Margaret | 3 | F | W | Illinois | x | x | ||||||||
6 | " | Elizabeth | 6/12 | F | W | Illinois | x | x | Jany | |||||||
7 | 143 | 141 | Mulvey | Patrick | 40 | M | W | Farmer | 1600 | 400 | Ireland | x | x | |||
8 | " | Bridget | 36 | F | W | Keeping house | Ireland | x | x | |||||||
9 | " | John | 15 | M | W | Works at home | Ohio | x | x | |||||||
10 | " | Mary A. | 11 | F | W | Illinois | x | x | ||||||||
11 | " | Edmond | 10 | M | W | Illinois | x | x | ||||||||
12 | " | Margaret | 7 | F | W | Illinois | x | x | ||||||||
13 | " | Richard | 4 | M | W | Illinois | x | x | ||||||||
14 | " | Ellen | 2 | F | W | Illinois | x | x | ||||||||
15 | " | Agnes | 1 | F | W | Illinois | x | x | ||||||||
16 | 144 | 142 | Hickey | John | 50 | M | W | Farmer | 3200 | 1000 | Ireland | x | x | |||
17 | " | Permelia | 50 | F | W | Keeping house | Saxe Weimar | x | x | |||||||
18 | " | Ann | 11 | F | W | Illinois | x | x | ||||||||
19 | " | Catherine | 8 | F | W | Illinois | x | x | ||||||||
20 | 145 | 143 | Hickey | Thomas | 22 | M | W | Farmer | 1600 | 800 | Ireland | x | x | |||
21 | " | Norah | 20 | F | W | Keeping house | Ireland | x | x | |||||||
22 | 146 | 144 | McCarty | Francis | 55 | M | W | Farmer | 4800 | 1600 | Ireland | x | x | |||
23 | " | Sarah | 47 | F | W | Keeping house | Ireland | x | x | |||||||
24 | " | Patrick | 29 | M | W | Farmer | 400 | Ireland | x | x | ||||||
25 | " | Owen | 26 | M | W | " | 200 | Ireland | x | x | ||||||
26 | " | James | 18 | M | W | Works at home | Ireland | x | x | |||||||
27 | " | Hugh | 10 | M | W | Ireland | x | x | ||||||||
28 | " | Peter | 2 | M | W | Ireland | x | x | ||||||||
29 | " | Mary | 8 | F | W | Ireland | x | x | ||||||||
30 | " | Sarah | 6 | F | W | Ireland | x | x | ||||||||
31 | 147 | 145 | Mitchell | Thomas L. | 29 | M | W | Farmer | 3400 | 1100 | Illinois | |||||
32 | " | Sarah M. | 29 | F | W | Keeping house | Tennessee | |||||||||
33 | " | Minie E. | 4 | F | W | Illinois | ||||||||||
34 | " | Julia A. | 8/12 | F | W | Illinois | Nov. | |||||||||
35 | 148 | 146 | Dunscomb | John H. | 30 | M | W | Farmer | 600 | Ohio | ||||||
36 | " | Jane E. | 26 | F | W | Keeps house | Illinois | |||||||||
37 | " | Charles E. | 2 | M | W | Illinois | ||||||||||
38 | " | George E. | 7/12 | M | W | Illinois | Dec. | |||||||||
39 | Baissart | Jacob | 20 | M | W | Farm hand | France | x | x | |||||||
40 | 149 | 147 | Mitchell | Andrew M. | 29 | M | W | Farmer | 3400 | 1000 | Illinois | |||||
July 29, 1870 - Page 11b - Town of Dora - PO: Marrowbone & Lovington |
||||||||||||||||
1 | 147 | Mitchell | Betsy D. | 27 | F | W | Keeping house | Ill | ||||||||
2 | " | Joel A. | 3 | M | W | Ill | ||||||||||
3 | " | John E. | 1 | M | W | Ill | ||||||||||
4 | Ashmore | Nancy J. | 28 | F | W | School Ma'am | 100 | Ill | ||||||||
5 | 150 | 148 | Stock | George | 45 | M | W | Farmer | 8000 | 2580 | England | x | x | |||
6 | " | Miriam | 41 | F | W | Keeping house | England | x | x | |||||||
7 | " | Benjamin F. | 19 | M | W | Works at house | O | x | x | |||||||
8 | " | Joseph | 18 | M | W | " " " | O | x | x | |||||||
9 | " | James C. | 14 | M | W | " " " | O | x | x | |||||||
10 | " | Mary E. | 12 | F | W | O | x | x | ||||||||
11 | " | Job W. | 10 | M | W | O | x | x | ||||||||
12 | " | Silas D. | 8 | M | W | O | x | x | ||||||||
13 | " | Samuel B. | 4 | M | W | Ill | x | x | ||||||||
14 | 151 | 149 | Steward | Delaney | 35 | M | W | Farmer | 3200 | 1000 | Ind | |||||
15 | " | Margaret | 32 | F | W | Keeping house | Ill | |||||||||
16 | " | Amanda J. | 14 | F | W | at home | Ill | |||||||||
17 | " | Asa | 13 | M | W | Ill | ||||||||||
18 | " | Adeline | 10 | F | W | Ill | ||||||||||
19 | " | John | 7 | M | W | Ill | ||||||||||
20 | " | Andrew | 3 | M | W | Ill | ||||||||||
21 | 152 | 150 | Lovins | Jasper | 32 | M | W | Farmer | 9600 | 2000 | Ill | |||||
22 | " | Maria | 35 | F | W | Keeping house | Ill | |||||||||
23 | " | Franklin | 15 | M | W | Works at home | Ill | |||||||||
24 | " | Mary C. | 13 | F | W | Ill | ||||||||||
25 | " | John | 7 | M | W | Ill | ||||||||||
26 | " | Verner | 3 | M | W | Ill | ||||||||||
27 | " | Eva | 4/12 | F | W | Ill | Mar | |||||||||
28 | 153 | 151 | Thompson | Samuel H. | 35 | M | W | Farmer | 800 | 500 | Kentucky | |||||
29 | " | Lucy E. | 31 | F | W | Keeping house | Kentucky | |||||||||
30 | " | Martha B. | 10 | F | W | Kentucky | ||||||||||
31 | 154 | 152 | Ward | Rial | 32 | M | W | Farmer | 4800 | 1800 | Ill | |||||
32 | " | Emaly M. | 34 | F | W | Keeping house | Kentucky | |||||||||
33 | " | Mary E. | 12 | F | W | Ill | ||||||||||
34 | " | Malcolm C. | 9 | M | W | Ill | ||||||||||
35 | " | Lola A. | 6 | F | W | Ill | ||||||||||
36 | " | Milton L. | 5 | M | W | Ill | ||||||||||
37 | 155 | 156 | Widick | Robert | 23 | M | W | Farmer | 468 | Ill | ||||||
38 | " | Mary | 21 | F | W | Keeping house | Ill | |||||||||
39 | " | Alberta | 5/12 | F | W | Ill | Feby | |||||||||
40 | 156 | 154 | Dawson | William C. | 38 | M | W | Farmer | 3560 | 100 | Deleware |
CLICK HERE to
RETURN to MOULTRIE COUNTY, OHIO |
CLICK HERE
to RETURN to ILLINOIS INDEX PAGE |
CLICK HERE
to RETURN to GENEALOGY EXPRESS |
This Website was created by
Sharon Wick exclusively for Genealogy Express. All Rights Reserved 2003® Submitters retain all rights to their donated material. |