|
Welcome to |
1870
Moultrie County, Illinois Census
Town of Dora
P. O. (Various listed on these pages)
Roll 264 - Book 1
Enumerated by John Mason, Asst. Marshall
NOTE: I am not putting all the statistics on this list. You will need to verify this record on the original copy of the Census records. ~ sw
1) Dwelling homes, numbered in the order of
visitation
2) Families, numbered in the order of visitation
3) The name of every person whose place of abode on the first day of June, 1870,
was in this family
4) Age at last birthday. If under 1 year, give months in fractions
5) Sex - Mail (M) Female (F)
6) Color - White, Black, Mulatto, Chinese, Indian
7) Profession, Occupation or Trade of each person, male or female
8) Value of Real Estate
9) Value of Personal Estate
10) Place of Birth, naming State or Territory of U.S.; or the Country, if of
foreign birth.
11) Father of foreign birth
12) Mother of foreign birth
13) If born within this year, state month (Jan, Feb. etc)
14) If married within the year, state month ( Jan, Feb. etc)
15) Attended school within the year
16) Cannot read
17) Cannot write
18) Whether deaf and dumb, blind, insane or idiotic
19) Male Citizens of U.S. of 21 years of age and upwards
20) Male Citizens of U.S. of 21 yeas of age and upwards whose right to vote is
denied or abridged on other grounds than rebellion or other crimes.
Page
1abc
- 2ab -
3ab-
4ab -
5ab -
6ab -
7ab -
8ab -
9ab
- 10ab
- 11ab -
12ab
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
July 22, 1870 - Page 1a (1) |
||||||||||||||||
Dwelling | Family | Surname | Given name | Age | Sex | Race | Occupation | RE$ | Pers$ | Birthplace |
Mo. |
|||||
1 | 1 | 1 | Troxell | John A. | 30 | M | W | Farmer | 200 | Ohio | ||||||
2 | Sarah | 23 | F | W | Keeping House | Ohio | ||||||||||
3 | Isaac J. | 15 | M | W | Works at Home | Ohio | ||||||||||
4 | 2 | 2 | Maddux | Daniel | 24 | M | W | Farmer | 1200 | 300 | Ohio | |||||
5 | Martha | 21 | F | W | Keeping House | Ohio | ||||||||||
6 | 3 | 3 | Nicholas | B__? | 34 | M | W | Farmer | 2400 | 400 | Ireland | x | x | |||
7 | Mary | 25 | F | W | Keeping House | Ireland | x | x | ||||||||
8 | Patrick | 10 | M | W | Ireland | x | x | |||||||||
9 | Maggie | 12 | F | W | Ireland | x | x | |||||||||
10 | John | 5 | M | W | Ireland | x | x | |||||||||
11 | 4 | 4 | Newlon | William | 40 | M | W | Farmer | 1600 | 400 | Ireland | x | x | |||
12 | 5 | 5 | Weakley | William | 53 | M | W | Farmer | 4800 | 2000 | Virginia | |||||
13 | Sarah E. | 20 | F | W | House Keeper | Ohio | ||||||||||
14 | Annie M. | 18 | F | W | " " | Ohio | ||||||||||
15 | Henry | 12 | M | W | Illinois | |||||||||||
16 | Jane | 10 | F | W | Illinois | |||||||||||
17 | 6 | 6 | Burns | Patrick | 40 | M | W | Farmer | 1200 | Ireland | x | x | ||||
18 | Susan | 38 | F | W | Keeping House | Ireland | x | x | ||||||||
19 | Carrie | 13 | F | W | Ireland | x | x | |||||||||
20 | James | 12 | M | W | Ireland | x | x | |||||||||
21 | Mary | 8 | F | W | Ireland | x | x | |||||||||
22 | Frank | 12 | M | W | Ireland | x | x | |||||||||
23 | Joseph | 4 | M | W | Illinois | x | x | |||||||||
24 | Lizzie | 2 | F | W | Illinois | x | x | |||||||||
25 | Clark | 1 | M | W | Illinois | x | x | |||||||||
26 | 7 | 7 | Neylon | Daniel | 45 | M | W | Farmer | 1200 | Ireland | x | x | ||||
27 | Martin | 19 | M | W | At Home | Ireland | x | x | ||||||||
28 | Catherine | 13 | F | W | " " | Ireland | x | x | ||||||||
29 | Mary E. | 12 | F | W | Ireland | x | x | |||||||||
30 | James | 10 | M | W | Illinois | x | x | |||||||||
31 | John | 9 | M | W | Illinois | x | x | |||||||||
32 | Mike | 6 | M | W | Illinois | x | x | |||||||||
33 | Thomas | 5 | M | W | Illinois | x | x | |||||||||
34 | Annie | 3 | F | W | Illinois | x | x | |||||||||
35 | Jerome | 2 | M | W | Illinois | x | x | |||||||||
36 | 8 | 8 | Hornado | Booth | 27 | M | W | Farmer | 800 | Indiana | ||||||
37 | Colby | 25 | M | W | None | Blind | Indiana | |||||||||
38 | Alonzo | 20 | M | W | Farmer | 300 | Indiana | |||||||||
39 | 9 | 9 | Carter | Thomas | 23 | M | W | " | 275 | Indiana | ||||||
40 | 10 | 10 | Frantz | Calvin | 40 | M | W | Farmer | 6000 | 1000 | Ohio | |||||
July 22, 1870 - Page 1b (2) | ||||||||||||||||
1 | 10 | 10 | Frantz | Catherine | 44 | F | W | House Keeper | Ohio | |||||||
2 | " | Isabell | 13 | F | W | Ohio | ||||||||||
3 | " | Virgin | 8 | F | W | Ohio | ||||||||||
4 | " | James | 7 | M | W | Ohio | ||||||||||
5 | 11 | 11 | Cook, | Mary A. | 50 | F | W | House Keeper | 2100 | 175 | Ohio | |||||
6 | " | Ruth | 22 | F | W | " " | Ohio | |||||||||
7 | " | Dora | 19 | F | W | at Home | Ohio | |||||||||
8 | 12 | 12 | Cook, | George | 35 | M | W | Farmer | 300 | Ohio | ||||||
9 | " | Elizabeth | 30 | F | W | House Keeper | Ohio | |||||||||
10 | " | John | 9 | F | W | Ohio | ||||||||||
11 | " | Emy? | 2 | F | W | Illinois | ||||||||||
12 | " | Emery | 1 | F | W | Illinois | ||||||||||
13 | Smith | Dora | 18 | F | W | Domestic Servt | Ohio | |||||||||
14 | 13 | 13 | Pennvill?, | John | 56 | M | W | Farmer | 2000 | 300 | Delaware | |||||
15 | " | Polly | 50 | F | W | House | Ohio | |||||||||
16 | " | John G. | 26 | M | W | Farmer | Indiana | |||||||||
17 | " | Polly J. | 20 | F | W | At Home | Indiana | |||||||||
18 | " | Lindy? | 18 | F | W | " | Indiana | |||||||||
19 | " | Charley | 16 | M | W | " | Illinois | |||||||||
20 | " | James | 15 | M | W | " | Illinois | |||||||||
21 | 14 | 14 | Rush, | Michael | 25 | M | W | Farmer | 800 | 600 | Ohio | |||||
22 | " | Abby | 25 | F | W | House Keeper | Ohio | |||||||||
23 | " | Sherman | 4 | M | W | Ohio | ||||||||||
24 | " | Marlow | 1 | M | W | Illnois | ||||||||||
25 | 15 | 15 | Wright, | James | 30 | M | W | 1200 | 30 | Ohio | ||||||
26 | " | Myrah | 29 | F | W | House Keeper | Illinois | |||||||||
27 | " | Sarah L. | 1 | F | W | Illinois | ||||||||||
28 | 16 | 16 | Florey, | Daniel | 63 | M | W | Farmer | 1500 | 1000 | Virginia | |||||
29 | " | Susan | 59 | F | W | House Keeper | Ohio | |||||||||
30 | " | Mary J. | 40 | F | W | at Home | Ohio | |||||||||
31 | " | Evy F. | 23 | F | W | at Home | Ohio | |||||||||
32 | " | David F. | 20 | F | W | at Home | Ohio | |||||||||
33 | 17 | 17 | Smith, | Patrick | 45 | M | W | Farmer | 1200 | 700 | Ireland | |||||
34 | " | Mary | 40 | F | W | House Keeper | Ireland | |||||||||
35 | " | Catherine | 17 | F | W | at Home | Ohio | |||||||||
36 | " | John | 15 | M | W | at Home | Ohio | |||||||||
37 | " | William | 13 | M | W | Illinois | ||||||||||
38 | " | James | 10 | M | W | Illinois | ||||||||||
39 | " | Mary | 8 | F | W | Illinois | ||||||||||
40 | " | Edward | 2 | M | W | Ohio | ||||||||||
July 22, 1870 - Page 1c (3) |
||||||||||||||||
1 | 18 | 18 | Florey | Lucien | 36 | M | W | Farmer | 700 | Ohio | ||||||
2 | Jane H. | 34 | F | W | House Keeper | Ohio | ||||||||||
3 | John H. | 12 | M | W | Illinois | |||||||||||
4 | Sarah L. | 11 | F | W | Illinois | |||||||||||
5 | William | 9 | M | W | Illinois | |||||||||||
6 | James | 8 | M | W | Illinois | |||||||||||
7 | Sherman | 6 | M | W | Illinois | |||||||||||
8 | Ann | 4 | F | W | Illinois | |||||||||||
9 | Harvey | 1 | M | W | Illinois | |||||||||||
10 | 19 | 19 | Newland | Joseph | 30 | M | W | Farmer | 2400 | 100 | Illinois | |||||
11 | Sarah | 20 | F | W | House Keeper | Illinois | ||||||||||
12 | James | 1 | M | W | Illinois | |||||||||||
13 | 20 | 20 | Taylor | George | 35 | M | W | Farmer | 1800 | 400 | Ohio | |||||
14 | Hannah | 30 | F | W | House Keeper | Ohio | ||||||||||
15 | James | 9 | M | W | Illinois | |||||||||||
16 | 21 | 21 | Morrow | George | 40 | M | W | Farmer | 4800 | 1000 | Ireland | x | x | |||
17 | Lizzie | 25 | F | W | House Keeper | Ohio | ||||||||||
18 | George | 12 | M | W | Ohio | x | ||||||||||
19 | Eliza J. | 10 | F | W | Ohio | x | ||||||||||
20 | Mary | 7 | F | W | Ohio | x | ||||||||||
21 | Nancy | 6 | F | W | Illinois | x | ||||||||||
22 | Delia | 5 | F | W | Illinois | x | ||||||||||
23 | Belle A. | 4 | F | W | Illinois | x | ||||||||||
24 | 22 | 22 | Fisher | William | 41 | M | W | Farmer | 14850 | 2000 | Ohio | |||||
25 | Nancy | 30 | F | W | House Keeper | Ohio | ||||||||||
26 | Ida | 10 | F | W | Illinois | |||||||||||
27 | Grant | 6 | M | W | Illinois | |||||||||||
28 | Charles | 2 | M | W | Illinois | |||||||||||
29 | Annie | 2 | F | W | Illinois | |||||||||||
30 | Carrie | 1 | F | W | Illinois | |||||||||||
31 | 23 | 23 | Kirkbride | John B. | 28 | M | W | Farmer | 1000 | Illinois | ||||||
32 | Elizabeth | 29 | F | W | House Keeper | Illinois | ||||||||||
33 | 24 | 24 | Riggin | James | 23 | M | W | Farmer | 300 | Illinois | ||||||
34 | Sarah | 22 | F | W | House Keeper | Illinois | ||||||||||
35 | Evah | 2 | F | W | Illinois | |||||||||||
36 | 25 | 25 | St__tsman | Jasper | 35 | M | W | Farmer | Indiana | |||||||
37 | Mary H. | 20 | F | W | House Keeper | Kansas | ||||||||||
38 | 26 | 26 | Brown | Reubin? | 27 | M | W | Farmer | 1200 | 400 | Ohio | |||||
39 | Caroline | 37 | F | W | House Keeper | Ohio | ||||||||||
40 | 27 | 27 | Rian | Patrick | 35 | M | W | Farmer | 100 | Ohio |
CLICK HERE to
RETURN to MOULTRIE COUNTY, OHIO |
CLICK HERE
to RETURN to ILLINOIS INDEX PAGE |
CLICK HERE
to RETURN to GENEALOGY EXPRESS |
This Website was created by
Sharon Wick exclusively for Genealogy Express. All Rights Reserved 2003® Submitters retain all rights to their donated material. |