|
Welcome to |
1870
Moultrie County, Illinois Census
Town of Dora
P. O. (Various listed on these pages)
Roll 264 - Book 1
Enumerated by John Mason, Asst. Marshall
Page 1abc - 2ab - 3ab- 4ab - 5ab - 6ab - 7ab - 8ab - 9ab - 10ab - 11ab - 12ab
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
July 26, 1870 - Page 4a (7) - Town of Dora - PO: Marrowbone |
||||||||||||||||
Dwelling | Family | Surname | Given name | Age | Sex | Race | Occupation | RE$ | Pers$ | Birthplace |
Mo. |
|||||
1 | 50 | 49 | Simmons | Timothy | 35 | M | W | Farmer | 4800 | 1200 | Ireland | x | x | |||
2 | " | Winnifred | 40 | F | W | Keeping house | Ireland | x | x | |||||||
3 | " | Wilbur | 13 | M | W | Kentucky | x | x | ||||||||
4 | Buckley | Kate | 10 | F | W | Illinois | x | x | ||||||||
5 | Fogerty | James | 16 | M | W | Farm Hand | Ohio | x | x | |||||||
6 | 51 | 50 | Bankson | Ira | 41 | M | W | Farmer | 3200 | 100 | Illinois | |||||
7 | " | Mary | 34 | F | W | Keeping House | Illinois | |||||||||
8 | " | Angeline P. | 16 | F | W | at home | Illinois | |||||||||
9 | " | Sarah A. | 12 | F | W | Illinois | ||||||||||
10 | " | Andrew | 4 | M | W | Illinois | ||||||||||
11 | " | John | 2 | M | W | Illinois | ||||||||||
12 | 52 | 51 | Harris | William | 26 | M | W | Farmer | 400 | Ohio | ||||||
13 | " | Susannah | 21 | F | W | Keeping house | Pennsylvania | x | x | |||||||
14 | " | Charles F. | 2 | M | W | Illinois | ||||||||||
15 | 53 | 52 | Reeder | Michael | 40 | M | W | Farmer | 6400 | 2500 | Ohio | x | x | |||
16 | " | Eliza J. | 38 | F | W | Keeps House | Ireland | x | x | |||||||
17 | " | Mary A. | 18 | F | W | at home | Ohio | x | ||||||||
18 | " | Jane | 12 | F | W | Ohio | x | |||||||||
19 | " | Maggie | 2 | F | W | Illinois | x | |||||||||
20 | " | Thomas | 8 | M | W | Ohio | x | |||||||||
21 | 54 | 53 | Bohler | Nicholas | 36 | M | W | Farmer | 1600 | 800 | Baden | x | x | |||
22 | " | Sophia | 27 | F | W | Keeping house | Baden | x | x | |||||||
23 | " | Ellen | 6 | F | W | Illinois | x | x | ||||||||
24 | " | Mary E. | 4 | F | W | Illinois | x | x | ||||||||
25 | " | John M. | 1 | M | W | Illinois | x | x | ||||||||
26 | 55 | 54 | Gr__m | Jacob | 35 | M | W | Farmer | 500 | New York | ||||||
27 | " | Dora | 34 | F | W | Keeping house | Indiana | |||||||||
28 | " | Nancy | 8 | F | W | Illinois | ||||||||||
29 | " | Anthony W. | 6 | M | W | Illinois | ||||||||||
30 | " | Lillie | 4 | F | W | Illinois | ||||||||||
31 | " | Seigel | 7/12 | M | W | Illinois | Dec. | |||||||||
32 | 54 | 55 | Rose | John M. | 38 | M | W | Farmer | 11400 | 4000 | Indiana | |||||
33 | " | Kitty A. | 37 | F | W | Keeping House | Indiana | |||||||||
34 | " | Mary A. | 10 | F | W | Illinois | ||||||||||
35 | " | William L. | 5 | M | W | Illinois | ||||||||||
36 | " | Walter G. | 3 | M | W | Illinois | ||||||||||
37 | " | Lewis E. | 1 | M | W | Illinois | ||||||||||
38 | Crum | George J. | 16 | M | W | Farm hand | Indiana | |||||||||
39 | McCarty | Patrick | 20 | M | W | " " | Ireland | x | x | |||||||
40 | 57 | 56 | Berry | James | 24 | M | W | Farmer | 6400 | 800 | Illinois | |||||
July 26, 1870 - Page 3b (8) - Township of Dora - PO: Marrowbone & Lovington |
||||||||||||||||
1 | 57 | 56 | Berry | Ann | 20 | F | W | Keeping house | Illinois | |||||||
2 | 58 | 57 | Crum | John W. | 46 | M | W | Farmer | 2400 | 1000 | Indiana | |||||
3 | " | Sarah C. | 40 | F | W | Keeps House | Ohio | |||||||||
4 | " | John W. | 19 | M | W | Works at home | Indiana | |||||||||
5 | " | George | 17 | M | W | " " " | Indiana | |||||||||
6 | " | Marion T. | 15 | M | W | " " " | Indiana | |||||||||
7 | " | Nancy J. | 13 | F | W | Indiana | ||||||||||
8 | " | Henry M. | 8 | M | W | Indiana | ||||||||||
9 | " | Ellsworth G. | 6 | M | W | Indiana | ||||||||||
10 | 59 | 58 | Ross | Origin | 30 | M | W | Farmer | 600 | Kentucky | ||||||
11 | " | Anna | 25 | F | W | Kentucky | ||||||||||
12 | " | Leala? | 6 | F | W | Kentucky | ||||||||||
13 | " | Elijah | 5 | M | W | Kentucky | ||||||||||
14 | 60 | 59 | Newlon | Patrick | 44 | M | W | Farmer | 1600 | 1000 | Ireland | x | x | |||
15 | " | Mary A. | 42 | F | W | Keeps house | Ireland | x | x | |||||||
16 | " | Catherine | 14 | F | W | at home | Ohio | x | x | |||||||
17 | " | James H. | 13 | M | W | Ohio | x | x | ||||||||
18 | " | Mary E. | 11 | F | W | Ohio | x | x | ||||||||
19 | " | John | 10 | M | W | Illinois | x | x | ||||||||
20 | " | Michael | 7 | M | W | Illinois | x | x | ||||||||
21 | " | Thomas | 5 | M | W | Illinois | x | x | ||||||||
22 | " | Sarah A. | 3 | F | W | Illinois | x | x | ||||||||
23 | " | Jerome | 1 | M | W | Illinois | x | x | ||||||||
24 | 61 | 60 | Burns | Patrick | 40 | M | W | Farmer | 1600 | 600 | Ireland | x | x | |||
25 | " | Susan | 32 | F | W | Keeping house | Ireland | x | x | |||||||
26 | " | Caroline | 14 | F | W | None | Illinois | x | x | |||||||
27 | " | James | 11 | M | W | Illinois | x | x | ||||||||
28 | " | Mary E. | 9 | F | W | Illinois | x | x | ||||||||
29 | " | Frank | 7 | M | W | Illinois | x | x | ||||||||
30 | " | Joseph | 4 | M | W | Illinois | x | x | ||||||||
31 | " | Elizabeth | 2 | F | W | Illinois | x | x | ||||||||
32 | " | Sarah J. | 3/12 | F | W | Illinois | x | x | Apr. | |||||||
33 | 65 | 61 | Vanosdoll?** | Theodore | 34 | M | W | Farmer | 800 | Indiana | ||||||
34 | " | Matilda | 32 | F | W | Keeps house | Indiana | |||||||||
35 | " | Indiana | 13 | F | W | Indiana | ||||||||||
36 | " | Melissa | 13 | F | W | Indiana | ||||||||||
37 | " | Keziah | 11 | F | W | Indiana | ||||||||||
38 | " | David W. | 7 | M | W | Illinois | ||||||||||
39 | " | George | 5 | M | W | Illinois | ||||||||||
40 | " | Jacob | 2 | M | W | Illinois |
SHARON WICK'S NOTE: Could this be a variation of VanArsdell?
CLICK HERE to
RETURN to MOULTRIE COUNTY, OHIO |
CLICK HERE
to RETURN to ILLINOIS INDEX PAGE |
CLICK HERE
to RETURN to GENEALOGY EXPRESS |
This Website was created by
Sharon Wick exclusively for Genealogy Express. All Rights Reserved 2003® Submitters retain all rights to their donated material. |