|
Welcome to |
1870
Moultrie County, Illinois Census
Town of Dora
P. O. (Various listed on these pages)
Roll 264 - Book 1
Enumerated by John Mason, Asst. Marshall
Page 1abc - 2ab - 3ab- 4ab - 5ab - 6ab - 7ab - 8ab - 9ab - 10ab - 11ab - 12ab
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
July 26, 1870 - Page 8a - Town of Dora - PO: Sumpter | ||||||||||||||||
Dwelling | Family | Surname | Given name | Age | Sex | Race | Occupation | RE$ | Pers$ | Birthplace |
Mo. |
|||||
1 | 102 | Logan | Thirzea? | 28 | F | W | Keeping house | Kentucky | ||||||||
2 | " | Mary | 9 | F | W | Kentucky | ||||||||||
3 | " | Darcy? | 3 | F | W | Kentucky | ||||||||||
4 | Brooks | George | 23 | M | W | Farmer | 300 | Kentucky | ||||||||
5 | " | Charles | 26 | M | W | Farm hand | 100 | Kentucky | ||||||||
6 | 105 | 103 | Logan | Eliljah | 53 | M | W | House carpenter | 50 | 500 | Kentucky | |||||
7 | " | Charlotte | 51 | F | W | Keeps house | Kentucky | |||||||||
8 | " | William F. | 4 | M | W | Kentucky | ||||||||||
9 | 106 | 104 | Allsop | John W. | 29 | M | W | Farmer | 3200 | 1200 | Indiana | |||||
10 | " | Elizabeth | 24 | F | W | Keeping house | Indiana | |||||||||
11 | " | Electra | 4 | F | W | Indiana | ||||||||||
12 | " | Leonard | 2 | M | W | Indiana | ||||||||||
13 | 107 | 105 | Jewett | William T. | 45 | M | W | Farmer | 13800 | Ohio | ||||||
14 | " | Hetty B. | 42 | F | W | Keeping house | Ohio | |||||||||
15 | " | Edward | 22 | M | W | School teacher | Ohio | |||||||||
16 | " | Albert | 21 | M | W | Farmer | Ohio | |||||||||
17 | " | Josephine | 19 | F | W | at home | Ohio | |||||||||
18 | " | Rebecca | 14 | F | W | " " | Illinois | |||||||||
19 | " | Lillie | 12 | F | W | Illinois | ||||||||||
20 | " | Martha | 10 | F | W | Illinois | ||||||||||
21 | " | Emma | 6 | F | W | Illinois | ||||||||||
22 | " | Grace | 1 | F | W | Illinois | ||||||||||
23 | Bond | William | 19 | M | W | Farm hand | Illinois | |||||||||
24 | 108 | 106 | Elliott | William | 44 | M | W | Farmer | 6400 | 1600 | Ohio | |||||
25 | " | Mary | 43 | F | W | Keeping house | Ohio | |||||||||
26 | " | Lewis | 22 | M | W | Works at home | Ohio | |||||||||
27 | " | Hattie | 21 | F | W | at home | Ohio | |||||||||
28 | " | Hezekiah | 19 | M | W | Works at home | Ohio | |||||||||
29 | " | Nancy E. | 16 | F | W | at home | Illinois | |||||||||
30 | " | Leroy | 13 | M | W | Works at home | Illinois | |||||||||
31 | " | Joseph | 11 | M | W | Illinois | ||||||||||
32 | " | Lizzie | 8 | F | W | Illinois | ||||||||||
33 | " | Ettie | 5 | F | W | Illinois | ||||||||||
34 | " | Annie | 2 | F | W | Illinois | ||||||||||
35 | 109 | 107 | McMahan | John | 36 | M | W | Farmer | 400 | Ireland | x | x | ||||
36 | " | Ella | 40 | F | W | Keeping house | Ireland | x | x | |||||||
37 | " | John | 14 | M | W | works at home | Illinois | x | x | |||||||
38 | " | Mary E. | 12 | F | W | Illinois | x | x | ||||||||
39 | " | James | 10 | M | W | Illinois | x | x | ||||||||
40 | " | Maggie | 8 | F | W | Illinois | x | x | ||||||||
July 26, 1870 - Page 8b - Town of Dora - PO: Prairie Hall, Sumpter | ||||||||||||||||
1 | 107 | McMahan | Rosa | 6 | F | W | Illinois | |||||||||
2 | " | Sarah J. | 2 | F | W | Illinois | ||||||||||
3 | Maxville | Ellen | 12 | M | W | Illinois | ||||||||||
4 | 110 | 108 | Fletcher | William | 52 | M | W | Farmer | 6400 | 2000 | Virginia | |||||
5 | " | Phoebe | 32 | F | W | Keeping house | Ohio | |||||||||
6 | " | Noah | 25 | M | W | Farmer | 250 | Ohio | ||||||||
7 | " | William | 21 | M | W | Farm hand | Ohio | |||||||||
8 | " | Rebecca | 18 | F | W | at home | Ohio | |||||||||
9 | " | George | 17 | M | W | works at home | Ohio | |||||||||
10 | " | Phoebe | 13 | F | W | Ohio | ||||||||||
11 | " | Catherine | 12 | F | W | Ohio | ||||||||||
12 | " | Matilda | 8 | F | W | Ohio | ||||||||||
13 | " | Benjamin F. | 7 | M | W | Ohio | ||||||||||
14 | " | Daniel | 5 | M | W | Ohio | ||||||||||
15 | " | Clara | 3 | F | W | Illinois | ||||||||||
16 | Hilliard | George | 19 | M | W | farm hand | Ohio | |||||||||
17 | 111 | 109 | Nolan | Edmund | 34 | M | W | farmer | 3200 | 800 | Ireland | |||||
18 | " | Catherine | 29 | F | W | Keeping house | Ireland | |||||||||
19 | " | James | 5 | M | W | Illinois | ||||||||||
20 | " | Mary | 4 | F | W | Illinois | ||||||||||
21 | " | Eliza | 11/12 | F | W | Illinois | ||||||||||
22 | 112 | 110 | Hal | Isaiah | 38 | M | W | Farmer | 1600 | 1000 | Ohio | |||||
23 | " | Lydia | 38 | F | W | Keeps house | Ohio | |||||||||
24 | " | James | 18 | M | W | Works on farm | Ohio | |||||||||
25 | " | Eli | 17 | M | W | " " " | Ohio | |||||||||
26 | " | Ellen | 13 | F | W | Ohio | ||||||||||
27 | " | Landan F. | 9 | M | W | Ohio | ||||||||||
28 | " | Frank M. | 8 | M | W | Ohio | ||||||||||
29 | " | Hattie C. | 4 | F | W | Ohio | ||||||||||
30 | 113 | 111 | Burke | John | 39 | M | W | Farmer | 3200 | 950 | North Carolina | |||||
31 | " | Ann E. | 39 | F | W | Keeping house | Tennessee | |||||||||
32 | " | Noah | 19 | M | W | Works at home | Tennessee | |||||||||
33 | " | Ann L. | 15 | F | W | at home | Tennessee | |||||||||
34 | " | Martha E. | 10 | F | W | Tennessee | ||||||||||
35 | " | Margaret I. | 5 | F | W | Illinois | ||||||||||
36 | " | Mary G. | 3 | F | W | Illinois | ||||||||||
37 | " | Laura | 3/12 | F | W | Illinois | ||||||||||
38 | 114 | 112 | Dwire | Michael | 30 | M | W | Farmer | 1600 | 1000 | Ireland | |||||
39 | " | Anna | 26 | F | W | Keeping house | Ireland | |||||||||
40 | 115 | 113 | King | William R. | 44 | M | W | Farmer | 500 | Illinois |
CLICK HERE to
RETURN to MOULTRIE COUNTY, OHIO |
CLICK HERE
to RETURN to ILLINOIS INDEX PAGE |
CLICK HERE
to RETURN to GENEALOGY EXPRESS |
This Website was created by
Sharon Wick exclusively for Genealogy Express. All Rights Reserved 2003® Submitters retain all rights to their donated material. |