![]()
|
|
Welcome to |
![]()
1870
Moultrie County, Illinois Census
Town of Dora
P. O. (Various listed on these pages)
Roll 264 - Book 1
Enumerated by John Mason, Asst. Marshall
Page 1abc - 2ab - 3ab- 4ab - 5ab - 6ab - 7ab - 8ab - 9ab - 10ab - 11ab - 12ab
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
|
July 26, 1870 - Page 3a - Township of Dora - PO: Marrowbone |
||||||||||||||||
| Dwelling | Family | Surname | Given name | Age | Sex | Race | Occupation | RE$ | Pers$ | Birthplace |
Mo. |
|||||
| 1 | 35 | 35 | Brisnan? | Kate | 24 | F | W | Keeps house | Ireland | x | x | |||||
| 2 | 36 | 36 | Brisnan | John | 27 | M | W | Farmer | 3200 | 400 | Ireland | x | x | |||
| 3 | " | Catherine | 24 | F | W | Keeps House | Ireland | x | x | |||||||
| 4 | 37 | 37 | Ryan | Francis | 40 | M | W | Farmer | 160 | 500 | Ireland | x | x | |||
| 5 | " | Bridget | 38 | F | W | Keeps House | Ireland | x | x | |||||||
| 6 | " | Mary J. | 16 | F | W | Domestic Servt | Ohio | x | x | |||||||
| 7 | " | Michael | 14 | M | W | Works at home | Ohio | x | x | |||||||
| 8 | " | Thomas | 12 | M | W | Ohio | x | x | ||||||||
| 9 | " | Rosetta | 10 | F | W | Ohio | x | x | ||||||||
| 10 | " | Joanna | 8 | F | W | Kentucky | x | x | ||||||||
| 11 | " | Bridget | 6 | F | W | Kentucky | x | x | ||||||||
| 12 | " | Nancy | 5 | F | W | Illinois | x | x | ||||||||
| 13 | 38 | 38 | White | Alfred | 50 | M | W | Farmer | 1840 | 60 | North Carolina | |||||
| 14 | " | Mary E. | 52 | F | W | Keeps House | North Carolina | |||||||||
| 15 | " | Nancy E. | 21 | F | W | at Home | North Carolina | |||||||||
| 16 | " | Martha A. | 13 | F | W | Illinois | ||||||||||
| 17 | " | T. Caroline | 10 | F | W | Illinois | ||||||||||
| 18 | " | Allice | 9 | F | W | Illinois | ||||||||||
| 19 | " | Josephine | 6 | F | W | Illinois | ||||||||||
| 20 | " | Alfred A. | 6 | M | W | Illinois | ||||||||||
| 21 | Newland | Mary E. | 23 | F | W | Lives with Father | 400 | North Carolina | ||||||||
| 22 | 39 | 39 | Massey | David | 30 | M | W | Farmer | 800 | Ohio | ||||||
| 23 | " | Alpha A. | 25 | F | W | Keeping house | North Carolina | |||||||||
| 24 | " | Minie E. | 3 | F | W | Illinois | ||||||||||
| 25 | " | Maria | 6/12 | F | W | Illinois | Jany | |||||||||
| 26 | " | Mary E. | 8 | F | W | Illinois | ||||||||||
| 27 | " | Martha A. | 6 | F | W | Illinois | ||||||||||
| 28 | Newland | Japheth | 22 | M | W | Farmer | 1100 | Illinois | x | x | ||||||
| 29 | 40 | - | -- | |||||||||||||
| 30 | 41 | 40 | McReynolds | Sarah | 56 | F | W | Keeping House | 1600 | 300 | Tennessee | |||||
| 31 | " | Robert G. | 19 | M | W | Farmer | 100 | Illinois | ||||||||
| 32 | Hines | Mary A. | 10 | F | W | Illinois | ||||||||||
| 33 | McReynolds | Mary A. | 28 | F | W | at Home | Tennessee | |||||||||
| 34 | 42 | 41 | McReynolds | Samuel M. | 24 | M | W | Farmer | 1600 | 600 | Illinois | |||||
| 35 | " | Nancy E. | 23 | F | W | Keeps House | Illinois | |||||||||
| 36 | " | Dora G. | 4/12 | F | W | Illinois | Mar | |||||||||
| 37 | 43 | 42 | Hall | Jacob | 31 | M | W | Farmer | 800 | Ohio | ||||||
| 38 | " | Almira | 33 | F | W | Keeps house | Ohio | |||||||||
| 39 | " | Sylva | 16 | F | W | at home | Ohio | |||||||||
| 40 | " | Lizetta A. | 14 | F | W | " " | Ohio | |||||||||
|
July 26, 1870 - Page 3b - Township of Dora - PO: Marrowbone (6) |
||||||||||||||||
| 1 | 43 | 42 | Hall | Charles | 12 | M | W | Ohio | ||||||||
| 2 | " | Clinton | 4 | M | W | Ohio | ||||||||||
| 3 | " | George | 1 | M | W | Illinois | ||||||||||
| 4 | 44 | 43 | Atkins | Reubin | 36 | M | W | Farmer | 8000 | 3000 | Ohio | |||||
| 5 | " | Sarah | 28 | F | W | Keeps House | Illinois | |||||||||
| 6 | " | Ida M. | 9 | F | W | Illinois | ||||||||||
| 7 | " | Josie | 7 | F | W | Illinois | ||||||||||
| 8 | " | Martha | 3 | F | W | Illinois | ||||||||||
| 9 | McDowell | William | 19 | M | W | Farm Hand | 400 | Illinois | ||||||||
| 10 | 45 | 44 | Han? | John C. | 25 | M | W | Farmer | 400 | Illinois | ||||||
| 11 | " | Margaret | 24 | F | W | Keeps House | Illinois | |||||||||
| 12 | " | Clara B. | 3 | F | W | Illinois | ||||||||||
| 13 | " | Ida | 9/12 | F | W | Illinois | Oct. | |||||||||
| 14 | 46 | 45 | Cronan | Michael | 40 | M | W | Farmer | 1600 | 500 | Ireland | x | x | |||
| 15 | " | Johannah | 40 | F | W | Keeping House | Ireland | x | x | |||||||
| 16 | " | Elizabeth | 12 | F | W | Ohio | x | x | ||||||||
| 17 | Buckley | Elizabeth | 8 | F | W | Illinois | x | x | ||||||||
| 18 | 47 | 46 | Kinney | John | 35 | M | W | Farmer | 4800 | 1000 | Ireland | x | x | |||
| 19 | " | Mary | 31 | F | W | Keeping House | Ireland | x | x | |||||||
| 20 | " | Cornelius | 9 | M | W | Illinois | x | x | ||||||||
| 21 | " | Edward | 7 | M | W | Illinois | x | x | ||||||||
| 22 | " | Daniel F. | 5 | M | W | Illinois | x | x | ||||||||
| 23 | " | Mary A. | 2 | F | W | Illinois | x | x | ||||||||
| 24 | " | Johannah | 40 | F | W | Novis? B__ded Wo__ | Ireland | x | x | |||||||
| 25 | McH__y | Owen | 22 | M | W | Farm Hand | 100 | Ireland | x | x | ||||||
| 26 | 48 | 47 | Tueth? | Daniel | 38 | M | W | Farmer | 3200 | 1000 | Ireland | x | x | |||
| 27 | " | Margaret | 39 | F | W | Keeping House | Ireland | x | x | |||||||
| 28 | " | Mary A. | 6 | F | W | Illinois | x | x | ||||||||
| 29 | " | Katie | 1 | F | W | Illinois | x | x | ||||||||
| 30 | Newlon | Martin | 16 | M | W | Farm Hand | Illinois | x | x | |||||||
| 31 | 49 | 48 | Madigan | Thomas | 45 | M | W | Farmer | 3200 | 100 | Ireland | x | x | |||
| 32 | " | Margaret | 45 | F | W | Keeping Hosue | Ireland | x | x | |||||||
| 33 | " | John | 19 | M | W | Works at Home | Pennsylvania | x | x | |||||||
| 34 | " | Daniel | 13 | M | W | Pennsylvania | x | x | ||||||||
| 35 | " | Michael | 10 | M | W | Pennsylvania | x | x | ||||||||
| 36 | " | Thomas | 7 | M | W | Pennsylvania | x | x | ||||||||
| 37 | " | Hannorah | 16 | F | W | at Home | Pennsylvania | x | x | |||||||
| 38 | " | Ellen | 14 | F | W | " " | Pennsylvania | x | x | |||||||
| 39 | " | Mary A. | 8 | F | W | Pennsylvania | x | x | ||||||||
| 40 | " | Margaret | 6 | F | W | Pennsylvania | x | x | ||||||||
![]()
| CLICK HERE to
RETURN to MOULTRIE COUNTY, OHIO |
CLICK HERE
to RETURN to ILLINOIS INDEX PAGE |
CLICK HERE
to RETURN to GENEALOGY EXPRESS |
|
This Website was created by
Sharon Wick exclusively for Genealogy Express. All Rights Reserved 2003® Submitters retain all rights to their donated material. |
||