|
Welcome to |
1870
Moultrie County, Illinois Census
Town of Dora
P. O. (Various listed on these pages)
Roll 264 - Book 1
Enumerated by John Mason, Asst. Marshall
Page 1abc - 2ab - 3ab- 4ab - 5ab - 6ab - 7ab - 8ab - 9ab - 10ab - 11ab - 12ab
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
July 27, 1870 - Page 6a - Town of Dora - PO: Cerro Gordo |
||||||||||||||||
Dwelling | Family | Surname | Given name | Age | Sex | Race | Occupation | RE$ | Pers$ | Birthplace |
Mo. |
|||||
1 | 72 | Smith | Elizabeth | 6 | F | W | Illinois | |||||||||
2 | " | Ada | 5 | F | W | Illinois | ||||||||||
3 | " | William H. | 2 | M | W | Illinois | ||||||||||
4 | " | John | 10/12 | M | W | Illinois | Aug. | |||||||||
5 | 75 | 73 | Granthans | Celia | 45 | F | W | Keeping house | 100 | Tennessee | ||||||
6 | " | Alfred | 14 | M | W | Works at home | Illinois | |||||||||
7 | " | Thomas | 12 | M | W | " " " | Illinois | |||||||||
8 | 76 | 74 | Robertson | David J. | 30 | M | W | Farmer | 500 | Illinois | ||||||
9 | " | Celia | 22 | F | W | Keeping house | Illinois | |||||||||
10 | Flood | William | 7 | M | W | Bound to farmer | Illinois | |||||||||
11 | 77 | 75 | Johnson | Rilla | 48 | F | W | Keeping house | 400 | Illinois | ||||||
12 | " | John H. | 26 | M | W | Farmer | 3200 | 1000 | Illinois | |||||||
13 | Flood | Emor | 10 | M | W | Bound to farmer | Illinois | |||||||||
14 | 78 | 76 | Miller | Samuel | 50 | M | W | Farmer | 1000 | Indiana | ||||||
15 | " | Sarah | 40 | F | W | Keeping house | Indiana | |||||||||
16 | " | Elijah | 25 | M | W | Farmer | 200 | Ohio | ||||||||
17 | " | Robert | 23 | M | W | Farmer | 100 | Ohio | ||||||||
18 | " | Henry | 21 | M | W | Farmer | 200 | Ohio | ||||||||
19 | " | Susanna | 18 | F | W | at home | Ohio | |||||||||
20 | Sharp | Arvilla | 9 | F | W | Ohio | ||||||||||
21 | Eichinger | William H. | 20 | M | W | Farm hand | Pennsylvania | |||||||||
22 | Miller | Samuel | 6 | M | W | Ohio | ||||||||||
23 | 79 | 77 | Dickson | James S. | 33 | M | W | Farmer | 500 | Indiana | ||||||
24 | " | Larrinda | 28 | F | W | Keeping house | Indiana | |||||||||
25 | " | E__ria J. | 8 | F | W | Illinois | ||||||||||
26 | " | Mary C. | 5 | F | W | Illinois | ||||||||||
27 | " | Ida M. | 3 | F | w | Illinois | ||||||||||
28 | " | Eliza M. | 10/12 | F | W | Illinois | Aug | |||||||||
29 | 80 | 78 | Canada | Samuel | 34 | M | W | Farmer | 3200 | 1200 | Kentucky | |||||
30 | " | Mary | 28 | F | W | Keeping house | Ohio | |||||||||
31 | " | Cassius | 12 | M | W | Illinois | ||||||||||
32 | " | Lawrence | 9 | M | W | Illinois | ||||||||||
33 | Nicholson | Martha | 18 | F | w | Domestic Servt | Kentucky | |||||||||
34 | Pratt | John | 24 | M | W | Farm hand | 100 | Ohio | ||||||||
35 | 81 | 79 | Dowers | Alexander | 54 | M | W | Farmer | 2400 | 1000 | Indiana | |||||
36 | " | Keziah | 50 | F | W | Keeping house | Indiana | |||||||||
37 | " | George | 26 | M | W | Farmer | 200 | Indiana | ||||||||
38 | " | Jacob | 20 | M | W | works at home | Indiana | |||||||||
39 | " | John | 20 | M | W | " " " | Indiana | |||||||||
40 | " | William | 19 | M | W | " " " | Indiana | |||||||||
July 27, 1870 - Page 6b - Town of Dora - PO: Lovington |
||||||||||||||||
1 | 79 | Dowers | Lafayette | 17 | M | W | Works at home | Indiana | ||||||||
2 | " | Alva | 14 | M | W | " " " | Indiana | |||||||||
3 | " | Margaret A. | 10 | F | W | Indiana | ||||||||||
4 | 82 | 80 | Burton | James | 45 | M | W | Farmer | 2400 | 950 | Indiana | |||||
5 | " | Mary | 40 | F | W | Keeping house | Indiana | |||||||||
6 | " | Allice | 8 | F | W | Illinois | ||||||||||
7 | " | James | 6 | M | W | Illinois | ||||||||||
8 | " | Amanda | 1 | F | W | Illinois | ||||||||||
9 | 83 | 81 | Worley | Taylor | 26 | M | W | Farmer | 500 | Ohio | ||||||
10 | " | Mary C. | 18 | F | W | Keeing house | Iowa | |||||||||
11 | " | Robert | 3 | M | W | Illinois | ||||||||||
12 | 84 | 82 | Wilson | Mary | 44 | F | W | Keeping house | 400 | Virginia | ||||||
13 | " | E. Kellar | 19 | M | W | Farmer | Ohio | |||||||||
14 | " | __airy J. | 15 | F | W | at home | Ohio | |||||||||
15 | " | U. S. Grant | 6 | M | W | Ohio | ||||||||||
16 | 85 | 83 | Wilson | William P. | 23 | M | W | Farmer | 500 | Pennsylvania | ||||||
17 | " | Laura | 23 | F | W | Keeping house | Ohio | |||||||||
18 | " | Anna E. | 4 | F | W | Ohio | ||||||||||
19 | " | Mary M. | 2 | F | W | Ohio | ||||||||||
20 | 86 | 84 | Nicholson | Jeremiah | 57 | M | W | Farmer | 6400 | 1800 | Kentucky | |||||
21 | " | Caroline | 32 | F | W | Keeping house | Ohio | |||||||||
22 | " | George | 18 | M | W | Works at home | Kentucky | |||||||||
23 | " | Samuel | 12 | M | W | Kentucky | ||||||||||
24 | 87 | 85 | Adkison | Thomas | 36 | M | W | Farmer | 300 | Kentucky | ||||||
25 | " | Nancy B. | 23 | F | W | Keeping house | Kentucky | |||||||||
26 | " | Carrie | 4 | F | W | Kentucky | ||||||||||
27 | " | Shannon | 2 | M | W | Kentucky | ||||||||||
28 | " | Mary | 4/12 | F | w | Illinois | Mar. | |||||||||
29 | 88 | 86 | Hopkins | John J. | 39 | M | W | Farmer | 500 | Indiana | ||||||
30 | " | Mariam | 41 | F | W | Keeping house | Kentucky | |||||||||
31 | " | Alfred M. | 15 | M | W | Works at home | Indiana | |||||||||
32 | 89 | 87 | Dowers | Newton | 27 | M | W | Farmer | 2000 | 800 | Indiana | |||||
33 | " | Caroline M. | 22 | F | W | Keeping house | Illinois | |||||||||
34 | " | Allen A. | 4 | M | W | Illinois | ||||||||||
35 | " | John O. | 10/12 | M | W | Illinois | Sept | |||||||||
36 | 90 | 88 | Nicholson | John R. | 26 | M | W | Farmer | 400 | Kentucky | ||||||
37 | " | Semantha E. | 23 | F | W | Keeping house | Illinois | |||||||||
38 | " | Samuel S. | 3 | M | W | Illinois | ||||||||||
39 | " | Orion | 1 | M | W | Illinois | ||||||||||
40 | 91 | 89 | Wynings | William | 40 | M | W | Farmer | 8000 | 1200 | Indiana |
CLICK HERE to
RETURN to MOULTRIE COUNTY, OHIO |
CLICK HERE
to RETURN to ILLINOIS INDEX PAGE |
CLICK HERE
to RETURN to GENEALOGY EXPRESS |
This Website was created by
Sharon Wick exclusively for Genealogy Express. All Rights Reserved 2003® Submitters retain all rights to their donated material. |