![]()
|
|
Welcome to |
![]()
1870
Moultrie County, Illinois Census
Town of Dora
P. O. (Various listed on these pages)
Roll 264 - Book 1
Enumerated by John Mason, Asst. Marshall
Page 1abc - 2ab - 3ab- 4ab - 5ab - 6ab - 7ab - 8ab - 9ab - 10ab - 11ab - 12ab
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
|
July 28, 1870 - Page 9a - Town of Dora - PO: Marrowbone |
||||||||||||||||
| Dwelling | Family | Surname | Given name | Age | Sex | Race | Occupation | RE$ | Pers$ | Birthplace |
Mo. |
|||||
| 1 | 113 | King | Catherine | 36 | F | W | Keeping house | Virginia | ||||||||
| 2 | " | Mary E. | 11 | F | W | Illinois | ||||||||||
| 3 | " | Nancy | 9 | F | W | Illinois | ||||||||||
| 4 | " | Alexander | 7 | M | W | Illinois | ||||||||||
| 5 | " | Madison | 6 | M | W | Illinois | ||||||||||
| 6 | " | Elizabeth | 4 | F | W | Illinois | ||||||||||
| 7 | " | Thomas | 2 | M | W | Illinois | ||||||||||
| 8 | Fitzgerald | Edward | 15 | M | W | Farm Hand | Illinois | |||||||||
| 9 | 116 | 114 | Foley | Solomon | 30 | M | W | Farmer | 600 | Kentucky | (1) | |||||
| 10 | " | Josephine | 25 | F | W | Keeps house ex S.M. | Kentucky | |||||||||
| 11 | " | William S. | 6 | M | W | Illinois | ||||||||||
| 12 | " | Norah | 2 | F | W | Illinois | ||||||||||
| 13 | 117 | 115 | Masterson | Patrick | 42 | M | W | Farmer | 4800 | 1000 | Ireland | x | x | |||
| 14 | " | Bridget | 35 | F | W | Keeping house | Ireland | x | x | |||||||
| 15 | " | Elizabeth | 14 | F | W | at home | Illinois | x | x | |||||||
| 16 | " | Mary A. | 12 | F | W | Illinois | x | x | ||||||||
| 17 | " | Bridget | 10 | F | W | Illinois | x | x | ||||||||
| 18 | " | Nancy | 8 | F | W | Illinois | x | x | ||||||||
| 19 | " | Emma | 6 | F | W | Illinois | x | x | ||||||||
| 20 | " | Martha | 4 | F | W | Illinois | x | x | ||||||||
| 21 | " | Ellen | 2 | F | W | Illinois | x | x | ||||||||
| 22 | 118 | 116 | Falconer | James M. | 28 | M | W | Farmer | 1200 | Illinois | ||||||
| 23 | " | Ellen L. | 24 | F | W | Keeping house | Kentucky | |||||||||
| 24 | " | George | 3 | M | W | Illinois | ||||||||||
| 25 | Coblair? | William L. | 41 | M | W | retired Farmer | 12800 | 100 | Kentucky | |||||||
| 26 | 119 | 117 | Smith | William S. | 35 | M | W | Farmer | 5600 | 1000 | Kentucky | |||||
| 27 | " | Mary E. | 26 | F | W | Keeping Hosue | Ohio | |||||||||
| 28 | " | Lawson | 6 | M | W | Illinois | ||||||||||
| 29 | " | John W. | 3 | M | W | Illinois | ||||||||||
| 30 | " | Sarah E. | 2 | F | W | Illinois | ||||||||||
| 31 | " | James T. | 10/12 | M | W | Illinois | Oct | |||||||||
| 32 | McKanney | Peter | 25 | M | W | Farm Hand | Ireland | x | x | |||||||
| 33 | 120 | 118 | Maitz | Harmon | 30 | M | W | Farmer | 300 | Saxe Weimer | x | x | ||||
| 34 | " | Centralia | 30 | F | W | Keeping house | Illinois | |||||||||
| 35 | 121 | 119 | Hines | George | 26 | M | W | Farmer | 500 | Ireland | x | x | ||||
| 36 | " | Mary | 24 | F | W | Keeping house | Ireland | x | x | |||||||
| 37 | " | Charles | 7 | M | W | Illinois | x | x | ||||||||
| 38 | " | Margaret | 5 | F | W | Illinois | x | x | ||||||||
| 39 | " | George | 2 | M | W | Illinois | x | x | ||||||||
| 40 | " | Katie | 1 | F | W | Illinois | x | x | ||||||||
|
July 28, 1870 - Page 9a - Town of Dora - PO: Marrowbone |
||||||||||||||||
| 1 | 122 | 120 | Rogers | William | 35 | M | W | Farmer | 400 | Ireland | x | x | ||||
| 2 | " | Allice | 30 | F | W | Keeping house | Ireland | x | x | |||||||
| 3 | Fitzgerald | Mary A. | 15 | F | W | at home | New York | x | x | |||||||
| 4 | " | Edward | 13 | M | W | Works at home | Illinois | x | x | |||||||
| 5 | " | Lillie | 7 | F | W | Illinois | x | x | ||||||||
| 6 | " | Allice | 6 | F | W | Illinois | x | x | ||||||||
| 7 | 123 | 121 | Miller | Joseph | 30 | M | W | Keeping house | Illinois | |||||||
| 8 | " | Tempa | 25 | F | W | Keeping house | Illinois | |||||||||
| 9 | " | Anna | 3 | F | W | Illinois | ||||||||||
| 10 | " | Mary J. | 1 | F | W | Illinois | ||||||||||
| 11 | 124 | 122 | Roney | James | 24 | M | W | Farmer | 8080 | 2000 | Illinois | x | x | |||
| 12 | " | Susan | 19 | F | W | Keeping house | Illinois | |||||||||
| 13 | " | Elizabeth | 2 | F | W | Illinois | ||||||||||
| 14 | " | Agnes | 4/12 | F | W | Illinois | Mar | |||||||||
| 15 | 125 | 123 | Moore | William H. | 36 | M | W | Farmer | 1200 | 800 | Illinois | Feby | ||||
| 16 | " | Amanda | 28 | F | W | Keeping house | Kentucky | Feby | ||||||||
| 17 | " | Nancy M | 12 | F | W | Illinois | ||||||||||
| 18 | " | Abram | 9 | M | W | Illinois | ||||||||||
| 19 | " | Lewis | 7 | M | W | Illinois | ||||||||||
| 20 | 126 | 124 | Brennan | Patrick | 37 | M | W | Farmer | 6400 | 1500 | Ireland | x | x | |||
| 21 | " | Jane | 22 | F | W | Keeping house | Ireland | x | x | |||||||
| 22 | " | Anna E. | 13 | F | W | Illinois | x | x | ||||||||
| 23 | " | John | 5 | M | W | Illinois | x | x | ||||||||
| 24 | " | Emily | 3 | F | W | Illinois | x | x | ||||||||
| 25 | " | Patrick | 67 | M | W | Lives with son | Ireland | x | x | |||||||
| 26 | 127 | 125 | Nolan | James | 42 | M | W | Farmer | 3200 | 1000 | Ireland | x | x | |||
| 27 | " | Ann | 39 | F | W | Keeping house | Ireland | x | x | |||||||
| 28 | " | Richard | 16 | M | W | works at home | Ohio | x | x | |||||||
| 29 | " | Mary | 13 | F | W | Illinois | x | x | ||||||||
| 30 | " | Katie | 11 | F | W | Illinois | x | x | ||||||||
| 31 | " | Patrick | 9 | M | W | Illinois | x | x | ||||||||
| 32 | " | Maggie | 8 | F | W | Illinois | x | x | ||||||||
| 33 | " | James | 6 | M | W | Illinois | x | x | ||||||||
| 34 | " | Ellen | 4 | F | W | Illinois | x | x | ||||||||
| 35 | " | John | 2 | M | W | Illinois | x | x | ||||||||
| 36 | " | Michael | 4/12 | M | W | Illinois | x | x | Mar. | |||||||
| 37 | 128 | 126 | Mayes | Thomas E. | 35 | M | W | Farmer | 6800 | 2000 | Pennsylvania | |||||
| 38 | " | Isabella | 36 | F | W | Keeping house | Pennsylvania | |||||||||
| 39 | " | Martha | 7 | F | W | Pennsylvania | ||||||||||
| 40 | " | Anna | 6 | F | W | Pennsylvania | ||||||||||
Marriage record found at: http://www.ilsos.gov/isavital/marriagesrch.jsp
FOLEY, Solomon - BURMINGHAM, Josephine - 02/28/1867 - Vol. A - Pg. 33 - Moultrie Co., Illinois
![]()
| CLICK HERE to
RETURN to MOULTRIE COUNTY, OHIO |
CLICK HERE
to RETURN to ILLINOIS INDEX PAGE |
CLICK HERE
to RETURN to GENEALOGY EXPRESS |
|
This Website was created by
Sharon Wick exclusively for Genealogy Express. All Rights Reserved 2003® Submitters retain all rights to their donated material. |
||