![]()
|
|
Welcome to |
![]()
1870
Moultrie County, Illinois Census
Town of Dora
P. O. (Various listed on these pages)
Roll 264 - Book 1
Enumerated by John Mason, Asst. Marshall
Page 1abc - 2ab - 3ab- 4ab - 5ab - 6ab - 7ab - 8ab - 9ab - 10ab - 11ab - 12ab
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
|
July 26, 1870 - Page 4a (9)- Town of Dora - PO: Lovington |
||||||||||||||||
| Dwelling | Family | Surname | Given name | Age | Sex | Race | Occupation | RE$ | Pers$ | Birthplace |
Mo. |
|||||
| 1 | 63 | 62 | Holmes | Lemuel | 27 | M | W | Farmer | 500 | Iowa | ||||||
| 2 | " | Martha | 22 | F | W | Keeping house | Indiana | |||||||||
| 3 | " | Ida May | 3 | F | W | Illinois | ||||||||||
| 4 | 64 | 63 | Neher | Martin | 58 | M | W | Farmer | 8800 | 3000 | Virginia | |||||
| 5 | " | Susana | 57 | F | W | Keeps house | Virginia | |||||||||
| 6 | " | David | 20 | M | W | Works at home | Indiana | |||||||||
| 7 | " | Annanias | 17 | M | W | " " " | Indiana | |||||||||
| 8 | " | Mary | 15 | F | W | at home | Indiana | |||||||||
| 9 | " | Josiah | 11 | M | W | Indiana | ||||||||||
| 10 | 65 | -- | -- | |||||||||||||
| 11 | 66 | 64 | Hines | Daniel L. | 45 | M | W | Farmer | 500 | Ohio | ||||||
| 12 | " | Mary A. | 44 | F | W | Keeps house | Ohio | |||||||||
| 13 | " | William F. | 15 | M | W | Works at home | Indiana | |||||||||
| 14 | " | Endora | 11 | F | W | Indiana | ||||||||||
| 15 | " | Allice | 7 | F | W | Indiana | ||||||||||
| 16 | 67 | 65 | Hook | Samuel | 44 | M | W | Farmer | 3600 | 1000 | Ohio | x | x | |||
| 17 | " | Isabel | 42 | F | W | Keeping House | Ohio | |||||||||
| 18 | " | Charles | 11 | M | W | Ohio | ||||||||||
| 19 | " | Alberta | 13 | F | W | Ohio | ||||||||||
| 20 | " | William | H. | 8 | M | W | Ohio | |||||||||
| 21 | " | Ida M. | 5 | F | W | Illinois | ||||||||||
| 22 | " | George | 4 | M | W | Illinois | ||||||||||
| 23 | " | Samuel A. | 11/12 | M | W | Illinois | Augt | |||||||||
| 24 | " | Mary M. | 78 | F | W | lives with son | Hess Cassel | x | x | |||||||
| 25 | Miller | Wesley J. | 21 | M | W | Works on farm | Indiana | |||||||||
| 26 | 68 | 66 | Liston | William | 48 | M | W | Farmer | 200 | Ohio | ||||||
| 27 | " | Phoebe | 45 | F | W | Keeping house | Ohio | |||||||||
| 28 | " | Zerelda A. | 22 | F | W | at home | Ohio | |||||||||
| 29 | " | Albert E. | 19 | M | W | Works at home | Ohio | |||||||||
| 30 | " | William | 16 | M | W | " " " | Ohio | |||||||||
| 31 | " | Caroline | 18 | F | W | at home | Ohio | |||||||||
| 32 | " | Walter J. | 12 | M | W | Illinois | ||||||||||
| 33 | " | Joseph | 9 | M | W | Illinois | ||||||||||
| 34 | " | Jacob | 5 | M | W | Illinois | ||||||||||
| 35 | " | Larkin | 2 | M | W | Illinois | ||||||||||
| 36 | Elliott | William | 19 | M | W | Farm Hand | Illinois | |||||||||
| 37 | 69 | 67 | Cooper | Sylvanus R. | 27 | M | W | Farmer | 200 | Ohio | ||||||
| 38 | " | Anna E. | 22 | F | W | Keeping house | Ohio | |||||||||
| 39 | " | Laura B. | 3 | F | W | Illinois | ||||||||||
| 40 | " | William E. | 2 | M | W | Illinois | ||||||||||
|
July 27, 1870 - Page 5b (10) - Town of Dora - PO: Cerro Gordo |
||||||||||||||||
| 1 | 70 | 68 | Smith | Hugh | 75 | M | W | Retired Farmer | 1600 | 300 | Tennessee | |||||
| 2 | " | Rebecca | 60 | F | W | Keeping house | Tennessee | |||||||||
| 3 | " | Thomas | 28 | M | W | Farmer | 3200 | 300 | Illinois | |||||||
| 4 | " | Isabel | 26 | F | w | at home | Illinois | |||||||||
| 5 | " | Louisa | 21 | F | W | " " | Illinois | |||||||||
| 6 | " | Henry B. | 23 | M | W | Farmer | 1600 | 300 | Illinois | |||||||
| 7 | Elliott | Sarah | 30 | F | W | at home | 1600 | 200 | Illinois | |||||||
| 8 | " | Anna | 13 | F | W | Illinois | ||||||||||
| 9 | " | Mary | 8 | F | W | Illinois | ||||||||||
| 10 | " | George | 4 | M | W | Illinois | ||||||||||
| 11 | Welch | Thomas | 3 | M | W | Illinois | ||||||||||
| 12 | 71 | 69 | Sharteir? | Jacob | 50 | M | W | Farmer | 600 | Pennsylvania | ||||||
| 13 | " | Christian | 43 | F | W | Keeping house | Pennsylvania | |||||||||
| 14 | " | Lydia A. | 23 | F | W | at home | Pennsylvania | |||||||||
| 15 | " | John W. | 20 | M | W | works at home | Pennsylvania | |||||||||
| 16 | " | Jacob | 10 | M | W | Pennsylvania | ||||||||||
| 17 | " | Charles E. | 9 | M | W | Pennsylvania | ||||||||||
| 18 | " | Alfred A. | 6 | M | W | Pennsylvania | ||||||||||
| 19 | " | Adeline | 4 | F | W | Illinois | ||||||||||
| 20 | " | Sarah F. | 3 | F | W | Illinois | ||||||||||
| 21 | Crawford | Sarah F. | 2 | F | W | Illinois | ||||||||||
| 22 | 72 | 70 | Kinser?(Kinder?) | George | 45 | M | W | Farmer | 900 | Ohio | ||||||
| 23 | " | Syrena | 54 | F | W | Keeping house | Ohio | |||||||||
| 24 | " | Hercules O. B. | 29 | M | W | Farmer | 500 | Ohio | ||||||||
| 25 | " | Frances A. | F | W | at home | Ohio | ||||||||||
| 26 | " | Isaac | 23 | M | W | Works at home | Ohio | |||||||||
| 27 | " | William F. | 21 | M | W | " " " | 300 | Ohio | ||||||||
| 28 | " | Lewis | 19 | M | W | Farm Hand | Ohio | |||||||||
| 29 | " | Samuel | 17 | M | W | " " | Ohio | |||||||||
| 30 | " | Mary J. | 15 | F | W | At home | Ohio | |||||||||
| 31 | " | Christopher | 14 | M | W | works at home | Ohio | |||||||||
| 32 | " | Harvey A. | 9 | M | W | Illinois | ||||||||||
| 33 | 73 | 71 | Smith | William N. | 32 | M | W | Farmer | 300 | Illinois | ||||||
| 34 | " | Margaret | 22 | F | W | Keeping house | Indiana | |||||||||
| 35 | " | Edward | 5 | M | W | Illinois | ||||||||||
| 36 | " | Flora B. | 1 | F | W | Illinois | ||||||||||
| 37 | 74 | 72 | Smith | James P. | 34 | M | W | Farmer | 3200 | 800 | Illinois | |||||
| 38 | " | Mahalia J. | 28 | F | W | Keeping house | Illinois | |||||||||
| 39 | " | Sarah | 9 | F | W | Illinois | ||||||||||
| 40 | " | Allice | 8 | F | W | Illinois | ||||||||||
![]()
| CLICK HERE to
RETURN to MOULTRIE COUNTY, OHIO |
CLICK HERE
to RETURN to ILLINOIS INDEX PAGE |
CLICK HERE
to RETURN to GENEALOGY EXPRESS |
|
This Website was created by
Sharon Wick exclusively for Genealogy Express. All Rights Reserved 2003® Submitters retain all rights to their donated material. |
||