|
Welcome to |
1870
Moultrie County, Illinois Census
Town of Dora
P. O. (Various listed on these pages)
Roll 264 - Book 1
Enumerated by John Mason, Asst. Marshall
Page 1abc - 2ab - 3ab- 4ab - 5ab - 6ab - 7ab - 8ab - 9ab - 10ab - 11ab - 12ab
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
July 26, 1870 - Page 4a - Town of Dora - PO: Sumpter & Lovington |
||||||||||||||||
Dwelling | Family | Surname | Given name | Age | Sex | Race | Occupation | RE$ | Pers$ | Birthplace |
Mo. |
|||||
1 | 89 | Wynings | Nancy J. | 45 | F | W | Keeping house | Indiana | ||||||||
2 | " | Sericta? J. | 18 | F | W | at home | Indiana | |||||||||
3 | " | William W. | 11 | M | W | Illinois | ||||||||||
4 | " | Albert S. | 8 | M | W | Illinois | ||||||||||
5 | Chamberlain | Daniel P. | 40 | M | W | Farm hand | Indiana | |||||||||
6 | Hughes | Thomas | 40 | M | W | " " | Kentucky | |||||||||
7 | 92 | 90 | Howland | Albert | 33 | M | W | Farmer | 9000 | Ohio | ||||||
8 | " | Mary A. | 39 | F | W | Keeping house | Ohio | |||||||||
9 | " | Newton | 16 | M | W | Works at home | Ohio | |||||||||
10 | " | John | 14 | M | W | " " " | Ohio | |||||||||
11 | " | Granvill | 11 | M | W | Indiana | ||||||||||
12 | 93 | 91 | Davidson | Joseph H. | 34 | M | W | Farmer | 1000 | Illinois | x | x | ||||
13 | " | Lydia A. | 28 | F | W | Keeping house | Illinois | |||||||||
14 | " | Anna L. | 8 | F | W | Illinois | ||||||||||
15 | " | Lewis T. | 6 | M | W | Illinois | ||||||||||
16 | " | Sarah E. | 3 | F | W | Illinois | ||||||||||
17 | " | Joseph N.? | 4/12 | M | W | Illinois | Mar. | |||||||||
18 | 94 | 92 | Kennedy | James | 33 | M | W | Farmer | 3200 | 1200 | Kentucky | |||||
19 | " | Elizabeth | 33 | F | W | Keeping hosue | Pennsylvania | |||||||||
20 | " | George G. | 12 | M | W | Illinois | ||||||||||
21 | " | Salumitt? | 10 | M | W | Illinois | ||||||||||
22 | " | Lenora | 9 | M | W | Illinois | ||||||||||
23 | " | James | 6 | M | W | Illinois | ||||||||||
24 | " | Millie | 1 | M | W | Illinois | ||||||||||
25 | 95 | 96 | Goodman | Jesse | 37 | M | W | Farmers | 1680 | 560 | Kentucky | |||||
26 | " | Nancy | 33 | F | W | Keeping house | Virginia | |||||||||
27 | " | Francina | 55 | F | W | Lives with son | 100 | Kentucky | ||||||||
28 | " | Telitha | 22 | F | W | None | Kentucky | |||||||||
29 | 96 | 94 | Aull | Levi | 28 | M | W | Farmer | 1600 | 300 | Ohio | |||||
30 | " | Martha | 24 | F | W | Keeping house | Ohio | |||||||||
31 | " | Robert L. | 5 | M | W | Indiana | ||||||||||
32 | " | Anna J. | 4 | F | W | Indiana | ||||||||||
33 | " | Myrtie W. | 1 | F | W | Lives with son | Pennsylvania | |||||||||
34 | " | Geroge | 78 | M | W | Lives with son | Pennsylvania | |||||||||
35 | " | Amy | 60 | F | W | " " " | Ohio | |||||||||
36 | " | Lewis | 21 | M | W | Farmer | 200 | Ohio | ||||||||
37 | 97 | 95 | Mahannah | Jacob | 33 | M | W | Farmer | 900 | Pennsylvania | ||||||
38 | " | Sarah | 27 | F | W | Keeping house | Ohio | |||||||||
39 | " | Benjamin? F. | 7 | M | W | Illinois | ||||||||||
40 | " | Daniel B. | 3/12 | M | W | Illinois | Apr. | |||||||||
July 27, 1870 - Page 4a - Town of Dora - PO: Sumpter & Lovington |
||||||||||||||||
1 | 98 | 96 | Wynings | John | 49 | M | W | Farmer | 10400 | 4000 | Indiana | |||||
2 | " | Charlotte | 45 | F | W | Keeping house | Hesse Darmstadt | |||||||||
3 | " | Charles | 20 | M | W | Works at home | Illinois | |||||||||
4 | " | Garritt | 16 | M | W | " " " | Illinois | |||||||||
5 | " | William R. | 16 | M | W | " " " | Illinois | |||||||||
6 | " | James D. | 14 | M | W | " " " | Illinois | |||||||||
7 | " | John J. | 12 | M | W | ' " " | Illinois | |||||||||
8 | " | Henry A. | 10 | M | W | Illinois | ||||||||||
9 | " | Thomas F. | 7 | M | W | Illinois | ||||||||||
10 | " | Charlotte F. | 4 | F | W | Illinois | ||||||||||
11 | 99 | 97 | Marsh | Charlie W. | 26 | M | W | Farmer | 400 | Indiana | ||||||
12 | " | Anna | 20 | F | W | Keeping house | Alabama | |||||||||
13 | " | Beulah D. | 5 | F | W | Indiana | ||||||||||
14 | Carr | Louisa | 22 | F | W | Domestic Servt | Alabama | |||||||||
15 | 100 | 98 | West | John | 59 | M | W | Farmer | 1600 | 1000 | Kentucky | |||||
16 | " | Lucy | 57 | F | W | Keeps house | Kentucky | |||||||||
17 | " | Squire | 14 | M | W | works at home | Kentucky | |||||||||
18 | " | Edward W. | 21 | M | W | Thresher | 500 | Kentucky | ||||||||
19 | 101 | 99 | McMullin | John | 54 | M | W | Farmer | 6400 | 1600 | Ohio | |||||
20 | " | Nancy | 50 | F | W | Keeping house | Ohio | |||||||||
21 | " | Margaret | 28 | F | W | at home | Ohio | |||||||||
22 | " | William A. | 26 | M | W | Farmer | Ohio | |||||||||
23 | " | John O. | 19 | M | W | Works at home | Ohio | |||||||||
24 | " | Sarah E. | 16 | F | W | at home | Ohio | |||||||||
25 | " | Anna E. | 14 | F | W | " " | Ohio | |||||||||
26 | " | James F. | 12 | M | W | Ohio | ||||||||||
27 | " | Laura A. | 12 | F | W | Ohio | ||||||||||
28 | " | Newton | 9 | M | W | Ohio | ||||||||||
29 | 102 | 100 | Sipes | George | 64 | M | W | Farmer | 6000 | Pennsylvania | ||||||
30 | " | Lydia | 54 | F | W | Keeping house | Pennsylvania | |||||||||
31 | Morrison | Miles | 12 | M | W | Illinois | ||||||||||
32 | " | Barbara | 52 | F | W | lives with sister | Pennsylvania | |||||||||
33 | 103 | 101 | Stapp | Louisa A. | 33 | F | W | Keeping house | 800 | 400 | Kentucky | |||||
34 | " | Mary E. | 11 | F | W | Illinois | ||||||||||
35 | " | Cassius M. | 10 | M | W | Illinois | ||||||||||
36 | " | David W. | 7 | M | W | Illinois | ||||||||||
37 | Oder | Elizabeth | 66 | F | W | lives with daughter | Virginia | |||||||||
38 | " | William G. | 24 | M | W | Farmer | 800 | 700 | Kentucky | |||||||
39 | Smith | Patrick | 19 | M | W | Farm Hand | Ireland | |||||||||
40 | 104 | 102 | Logan | John | 30 | M | W | Farmer | 760 | Kentucky |
CLICK HERE to
RETURN to MOULTRIE COUNTY, OHIO |
CLICK HERE
to RETURN to ILLINOIS INDEX PAGE |
CLICK HERE
to RETURN to GENEALOGY EXPRESS |
This Website was created by
Sharon Wick exclusively for Genealogy Express. All Rights Reserved 2003® Submitters retain all rights to their donated material. |