|
Welcome to |
1870
East Nelson
Illinois, MOULTRIE, Roll 264 Book 1
Pages 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 - 11 - 12 - 13
Page | 12th Day of July, 1870 - Town of East Nelson - Post Office: Sullivan | ||||||||||||
13a | 1 | 1 | Purvis | James W. | 26 | M | W | Farmer | 800 | Illinois | |||
" | William | 62 | M | W | Farmer | 8,000 | 1,500 | Kentucky | |||||
" | Ellen J. | 30 | F | W | Keeping House | Kentucky | |||||||
" | Charlotte | 24 | F | W | At Home | Illinois | |||||||
" | Mary C. | 19 | F | W | At Home | Illinois | |||||||
" | Jasper | 1 | M | W | Illinois | ||||||||
Reams | George _? | 14 | M | W | Adopted at Home | Indiana | |||||||
Webb | Amanda | 14 | F | W | Adopted at Home | Illinois | |||||||
2 | 2 | Martin | John | 45 | M | W | Farmer | 3,320 | 600 | Kentucky | |||
" | Mary A. | 48 | F | W | Keeping House | Kentucky | |||||||
" | Margaret E. | 30 | F | W | Keeping House | Kentucky | |||||||
Farmer | Margaret E. | 18 | F | W | At Home | Kentucky | |||||||
Wright | Henry | 10 | M | W | Illinois | ||||||||
3 | 3 | Gerking | Burton | 35 | M | W | Farmer | 500 | Kentucky | ||||
" | Sarah | 32 | F | W | Keeping House | Kentucky | |||||||
" | Narcissus | 4 | F | W | Illinois | ||||||||
" | Joseph | 2 | M | W | Illinois | ||||||||
4 | 4 | Pifer | Uriah I | 27 | M | W | Farmer | 3,240 | 500 | Ohio | |||
" | Anna M. | 22 | F | W | Keeping House | Illinois | |||||||
" | Charlie o. | 4 | M | W | Illinois | ||||||||
" | Findley E. | 2 | M | W | Illinois | ||||||||
5 | 5 | Waggoner | Nancy | 54 | F | W | Keeping House | 100 | North Carolina | ||||
" | William E. | 24 | M | W | Farmer | 800 | Illinois | ||||||
" |
Nancy M. | 20 | F | W | At Home | Illinois | |||||||
" | Henry C. | 18 | M | W | Farm Hand | Illinois | |||||||
" | Melinda | 36 | F | W | At Home | Illinois | |||||||
6 | 6 | Haynie?(Haynes?) | Isaac | 30 | M | W | Farmer | 1,000 | 400 | Illinois | |||
" | Eliza | 26 | F | W | Keeping House | Kentucky | |||||||
" | Thomas | 6 | M | W | Illinois | ||||||||
" | Albert | 7 | M | W | Illinois | ||||||||
" | Nancy | 4 | F | W | Illinois | ||||||||
" | Anna | 2 | F | W | Illinois | ||||||||
7 | 7 | Maxedon | John | 40 | M | W | General Laborer | 150 | Indiana | ||||
" | Mary | 40 | F | W | Keeping House | Indiana | |||||||
" | Lewis | 14 | M | W | Works around | Illinois | |||||||
" | Cordelia | 7 | F | W | Illinois | ||||||||
" | Houston | 7 | M | W | Illinois | ||||||||
" | John A. | 6 | M | W | Illinois | ||||||||
" | ELizabeth | 1 | F | W | Illinois | ||||||||
" | Milly | 20 | F | W | Domestic Servt | Illinois | |||||||
13b | 12th Day of July, 1870 - Town of East Nelson - Post Office: Sullivan | ||||||||||||
8 | 8 | Scott | Robert | 40 | M | W | Farmer | 2,000 | 650 | Kentucky | |||
" | Amand | 38 | F | W | Keeping House | Kentucky | |||||||
" | Jack | 16 | M | W | Works at Home | Illinois | |||||||
" | Mary | 15 | F | W | At Home | Illinois | |||||||
" | Clarinda | 12 | F | W | Illinois | ||||||||
" | John | 10 | M | W | Illinois | ||||||||
" | William | 9 | M | W | Illinois | ||||||||
" | Laura | 7 | F | W | Illinois | ||||||||
" | David | 4 | M | W | Illinois | ||||||||
9 | 9 | Gra_eus | Thomas | 38 | M | W | Farmer | 2,400 | 800 | Kentucky | |||
" | Mary E. | 36 | F | W | Keeping House | Kentucky | |||||||
" | Martha | 14 | F | W | At Home | Illinois | |||||||
" | John G. | 11 | M | W | Works at Home | Illinois | |||||||
" | Charles | 9 | M | W | Illinois | ||||||||
" | Anna | 2 | F | W | Illinois | ||||||||
" | Wallace | 11/12 | M | W | Illinois | Aug. | |||||||
" | Marcia | 64 | F | W | None lives with son | Kentucky | |||||||
10 | 10 | Davis | William | 64 | M | W | Farmer & J. P. | 1,800 | 600 | Kentucky | |||
" | Martha | 47 | F | W | Keeping House | Kentucky | |||||||
Ferguson | Robert | 18 | M | W | Works at Home | Illinois | |||||||
" | Sarah A. | 14 | F | W | At Home | Illinois | |||||||
11 | 11 | Davis | John | 30 | M | W | Farmer | 1,200 | 500 | Kentucky | |||
Harriet | 20 | F | W | Keeping House | Illinois | ||||||||
Martha A. | 18 | F | W | Keeping House | Illinois | ||||||||
Womack | Abner | 13 | M | W | At Uncles | Illinois | |||||||
12 | 12 | Davis | Thomas | 40 | M | W | Farmer | 1,200 | 350 | Kentucky | |||
" | Elizabeth | 28 | F | W | Keeping House | Illinois | |||||||
" | Harriet | 8 | F | W | Illinois | ||||||||
" | Elizabeth | 6 | F | W | Illinois | ||||||||
13 | 13 | Misenhammer? | Columbus? | 35 | M | W | Farmer | 1,800 | 1,400 | Illinois | |||
" | Martha | 30 | F | W | Keeping House | North Carolina | |||||||
" | Allice | 13 | F | W | Illinois | ||||||||
" | Belle | 10 | F | W | Illinois | ||||||||
" | Rosetta | 8 | F | W | Illinois | ||||||||
" | Lizzie | 5 | F | W | Illinois | ||||||||
" | Oscar | 2 | M | W | Illinois | ||||||||
Mundy | Osborn | 25 | M | W | Farm Hand | North Carolina | |||||||
14 | 14 | Florence | Mary | 52 | F | W | Keeping House | 1,200 | 400 | Kentucky | |||
" | Sarah | 22 | F | W | At Home | Kentucky | |||||||
" | Volney | 20 | M | W | Works at Home | Illinois |
CLICK HERE to
RETURN to MOULTRIE COUNTY, OHIO |
CLICK HERE
to RETURN to ILLINOIS INDEX PAGE |
CLICK HERE
to RETURN to GENEALOGY EXPRESS |
This Website was created by
Sharon Wick exclusively for Genealogy Express. All Rights Reserved 2003® Submitters retain all rights to their donated material. |