![]()
|
|
Welcome to |
![]()
1870
East Nelson
Illinois, MOULTRIE, Roll 264 Book 1
Pages 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 - 11 - 12 - 13
| 15a | 13th Day of July, 1870 - Town of East Nelson - Post Office: Sullivan | ||||||||||||
| 28 | Lawrence | Geneva | 15 | F | W | At Home | Ohio | ||||||
| " | Jefferson | 12 | M | W | Ohio | ||||||||
| " | Francis M. | 10 | M | W | Ohio | ||||||||
| " | Emma | 4 | F | W | Illinois | ||||||||
| " | Michael | 2 | M | W | Illinois | ||||||||
| 30 | 29 | Stewart | James | 25 | M | W | Farmer | 1,000 | 200 | Ohio | |||
| " | Lucinda | 25 | F | W | Keeping House | Ohio | |||||||
| 31 | 30 | Dolan | Jeremiah | 47 | M | W | Farmer | 3,090 | 800 | Ohio | |||
| " | Lettitia | 48 | F | W | Keeping House | Ohio | |||||||
| " | George W. | 24 | M | W | Farmer | 400 | Ohio | ||||||
| " | Andrew H. | 23 | M | W | Farmer | 350 | Ohio | ||||||
| " | James M. | 21 | M | W | Farmer | 200 | Ohio | ||||||
| " | Aaron E. | 16 | M | W | Works at Home | Ohio | |||||||
| " | Harrison | 14 | M | W | Works at Home | Ohio | |||||||
| " | Frank C. | 12 | M | W | Works at Home | Illinois | |||||||
| " | Charles T. | 10 | M | W | Illinois | ||||||||
| " | Lyman L. | 8 | M | W | Illinois | ||||||||
| 32 | 31 | Preston | Booker | 61 | M | W | Farmer | 1,200 | 600 | Virginia | |||
| " | Louisa | 36 | F | W | Keeping House | Kentucky | |||||||
| " | Eugene | 19 | M | W | Works at Home | Kentucky | |||||||
| " | Semperonius | 16 | M | W | Works at Home | Kentucky | |||||||
| " | Pendleton D. | 11 | M | W | Works at Home | Illinois | |||||||
| " | Charles E. | 5 | M | W | Illinois | ||||||||
" |
Orra B. | 2 | F | W | Illinois | ||||||||
| " | Ida E. | 2 | F | W | Illinois | ||||||||
| 33 | 32 | Snyder | George | 27 | M | W | Farmer | 1,300 | 800 | Illinois | |||
| " | Sarah E. | 22 | F | W | Keeping House | Illinois | |||||||
| " | Estella N. | 5 | F | W | Illinois | ||||||||
| " | Edith | 3 | F | W | Illinois | ||||||||
| " | Orpheus | 4/12 | M | W | Illinois | Mar. | |||||||
| Black | Jesse | 16 | M | W | Farm Hand | New Jersey | |||||||
| 34 | 33 | Byram | Elizabeth | 57 | F | W | Keeping House & Farming | 2,100 | 400 | Ohio | |||
| " | Samuel | 25 | M | W | Farm Hand | 100 | Illinois | ||||||
| " | Charles D. | 11 | M | W | Farm Hand | Illinois | |||||||
| 35 | 34 | Stewart | John | 36 | M | W | Farmer | 3,000 | 600 | Ireland | |||
| " | Louiza J. | 28 | F | W | Keeping House | Ireland | |||||||
| " | Margaret J. | 9 | F | W | Pennsylvania | ||||||||
| " | Mary E. | 7 | F | W | Pennsylvania | ||||||||
| " | Ida V. | 5 | F | W | Pennsylvania | ||||||||
| " | Tilla M. | 3 | F | W | Pennsylvania | ||||||||
| 15b | 13th Day of July, 1870 - Town of East Nelson - Post Office: Sullivan | ||||||||||||
| 34 | Stewart | David | 28 | M | W | Farmer | 300 | Ireland | |||||
| 36 | 35 | Kelly | Frank | 28 | M | W | Farm Hand | 100 | Ohio | ||||
| " | Susan | 21 | F | W | Keeping House | Ohio | |||||||
| 37 | 36 | French | Joseph | 37 | M | W | Farmer | 1,600 | 700 | Tennessee | |||
| " | Emily | 31 | F | W | Keeping House | Illinois | |||||||
| " | George S. | 8 | M | W | Illinois | ||||||||
| " | Edith O. | 5 | M | W | Illinois | ||||||||
| " | Joseph F. | 5 | M | W | Illinois | ||||||||
| " | Enoch A. | 2 | M | W | Illinois | ||||||||
| 38 | 37 | Kercheral | Catherine | 67 | F | W | Keeping House | 2,400 | 300 | Virginia | |||
| " | George | 7 | M | W | Illinois | ||||||||
| " | Edmund | 38 | M | W | Farmer | 600 | Ohio | ||||||
| 39 | 38 | Purvis | George | 58 | M | W | Farmer | 21,000 | 6,000 | Kentucky | |||
| " | Mahalie | 55 | F | W | Keeping House | Kentucky | |||||||
| " | Mahulda | 36 | F | W | Seamstress | Illinois | |||||||
| " | William G. | 34 | M | W | Farmer | 400 | Illinois | ||||||
| " | Mary | 26 | F | W | at Home | Illinois | |||||||
| " | Cilia | 25 | F | W | At Home | Illinois | |||||||
| " | Dulciena | 23 | F | W | At Home | Illinois | |||||||
| " | Martha | 21 | F | W | At Home | Illinois | |||||||
| " | Samuel | 19 | M | W | Works at Home | Illinois | |||||||
| " | John D. | 16 | M | W | At School | Illinois | |||||||
| " | Susan | 14 | F | W | At Home | Illinois | |||||||
| " | Dora | 10 | F | W | Illinois | ||||||||
| " | Fannie | 8 | F | W | Illinois | ||||||||
| " | Charles | 4 | M | W | Illinois | ||||||||
| 40 | 39 | Cox | Mary | 45 | F | W | Keeping House | 450 | 500 | Tennessee | |||
| " | Ferdinand | 22 | M | W | Farmer | 100 | Illinois | ||||||
| " | Henry | 20 | M | W | Farm Hand | Illinois | |||||||
| " | John | 16 | M | W | Farm Hand | Illinois | |||||||
| " | Amanda | 14 | F | W | At Home | Illinois | |||||||
| " | Rufus | 12 | M | W | Farm Hand | Illinois | |||||||
| " | Burrtis | 10 | M | W | Illinois | ||||||||
| " | Stephen A. D. | 8 | M | W | Illinois | ||||||||
| " | Charles | 6 | M | W | Illinois | ||||||||
| 41 | 40 | Dukes | Benjamin | 32 | M | W | General Laborer | 100 | Illinois | ||||
| " | Rachel | 24 | F | W | Keeping House | Indiana | |||||||
| " | L. Allice | 4 | F | W | Illinois | ||||||||
| " | Amand P. | 2 | F | W | Illinois | ||||||||
| " | James M. | 9/12 | M | W | Illinois | Sept | |||||||
![]()
| CLICK HERE to
RETURN to MOULTRIE COUNTY, OHIO |
CLICK HERE
to RETURN to ILLINOIS INDEX PAGE |
CLICK HERE
to RETURN to GENEALOGY EXPRESS |
|
This Website was created by
Sharon Wick exclusively for Genealogy Express. All Rights Reserved 2003® Submitters retain all rights to their donated material. |
||