![]()
|
|
Welcome to |
![]()
1870
East Nelson
Illinois, MOULTRIE, Roll 264 Book 1
Pages 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 - 11 - 12 - 13
| 20a | 18th Day of July, 1870 -Town of East Nelson - Post office: Mattoon, Coles Co., Illinois | ||||||||||||
| 102 | Dickens | Delilah | 28 | F | W | Keeping House | Illinois | ||||||
| " | Mary A. | 7 | F | W | Illinois | ||||||||
| " | Clara | 3 | F | W | Illinois | ||||||||
| " | Phillip | 1 | M | W | Illinois | ||||||||
| 106 | 103 | Townley? | Thomas T. | 53 | M | W | Farmer | 20,000 | 8,000 | England | |||
| " | Mary | 40 | F | W | Keeping House | Kentucky | |||||||
| " | Thomas | 29 | M | W | Farmer | 5,600 | 800 | Illinois | |||||
| " | Francis | 25 | M | W | Farmer | 3,200 | 400 | Illinois | |||||
| " | George | 15 | M | W | At Home | Illinois | |||||||
| " | Lucy | 12 | F | W | Farm Hand | Illinois | |||||||
| " | Josephine | 8 | F | W | Illinois | ||||||||
| McDaniel | Lydia | F | W | Domestic Servt | Indiana | ||||||||
| 107 | 104 | Armontrout | Robert | 40 | M | W | Farmer | 20,000 | 6,000 | Ohio | |||
| " | Euzey | 35 | F | W | Keeping House | Illinois | |||||||
| " | Maballe? | 8 | F | W | Farmer | Illinois | |||||||
| " | George G. | 5 | M | W | Illinois | ||||||||
| " | Hattie | 2 | F | W | Illinois | ||||||||
| " | Robert | 3/12 | M | W | Illinois | Apr. | |||||||
| Walls | Daniel | 22 | M | W | Farm Hand | Illinois | |||||||
| Smith | Thomas H. | 17 | M | W | Farm Hand | Ohio | |||||||
| Fleshner | Josie | 19 | F | W | Domestic Servt | Kentucky | |||||||
| 108 | 105 | Myers | David | 54 | M | W | Farmer | 1,200 | 500 | Kentucky | |||
| " | Nancy | 35 | F | W | Keeping House | Ohio | |||||||
| " | Sarah F. | 19 | F | W | at Home | Illinois | |||||||
| " | Thomas | 16 | M | W | Works at Home | Illinois | |||||||
| " | Sarah J. | 11 | F | W | Illinois | ||||||||
| " | David | 9 | M | W | Illinois | ||||||||
| " | George | 7 | M | W | Illinois | ||||||||
| 109 | 106 | Harden | Daniel | 30 | M | W | Farmer | 700 | Ohio | ||||
| " | Elizabeth | 31 | F | W | Keeping House | Ohio | |||||||
| " | Luella | 3 | F | W | Illinois | ||||||||
| 110 | 107 | Smith | James | 26 | M | W | Farmer | 600 | Ohio | ||||
| " | Celesta | 21 | F | W | Keeping House | Illinois | |||||||
| " | Augustus D. | 2 | M | W | Illinois | ||||||||
| " | Clarissa C. | 1 | F | W | Illinois | ||||||||
| 111 | 108 | Hawkins | Harvey | 61 | M | W | Farmer | 4,110 | 800 | Kentucky | |||
| " | Eunice E. | 59 | F | W | Keeping House | Maryland | |||||||
| " | Isaac | 22 | M | W | Farmer | 400 | Illinois | ||||||
| " | Lucetta | 26 | F | W | At Home | Virginia | |||||||
| " | John C. | 6 | M | W | Illinois | ||||||||
| 20b | 18th Day of July, 1870 - Town of Sullivan - Post Office: Mattoon, Coles Co., Ill. | ||||||||||||
| 112 | 109 | Barbour | Augustus | 71 | M | W | Retired Farmer | 10,800 | 600 | Pennsylvania | |||
| " | Clarissa | 45? | F | W | Keeping House | Indiana | |||||||
| " | August | 22 | M | W | Farmer | Illinois | |||||||
| " | Rachel | 20 | F | W | At Home | Illinois | |||||||
| " | Europe | 18 | M | W | Farm Hand | Illinois | |||||||
| " | Georgia A. | 14 | F | W | At Home | Illinois | |||||||
| " | Solomon | 7 | M | W | Illinois | ||||||||
| " | Freeman | 9 | M | W | Illinois | ||||||||
| 113 | 110 | Smith | John H. | 22 | M | W | Farmer | 200 | Illinois | ||||
| " | Louisa | 21 | F | W | Keeping House | Kentucky | |||||||
| 114 | 111 | Smith | John | 58 | M | W | Farmer | 1,200 | 500 | Pennsylvania | |||
| " | Ruamia? | 43 | F | W | Keeping House | Ohio | |||||||
| " | Mary L. | 23 | F | W | At Home | Ohio | |||||||
| " | William H. | 22 | M | W | Farm Hand | Ohio | |||||||
| " | Rosanna | 20 | F | W | At Home | Ohio | |||||||
| " | Lewis | 15 | M | W | Farm Hand | Ohio | |||||||
| " | Nevada | 13 | F | W | Illinois | ||||||||
| " | James A. | 12 | M | W | Illinois | ||||||||
| " | Leonard D. | 12 | M | W | Illinois | ||||||||
| " | Lucy V. | 9 | F | W | Illinois | ||||||||
| " | Albert F. | 3 | M | W | Illinois | ||||||||
| 115 | 112 | Layton | John D. | 30 | M | W | Farmer | 1,200 | 880 | Illinois | |||
| " | Jane D. | 30 | F | W | Keeping House | Ohio | |||||||
| " | Kitty A. | 3 | F | W | Illinois | ||||||||
| " | William I. | 1 | M | W | Illinois | ||||||||
| Smith | John A. | 18 | M | W | Farm Hand | Illinois | |||||||
| 116 | 113 | Butts | Eben T. | 33 | M | W | Farmer | 1,080 | 700 | Kentucky | |||
| " | Mary T. | 22 | F | W | Keeping House | Kentucky | |||||||
| " | William F. | 3 | M | W | Illinois | ||||||||
| Hawkins | Gregory R. | 40 | M | W | Farmer | 2,190 | 500 | Kentucky | |||||
| " | Europe H. | 10 | M | W | Works at Home | Illinois | |||||||
| 117 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| 118 | 114 | Spencer | William | 44 | M | W | Farmer | 2,400 | 9,000 | England | |||
| " | Cala | 54 | F | W | Keeping House | Kentucky | |||||||
| " | Samuel E. | 19 | M | W | Works at Home | Illinois | |||||||
| " | Fernando | 18 | F | W | At Home | Illinois | |||||||
| " | Francis | 14 | M | W | Works at Home | 1,000 | 600 | Illinois | |||||
| Blystone | Cala A. | 4 | F | W | Illinois | ||||||||
| 119 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| 120 | 115 | Graham | Susana | 57 | F | W | Keeping House | 2,040 | 300 | Kentucky | |||
![]()
| CLICK HERE to
RETURN to MOULTRIE COUNTY, OHIO |
CLICK HERE
to RETURN to ILLINOIS INDEX PAGE |
CLICK HERE
to RETURN to GENEALOGY EXPRESS |
|
This Website was created by
Sharon Wick exclusively for Genealogy Express. All Rights Reserved 2003® Submitters retain all rights to their donated material. |
||