![]()
|
|
Welcome to |
![]()
1870
East Nelson
Illinois, MOULTRIE, Roll 264 Book 1
Pages 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 - 11 - 12 - 13
| 19a | 16th Day of July, 1870 - Town of East Nelson - Post Office: Sullivan | ||||||||||||
| 84 | Cashman | Abigal | 2/12 | F | W | Illinois | May | ||||||
| 87 | 85 | Cashman | Thomas | 35 | M | W | Farmer & Ditcher | 480 | 300 | Ireland | |||
| " | Julia | 38 | F | W | Keeping House | Ireland | |||||||
| " | Daniel | 12 | M | W | Works at Home | Ohio | |||||||
| 88 | 86 | Sellers | John | 52 | M | W | Farmer | 1,200 | 600 | Pennsylvania | |||
| " | Emilie | 47 | F | W | Keeping House | Indiana | |||||||
| " | Jasper | 10 | M | W | Works at Home | Illinois | |||||||
| " | Melissa | 12 | F | W | Illinois | ||||||||
| " | Ella | 10 | F | W | Kansas | ||||||||
| 89 | 87 | Hinton | William | 43 | M | W | Farmer | 1,200 | 600 | Ohio | |||
| " | Emily | 36 | F | W | Keeping House | Indiana | |||||||
| " | Mary E. | 11 | F | W | Indiana | ||||||||
| " | Lucy A. | 8 | F | W | Indiana | ||||||||
| " | Sarah F. | 4 | F | W | Illinois | ||||||||
| " | Ruby R. | 2 | F | W | Illinois | ||||||||
| 90 | 88 | Vaughan | Abner | 38 | M | W | Farmer | 800 | 470 | Indiana | |||
| " | Euphamie | 30 | F | W | Keeping House | Illinois | |||||||
| " | William W. | 7 | M | W | Illinois | ||||||||
| " | Lovinia | 5 | F | W | Illinois | ||||||||
| " | Suny? E. | 3 | F | W | Illinois | ||||||||
| " | Hannah R. | 1 | F | W | Illinois | ||||||||
| 91 | 89 | Atchison | Oliver | 40 | M | W | Farmer | 600 | Kentucky | ||||
| " | Phoebe | 35 | F | W | Keeping House | Ohio | |||||||
| " | Arthur | 4 | M | W | Illinois | ||||||||
| " | Eva | 2 | F | W | Illinois | ||||||||
| " | Charlotte | 1 | F | W | Illinois | ||||||||
| Brown | Henry | 14 | M | W | Farm Hand | Illinois | |||||||
| 92 | 90 | Barton | Lewis C. | 31 | M | W | Farmer | 1,200 | 500 | Ohio | |||
| " | Melinda E | 25 | F | W | Keeping House | Indiana | |||||||
| 93 | 91 | Curtis | John M. | 46 | M | W | Farmer | 200 | 200 | Ohio | |||
| " | Louisa J. | 41 | F | W | Keeping House | Ohio | |||||||
| " | Lewis | 6 | M | W | Illinois | ||||||||
| " | John | 3 | M | W | Illinois | ||||||||
| " | Matilda | 19 | F | W | at Home | Illinois | |||||||
| 94 | 92 | Edmonds | John | 51 | M | W | Farmer | 1200 | 400 | Kentucky | |||
| " | Mary A. | 35 | F | W | Keeping House | Kentucky | |||||||
| " | Thomas | 17 | M | W | Works at Home | Illinois | |||||||
| 95 | 93 | Munson | George | 24 | M | W | Farmer | 5,720 | 1,000 | Illinois | |||
| " | Julia | 20 | F | W | Keeping House | Illinois | |||||||
| " | Joseph H. | 3 | M | W | Illinois | ||||||||
| 19b | 16th Day of July, 1870 - Town of Sullivan - Mattoon, Coles Co., Ill. P.O. | ||||||||||||
| 93 | Munson | R___? D. | 2 | F | W | Illinois | |||||||
| " | Joseph H. | 22 | M | W | Farmer | 6,800 | 800 | Illinois | |||||
| Bailey | Alice | 16 | F | W | Domestic Servt | Pennsylvania | |||||||
| Gibbs | Stephen M. | 20 | M | W | Farm Hand | Illinois | |||||||
| 96 | 94 | Edmunds | Robert | 33 | 33 | M | W | 200 | Ohio | ||||
| " | Sidda T. | 28 | F | W | Keeping House | Missouri | |||||||
| " | Lucy J. | 10 | F | W | Illinois | ||||||||
| " | Cora E. | 7 | F | W | Colorado | ||||||||
| 97 | 95 | Allgood | William | 50 | M | W | Farmer | 3,600 | 800 | Indiana | |||
| " | Margaret | 45 | F | W | Keeping House | Kentucky | |||||||
| " | Joseph E. | 16 | M | W | Works at Home | Illinois | |||||||
| " | Mary E. | 12 | F | W | Illinois | ||||||||
| " | Anna | 9 | F | W | Illinois | ||||||||
| " | Frank L. | 6 | M | W | Illinois | ||||||||
| 98 | 96 | Lilly | Samuel P. | 34 | M | W | Farmer | 12,000 | 3,000 | Illinois | |||
| " | Nancy P. | 30 | F | W | Keeping House | Illinois | |||||||
| " | Joseph E. | 9 | M | W | Illinois | ||||||||
| " | Sallie H. | 7 | F | W | Illinois | ||||||||
| " | Europe L. | 4 | M | W | Illinois | ||||||||
| Hamlin | Theodore | 21 | M | W | Farm Hand | Kentucky | |||||||
| Fleshner | Mary | 17 | F | W | domestic & Servt | Kentucky | |||||||
| 99 | 97 | Layton | Daniel | 55 | M | W | Farmer | 2,100 | 800 | Ohio | |||
| " | Elizabeth | 48 | F | W | Keeping House | Ohio | |||||||
| Wall | Elias | 33 | M | W | None Crippled | 50 | Ohio | ||||||
| " | John W. | 18 | M | W | Works on farm | Illinois | |||||||
| 100 | 98 | Dennison | Richy | 59 | M | W | Farmer | 4,620 | 300 | Ohio | |||
| " | Sarah E. | 16 | F | W | Keeping House | Ohio | |||||||
| " | Richy | 20 | M | W | Farmer | Ohio | |||||||
| 101 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| 102 | 99 | Edwards | John W. | 33 | M | W | Farmer | 1,800 | 400 | Illinois | |||
| " | Rachel | 18 | F | W | Keeping House | Indiana | |||||||
| Kester | Ida | 6 | F | W | Illinois | ||||||||
| 103 | 100 | Fleshner | William | 26 | M | W | Farmer | 1,200 | 600 | Kentucky | |||
| " | Sophia A. | 25 | F | W | Keeping House | Illinois | |||||||
| " | Alexander | 2 | M | W | Illinois | ||||||||
| " | Delphoma? | 10/12 | F | W | Illinois | Sept | |||||||
| 104 | 101 | Dennison | William | 32 | M | W | Farmer | 1,000 | 600 | Ohio | Md. in Nov. | ||
| " | Margaret | 19 | F | W | Keeping House | Virginia | Md. in Nov. | ||||||
| 105 | 102 | Dickens | Henry | 29 | M | W | Farmer | 500 | Bavaria | ||||
| " | Thomas | 4 | M | W | Illinois | ||||||||
![]()
| CLICK HERE to
RETURN to MOULTRIE COUNTY, OHIO |
CLICK HERE
to RETURN to ILLINOIS INDEX PAGE |
CLICK HERE
to RETURN to GENEALOGY EXPRESS |
|
This Website was created by
Sharon Wick exclusively for Genealogy Express. All Rights Reserved 2003® Submitters retain all rights to their donated material. |
||