![]()
|
|
Welcome to |
![]()
1870
East Nelson
Illinois, MOULTRIE, Roll 264 Book 1
Pages 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 - 11 - 12 - 13
| 21a | 18th Day of July, 1870 -Town of East Nelson - Post office: Mattoon, Coles Co., Illinois | ||||||||||||
| 115 | Graham | Charles | 23 | M | W | Farmer | 450 | 300 | Illinois | ||||
| " | Joseph E. | 19 | M | W | Farmer | 1,040 | 200 | Illinois | |||||
| " | John H. | 15 | M | W | Farmer | 1,040 | 200 | Illinois | |||||
| Bailey | Nancy | 18 | F | W | Domestic Servt | Tennessee | |||||||
| 121 | 116 | Hinton | Thomas H. | 35 | M | W | Farmer | 3,300 | 1,200 | Ohio | |||
| " | Mary J. | 30 | F | W | Keeping House | Illinois | |||||||
| " | Arminda | 10 | F | W | Farmer | Illinois | |||||||
| " | Lurana I. | 7 | F | W | Illinois | ||||||||
| " | John W. | 6 | M | W | Illinois | ||||||||
| " | Mary J. | 3 | F | W | Illinois | ||||||||
| Harbough | Edward | 21 | M | W | Farm Hand | 100 | Illinois | ||||||
| 122 | 117 | Harrison | William | 60 | M | W | Farmer | 12,000 | 1,000 | England | |||
| " | Mary | 50 | F | W | Keeping House | England | |||||||
| " | Zachariah T. | 23 | M | W | Farmer | Ohio | |||||||
| " | Charles W. | 21 | M | W | Farmer | Ohio | |||||||
| " | Maria J. | 19 | F | W | at Home | Ohio | |||||||
| 123 | 118 | Gray | Frederick | 48 | M | W | Farmer | 2,400 | 1,400 | Wurtemburg | |||
| " | Minica? | 44 | F | W | Keeping House | France | |||||||
| " | Caroline | 16 | F | W | at Home | Kentucky | |||||||
| " | William | 15 | M | W | Works at Home | Kentucky | |||||||
| " | Lizzie | 14 | F | W | at Home | Kentucky | |||||||
| 124 | 119 | Wiley | Francis H. | 27 | M | W | Farmer | 9,500 | 2,000 | Illinois | |||
| " | Abigal | 20 | F | W | Keeping House | Indiana | |||||||
| " | Daniel | 1 | M | W | Indiana | ||||||||
| Black | William | 21 | M | W | Farm Hand | 100 | Illinois | ||||||
| 125 | 120 | Rail | Julia A. | 53 | F | W | Keeping House | 1,200 | New York | ||||
| " | Matilda | 15 | F | W | at Home | Illinois | |||||||
| " | Charles H. | 27 | M | W | Works at Home | 100 | Illinois | ||||||
| 126 | 121 | Taylor | James T. | 46 | M | W | Farmer | 2,580 | 1,000 | Kentucky | |||
| " | Eliza A. | 40 | F | W | Keeping House | Kentucky | |||||||
| " | William W. | 19 | M | W | Works at Home | Kentucky | |||||||
| " | George D. | 16 | M | W | Works at Home | Kentucky | |||||||
| " | Mack R. | 12 | M | W | Kentucky | ||||||||
| " | Martha | 1 | F | W | Kentucky | ||||||||
| " | Frank | 6 | M | W | Kentucky | ||||||||
| " | Hattie | 3 | F | W | Kentucky | ||||||||
| " | James T. | 3/12 | M | W | Kentucky | Apr. | |||||||
| 127 | 122 | Allison | Andrew W. | 50 | M | W | Farmer | 2,000 | Pennsylvania | ||||
| " | Hannah | 50 | F | W | Keeping House | Pennsylvania | |||||||
| " | Bryan | 15 | M | W. | Works at Home | Pennsylvania | |||||||
| 21b | 19th Day of July, 1870 - Town of Sullivan - Post Office: Mattoon, Coles Co., Ill. | ||||||||||||
| 122 | Allison | Robert A. | 13 | M | W | Works at Home | Pennsylvania | ||||||
| " | Charles | 10 | M | W | Works at Home | Pennsylvania | |||||||
| " | Elizabeth | 8 | F | W | Illinois | ||||||||
| " | Clara | 5 | F | W | Illinois | ||||||||
| 128 | 123 | Burge | John | 45 | m | w | Farmer | 800 | Tennessee | ||||
| " | Jane A. | 35 | F | W | Keeping House | Indiana | |||||||
| " | Perry | 13 | M | W | Works at Home | Tennessee | |||||||
| " | Alfred | 15 | M | W | Works at Home | Indiana | |||||||
| " | Josephine | 11 | F | W | Indiana | ||||||||
| " | Bell | 8 | F | W | Indiana | ||||||||
| " | Medea? | 5 | F | W | Indiana | ||||||||
| " | Dora | 3 | F | W | Indiana | ||||||||
| " | Jane A. | 1 | F | W | Indiana | ||||||||
| 129 | 124 | Hull | William | 45 | M | W | Farmer | 1,200 | 500 | Ireland | |||
| " | Eliza | 37 | F | W | Keeping House | Ireland | |||||||
| " | William | 8 | M | W | Illinois | ||||||||
| " | Kate | 9 | F | W | Illinois | ||||||||
| " | Ellen | 5 | F | W | Illinois | ||||||||
| 130 | 125 | Smith | Benjamin F. | 42 | M | W | Farmer | 200 | Ohio | ||||
| " | Elizabeth | 33 | F | W | Keeping House | Ohio | |||||||
| " | Eleanora | 15 | F | W | at Home | Ohio | |||||||
| " | Andy | 6 | M | W | Illinois | ||||||||
| " | Frederick | 1 | M | W | Illinois | ||||||||
| 131 | 126 | Ellis | Maria | 57 | F | W | Keeping House | 9,600 | 1,400 | Tennessee | |||
| " | Joseph | 17 | M | W | Works at Home | Illinois | |||||||
| " | Nathan | 15 | M | W | Works at Home | Illinois | |||||||
| 132 | 127 | Hylem? | Hugh A. | 33 | M | W | Farmer | 400 | Kentucky | ||||
| " | Cynthia | 32 | F | W | Keeping House | Illinois | |||||||
| " | John W. | 10 | M | W | Works at Home | Illinois | |||||||
| " | William O. | 9 | M | W. | Illinois | ||||||||
| " | Benjamin | 7 | M | W | Illinois | ||||||||
| " | Tobitha A. | 4 | F | W | Illinois | ||||||||
| " | Marion F. | 1 | M | W | Illinois | ||||||||
| 133 | 128 | Wiley | Thomas | 63 | M | W | Farmer | 40,000 | 10,000 | Ireland | |||
| " | Maun? M. | 50 | F | W | Keeping House | Kentucky | |||||||
| " | John J. | 12 | M | W | at School | Illinois | |||||||
| " | Martha | 10 | F | W | Illinois | ||||||||
| " | Thomas L. | 7 | M | W | Illinois | ||||||||
| King | James | 17 | M | W | Farm Hand | Indiana | |||||||
| 134 | 129 | Dunham | Betsy | 43 | F | W | Works out | Illinois | |||||
![]()
| CLICK HERE to
RETURN to MOULTRIE COUNTY, OHIO |
CLICK HERE
to RETURN to ILLINOIS INDEX PAGE |
CLICK HERE
to RETURN to GENEALOGY EXPRESS |
|
This Website was created by
Sharon Wick exclusively for Genealogy Express. All Rights Reserved 2003® Submitters retain all rights to their donated material. |
||