![]()
|
|
Welcome to |
![]()
1870
East Nelson
Illinois, MOULTRIE, Roll 264 Book 1
Pages 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 - 11 - 12 - 13
| 25a | 20th Day of July, 1870 -Town of East Nelson - Post office: Sullivan & Windsor | |||||||||||
| 170 | Snyder | Ann | 29 | F | W | Keeps House | 300 | Kentucky | ||||
| " | Daniel | 2 | M | W | Illinois | |||||||
| " | Mary | 1 | F | W | Illinois | |||||||
| 180 | 171 | Ritter | Sarah | 42 | F | W | Keeps House & farms | 3,000 | 700 | Tennessee | ||
| " | George | 14 | M | W | Works at home | Illinois | ||||||
| " | Samuel | 12 | M | W | Illinois | |||||||
| " | James | 11 | M | W | Illinois | |||||||
| " | Mary J. | 8 | F | W | Illinois | |||||||
| " | Thomas H. | 8 | M | W | Illinois | |||||||
| 181 | 172 | French | William | 60 | M | W | Farmer | 9,000 | 1,000 | Tennessee | ||
| " | Priscilla | 62 | F | W | None | Tennessee | ||||||
| " | Miriam | 30 | F | W | Keeping House | Illinois | ||||||
| " | George G. | 19 | M | W | Works at Home | Illinois | ||||||
| " | William | 17 | M | W | Works at Home | Illinois | ||||||
| 182 | 173 | Niles | William T. | 65 | M | W | Farmer | 4,800 | 600 | Tennessee | ||
| " | Harrison | 25 | M | W | " | 400 | Illinois | |||||
| " | Sarah | 30 | F | W | Keeps House | Illinois | ||||||
| " | William | 15 | M | W | Works at Home | Illinois | ||||||
| " | James M. | 14 | M | W | Works at Home | Illinois | ||||||
| " | Mary C. | 12 | F | W | Illinois | |||||||
| " | Charles S. | 10 | M | W | Illinois | |||||||
| " | F. Monroe | 6 | M | W | Illinois | |||||||
| 183 | 174 | Merkle | Peter | 38 | M | W | Farmer | 1,600 | 500 | Saxe Weimar | ||
| " | Mary | 33 | F | W | Keeping House | Belgium | ||||||
| " | Richard | 15 | M | W | Works at Home | Indiana | ||||||
| " | Joseph | 13 | M | W | Illinois | |||||||
| " | Mary | 11 | F | W | Illinois | |||||||
| " | Hannah J. | 9 | F | W | Illinois | |||||||
| " | Conrade | 7 | M | W | Illinois | |||||||
| " | Margaret | 5 | F | W | Illinois | |||||||
| " | Louisa | 2 | F | W | Illinois | |||||||
| 184 | 175 | Waggoner | John | 35 | M | W | Farmer | 300 | Illinois | |||
| " | Nancy | 30 | F | W | Keeps House | Indiana | ||||||
| " | Mary A. | 13 | F | W | Illinois | |||||||
| " | Susan A. | 13 | F | W | Illinois | |||||||
| " | Gilbert | 10 | M | W | Illinois | |||||||
| " | Alvin | 7 | M | W | Illinois | |||||||
| " | Robert | 5 | M | W | Illinois | |||||||
| " | William H. | 3 | M | W | Illinois | |||||||
| " | Martin L. | 1 | M | W | Illinois | |||||||
| 25b | 20th Day of July, 1870 - Town of East Nelson- Post Office: Sullivan | |||||||||||
| 185 | 176 | Brown | Peter | 42 | M | W | Farmer | 8,800 | 2,000 | Ohio | ||
| " | Nancy | 38 | F | W | Keeping House | Ohio | ||||||
| " | Nancy | 16 | F | W | at Home | Illinois | ||||||
| " | George | 13 | M | W | Works at Home | Illinois | ||||||
| " | Frederick | 11 | M | W | Illinois | |||||||
| " | Nellie | 4 | F | W | Illinois | |||||||
| 186 | 177 | Townsend | John | 30 | M | W | Farmer | 1,200 | 600 | Ohio | ||
| " | Allice | 28 | F | W | Keeps House | Tennessee | ||||||
| " | Thomas | 9 | M | W | Indiana | |||||||
| " | Samuel | 7 | M | W | Indiana | |||||||
| " | John | 5 | M | W | Indiana | |||||||
| " | Robert | 1 | M | W | Indiana | |||||||
| 187 | 178 | Jacoson | Stinson | 48 | M | W | Farmer | 400 | Virginia | |||
| " | Nancy J. | 34 | F | W | Keeps House | Virginia | ||||||
| " | Maria | 16 | F | W | at Home | Virginia | ||||||
| " | Keziah | 13 | F | W | Virginia | |||||||
| " | Stinson | 9 | M | W | Virginia | |||||||
| " | Robert Lee | 5 | M | W | Virginia | |||||||
| " | Beauregard | 2 | M | W | Virginia | |||||||
| 188 | 179 | French | William | 24 | M | W | Farmer | 2,400 | 500 | Illinois | ||
| " | Louisa | 22 | F | W | Keeps House | Indiana | ||||||
| " | William | 4 | M | W | Illinois | |||||||
| " | U. S. Grant | 2 | M | W | Illinois | |||||||
| " | Susan M. | 10/12 | F | W | Illinois | Sept. | ||||||
| 189 | 180 | Maynard | John | 35 | M | W | Farmer | 4,000 | 1,000 | Tennessee | ||
| " | Allice | 30 | F | W | Keeps House | Kentucky | ||||||
| ": | Sarah M. | 10 | F | W | Illinois | |||||||
| " | John | 8 | M | W | Illinois | |||||||
| " | Horace | 5 | M | W | Illinois | |||||||
| " | Caroline | 3 | F | W | Illinois | |||||||
| State of Illinois ) )ss Moultrie County) I John Mason Asst U.S. Marshall for the 36(8)th subdivision of the Southern District of Illinois, do hereby that the foregoing is a true and correct copy of the census as taken by me within and for the Town of East Nelson of said county and state. Witness my had and ____ that 10th day of August 1870. John Mason Asst U. S. Marshall |
||||||||||||
![]()
| CLICK HERE to
RETURN to MOULTRIE COUNTY, OHIO |
CLICK HERE
to RETURN to ILLINOIS INDEX PAGE |
CLICK HERE
to RETURN to GENEALOGY EXPRESS |
|
This Website was created by
Sharon Wick exclusively for Genealogy Express. All Rights Reserved 2003® Submitters retain all rights to their donated material. |
||