![]()
|
|
Welcome to |
![]()
1870
East Nelson
Illinois, MOULTRIE, Roll 264 Book 1
Pages 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 - 11 - 12 - 13
| 18a | 16th Day of July, 1870 - Town of East Nelson - Post Office: Sullivan | ||||||||||||
| 72 | Waddill | Elizabeth | 66 | F | W | Keeping House | South Carolina | ||||||
| Palmer | Mary | 21 | F | W | Domestic Servt | Tennessee | |||||||
| 75 | 73 | Weekley | Thomas | 30 | M | W | Farmer | 1,200 | 500 | Kentucky | |||
| " | Isabell | 20 | F | W | Keeping House | 1,200 | Illinois | ||||||
| " | Oran | 4 | M | W | Illinois | ||||||||
| 76 | 74 | Peter | James M. | 48 | M | W | Lives with son | Illinois | |||||
| " | Milly A. | 47 | F | W | Keeping House | Indiana | |||||||
| " | Jordon | 25 | M | W | Farmer | 6,000 | 900 | Illinois | |||||
| " | Maggie | 19 | F | W | At Home | Illinois | |||||||
| McGhee | William | 22 | M | W | Farm Hand | Ohio | |||||||
| 77 | 75 | Snyder | Elizabeth | 40 | F | W | Keeping House | 1,800 | 300 | Pennsylvania | |||
| " | Andrew J. | 20 | M | W | Farmer | Illinois | |||||||
| " | James | 8 | M | W | Illinois | ||||||||
| " | Phoebe | 6 | F | W | Illinois | ||||||||
| Montonyea? | Matthew | 25 | M | W | Farmer | 300 | Illinois | ||||||
| " | Clarissa | 3 | F | W | Illinois | ||||||||
| 78 | 73 | Edwards | James W. | 40 | M | W | Farmer | 2,700 | 800 | Indiana | |||
| " | Caroline | 38 | F | W | Keeping House | Illinois | |||||||
| " | John | 14 | M | W | Works on farm | Indiana | |||||||
| 79 | 77 | Hinton | John | 45 | M | W | Farmer | 14,400 | 5,000 | Ohio | |||
| " | Phoebe | 30 | F | W | Keeping House | Illinois | |||||||
| " | Alvaretta M. | 7 | F | W | Illinois | ||||||||
| " | George W. | 5 | M | W | Illinois | ||||||||
| " | Olive | 3 | F | W | Illinois | ||||||||
| Hull | Susan | 13 | F | W | Domestic Servt | Illinois | |||||||
| Fleming | Samuel | 21 | M | W | Farm Hand | Ohio | |||||||
| Staley | George | 71 | M | W | Lives with child | 2,000 | Virginia | ||||||
| 80 | 78 | Wiley | William | 33 | M | W | Farmer | 28,000 | 10,000 | Ireland | |||
| " | Sarah | 33 | F | W | Keeping House | Illinois | |||||||
| " | Thomas | 13 | F | W | Illinois | ||||||||
| " | David | 10 | M | W | Illinois | ||||||||
| " | Margaret | 7 | F | W | Illinois | ||||||||
| " | Harriet | 4 | F | W | Illinois | ||||||||
| " | Joseph | 2 | M | W | Illinois | ||||||||
| Girdle? | Robert W. | 20 | M | W | Farm Hand | Indiana | |||||||
| Rail | Celia | 20 | F | W | Domestic Servt | Illinois | |||||||
| 81 | 79 | Purvis | Ephraim D. | 38 | M | W | Farmer | 2,190 | 1,200 | Illinois | |||
| " | Rebecca | 31 | F | W | Keeping House | Illinois | |||||||
| " | Eliza | 13 | F | W | Illinois | ||||||||
| " | Arthur | 10 | M | W | Illinois | ||||||||
| 18b | 16th Day of July, 1870 - Town of East Nelson - Fullers Point | ||||||||||||
| 79 | Purvis | Margaret | 8 | F | W | Illinois | |||||||
| " | Martha | 4 | F | W | Illinois | ||||||||
| " | Albert | 1 | M | W | Illinois | ||||||||
| Foster | James | 16 | M | W | Farm Hand | Indiana | |||||||
| 82 | 80 | Spidle | Michael | 45 | M | W | Farmer | 400 | Ohio | ||||
| " | Elizabeth | 45 | F | W | Keeping House | Tennessee | |||||||
| " | Mary J. | 11 | F | W | Illinois | ||||||||
| " | Daniel | 7 | M | W | Illinois | ||||||||
| " | Roxa | 6 | F | W | Illinois | ||||||||
| 83 | 81 | Lilly | George T. | 30 | M | W | Farmer | 1,000 | Illinois | ||||
| " | Sarah L. | 30 | F | W | Keeping House | Illinois | |||||||
| " | Roselle | 6 | F | W | Illinois | ||||||||
| " | Leonard C. | 5 | M | W | Illinois | ||||||||
| " | Pleasant | 4/12 | M | W | Illinois | Mar. | |||||||
| 84 | 82 | Christy | Peter | 55 | M | W | Farmer | 23,120 | 5,000 | Ohio | |||
| " | Delilah | 46 | F | W | Keeping House | Ohio | |||||||
| " | John | 22 | M | W | 3,600 | 800 | Illinois | ||||||
| " | Henry | 18 | M | W | Works at Home | Illinois | |||||||
| " | George | 12 | M | W | Works at Home | Illinois | |||||||
| " | Mary | 16 | F | W | At Home | Illinois | |||||||
| " | Rachel | 15 | F | W | At Home | Illinois | |||||||
| " | Sarah | 13 | F | W | Illinois | ||||||||
| " | Laura J. | 9 | F | W | Illinois | ||||||||
| " | Allice | 7 | F | W | Illinois | ||||||||
| 85 | 83 | Shea | Timothy | 63 | M | W | Farmer & Ditcher | 1,200 | 600 | Ireland | |||
| " | Mary | 55 | F | W | Keeping House | Ireland | |||||||
| " | John | 20 | M | W | Farm Hand | Ohio | |||||||
| " | Bridget | 18 | F | W | At Home | Ohio | |||||||
| " | Daniel | 16 | M | W | Works at Home | Ohio | |||||||
| " | Hannah | 13 | F | W | Indiana | ||||||||
| " | Bart. | 11 | M | W | Indiana | ||||||||
| " | Michael | 8 | M | W | Indiana | ||||||||
| " | Timothy | 6 | M | W | Indiana | ||||||||
| 86 | 84 | Cashman | Daniel | 53 | M | W | Farmer & Ditcher | 480 | 500 | Ireland | |||
| " | Hannorah | 50 | F | W | Keeping House | Ireland | |||||||
| " | Patrick | 16 | M | W | Works at Home | Ohio | |||||||
| " | Mary | 13 | F | W | Ohio | ||||||||
| " | Hannah | 10 | F | W | Ohio | ||||||||
| " | Hannorah | 5 | F | W | Indiana | ||||||||
| " | Thomas | 4 | M | W | Illinois | ||||||||
![]()
| CLICK HERE to
RETURN to MOULTRIE COUNTY, OHIO |
CLICK HERE
to RETURN to ILLINOIS INDEX PAGE |
CLICK HERE
to RETURN to GENEALOGY EXPRESS |
|
This Website was created by
Sharon Wick exclusively for Genealogy Express. All Rights Reserved 2003® Submitters retain all rights to their donated material. |
||