![]()
|
|
Welcome to |
![]()
1870
East Nelson
Illinois, MOULTRIE, Roll 264 Book 1
Pages 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 - 11 - 12 - 13
| Page | 12th Day of July, 1870 - Town of East Nelson - Post Office: Sullivan | ||||||||||||
| 14a | 15 | 15 | Powell | Nelson | 31 | M | W | Farmer & H___Keeper | 1,400 | 500 | Illinois | ||
| 16 | 16 | Kennedy | Lewis | 47 | M | W | Farmer | 3,900 | 400 | Kentucky | |||
| " | Minerva | 40 | F | W | Keeping House | Illinois | |||||||
| " | Nancy J. | 20 | F | W | Domestic Servt | Illinois | |||||||
| " | Margaret E. | 19 | F | W | Domestic Servt | Illinois | |||||||
| " | Mary A. | 17 | F | W | At Home | Illinois | |||||||
| " | Pierce | 16 | M | W | Works at Home | Illinois | |||||||
| " | Rachel F. | 13 | F | W | Illinois | ||||||||
| " | Stephen A. D. | 10 | M | W | Illinois | ||||||||
| " | John | 8 | M | W | Illinois | ||||||||
| " | Allice | 6 | F | W | Illinois | ||||||||
| " | Frances M. | 3 | F | W | Illinois | ||||||||
| " | 6/12 | F | W | Illinois | Dec. | ||||||||
| 17 | 17 | Bond | Lafayette | 37 | M | W | Farmer | 6,000 | 1,200 | Illinois | |||
| " | Fannie | 32 | F | W | Keeping House | Kentucky | |||||||
| " | Melissa | 15 | F | W | At Home | Illinois | |||||||
| " | Milton | 12 | M | W | Illinois | ||||||||
| " | Allice | 10 | F | W | Illinois | ||||||||
| " | Lafayette | 2 | M | W | Illinois | ||||||||
| Florence | Mack | 226 | M | W | Farm Hand | Kentucky | |||||||
| 18 | 18 | Sutton | Henry | 34 | M | W | Farmer & Carpenter | 1,650 | 400 | Indiana | |||
| " | Rachel | 24 | F | W | Keeping House | Illinois | |||||||
| " | John | 5 | M | W | Illinois | ||||||||
| " |
Mary | 1 | F | W | Illinois | ||||||||
| 19 | 19 | Wall | Isaiah | 58 | M | W | Farmer | 600 | Ohio | ||||
| " | Margaret | 59 | F | W | Keeping House | Pennsylvania | |||||||
| " | Elizabeth | 33 | F | W | At Home | Illinois | |||||||
| " | Sidney | 30 | F | W | At Home | Illinois | |||||||
| " | Perry | 28 | M | W | Works at Home | Illinois | |||||||
| " | Eliza A. | 26 | F | W | At Home | Illinois | |||||||
| " | Rezin | 24 | M | W | Works at Home | Illinois | |||||||
| " | Frances | 22 | F | W | At Home | Illinois | |||||||
| " | Daniel | 20 | M | W | Works at Home | Illinois | |||||||
| " | William S. C. | 17 | M | W | Works at Home | Illinois | |||||||
| 20 | 20 | Wall | James | 34 | M | W | Farmer | 250 | Illinois | ||||
| " | Margaret | 22 | F | W | Keeping House | Illinois | |||||||
| 21 | 21 | Layton | William A. | 24 | M | W | Farmer | 400 | Illinois | ||||
| " | Nancy F. | 22 | F | W | Keeping House | Illinois | |||||||
| 22 | 22 | Shaw | Isaac | 45 | M | W | Farmer | 1,200 | 600 | Indiana | |||
| " | Mary | 43 | F | W | Keeping House | Indiana | |||||||
| 14b | 12th Day of July, 1870 - Town of East Nelson - Post Office: Sullivan | ||||||||||||
| 22 | 22 | Leatherman | Sarah | 20 | F | At Home | Indiana | ||||||
| Shaw | Arthur | 19 | M | W | Works at Home | Indiana | |||||||
| " | Monroe W. | 16 | M | W | Works at Home | Indiana | |||||||
| " | Ellen J. | 10 | F | W | Illinois | ||||||||
| " | Matthew | 7 | M | W | Illinois | ||||||||
| " | Edward | 6 | M | W | Illinois | ||||||||
| " | James | 4 | M | W | Illinois | ||||||||
| " | Leatherman | 2 | M | W | Illinois | ||||||||
| 23 | 23 | Layton | Theodore | 27 | M | W | Farmer | 2,550 | 450 | Ohio | |||
| " | Mary | 22 | F | W | Keeping House | Illinois | |||||||
| " | C. Dora R. | 3 | F | W | Illinois | ||||||||
| " | John W. | 11/12 | M | W | Illinois | Augt | |||||||
| Fleming | Daving | 18 | M | W | Farmer | Indiana | |||||||
| 24 | -- | -- | -- | -- | -- | -- | |||||||
| 25 | 24 | Lewis | Thomas | 43 | M | W | Farmer | 300 | Tennessee | ||||
| Rudy | Ellen | 30 | F | W | Keeping House | Tennessee | |||||||
| " | William S. | 18 | M | W | Farmer | 300 | Indiana | ||||||
| " | James M.. | 15 | M | W | Farmer | Indiana | |||||||
| " | Joseph L. | 10 | M | W | Illinois | ||||||||
| 26 | 25 | Cox | A. Riley | 33 | M | W | Farmer | 1,200 | 700 | Illinois | |||
| " | Dardama | 29 | F | W | Keeping House | Illinois | |||||||
| " | Marion | 9 | M | W | Farmer | Illinois | |||||||
| " | William | 8 | M | W | Illinois | ||||||||
| " | Martha J. | 7 | F | W | Illinois | ||||||||
| " | John H. | 5 | M | W | Illinois | ||||||||
| " | Orion | 9/12 | M | W | Illinois | Nov. | |||||||
| 27 | 26 | Greenwell | Robert | 33 | M | W | Farmer | 600 | 500 | Kentucky | |||
| " | Mary | 29 | F | W | Keeping House | Illinois | |||||||
| " | Emily | 10 | F | W | Illinois | ||||||||
| " | Eva | 5 | F | W | Illinois | ||||||||
| " | Mary E. | 2 | F | W | Illinois | ||||||||
| 28 | 27 | Greenwell | Mary | 56 | F | W | Keeping House | Kentucky | |||||
| " | William | 32 | M | W | Farmer | 600 | 500 | Ohio | |||||
| " | James | 24 | M | W | Farmer | 400 | Ohio | ||||||
| " | Alzina | 19 | F | W | Keeping House | Indiana | |||||||
| Cantrell | Lucinda | 19 | F | W | Domestic Servt | Illinois | |||||||
| 20 | 29 | Lawrence | James L. | 45 | M | W | Farmer & Minister | 3,060 | 1,000 | Ohio | |||
| " | Maria | 42 | F | W | Keeping House | Ohio | |||||||
| " | Hiram | 21 | M | W | Works at Home | Ohio | |||||||
| " | Gideon | 19 | M | W | Works at Home | Ohio | |||||||
![]()
| CLICK HERE to
RETURN to MOULTRIE COUNTY, OHIO |
CLICK HERE
to RETURN to ILLINOIS INDEX PAGE |
CLICK HERE
to RETURN to GENEALOGY EXPRESS |
|
This Website was created by
Sharon Wick exclusively for Genealogy Express. All Rights Reserved 2003® Submitters retain all rights to their donated material. |
||