![]()
|
|
Welcome to |
![]()
1900 Federal Census
of
Moultrie County, Ill
Lovington
Township
Lovington Village
1st day of
June 1900
Enumerator: John W. L. Hamilton
Sheet 1
Supervisor's Dist. No. 12
Enumeration Dist. No. 100
Pg.
160
- 160a -
161 -
161a -
162 -
162a -
163 -
163a -
164 -
164a -
165 -
165a
166 - 166a - 167 - 167a - 168 - 168a - 169 - 169a - 170 - 170a - 171 - 171a
172 - 172a - 173 - 173a - 174 - 174a - 175 - 175a - 176 - 176a - 177 -
177a
178 - 178a - 179 - 179a - 180 - 180a - 181 - 181a
| No. | |||||||||||||||||||
|
Address: State Street |
Rela- tion -ship |
Race | Sex | Birth Month | Birth Year | Age | Marital Status | Yrs Md | # Ch | #Ch Liv-ing |
Place of Birth |
Where Father Born |
Where Mother Born | Occupa- tion |
No. | ||||
| Dwell-ing | Fam. | Surname | |||||||||||||||||
| 1 | 1 | 1 | Drake, | Sylvanus | Head | W | M | Aug. | 1842 | 47 | M | 20 | Ill | Ohio | Ind | Banker | 1 | ||
| 2 | - | Mary | Wife | W | F | Feb. | 1845 | 44 | M | 20 | 2 | 2 | Ill | Ill | Ill | 2 | |||
| 3 | - | Jacob | Son | W | M | Aug. | 1883 | 16 | S | Ill | Ill | Ill | At Schl | 3 | |||||
| 4 | - | Bonnie | Dau. | W | F | Feb. | 1889 | 11 | S | Ill | Ill | Ill | At Schl | 4 | |||||
| 5 | 2 | 2 | Hoot__ | Alby | Head | W | M | June | 1862 | 30 | M | 7 | Ill | Ill | Iowa | Clothier | 5 | ||
| 6 | - | Louisa | Wife | W | F | Mar. | 1872 | 28 | M | 7 | 2 | 2 | Ill | Ger. | Ger. | 6 | |||
| 7 | - | Walter | Son | W | M | Nov. | 1884 | 5 | S | Ill | Ill | Ill | 7 | ||||||
| 8 | - | Flossie | Dau. | W | F | Jan. | 1896 | 4 | S | Ill | Ill | Ill | 8 | ||||||
| 9 | 3 | 3 | * Gibbon | John M. | Head | W | M | Apr. | 1868 | 32 | M | 5 | Ill | Penn. | Va | Grocer | 9 | ||
| 10 | - | Anna | Wife | W | F | Aug. | 1873 | 26 | M | 5 | 2 | 2 | Ill | Ill | Ill | 10 | |||
| 11 | - | John F. | Son | W | M | Nov. | 1897 | 2 | S | Ill | Ill | Ill | 11 | ||||||
| 12 | - | O___? | Son | W | M | July | 1899 | 10/12 | S | Ill | Ill | Ill | 12 | ||||||
| 13 | 4 | 4 | Phillips | Russ__? | Head | W | M | April | 1852 | 38 | M | 16 | Ohio | Mass. | Ohio | ___er | 13 | ||
| 14 | - | Sarah | Wife | W | F | Nov. | 187 | 32 | M | 16 | 3 | 3 | Ill | Ky | Ind | 14 | |||
| 15 | - | Ester C. | Dau. | W | F | May | 1886 | 18 | S | Ks | Ohio | Ill | At Schl | 15 | |||||
| 16 | - | Lola L. | Dau. | W | F | May | 1889 | 11 | S | Ill | Ohio | Ill | At Schl | 16 | |||||
| 17 | - | Flora | Dau. | W | F | Dec. | 1898 | 1 | S | Ill | Ohio | Ill | 17 | ||||||
| 18 | 5 | 5 | Shepard, | Manl___ | Head | W | M | Feb. | 1835 | 65 | M | 29 | Ky | Va | Va | Banker | 18 | ||
| 19 | - | Mariah J. | Wife | W | F | Feb. | 1840 | 60 | M | 29 | 7 | 3 | Ind | Ky | Ky | 19 | |||
| 20 | - | Justin M. | Son | W | M | Jan. | 1873 | 27 | S | Ill | Ky | Ind | Bank Cashier |
20 | |||||
| 21 | - | Homer F. | Son | S | M | Oct. | 1891 | 18 | S | Ill | Ky | Ind | At Schl | 21 | |||||
| 22 | - | Flossie | Dau. | W | F | June | 1885 | 14 | S | Ill | Ky | Ind | At Schl | 22 | |||||
| 23 | 6 | 6 | Dixon | Elsworth | Head | W | M | Apr. | 1862 | 38 | M | 14 | Ohio | Ohio | Ind | 23 | |||
| 24 | - | Mary J. | Wife | W | F | Jan. | 1866 | 34 | M | 14 | 3 | 2 | Ill | Ohio | Ohio | 24 | |||
| 25 | - | Roy | Son | W | M | Oct. | 1886 | 13 | S | Ill | Ohio | Ohio | At Schl | 25 | |||||
| 26 | - | Vera | Dau. | W | F | Apr. | 1894 | 6 | S | Ill | Ohio | Ill | At Schl | 26 | |||||
| 27 | Weeks | Cornelius | Boarder | W | M | Dec. | 1871 | 28 | S | Ky | Ky | Ky | Baker | 27 | |||||
| 28 | 7 | 7 | Dixon | Carrie T. | Head | W | M | Oct. | 1859 | 40 | M | 24 | Ohio | Ohio | Ind | 28 | |||
| 29 | - | Mary M. | Wife | W | F | July | 1860 | 39 | M | 24 | 2 | 2 | Ill | Ohio | Ill | 29 | |||
| 30 | - | Arthur G. | Son | W | M | June | 1880 | 19 | S | Ill | Ohio | Ill | 30 | ||||||
| 31 | - | Walter E. | Son | W | M | July | 1882 | 17 | S | Ill | Ohio | Ill | 31 | ||||||
| 32 | 8 | 8 | Smith | Sarah A. | Head | W | F | Sept. | 1892 | 70 | W | 6 | 6 | Ohio | Md | Md | 32 | ||
| 33 | - | Anie C? | Dau. | W | F | Nov. | 1861 | 38 | S | Ill | Ind | Ohio | Milliner | 33 | |||||
| 34 | - | Eva | Dau. | W | F | Apr. | 1869 | 91 | S | Ill | Ind | Ohio | School Teacher |
34 | |||||
| 35 | - | Ora | G-Dau. | W | F | Aug. | 1885 | 14 | S | Ks | Ind | Ohio | At Schl | 35 | |||||
| 36 | 9 | 9 | Hughs | Frank | Head | W | M | Apr. | 1870 | 30 | M | 7 | Ill | Ohio | Ill | House carpen- ter |
36 | ||
| 37 | - | Delia | Wife | W | F | Jan. | 1876 | 24 | M | 7 | 2 | 2 | Ill | Ky | Ohio | 37 | |||
| 38 | - | Marie? | Dau. | W | F | Aug. | 1896 | 3 | S | Ill | Ill | Ill | 38 | ||||||
| 39 | - | Harry | Son | W | M | Feb. | 1899 | 1 | S | Ill | Ill | Ill | 39 | ||||||
| 40 | 10 | 10 | Henry | Samuell | Head | W | M | Oct. | 1866 | 35 | M | 1 | Ky | Ky | Ky | Clothier Sales |
40 | ||
| 41 | - | Mattie | Wife | W | F | July | 1878 | 21 | M | 1 | 1 | 0 | Ill | Pa | Ill | 41 | |||
| 42 | 11 | 11 | Howell | Willis S? | Head | W | M | Nov. 1858 | 41 | M | 18 | Ill | Ky | Ohio | 42 | ||||
| 43 | - | Mary E. | Wife | W | F | July | 1862 | 37 | M | 18 | 4 | 4 | Ill | Ohio | Ohio | 43 | |||
| 44 | - | Essie E | Dau. | W | F | Oct. | 1883 | 16 | S | Ill | Ill | Ill | At Schl | 44 | |||||
| 45 | - | Hubert G? | Son | W | M | Dec. | 1884 | 15 | S | Ill | Ill | Ill | At Schl | 45 | |||||
| 46 | - | Rupert E. | Son | W | M | Dec. | 1884 | 15 | S | Ill | Ill | Ill | At Schl | 46 | |||||
| 47 | - | Margret L. | Dau. | W | F | Dec. | 1896 | 3 | S | Ill | Ill | Ill | 47 | ||||||
| 48 | Ritter | Clara J? | Head | W | F | July | 18__ | _5 | Wd | illeg. | illeg. | NC | 48 | ||||||
| 49 | - | Cynthia illegible |
Dau. | W | F | illeg. | illeg. | illeg. | illeg. | illegible | illegible | illeg. | 49 | ||||||
| 50 | illeg. | illeg. | illeg. | illeg. | illeg. | illeg. | illeg. | illeg. | illeg. | illeg. | illeg. | illeg. | 50 | ||||||
* John M. Gibbon, ae 26, s/o John Gibbon and Polly Mcknight, married Anna
Howell, ae 21, on Oct. 1, 1894 at Moultrie Co., IL.
![]()
| CLICK HERE to
RETURN to MOULTRIE COUNTY, OHIO |
CLICK HERE
to RETURN to Ill INDEX PAGE |
CLICK HERE
to RETURN to GENEALOGY EXPRESS |
|
This Website was created by
Sharon Wick exclusively for Genealogy Express. All Rights Reserved 2003® Submitters retain all rights to their donated material. |
||