![]()
|
|
Welcome to |
![]()
1900 Federal Census
of
Moultrie County, Ill.
Lovington
Township
Lovington Village
6th day of
June 1900
Enumerator: John W. L. Hamilton
Sheet 5
Supervisor's Dist. No. 12
Enumeration Dist. No. 100
Pg.
160
-
160a -
161 -
161a -
162 -
162a -
163 -
163a -
164 -
164a -
165 -
165a
166 - 166a - 167 - 167a - 168 - 168a - 169 - 169a - 170 - 170a - 171 - 171a
172 - 172a - 173 - 173a - 174 - 174a - 175 - 175a - 176 - 176a - 177 -
177a
178 - 178a - 179 - 179a - 180 - 180a - 181 - 181a
|
Address: Broadway Street |
Relation-ship | Race | Sex | Birth Month | Birth Year |
Age |
Marital Status | Yrs Md | # Ch | #Ch Living | Place of Birth | Where Father Born | Where Mother Born |
Occupa- tion |
||||||
| Dwell-ing | Fam | Surname | ||||||||||||||||||
| 1 | 110 | 110 | McDonnell | Thomas | Head | W | M | May | 1861 | 39 | M | 5 | Ill. | Ky | Ky |
Dry Goods Merch |
1 | |||
| 2 | - | Emma | Wife | W | F | Jun | 1870 | 30 | M | 5 | 2 | 2 | Kansas | Tenn. | Ill. | 2 | ||||
| 3 | - | Emma B. | Dau. | W | F | Dec | 1895 | 4 | S | Ill. | Ill. | Kansas | 3 | |||||||
| 4 | - | Thomas J. | Son | W | M | Dec | 1896 | 3 | S | Ill. | Ill. | Kansas | 4 | |||||||
| 5 | - | Ora | Son | W | M | Aug | 1885 | 16 | S | Ill. | Ill. | Ill. | At Schl | 5 | ||||||
| 6 | - | Eunice | Dau. | W | F | Mar | 1887 | 13 | S | Ill. | Ill. | Ill. | At Schl | 6 | ||||||
| 7 | Garrett | Laura | Servant | W | F | Sept | 1878 | 21 | S | Ohio | Ohio | Ohio | House Servent | 7 | ||||||
| 8 | 111 | 112 | Ellison | Morton | Head | W | M | May | 1876 | 24 | M | 1 | Kansas | Ohio | Ind. |
Prop Livery Stable |
8 | |||
| 9 | - | Eva | Wife | W | F | Nov | 1879 | 20 | M | 1 | 0 | 0 | Ill. | Ill. | Ind. | 9 | ||||
| 10 | 112 | 113 | Putman | John | Head | W | M | Sept | 1828 | 71 | M | 48 | NY | NY | NY | Jeweler | 10 | |||
| 11 | - | Martha | Wife | W | F | Mar | 1839 | 67 | M | 48 | 9 | 4 | Ct. | Ct. | Ct. | 11 | ||||
| 12 | - | Homar | Son | W | M | Nov | 1863 | 36 | S | Ill. | NY | Ct. | Salesman | 12 | ||||||
|
Street: County Street |
||||||||||||||||||||
| 13 | 113 | 114 | Whitney | Charles _ | Head | W | M | April | 1875 | 25 | M | 4 | Ill. | Ohio | Ohio |
RR
Laborer |
13 | |||
| 14 | - | Clara | Wife | W | F | May | 1877 | 23 | M | 4 | 1 | 6 | Ill. | Ill. | Ill. | 14 | ||||
| 15 | 114 | 115 | Ranney | Silas | Head | W | M | Oct | 1846 | 55 | M | 20 | Ky | Ky | Ky |
Day Laborer |
15 | |||
| 16 | - | Sinia | Wife | W | F | Oct | 1854 | 45 | M | 20 | 4 | 2 | Ky | Ky | Ky | 16 | ||||
| 17 | - | Nettie | Dau. | W | F | July | 1884 | 15 | S | Ill. | Ky | Ky | At Schl | 17 | ||||||
| 18 | - | Claude | Son | W | M | Feb | 1890 | 10 | S | Ill. | Ky | Ky | 18 | |||||||
| 19 | 115 | 116 | Pollard | Albert | Head | W | M | Sept | 1871 | 28 | M | 6 | Ill. | Ohio | Ohio | School Teacher | 19 | |||
| 20 | - | Annie L. | Wife | W | F | July | 1872 | 27 | M | 6 | 1 | Ill. | Eng | Ill. | 20 | |||||
| 21 | - | Pauline | Dau. | W | F | Mar | 1897 | 9 | S | Ill. | Ill. | Ill. | 21 | |||||||
| 22 | 116 | 117 | Coe | George A. | Head | W | M | Jun | 1862 | 37 | M | 11 | Ill. | Ohio | Ohio | Farm Laborer | 22 | |||
| 23 | - | Ema L. | Wife | W | F | Apr | 1867 | 33 | M | 11 | 4 | 4 | Ill. | Ind. | Ohio | 23 | ||||
| 24 | - | Edgar S. | Son | W | M | Oct | 1889 | 10 | S | Ill. | Ill. | Ill. | At Schl | 24 | ||||||
| 25 | - | Charles | Son | W | M | Aug | 1890 | 9 | S | Ill. | Ill. | Ill. | At Schl | 25 | ||||||
| 26 | - | Lyman | Son | W | M | Jan | 1893 | 7 | S | Ill. | Ill. | Ill. | At Schl | 26 | ||||||
| 27 | - | Harry | Son | W | M | June | 1895 | 4 | S | Ill. | Ill. | Ill. | 27 | |||||||
| 28 | 117 | 118 | Bayley | Gerge T | Head | W | M | Feb | 1834 | 66 | M | 40 | Ind. | Ohio | Va. |
Carpen- ter |
28 | |||
| 29 | - | Elizabeth | Wife | W | F | Oct | 1832 | 67 | M | 40 | 6 | 4 | Ohio | NJ | NY | 29 | ||||
| 30 | - | Alice | Dau. | W | F | Aug | 1870 | 29 | S | Ill. | Ind. | Ohio |
Steno- grapher |
30 | ||||||
| 31 | - | John Y. | Son | W | M | Aug | 1861 | 38 | Wd | Ill. | Ind. | Ohio | Carpenter | 31 | ||||||
| 32 | - | Ettie | Dau. | W | F | Jan | 1890 | 10 | S | Ill. | Ill. | Ill. | At Schl | 32 | ||||||
| 33 | - | Willard | Son | W | M | May | 1892 | 8 | S | Ill. | Ill. | Ill. | At Schl | 33 | ||||||
| 34 | 118 | 119 | Dawson | Henry | Head | W | M | July | 1838 | 61 | M | 33 | Ohio | Del. | Del. | Farmer | 34 | |||
| 35 | - | Elizabeth E. | Wife | W | F | Dec | 1845 | 54 | M | 33 | 3 | 3 | Ill. | Ohio | Ohio | 35 | ||||
| 36 | - | Della M. | Dau. | W | F | Aug | 1867 | 32 | S | Ill. | Ohio | Ill. | School Teacher | 36 | ||||||
| 37 | 119 | 120 | Dawson | Thomas M. | Head | W | M | July | 1896 | 63 | M | 42 | Del. | Del. | Del. | Carpenter | 37 | |||
| 38 | - | Priscilla | Wife | W | F | July | 1840 | 59 | M | 42 | 1 | 1 | Ohio | Va. | Va. | 38 | ||||
| 39 | - | Elton | Son | W | M | May | 1881 | 19 | S | Ill. | Del. | Ohio | Farm Laborer | 39 | ||||||
| 40 | 120 | 121 | Burris | Charles | Head | W | M | Apr | 1872 | 28 | M | 5 | Ill. | Ill. | Ill. | Day Laborer | 40 | |||
| 41 | - | Dora | Wife | W | F | Oct | 1872 | 27 | M | 5 | 1 | 1 | Mosuria | Mosuria | Ill. | 41 | ||||
| 42 | - | Chester | Son | W | M | Mar | 1897 | 3 | S | Ill. | Ill. | Mosuria | 42 | |||||||
| 43 | 121 | 122 | Dawson | Jas? | Head | W | M | Dec | 1856 | 43 | M | 20 | Ill. | Del. | Ohio | Drayman | 43 | |||
| 44 | - | Mary C? | Wife | W | F | Feb | 1861 | 39 | M | 20 | 5 | 5 | Ill. | Ohio | Ill. | 44 | ||||
| 45 | - | Georgia | Dau. | W | F | Dec | 1880 | 19 | S | Ill. | Ill. | Ill. | At Schl | 45 | ||||||
| 46 | - | Myrtel E. | Dau. | W | F | Nov | 1884 | 16 | S | Ill. | Ill. | Ill. | At Schl | 46 | ||||||
| 47 | - | Clyde O. | Son | W | M | S | Ill. | Ill. | Ill. | At Schl | 47 | |||||||||
| 48 | - | Henry O. | Son | W | M | Feb | 8 | S | Ill. | Ill. | Ill. | At Schl | 48 | |||||||
| 49 | - | Thomas O. | Son | W | M | Jan | 1895 | 5 | S | Ill. | Ill. | Ill. | 49 | |||||||
| 50 | 122 | 123 | Aldridge | ___ | Head | W | M | Apr | 18__ | 67 | M | 3? | SC | SC | SC | Day Laborer | 50 | |||
The following was found at the Ill.
State Archives database:
Ellison, Martin & Eva Selly on 01/08/1885
in Book A Page 136 License #5540 at Moultrie Co., IL
Whitney, Charles N. & Clara Bell Cummings on 08/14/1895 in
Book A Page 123 License #5032 at Moultrie Co., IL
Pollard, A. J. & Anna C. Lacey on 09/12/1893 in Book A
Page 117 License #4776 at Moultrie Co., IL
Coe, George A. & Emma Bailey on 12/28/1887 in Book A Page 98 License #4005 at Moultrie Co., IL
![]()
| CLICK HERE to
RETURN to MOULTRIE COUNTY, OHIO |
CLICK HERE
to RETURN to Ill. INDEX PAGE |
CLICK HERE
to RETURN to GENEALOGY EXPRESS |
|
This Website was created by
Sharon Wick exclusively for Genealogy Express. All Rights Reserved 2003® Submitters retain all rights to their donated material. |
||