|
Welcome to |
1900 Federal Census
of
Moultrie County, Illinois
Lovington
Township
Lovington Village
1st day of
June 1900
Enumerator: John W. L. Hamilton
Sheet 3
Supervisor's Dist. No. 12
Enumeration Dist. No. 100
Pg.
160
- 160a -
161 -
161a -
162 -
162a -
163 -
163a -
164 -
164a -
165 -
165a
166 - 166a - 167 - 167a - 168 - 168a - 169 - 169a - 170 - 170a - 171 - 171a
172 - 172a - 173 - 173a - 174 - 174a - 175 - 175a - 176 - 176a - 177 -
177a
178 - 178a - 179 - 179a - 180 - 180a - 181 - 181a
Address: R R Street |
Relationship | Race | Sex | Birth Month | Birth Year |
Age |
Marital Status | Yrs Md | # Ch | #Ch Living | Place of Birth | Where Father Born | Where Mother Born | Yr immigrated to US & how many | Occupation | ||||||
Dwelling | Family | Surname | |||||||||||||||||||
51 | 70 | 71 | Johnson | Jane | Head | W | F | Feb | 1830 | 70 | Wd | O | Indiana | Kentucky | Kentucky | Nurse | 51 | ||||
52 | 71 | 72 | Dunham? | Milton? M. | Head | W | M | Feb | 1839 | 61 | Wd | Ohio | Ohio | Ohio | non | 52 | |||||
53 | - | Rebecca | Daughter | W | F | May | 1878 | 22 | S | Ohio | Ohio | Ohio | 53 | ||||||||
54 | 72 | 73 | L__hner? | Peter | Head | W | M | Aug. | 1860 | 39 | M | 19 | Germany | Germany | Germany | 1875/25 | Salesman | 54 | |||
55 | - | Ida | Wife | W | F | Feb | 1862 | 37 | M | 19 | 7 | 6 | Germany | Germany | Germany | 1867/33 | 55 | ||||
56 | - | Bertha | Daughter | W | F | Jan | 1883 | 17 | S | Wisconsin | Germany | Germany | At School | 56 | |||||||
57 | - | Ida | Daughter | W | F | Jan | 1885 | 15 | S | Illinois | Germany | Germany | At School | 57 | |||||||
58 | - | Lillie | Daughter | W | F | Nov | 1886 | 13 | S | Iowa | Germany | Germany | At School | 58 | |||||||
59 | - | George | Son | W | M | Aug | 1892 | 7 | S | Illinois | Germany | Germany | At School | 59 | |||||||
60 | - | Ralph | Son | W | M | J_n | 1895 | 4 | S | Illinois | Germany | Germany | 60 | ||||||||
61 | - | Arthur | Son | W | M | Sept | 1897 | 2 | S | Illinois | Germany | Germany | 61 | ||||||||
62 | 73 | 74 | Miksell | Andrew | Head | W | M | Mar | 1848 | 52 | M | 16 | Indiana | Kentucky | Virginia | RR Laborer | 62 | ||||
63 | - | E__ | Wife | W | F | Oct | 1860 | 39 | M | 16 | 8 | 8 | Indiana | Indiana | Indiana | 63 | |||||
64 | - | Grace | Daughter | W | F | Jan | 1885 | 15 | S | Indiana | Indiana | Indiana | 64 | ||||||||
65 | - | Ella | Daughter | W | F | Feb | 1887 | 13 | S | Indiana | Indiana | Indiana | 65 | ||||||||
66 | - | Earl | Son | W | M | Jun | 1888 | 11 | S | Illinois | Indiana | Indiana | 66 | ||||||||
67 | - | Daniel | Son | W | M | Mar | 1890 | 10 | S | Illinois | Indiana | Indiana | 67 | ||||||||
68 | - | Carol | Son | W | M | Nov | 1891 | 8 | S | Illinois | Indiana | Indiana | 68 | ||||||||
69 | - | Charles | Son | W | M | Mar | 1893 | 7 | S | Illinois | Indiana | Indiana | 69 | ||||||||
70 | - | Oral | Son | W | M | July | 1899 | 10/12 | S | Illinois | Indiana | Indiana | 70 | ||||||||
71 | 74 | 75 | Hause? | Chancy? | Head | W | M | June | 1856 | 43 | M | 20 | Ohio | Ohio | Pennsylvania | Day Laborer | 71 | ||||
72 | - | Malinda | Wife | W | F | Aug | 1858 | 41 | M | 20 | 2 | 2 | Ohio | Ohio | Ohio | 72 | |||||
73 | - | Harry E. | Son | W | M | July | 1880 | 19 | S | Ohio | Ohio | Ohio | At School | 73 | |||||||
74 | - | Clyde G. | Son | W | M | Dec | 1884 | 15 | S | Ohio | Ohio | Ohio | At School | 74 | |||||||
75 | 74 | 75 | Welton | Andrew | Hed | W | M | Apr | 1840 | 60 | M | 37 | Ohio | Ohio | Ohio | Day Laborer | 75 | ||||
76 | - | Mary J. | Wife | W | F | Mar | 1847 | 53 | M | 37 | 9 | 6 | Ohio | Ohio | Ohio | 76 | |||||
77 | - | Millard | Son | W | M | Mar | 1884 | 16 | S | Illinois | Ohio | Ohio | At School | 77 | |||||||
78 | - | Otto | Son | W | M | Sept | 1887 | 12 | S | Illinois | Ohio | Ohio | At School | 78 | |||||||
79 | 76 | 77 | Gould | James | Head | W | M | Jan | 1853 | 47 | M | 17 | Illinois | Ohio | Ohio | Day Laborer | 79 | ||||
80 | - | Adline | Wife | W | F | Oct | 1853 | 44 | M | 17 | 7 | 6 | Indiana | Indiana | North Carolina | 80 | |||||
81 | - | Della | Daughter | W | F | Aug | 1884 | 16 | S | Illinois | Illinois | Indiana | At School | 81 | |||||||
82 | - | Charles | Son | W | M | Jan | 1885 | 15 | S | Illinois | Illinois | Indiana | At School | 82 | |||||||
83 | - | Sherman | Son | W | M | Feb | 1886 | 14 | S | Illinois | Illinois | Indiana | At School | 83 | |||||||
84 | - | Willie | Son | W | M | April | 1887 | 19 | S | Illinois | Illinois | Indiana | At School | 84 | |||||||
85 | - | Adley | Son | W | M | June | 1890 | 9 | S | Illinois | Illinois | Indiana | At School | 85 | |||||||
86 | - | Anson | Son | W | M | Oct | 1892 | 7 | S | Illinois | Illinois | Indiana | At School | 86 | |||||||
Address: Broadway Street |
|||||||||||||||||||||
87 | 77 | 78 | Bowers | Rheuben? | Head | W | M | Jan | 1825 | 75 | Wd | Pennsylvania | Pennsylvania | Pennsylvania | Land Lord | 87 | |||||
88 | 78 | 79 | Souther | Henry | Head | W | M | Jan | 1891 | 69 | M | 47 | Kentucky | Kentucky | Kentucky | 88 | |||||
89 | - | So__ther | Wife | W | F | Mar | 1835 | 65 | M | 47 | 7 | 6 | Deleware | Deleware | Deleware | 89 | |||||
90 | 79 | 80 | Lake | Edward | Head | W | M | July | 1846 | 53 | M | 1 | Ohio | Virginia | Ohio | 90 | |||||
91 | - | Sarah E. | Wife | W | F | June | 1856 | 43 | M | 1 | 5 | 4 | Mosuria | Illinois | Virginia | 91 | |||||
92 | Peck | Otto | Son | W | M | Aug | 1879 | 20 | S | Illinois | Ohio | Mosuria | Farm Laborer | 92 | |||||||
93 | Peck | Eldo | Son | W | M | May | 1881 | 19 | S | Illinois | Ohio | Mosuria | Farm Laborer | 93 | |||||||
94 | Peck | Myrtel | Daughter | W | F | June | 1883 | 16 | S | Illinois | Ohio | Mosuria | At School | 94 | |||||||
95 | Roland | William? | Boarder | W | M | Nov | 18440 | 59 | Wd | Illinois | Ohio | Ohio | Land Lord | 95 | |||||||
96 | 80 | 81 | Giberson | John | Head | W | M | Feb | 1845 | 55 | M | 32 | Illinois | Ohio | Virginia | Non | 96 | ||||
97 | - | Sarah | Wife | W | M | Aug | 1850 | 49 | M | 32 | 3 | 2 | Illinois | Ohio | Virginia | Dressmaker | 97 | ||||
98 | - | Charles | Son | W | M | Aug | 1875 | 24 | S | Illinois | Illinois | Illinois | Salesman | 98 | |||||||
99 | - | George | Son | W | M | Mar | 1873 | 25 | S | Illinois | Illinois | Illinois | Barber | 99 | |||||||
100 | ____? | Eva | Servant | W | F | Apr | 1879 | 21 | S | Illinois | Ohio | Illinois | House servant | 100 |
CLICK HERE to
RETURN to MOULTRIE COUNTY, OHIO |
CLICK HERE
to RETURN to ILLINOIS INDEX PAGE |
CLICK HERE
to RETURN to GENEALOGY EXPRESS |
This Website was created by
Sharon Wick exclusively for Genealogy Express. All Rights Reserved 2003® Submitters retain all rights to their donated material. |