![]()
|
|
Welcome to |
![]()
1900 Federal Census
of
Moultrie County, Ill.
Lovington
Township
Lovington Village
__ day of
June 1900
Enumerator: John W. L. Hamilton
Sheet 4
Supervisor's Dist. No. 12
Enumeration Dist. No. 100
Pg.
160
- 160a -
161 -
161a -
162 -
162a -
163 -
163a -
164 -
164a -
165 -
165a
166 - 166a - 167 - 167a - 168 - 168a - 169 - 169a - 170 - 170a - 171 - 171a
172 - 172a - 173 - 173a - 174 - 174a - 175 - 175a - 176 - 176a - 177 -
177a
178 - 178a - 179 - 179a - 180 - 180a - 181 - 181a
|
Address: Broadway Street |
Relat-ion- ship |
Race | Sex | Birth Month | Birth Year |
Age |
Marital Status | Yrs Md | # Ch | #Ch
Liv- ing |
Place of Birth |
Where Father Born | Where Mother Born | Yr
immi- grated to US & how many |
Occupa- tion |
|||||
| Dwell-ing | Fam. | Surname | ||||||||||||||||||
| 1 | 81 | 82 | Lutteral | William | Head | W | M | Feb | 1842 | 58 | Wd | Ill. | Ky. | Ill. | 1 | |||||
| 2 | - | Alva | Son | W | M | Feb | 1885 | 15 | S | Ill. | Ill. | Ohio | At Schl | 2 | ||||||
| 3 | - | Ura? | Dau. | W | F | Feb | 1885 | 14 | S | Ill. | Ill. | Ohio | At Schl | 3 | ||||||
| 4 | 82 | 83 | Sutter | Daniel R. | Head | W | M | June | 1845 | 54 | M | 25 | Penn. | Penn. | Ger. | Grocer | 4 | |||
| 5 | - | Mary C. | Wife | W | F | Oct | 1843 | 45 | M | 25 | 5 | Ohio | Del. | Md. | 5 | |||||
| 6 | - | Minnie B. | Dau. | W | F | Mar | 1876 | 24 | S | Ill. | Penn. | Ohio | School Teacher | 6 | ||||||
| 7 | - | Lloyd | Son | W | M | Aug | 1877 | 22 | S | Ill. | Penn. | Ohio | Tele- grapher |
7 | ||||||
| 8 | - | Annie D. | Dau. | W | F | Aug | 1879 | 20 | S | Ill. | Penn. | Ohio | School Teacher | 8 | ||||||
| 9 | - | Nellie E. | Dau. | W | F | __ | 1882 | 18 | S | Ill. | Penn. | Ohio | Deputy Post- master |
9 | ||||||
| 10 | - | William F. | Son | W | M | Aug | 1885 | 14 | S | Ill. | Penn. | Ohio | At Schl | 10 | ||||||
| 11 | 83 | 84 | Gibeson | Joseph | Head | W | M | Jan | 1857 | 53 | M | 14 | Ill. | Ohio | Ind. | Harness maker | 11 | |||
| 12 | - | Hanah | Wife | W | F | Apr | 1842 | 58 | M | 14 | 0 | 0 | Penn. | Eng. | Eng. | 12 | ||||
| 13 | 84 | 85 | Landgrebe | George F. | Head | W | M | June | 1837 | 62 | M | 33 | Ger. | Ger. | Ger. | 1857/ 43 |
Land lord |
13 | ||
| 14 | - | Mary | Wife | W | F | June | 1849 | 50 | M | 33 | 9 | 5 | Ill. | Ger. | Ger. | 14 | ||||
| 15 | - | Anna M. | Dau. | W | F | Aug | 1868 | 31 | S | Ill. | Ger. | Ill. | 15 | |||||||
| 16 | 85 | 86 | McCravey | Delilah | Head | W | F | Feb | 1828 | 72 | Wd | 10 | 7 | Tenn. | Penn. | NC | 16 | |||
| 17 | - | Minnie | Dau. | W | F | Mar | 1868 | 32 | S | Ill. | Tenn. | Tenn. | Music Teacher | 17 | ||||||
| 18 | - | Walter | Son | W | M | Oct | 1871 | 28 | S | Ill. | Tenn. | Tenn. | Painter | 18 | ||||||
| 19 | Collett | Vera | Gr Dau. | W | F | Nov | 1893 | 6 | S | Iowa | Ky. | Ill. | At Schl | 19 | ||||||
| 20 | 86 | 87 | Morthland | Rebeca | Head | W | F | May | 1850 | 50 | Wd | 1 | 1 | Tenn. | Tenn. | Tenn. | Land lord |
20 | ||
| 21 | - | Ellen | Dau. | W | F | Nov | 1874 | 25 | S | Ill. | NY | Tenn. | Music Teacher | 21 | ||||||
| 22 | 87 | 88 | Alexander | Mary | Head | W | F | Sept | 1837 | 62 | Wd | 7 | 4 | Ill. | Ind. | Ind. | 22 | |||
| 23 | - | Samuel | Son | W | M | Jan | 1872 | 28 | S | Ill. | Ind. | Ill. | Farm Laborer | 23 | ||||||
| 24 | 88 | 89 | Baker | Crayton | Head | W | M | Apr | 1870 | 30 | M | 6 | Ill. | Ind. | Ind. | Optician | 24 | |||
| 25 | - | Lillie | Wife | W | F | Feb | 1871 | 29 | M | 6 | 1 | 1 | Ill. | Ill. | Ill. | 25 | ||||
| 26 | - | Russell | Son | W | M | Jan | 1900 | 4/12 | S | Ill. | Ill. | Ill. | 26 | |||||||
| 27 | Michner | Dora | Neice | W | F | Nov | 1885 | 16 | S | Ill. | Ill. | Ill. | 27 | |||||||
| 28 | 89 | 90 | Brabham | John | Head | W | M | Apr | 1818 | 82 | M | 59 | Va. | Va. | Va. | 28 | ||||
| 29 | - | Octacia | Wife | W | F | July | 1824 | 75 | M | 59 | 5 | 3 | Ohio | Ohio | Va. | 29 | ||||
| 30 | 90 | 91 | Green | James | Head | W | M | Oct | 1852 | 47 | M | 16 | Iowa | Ind. | Ky. | Grocer | 30 | |||
| 31 | - | Sarah J. | Wife | W | F | June | 1855 | 44 | M | 16 | 0 | 0 | Ind. | Ky. | Ky. | 31 | ||||
| 32 | Roach | Leodema | Neice | W | F | Jun | 1879 | 20 | S | Ill. | Ind. | Ind. | 32 | |||||||
| 33 | 91 | 92 | Strom | Jacob S. | Head | W | M | Aug | 1873 | 26 | M | 0 | Ill. | Ger. | Ger. | Hard- ware |
33 | |||
| 34 | - | Clara L. | Wife | W | F | Dec | 1877 | 29 | M | 0 | 0 | 0 | Ill. | Ill. | Ill. | 34 | ||||
| 35 | 92 | 93 | Runyan | Leonard | Head | W | M | Oct | 1846 | 53 | M | 9 | Ohio | Ohio | Ohio | Dry Goods |
35 | |||
| 36 | - | Alice E? | Wife | W | F | Oct | 1856 | 43 | M | 9 | 1 | 0 | Ill. | Ill. | Ill. | 36 | ||||
| 37 | 93 | 94 | Stevenson | William | Head | W | M | Feb | 1861 | 39 | M | 18 | Ill. | Ohio | Ohio | Preacher | 37 | |||
| 38 | - | Emma C. | Wife | W | F | Mar | 1861 | 39 | M | 18 | 2 | 2 | Ill. | Ohio | Va. | 38 | ||||
| 39 | - | Cecil | Son | W | M | Feb | 1885 | 15 | S | Ill. | Ill. | Ill. | At Schl | 39 | ||||||
| 40 | 94 | 95 | Foster | Benjamin | Head | W | M | Dec | 1840 | 59 | M | 35 | Ky. | Va. | Va. | Farm Laborer | 40 | |||
| 41 | - | Savilla | Wife | W | F | Apr | 1830 | 70 | M | 35 | 11 | 8 | Ky. | Ky. | Ky. | 41 | ||||
| 42 | 95 | 96 | Daley | Sarah E. | Head | W | F | Apr | 1835 | 65 | Wd | 10 | 8 | Iowa | Penn. | Ohio | 42 | |||
| 43 | - | Sarah E. | Dau. | W | F | Mar | 1855 | 45 | S | Iowa | Eng. | Ohio | 43 | |||||||
| 44 | - | James S. | Son | W | M | Aug | 1868 | 31 | S | Ill. | Eng. | Ohio | Farm Laborer | 44 | ||||||
| 45 | - | William | Son | W | M | Apr | 1873 | 2_ | S | Ill. | Eng. | Ohio | Farm Laborer | 45 | ||||||
| 46 | 96 | 97 | Webster | Andrew | Head | W | M | Aug | 1836 | 65 | M | 25 | Ohio | Ohio | Va. | Land Lord |
46 | |||
| 47 | - | Sariah? | Wife | W | F | Mar | 1859 | 49 | M | 25 | 5 | 4 | Va. | Va. | Va. | 47 | ||||
| 48 | - | John | Son | W | M | May | 1888 | 12 | S | Ill. | Ohio | Va. | At Schl | 48 | ||||||
| 49 | Daugherty | Mary | M in Law? | W | F | Dec | 1825 | 75 | Wd | 8 | 5 | Va. | Va. | Va. | 49 | |||||
| 50 | 97 | 98 | Gibbons | __ | Head | W | F | Jan | 182_ | __? | Wd | 6 | 3 | Va. | Va. | Va. | 50 | |||
![]()
| CLICK HERE to
RETURN to MOULTRIE COUNTY, OHIO |
CLICK HERE
to RETURN to Ill. INDEX PAGE |
CLICK HERE
to RETURN to GENEALOGY EXPRESS |
|
This Website was created by
Sharon Wick exclusively for Genealogy Express. All Rights Reserved 2003® Submitters retain all rights to their donated material. |
||