|
Welcome to |
1900 Federal Census
of
Moultrie County, Illinois
Lovington
Township
Lovington Village
1st day of
June 1900
Enumerator: John W. L. Hamilton
Sheet 3
Supervisor's Dist. No. 12
Enumeration Dist. No. 100
Pg.
160
- 160a -
161 -
161a -
162 -
162a -
163 -
163a -
164 -
164a -
165 -
165a
166 - 166a - 167 - 167a - 168 - 168a - 169 - 169a - 170 - 170a - 171 - 171a
172 - 172a - 173 - 173a - 174 - 174a - 175 - 175a - 176 - 176a - 177 -
177a
178 - 178a - 179 - 179a - 180 - 180a - 181 - 181a
Address: RR Street |
Relationship | Race | Sex | Birth Month | Birth Year |
Age |
Marital Status | Yrs Md | # Ch | #Ch Living | Place of Birth | Where Father Born | Where Mother Born | Occupation | ||||||
Dwelling | Family | Surname | ||||||||||||||||||
1 | 58 | 59 | Gibbon | Phillip | Head | W | M | Oct | 1866 | 39 | M | 16 | Illinois | Pennsylvania | Virginia | Clerk Grocer | 1 | |||
2 | - | Amy G. | Wife | W | F | Mar | 1864 | 35 | M | 16 | 4 | Illinois | Ohio | Illinois | 2 | |||||
3 | - | Grace | Daughter | W | F | Nov | 1884 | 15 | S | Illinois | Illinois | Illinois | At School | 3 | ||||||
4 | - | Blanch | Daughter | W | F | Apr | 1887 | 13 | S | Illinois | Illinois | Illinois | At School | 4 | ||||||
5 | - | Fredric | Son | W | M | Oct | 1898 | 11 | S | Illinois | Illinois | Illinois | At School | 5 | ||||||
6 | - | Bessie | Daughter | W | F | Jan | 1891 | 9 | S | Illinois | Illinois | Illinois | At School | 6 | ||||||
7 | 59 | 60 | Strain | Dewitt C. | Head | W | M | Feb | 1856 | 44 | Wd | Illinois | Tenness | Kentucky | Blacksmith | 7 | ||||
8 | - | Lester | Son | W | M | Mar | 1884 | 16 | S | Illinois | Illinois | Indiana | At School | 8 | ||||||
9 | - | Bessie | Daughter | W | F | Dec | 1888 | 11 | S | Illinois | Illinois | Indiana | At School | 9 | ||||||
10 | - | Edward | Son | W | M | Feb | 1891 | 9 | S | Illinois | Illinois | Indiana | At School | 10 | ||||||
11 | - | Teresa | Daughter | W | F | Dec | 1899 | 5/12 | S | Illinois | Illinois | Illinois | 11 | |||||||
12 | 60 | 61 | Patterson | Abraham | Head | W | M | Nov | 1857 | 48 | Wd | Illinois | Kentucky | Kentucky | Day Laborer | 12 | ||||
13 | 61 | 62 | Mo_thland | James | Head | W | M | Aug | 1859 | 46 | M | 14 | New York | Pennsylvania | Ireland | Farm Laborer | 13 | |||
14 | - | Della | Wife | W | F | Oct | 1869 | 30 | M | 14 | 6 | 4 | Indiana | Iowa | Indiana | 14 | ||||
15 | - | Ralph | Son | W | M | Jun | 1888 | 11 | S | Illinois | New York | Indiana | At School | 15 | ||||||
16 | - | Samuel M. | Son | W | M | Sept | 1890 | 9 | S | Illinois | New York | Indiana | At School | 16 | ||||||
17 | - | Virgel B. | Son | W | M | June | 1896 | 3 | S | Illinois | New York | Indiana | 17 | |||||||
18 | - | Harry R. | Son | W | M | Nov. | 1899 | 5/12 | S | Illinois | New York | Indiana | 18 | |||||||
19 | 62 | 63 | Burris | John H. | Head | W | M | Feb | 1859 | 41 | M | 20 | Indiana | Indiana | Indiana | Runs Saw Mill | 19 | |||
20 | - | Sarah E. | Wife | W | F | Mar | 1859 | 41 | M | 20 | 4 | 4 | Illinois | Indiana | Indiana | 20 | ||||
21 | - | Hattie | Daughter | W | F | Mar | 1882 | 18 | S | Indiana | Indiana | Illinois | At School | 21 | ||||||
22 | - | Mollie | Daughter | W | F | Feb | 1884 | 16 | S | Indiana | Indiana | Illinois | At School | 22 | ||||||
23 | - | Charlie | Son | W | M | Sept | 1886 | 13 | S | Indiana | Indiana | Illinois | At School | 23 | ||||||
24 | - | Oral | Son | W | M | Dec | 1892 | 7 | S | Illinois | Indiana | Illinois | At School | 24 | ||||||
25 | 63 | 64 | Cherry | James | Head | W | M | Oct | 1869 | 30 | M | 3 | Illinois | Ohio | Illinois | Farm Laborer | 25 | |||
26 | - | Mary | Wife | W | F | May | 1879 | 21 | M | S | 1 | 0 | Illinois | Ohio | Ohio | 26 | ||||
27 | 64 | 65 | Steed | William | Head | W | M | Mar | 1859 | 41 | M | 14 | Ohio | Ohio | Ohio | RR Laborer | 27 | |||
28 | - | Amanda G. | Wife | W | F | Mar | 1869 | 31 | M | 14 | 2 | 1 | Illinois | Indiana | Indiana | 28 | ||||
29 | - | Jasper M. | Son | W | M | Nov. | 1888 | 11 | S | Illinois | Ohio | Illinois | At School | 29 | ||||||
30 | Bricker | William? | Boarder | W | M | Jan | 1874 | 25 | S | Illinois | Ohio | Ohio | RR Laborer | 30 | ||||||
31 | 65 | 66 | Painter | Lttie | Head | W | F | May | 1830 | 70 | Wd | 6 | 6 | Ohio | Ohio | Virginia | 31 | |||
32 | Gould | John W. | Son | W | M | Oct | 1851 | 48 | S | Iowa | Ohio | Ohio | Day Laborer | 32 | ||||||
33 | 66 | 67 | Newlin | Evan | Head | W | M | Oct | 1843 | 57 | M | 25 | Illinois | Ohio | Ohio | Day Laborer | 33 | |||
34 | - | Mary C. | Wife | W | F | Dec | 1855? | 46 | M | 25 | 9 | 9 | Ohio | Virginia | Ohio | 34 | ||||
35 | - | Carrie E. | Son | W | M | Aug | 1878 | 21 | S | Kansas | Illinois | Ohio | At School | 35 | ||||||
36 | - | Ira E. | Son | W | M | Feb | 1882 | 18 | S | Kansas | Illinois | Ohio | At School | 36 | ||||||
37 | - | Cora E. | Daughter | W | F | Jun | 1884 | 15 | S | Kansas | Illinois | Ohio | At School | 37 | ||||||
38 | - | Emery E. | Son | W | M | Jan/Jun | 1887 | 13 | S | Kansas | Illinois | Ohio | At School | 38 | ||||||
39 | - | Silas E. | Son | W | M | Apr | 1889 | 11 | S | Kansas | Indiana | Ohio | At School | 39 | ||||||
40 | - | Laria? | Son | W | M | Mar | 1891 | 9 | S | Kansas | Illinois | Ohio | At School | 40 | ||||||
41 | 67 | 68 | Apple | James | Head | W | M | Apr | 1838 | 61 | M | 42 | Indiana | Pennsylvania | Pennsylvania | Day Laborer | 41 | |||
42 | - | Susan | Wife | W | F | May | 1842 | 53 | M | 42 | 6 | 6 | Indiana | Kentucky | Kentucky | 42 | ||||
43 | - | Cora | Daughter | W | F | May | 1871 | 29 | S | Indiana | Indiana | Indiana | 43 | |||||||
44 | - | Isaac | Son | W | M | Aug | 1872 | 27 | S | Indiana | Indiana | Indiana | Day Laborer | 44 | ||||||
45 | - | Harry | Son | W | M | July | 1878 | 21 | S | Indiana | Indiana | Indiana | Day Laborer | 45 | ||||||
46 | Jackson | Leona? | gr Son | W | M | Mar | 1896 | 4? | S | Illinois | Indiana | Indiana | 46 | |||||||
47 | 68 | 69 | Wisterman? | Woo? | Head | W | M | Mar | 1877 | 23 | M | 1 | Illinois | Ohio | Ireland | Farm Laborer | 47 | |||
48 | - | Minta | Wife | W | F | june | 1885 | 15 | M | 1 | 1 | 0 | Indiana | Indiana | Indiana | 48 | ||||
49 | 69 | 70 | Baker | Manlo? | Head | W | M | May | 1837 | 63 | M | 8 | Ohio | Virginia | Virginia | Day Laborer | 49 | |||
50 | - | Sarah E.? | Wife | W | F | Apr | __ | 53 | M | 8 | 6 | 3 | Ohio | Maryland | Ohio | 50 |
CLICK HERE to
RETURN to MOULTRIE COUNTY, OHIO |
CLICK HERE
to RETURN to ILLINOIS INDEX PAGE |
CLICK HERE
to RETURN to GENEALOGY EXPRESS |
This Website was created by
Sharon Wick exclusively for Genealogy Express. All Rights Reserved 2003® Submitters retain all rights to their donated material. |