![]()
|
|
Welcome to |
![]()
1900 Federal Census
of
Moultrie County, Ill.
Lovington
Township
Lovington Village
1st day of
June 1900
Enumerator: John W. L. Hamilton
Sheet 3
Supervisor's Dist. No. 12
Enumeration Dist. No. 100
Pg.
160
- 160a -
161 -
161a -
162 -
162a -
163 -
163a -
164 -
164a -
165 -
165a
166 - 166a - 167 - 167a - 168 - 168a - 169 - 169a - 170 - 170a - 171 - 171a
172 - 172a - 173 - 173a - 174 - 174a - 175 - 175a - 176 - 176a - 177 -
177a
178 - 178a - 179 - 179a - 180 - 180a - 181 - 181a
|
Address: RR Street |
Relation-ship | Race | Sex | Birth Month | Birth Year |
Age |
Marital Status | Yrs Md | # Ch | #Ch Living | Place of Birth | Where Father Born | Where Mother Born | Occupa- tion |
|||||
| Dwell-ing | Fam. | Surname | |||||||||||||||||
| 1 | 58 | 59 | Gibbon | Phillip | Head | W | M | Oct | 1866 | 39 | M | 16 | Ill. | Penn. | Va. | Clerk Grocer | 1 | ||
| 2 | - | Amy G. | Wife | W | F | Mar | 1864 | 35 | M | 16 | 4 | Ill. | Ohio | Ill. | 2 | ||||
| 3 | - | Grace | Dau. | W | F | Nov | 1884 | 15 | S | Ill. | Ill. | Ill. | At Schl | 3 | |||||
| 4 | - | Blanch | Dau. | W | F | Apr | 1887 | 13 | S | Ill. | Ill. | Ill. | At Schl | 4 | |||||
| 5 | - | Fredric | Son | W | M | Oct | 1898 | 11 | S | Ill. | Ill. | Ill. | At Schl | 5 | |||||
| 6 | - | Bessie | Dau. | W | F | Jan | 1891 | 9 | S | Ill. | Ill. | Ill. | At Schl | 6 | |||||
| 7 | 59 | 60 | Strain | Dewitt C. | Head | W | M | Feb | 1856 | 44 | Wd | Ill. | Tenn. | Ky | Black- smith |
7 | |||
| 8 | - | Lester | Son | W | M | Mar | 1884 | 16 | S | Ill. | Ill. | Ind. | At Schl | 8 | |||||
| 9 | - | Bessie | Dau. | W | F | Dec | 1888 | 11 | S | Ill. | Ill. | Ind. | At Schl | 9 | |||||
| 10 | - | Edward | Son | W | M | Feb | 1891 | 9 | S | Ill. | Ill. | Ind. | At Schl | 10 | |||||
| 11 | - | Teresa | Dau. | W | F | Dec | 1899 | 5/12 | S | Ill. | Ill. | Ill. | 11 | ||||||
| 12 | 60 | 61 | Patterson | Abraham | Head | W | M | Nov | 1857 | 48 | Wd | Ill. | Ky | Ky | Day Laborer | 12 | |||
| 13 | 61 | 62 | Mo_thland | James | Head | W | M | Aug | 1859 | 46 | M | 14 | NY | Penn. | Ire. | Farm Laborer | 13 | ||
| 14 | - | Della | Wife | W | F | Oct | 1869 | 30 | M | 14 | 6 | 4 | Ind. | Iowa | Ind. | 14 | |||
| 15 | - | Ralph | Son | W | M | Jun | 1888 | 11 | S | Ill. | NY | Ind. | At Schl | 15 | |||||
| 16 | - | Samuel M. | Son | W | M | Sept | 1890 | 9 | S | Ill. | NY | Ind. | At Schl | 16 | |||||
| 17 | - | Virgel B. | Son | W | M | June | 1896 | 3 | S | Ill. | NY | Ind. | 17 | ||||||
| 18 | - | Harry R. | Son | W | M | Nov. | 1899 | 5/12 | S | Ill. | NY | Ind. | 18 | ||||||
| 19 | 62 | 63 | Burris | John H. | Head | W | M | Feb | 1859 | 41 | M | 20 | Ind. | Ind. | Ind. | Runs Saw Mill | 19 | ||
| 20 | - | Sarah E. | Wife | W | F | Mar | 1859 | 41 | M | 20 | 4 | 4 | Ill. | Ind. | Ind. | 20 | |||
| 21 | - | Hattie | Dau. | W | F | Mar | 1882 | 18 | S | Ind. | Ind. | Ill. | At Schl | 21 | |||||
| 22 | - | Mollie | Dau. | W | F | Feb | 1884 | 16 | S | Ind. | Ind. | Ill. | At Schl | 22 | |||||
| 23 | - | Charlie | Son | W | M | Sept | 1886 | 13 | S | Ind. | Ind. | Ill. | At Schl | 23 | |||||
| 24 | - | Oral | Son | W | M | Dec | 1892 | 7 | S | Ill. | Ind. | Ill. | At Schl | 24 | |||||
| 25 | 63 | 64 | Cherry | James | Head | W | M | Oct | 1869 | 30 | M | 3 | Ill. | Ohio | Ill. | Farm Laborer | 25 | ||
| 26 | - | Mary | Wife | W | F | May | 1879 | 21 | M | S | 1 | 0 | Ill. | Ohio | Ohio | 26 | |||
| 27 | 64 | 65 | Steed | William | Head | W | M | Mar | 1859 | 41 | M | 14 | Ohio | Ohio | Ohio | RR Laborer | 27 | ||
| 28 | - | Amanda G. | Wife | W | F | Mar | 1869 | 31 | M | 14 | 2 | 1 | Ill. | Ind. | Ind. | 28 | |||
| 29 | - | Jasper M. | Son | W | M | Nov. | 1888 | 11 | S | Ill. | Ohio | Ill. | At Schl | 29 | |||||
| 30 | Bricker | William? | Boarder | W | M | Jan | 1874 | 25 | S | Ill. | Ohio | Ohio | RR Laborer | 30 | |||||
| 31 | 65 | 66 | Painter | Lttie | Head | W | F | May | 1830 | 70 | Wd | 6 | 6 | Ohio | Ohio | Va. | 31 | ||
| 32 | Gould | John W. | Son | W | M | Oct | 1851 | 48 | S | Iowa | Ohio | Ohio | Day Laborer | 32 | |||||
| 33 | 66 | 67 | Newlin | Evan | Head | W | M | Oct | 1843 | 57 | M | 25 | Ill. | Ohio | Ohio | Day Laborer | 33 | ||
| 34 | - | Mary C. | Wife | W | F | Dec | 1855? | 46 | M | 25 | 9 | 9 | Ohio | Va. | Ohio | 34 | |||
| 35 | - | Carrie E. | Son | W | M | Aug | 1878 | 21 | S | Kansas | Ill. | Ohio | At Schl | 35 | |||||
| 36 | - | Ira E. | Son | W | M | Feb | 1882 | 18 | S | Kansas | Ill. | Ohio | At Schl | 36 | |||||
| 37 | - | Cora E. | Dau. | W | F | Jun | 1884 | 15 | S | Kansas | Ill. | Ohio | At Schl | 37 | |||||
| 38 | - | Emery E. | Son | W | M | Jan/Jun | 1887 | 13 | S | Kansas | Ill. | Ohio | At Schl | 38 | |||||
| 39 | - | Silas E. | Son | W | M | Apr | 1889 | 11 | S | Kansas | Ind. | Ohio | At Schl | 39 | |||||
| 40 | - | Laria? | Son | W | M | Mar | 1891 | 9 | S | Kansas | Ill. | Ohio | At Schl | 40 | |||||
| 41 | 67 | 68 | Apple | James | Head | W | M | Apr | 1838 | 61 | M | 42 | Ind. | Penn. | Penn. | Day Laborer | 41 | ||
| 42 | - | Susan | Wife | W | F | May | 1842 | 53 | M | 42 | 6 | 6 | Ind. | Ky | Ky | 42 | |||
| 43 | - | Cora | Dau. | W | F | May | 1871 | 29 | S | Ind. | Ind. | Ind. | 43 | ||||||
| 44 | - | Isaac | Son | W | M | Aug | 1872 | 27 | S | Ind. | Ind. | Ind. | Day Laborer | 44 | |||||
| 45 | - | Harry | Son | W | M | July | 1878 | 21 | S | Ind. | Ind. | Ind. | Day Laborer | 45 | |||||
| 46 | Jackson | Leona? | gr Son | W | M | Mar | 1896 | 4? | S | Ill. | Ind. | Ind. | 46 | ||||||
| 47 | 68 | 69 | Wisterman? | Woo? | Head | W | M | Mar | 1877 | 23 | M | 1 | Ill. | Ohio | Ire. | Farm Laborer | 47 | ||
| 48 | - | Minta | Wife | W | F | june | 1885 | 15 | M | 1 | 1 | 0 | Ind. | Ind. | Ind. | 48 | |||
| 49 | 69 | 70 | Baker | Manlo? | Head | W | M | May | 1837 | 63 | M | 8 | Ohio | Va. | Va. | Day Laborer | 49 | ||
| 50 | - | Sarah E.? | Wife | W | F | Apr | __ | 53 | M | 8 | 6 | 3 | Ohio | Md | Ohio | 50 | |||
![]()
| CLICK HERE to
RETURN to MOULTRIE COUNTY, OHIO |
CLICK HERE
to RETURN to Ill. INDEX PAGE |
CLICK HERE
to RETURN to GENEALOGY EXPRESS |
|
This Website was created by
Sharon Wick exclusively for Genealogy Express. All Rights Reserved 2003® Submitters retain all rights to their donated material. |
||