![]()
|
|
Welcome to |
![]()
1900 Federal Census
of
Moultrie County, Ill
Lovington
Township
Lovington Village
1st day of
June 1900
Enumerator: John W. L. Hamilton
Sheet 1
Supervisor's Dist. No. 12
Enumeration Dist. No. 100
Pg.
160
- 160a -
161 -
161a -
162 -
162a -
163 -
163a -
164 -
164a -
165 -
165a
166 - 166a - 167 - 167a - 168 - 168a - 169 - 169a - 170 - 170a - 171 - 171a
172 - 172a - 173 - 173a - 174 - 174a - 175 - 175a - 176 - 176a - 177 -
177a
178 - 178a - 179 - 179a - 180 - 180a - 181 - 181a
|
Address: State Street |
Rela- tion-ship |
Race | Sex | Birth Month | Birth Year |
Age |
Marital Status | Yrs Md | # Ch | #Ch Living |
Place of Birth |
Where Father Born | Where Mother Born | Occupa- tion |
|||||
| Dwelling | Family | Surname | |||||||||||||||||
| 51 | - | Mary | Wife | W | F | Aug | 1848 | 41 | M | 29 | 3 | 2 | Ill | Ky | Penn. | 51 | |||
| 52 | - | John W. | Son | W | M | Jan | 1875 | 25 | S | Ill | Penn. | Ill | 52 | ||||||
| 53 | 14 | 14 | Goodman | Gerg? | Head | W | M | May | 1861 | 38 | M | 11 | Ill | Ger | Ireland | Capt | 53 | ||
| 54 | - | Anna | Wife | W | F | Aug | 1861 | 38 | M | 11 | 2 | 1 | Mosuria* | Ireland | Ireland | 54 | |||
| 55 | - | Marie | Dau | W | F | Mar | 1897 | 3 | S | Ill | Ill | Mosuria | 55 | ||||||
| 56 | 15 | 15 | Linn | Peter | Head | W | M | Aug | 1846 | 53 | M | 32 | Ind | France | Md | Landlord | 56 | ||
| 57 | - | Mary E. | Wife | W | F | Oct | 1851 | 48 | M | 32 | 3 | 2 | Ill | Ill | 57 | ||||
| 58 | - | Arthur W. | Son | W | M | Jan | 1877 | 33 | S | Ill | Ind | Ill | Lawyer | 58 | |||||
| 59 | 16 | 16 | Martin | John H. | Head | W | M | May | 1849 | 51 | M | 18 | Ill | Ky | Va | Horse Dealer | 59 | ||
| 60 | - | Emma F. | Wife | W | F | Aug | 1862 | 37 | M | 18 | 0 | 0 | Ky | Ohio | Ohio | 60 | |||
| 61 | 17 | 17 | Bridwell | Martin | Head | W | M | Apr | 1851 | 49 | S | Ill | Ohio | Ohio | Painter | 61 | |||
| 62 | 18 | 18 | Bowers | Elizabeth | Head | W | F | Sept | 1830 | 69 | Wd | 4 | 4 | Ill | Penn. | Penn. | Landlord | 62 | |
| 63 | Hester | Fannie | Boarder | W | F | April | 1877 | 23 | ? | Penn. | NC | Ireland | Milliner | 63 | |||||
| 64 | 19 | 19 | Parrett | John S. | Head | W | M | Mar | 1819 | 81 | Wd | Mosuria | Va | Va | 64 | ||||
| 65 | 20 | 20 | Hewit | Mary _ | Head | W | F | Sept | 1847 | 52 | Wd | 4 | 4 | Ohio | Ohio | Ohio | 65 | ||
| 66 | - | Frank | Son | W | M | Mar | 1872 | 28 | S | Ohio | Ohio | Ohio | Plaster -er |
66 | |||||
| 67 | - | George | Son | W | M | Apr | 1874 | 26 | S | Ill | Ohio | Ohio | Grocer Clerk | 67 | |||||
| 68 | - | Bert | Son | W | M | Mar | 1881 | 19 | S | Ill | Ohio | Ohio | at Schl | 68 | |||||
| 69 | - | Esther | Dau | W | F | June | 1889 | 10 | S | Ill | Ohio | Ohio | at Schl | 69 | |||||
| 70 | 21 | 21 | Simpson | John | Head | W | M | July | 1848 | 51 | M | 33 | Ill | Ky | Mosuria | Day Laborer | 70 | ||
| 71 | - | Mary | Wife | W | F | April | 1848 | 52 | M | 33 | 9 | 4 | Mosuria | Ind | Ill | 71 | |||
| 72 | - | Leona | Dau | W | F | Nov | 1882 | 17 | S | Mosuria | Mosuria | Mosuria | at Schl | 72 | |||||
| 73 | 22 | 22 | Smith | Henry | Head | W | M | Jan | 1872 | 28 | S | Ill | Ind | Ind | Physician | 73 | |||
| 74 | 23 | Eldridge | Thomas | Head | W | M | Apr | 1870 | 30 | S | Ind | New York | New York | Dentist | 74 | ||||
| 75 | 23 | 24 | Dawson | Willis _ | Head | W | M | Aug | 1867 | 32 | M | 9 | Ill | Ohio | Ohio | Clerk | 75 | ||
| 76 | - | Katie | Wife | W | F | Nov | 1872 | 27 | M | 9 | 2 | 2 | Ill | Ky | Ky | 76 | |||
| 77 | - | Terrence | Son | W | M | July | 1891 | 8 | S | Ill | Ill | Ill | at Schl | 77 | |||||
| 78 | - | Geprgoa | Daigjter | W | F | Feb | 1903 | 8 | S | Ill | Ill | Ill | at Schl | 78 | |||||
| 79 | 24 | 25 | Keeling | William | Head | W | M | Oct | 1834 | 65 | Wd | Ill | Ky | Tenn | Day laborer | 79 | |||
| 80 | 25 | 26 | Rittenhouse | Ros__ | Head | W | F | Feb | 1829 | 71 | Wd | 7 | 4 | Ind | Penn. | Va | 80 | ||
| 81 | 26 | 27 | Watwood | Columbus | Head | W | M | Feb | 1830 | 70 | M | 50 | Ohio | Ky | Ky | Live Stock Shipper |
81 | ||
| 82 | - | Bettie | Wife | W | F | June | 1829 | 70 | M | 50 | 11 | 6 | Ill | Ky | Ky | 82 | |||
| 83 | - | Charles | Son | W | M | Jan | 1869 | 32 | S | Ill | Ill | Ill | Day Laborer |
83 | |||||
| 84 | 27 | 28 | Hampton | Walter | Head | W | M | Mar | 1870 | 30 | M | 6 | Ill | Ky | Ill | Butcher | 84 | ||
| 85 | - | Ella | Wife | W | F | Jun | 1868 | 31 | M | 6 | 0 | 0 | Ohio | Ohio | Ohio | 85 | |||
| 86 | Lake | Cora | Boarder | W | F | Mar | 1880 | 20 | S | Ohio | Ohio | Ohio | 86 | ||||||
| 87 | Beal | Egbert L. | Boarder | W | M | Apr | 1871 | 29 | S | Ill | Ohio | Canada | Lumber Dealer | 87 | |||||
| 88 | Lane? | William | Boarder | W | M | Feb | 1869 | 31 | S | Ill | Ky | Ky | Hard- ware Dealer |
88 | |||||
| 89 | 28 | 29 | Pepperdine | William | Head | W | M | July | 1838 | 61 | M | 38 | Ill | England | Ky | Day Laborer |
89 | ||
| 90 | - | Nancy C. | Wife | W | F | Jan | 1839 | 61 | M | 38 | 7 | 5 | Ill | Ill | Ill | 90 | |||
| 91 | - | Pearl | Dau | W | F | Jan | 1879 | 21 | S | Ill | Ill | Ill | Dress-: maker |
91 | |||||
| 92 | - | Ida | Dau | W | F | Mar | 1884 | 16 | S | Ill | Ill | Ill | at Schl | 92 | |||||
| 93 | Custer | Fannie | Dau | W | F | July | 1862 | 37 | Wd | 2? | 1 | Ill | Ill | Ill | Dress- maker |
93 | |||
| 94 | - | William | Grand Son | W | M | July | 1885 | 14 | S | Ill | Ohio | Ill | at Schl | 94 | |||||
| 95 | 29 | 30 | Mitchem | Arthur? | Head | B | M | Feb | 1858 | 42 | M | 7 | Ind | Ind | Ind | Barber | 95 | ||
| 96 | - | Annie | Wife | B | F | Nov | 1875 | 24 | M | 7 | 1 | 1 | Texas | Texas | Texas | 96 | |||
| 97 | - | Hazel | Dau | B | f | July | 1853 | _ | S | Ill | Ind | Texas | 97 | ||||||
| 98 | 30 | 31 | Hanley? | Matt? | Head | W | F | Nov | 1856 | 44 | Wd | 1 | 1 | Ohio | Va | Ohio | Carpet Weaver | 98 | |
| 99 | - | Elsie | Dau | W | F | Nov | 1882 | 17 | S | Ill | Ct | Ohio | At Schl | 99 | |||||
| 100 | 31 | 32 | __ | Mar_ | Head | W | F | April | 19__ | 7_ | Wd | 6 | 1 | Ohio | Va | Va | Land Lord |
100 | |
* Mosuria is another way to spell Missouri
![]()
| CLICK HERE to
RETURN to MOULTRIE COUNTY, OHIO |
CLICK HERE
to RETURN to Ill INDEX PAGE |
CLICK HERE
to RETURN to GENEALOGY EXPRESS |
|
This Website was created by
Sharon Wick exclusively for Genealogy Express. All Rights Reserved 2003® Submitters retain all rights to their donated material. |
||