|
Welcome to |
1900 Federal Census
of
Moultrie County, Illinois
Lovington
Township
Lovington Village
1st day of
June 1900
Enumerator: John W. L. Hamilton
Sheet 1
Supervisor's Dist. No. 12
Enumeration Dist. No. 100
Pg.
160
- 160a -
161 -
161a -
162 -
162a -
163 -
163a -
164 -
164a -
165 -
165a
166 - 166a - 167 - 167a - 168 - 168a - 169 - 169a - 170 - 170a - 171 - 171a
172 - 172a - 173 - 173a - 174 - 174a - 175 - 175a - 176 - 176a - 177 -
177a
178 - 178a - 179 - 179a - 180 - 180a - 181 - 181a
Address: State Street |
Relationship | Race | Sex | Birth Month | Birth Year |
Age |
Marital Status | Yrs Md | # Ch | #Ch Living | Place of Birth | Where Father Born | Where Mother Born | Occupation | ||||||
Dwelling | Family | Surname | ||||||||||||||||||
51 | - | Mary | Wife | W | F | Aug | 1848 | 41 | M | 29 | 3 | 2 | Illinois | Kentucky | Pennsylvania | 51 | ||||
52 | - | John W. | Son | W | M | Jan | 1875 | 25 | S | Illinois | Pennsylvania | Illinois | 52 | |||||||
53 | 14 | 14 | Goodman | Gerg? | Head | W | M | May | 1861 | 38 | M | 11 | Illinois | Grmany | Ireland | Capt | 53 | |||
54 | - | Anna | Wife | W | F | Aug | 1861 | 38 | M | 11 | 2 | 1 | Mosuria | Ireland | Ireland | 54 | ||||
55 | - | Marie | Daughter | W | F | Mar | 1897 | 3 | S | Illinois | Illinois | Mosuria | 55 | |||||||
56 | 15 | 15 | Linn | Peter | Head | W | M | Aug | 1846 | 53 | M | 32 | Indiana | France | Maryland | Landlord | 56 | |||
57 | - | Mary E. | Wife | W | F | Oct | 1851 | 48 | M | 32 | 3 | 2 | Illinois | Illinois | 57 | |||||
58 | - | Arthur W. | Son | W | M | Jan | 1877 | 33 | S | Illinois | Indiana | Illinois | Lawyer | 58 | ||||||
59 | 16 | 16 | Martin | John H. | Head | W | M | May | 1849 | 51 | M | 18 | Illinois | Kentucky | Virginia | Horse Dealer | 59 | |||
60 | - | Emma F. | Wife | W | F | Aug | 1862 | 37 | M | 18 | 0 | 0 | Kentucky | Ohio | Ohio | 60 | ||||
61 | 17 | 17 | Bridwell | Martin | Head | W | M | Apr | 1851 | 49 | S | Illinois | Ohio | Ohio | Painter | 61 | ||||
62 | 18 | 18 | Bowers | Elizabeth | Head | W | F | Sept | 1830 | 69 | Wd | 4 | 4 | Illinois | Pennsylvania | Pennsylvania | Landlord | 62 | ||
63 | Hester | Fannie | Boarder | W | F | April | 1877 | 23 | ? | Pennsylvania | North Carolina | Ireland | Milliner | 63 | ||||||
64 | 19 | 19 | Parrett | John S. | Head | W | M | Mar | 1819 | 81 | Wd | Mosuria | Virginia | Virginia | 64 | |||||
65 | 20 | 20 | Hewit | Mary _ | Head | W | F | Sept | 1847 | 52 | Wd | 4 | 4 | Ohio | Ohio | Ohio | 65 | |||
66 | - | Frank | Son | W | M | Mar | 1872 | 28 | S | Ohio | Ohio | Ohio | Plasterer | 66 | ||||||
67 | - | George | Son | W | M | Apr | 1874 | 26 | S | Illinois | Ohio | Ohio | Grocer Clerk | 67 | ||||||
68 | - | Bert | Son | W | M | Mar | 1881 | 19 | S | Illinois | Ohio | Ohio | At School | 68 | ||||||
69 | - | Esther | Daughter | W | F | June | 1889 | 10 | S | Illinois | Ohio | Ohio | At School | 69 | ||||||
70 | 21 | 21 | Simpson | John | Head | W | M | July | 1848 | 51 | M | 33 | Illinois | Kentucky | Mosuria | Day Laborer | 70 | |||
71 | - | Mary | Wife | W | F | April | 1848 | 52 | M | 33 | 9 | 4 | Mosuria | Indiana | Illinois | 71 | ||||
72 | - | Leona | Daughter | W | F | Nov | 1882 | 17 | S | Mosuria | Mosuria | Mosuria | At School | 72 | ||||||
73 | 22 | 22 | Smith | Henry | Head | W | M | Jan | 1872 | 28 | S | Illinois | Indiana | Indiana | Physician | 73 | ||||
74 | 23 | Eldridge | Thomas | Head | W | M | Apr | 1870 | 30 | S | Indiana | New York | New York | Dentist | 74 | |||||
75 | 23 | 24 | Dawson | Willis _ | Head | W | M | Aug | 1867 | 32 | M | 9 | Illinois | Ohio | Ohio | Clerk | 75 | |||
76 | - | Katie | Wife | W | F | Nov | 1872 | 27 | M | 9 | 2 | 2 | Illinois | Kentucky | Kentucky | 76 | ||||
77 | - | Terrence | Son | W | M | July | 1891 | 8 | S | Illinois | Illinois | Illinois | At School | 77 | ||||||
78 | - | Geprgoa | Daigjter | W | F | Feb | 1903 | 8 | S | Illinois | Illinois | Illinois | At School | 78 | ||||||
79 | 24 | 25 | Keeling | William | Head | W | M | Oct | 1834 | 65 | Wd | Illinois | Kentucky | Tennessee | Day laborer | 79 | ||||
80 | 25 | 26 | Rittenhouse | Ros__ | Head | W | F | Feb | 1829 | 71 | Wd | 7 | 4 | Indiana | Pennsylvania | Virginia | 80 | |||
81 | 26 | 27 | Watwood | Columbus | Head | W | M | Feb | 1830 | 70 | M | 50 | Ohio | Kentucky | Kentucky | Live StockShipper | 81 | |||
82 | - | Bettie | Wife | W | F | June | 1829 | 70 | M | 50 | 11 | 6 | Illinois | Kentucky | Kentucky | 82 | ||||
83 | - | Charles | Son | W | M | Jan | 1869 | 32 | S | Illinois | Illinois | Illinois | Day Laborer | 83 | ||||||
84 | 27 | 28 | Hampton | Walter | Head | W | M | Mar | 1870 | 30 | M | 6 | Illinois | Kentucky | Illinois | Butcher | 84 | |||
85 | - | Ella | Wife | W | F | Jun | 1868 | 31 | M | 6 | 0 | 0 | Ohio | Ohio | Ohio | 85 | ||||
86 | Lake | Cora | Boarder | W | F | Mar | 1880 | 20 | S | Ohio | Ohio | Ohio | 86 | |||||||
87 | Beal | Egbert L. | Boarder | W | M | Apr | 1871 | 29 | S | Illinois | Ohio | Canada | Lumber Dealer | 87 | ||||||
88 | Lane? | William | Boarder | W | M | Feb | 1869 | 31 | S | Illinois | Kentucky | Kentucky | Hardware Dealer | 88 | ||||||
89 | 28 | 29 | Pepperdine | William | Head | W | M | July | 1838 | 61 | M | 38 | Illinois | England | Kentucky | Day Laborer | 89 | |||
90 | - | Nancy C. | Wife | W | F | Jan | 1839 | 61 | M | 38 | 7 | 5 | Illinois | Illinois | Illinois | 90 | ||||
91 | - | Pearl | Daughter | W | F | Jan | 1879 | 21 | S | Illinois | Illinois | Illinois | Dressmaker | 91 | ||||||
92 | - | Ida | Daughter | W | F | Mar | 1884 | 16 | S | Illinois | Illinois | Illinois | At School | 92 | ||||||
93 | Custer | Fannie | Daughter | W | F | July | 1862 | 37 | Wd | 2? | 1 | Illinois | Illinois | Illinois | Dressmaker | 93 | ||||
94 | - | William | Grand Son | W | M | July | 1885 | 14 | S | Illinois | Ohio | Illinois | At School | 94 | ||||||
95 | 29 | 30 | Mitchem | Arthur? | Head | B | M | Feb | 1858 | 42 | M | 7 | Indiana | Indiana | Indiana | Barber | 95 | |||
96 | - | Annie | Wife | B | F | Nov | 1875 | 24 | M | 7 | 1 | 1 | Texas | Texas | Texas | 96 | ||||
97 | - | Hazel | Daughter | B | f | July | 1853 | _ | S | Illinois | Indiana | Texas | 97 | |||||||
98 | 30 | 31 | Hanley? | Matt? | Head | W | F | Nov | 1856 | 44 | Wd | 1 | 1 | Ohio | Virginia | Ohio | Carpet Weaver | 98 | ||
99 | - | Elsie | Daughter | W | F | Nov | 1882 | 17 | S | Illinois | Connecticut | Ohio | At School | 99 | ||||||
100 | 31 | 32 | __ | Mar_ | Head | W | F | April | 19__ | 7_ | Wd | 6 | 1 | Ohio | Virginia | Virginia | Land Lord | 100 |
CLICK HERE to
RETURN to MOULTRIE COUNTY, OHIO |
CLICK HERE
to RETURN to ILLINOIS INDEX PAGE |
CLICK HERE
to RETURN to GENEALOGY EXPRESS |
This Website was created by
Sharon Wick exclusively for Genealogy Express. All Rights Reserved 2003® Submitters retain all rights to their donated material. |