|
Welcome to |
1900 Federal Census
of
Moultrie County, Illinois
Lovington
Township
Lovington Village
5th day of
June 1900
Enumerator: John W. L. Hamilton
Sheet 4
Supervisor's Dist. No. 12
Enumeration Dist. No. 100
Pg.
160
- 160a -
161 -
161a -
162 -
162a -
163 -
163a -
164 -
164a -
165 -
165a
166 - 166a - 167 - 167a - 168 - 168a - 169 - 169a - 170 - 170a - 171 - 171a
172 - 172a - 173 - 173a - 174 - 174a - 175 - 175a - 176 - 176a - 177 -
177a
178 - 178a - 179 - 179a - 180 - 180a - 181 - 181a
Address: Broadway Street |
Relationship | Race | Sex | Birth Month | Birth Year |
Age |
Marital Status | Yrs Md | # Ch | #Ch Living | Place of Birth | Where Father Born | Where Mother Born | Yr immigrated to US & how many | Occupation | ||||||
Dwelling | Family | Surname | |||||||||||||||||||
51 | Campbell | Mable | Gr Daughter | W | F | April | 1879 | 20 | S | Illinois | Illinois | Illinois | School Teacher | 51 | |||||||
52 | 98 | 99 | Shook | William B. | Head | W | M | July | 1838 | 61 | M | 32 | Illinois | Virginia | New York | JP | 52 | ||||
53 | - | Emma | Wife | W | F | June | 1847 | 52 | M | 32 | 4 | 3 | Illinois | Virginia | Virginia | 53 | |||||
54 | - | Berdena | Daughter | W | F | Jan | 1872 | 28 | S | Nebraska | Illinois | Illinois | Post Office Clerk | 54 | |||||||
55 | - | Mary A. | Daughter | W | F | Dec | 1873 | 26 | S | Nebraska | Illinois | Illinois | 55 | ||||||||
56 | - | Emma P. | Daughter | W | F | Oct | 1876 | 23 | S | Illinois | Illinois | Illinois | At School | 56 | |||||||
57 | 99 | 100 | White | George F. | Head | W | M | Dec | 1868 | 31 | M | 7 | Illinois | Kentucky | Illinois | Agt Vandalia RR | 57 | ||||
58 | - | Minnie O. | Wife | W | F | May | 1869 | 31 | M | 7 | 2 | 2 | Illinois | Ohio | Ohio | 58 | |||||
59 | - | Wade H. | Son | W | M | Feb | 1894 | 6 | S | Illinois | Illinois | Illinois | At School | 59 | |||||||
60 | - | Russell | Son | W | M | Jan | 1899 | 4/12 | S | Illinois | Illinois | Illinois | 60 | ||||||||
61 | 100 | 101 | Hamilton | William E. | Head | W | M | July | 1862 | 37 | M | 0 | Illinois | Ohio | Ohio | Day Laborer | 61 | ||||
62 | - | Mary | Wife | W | F | Jun | 1876 | 24 | M | 0 | 0 | Illinois | Pennsylvania | Pennsylvania | 62 | ||||||
63 | 101 | 102 | Selby | Robert | Head | W | M | Oct | 1852 | 47 | M | 25 | Illinois | Pennsylvania | Pennsylvania | Grocer | 63 | ||||
64 | - | Sarah | Wife | W | F | May | 1856 | 44 | M | 25 | 1 | 1 | Illinois | Kentucky | Kentucky | 64 | |||||
65 | - | Charles F. | Son | W | M | Nov | 1890 | 9 | S | Illinois | Illinois | Illinois | At School | 65 | |||||||
66 | 102 | 103 | Pifer | Alonzo R. | Head | W | M | Aug | 1842 | 44 | M | 21 | Illinois | Ohio | Ohio | Druggist | 66 | ||||
67 | - | Anna M. | Wife | W | F | Jan | 1858 | 42 | M | 21 | 3 | 3 | Pennsylvania | Pennsylvania | Pennsylvania | 67 | |||||
68 | - | Harry C. | Son | W | M | Mar | 1888 | 12 | S | Illinois | Illinois | Pennsylvania | At School | 68 | |||||||
69 | - | Ninna O. | Daughter | W | F | Oct | 1893 | 6 | S | Illinois | Illinois | Pennsylvania | 69 | ||||||||
70 | - | Glenn D. | Son | W | M | Nov | 1895 | 4 | S | Illinois | Illinois | Pennsylvania | 70 | ||||||||
71 | Gladmiller | Will | Boarder | W | M | July | 1878 | 21 | S | Illinois | Illinois | Illinois | Drug Clerk | 71 | |||||||
72 | Hampton | Maud | Servant | W | F | Feb | 1880 | 20 | S | Illinois | Illinois | Illinois | House servent | 72 | |||||||
73 | 103 | 104 | Hostetler | Leonard | Head | W | M | June | 1863 | 36 | M | 9 | Illinois | Indiana | Indiana | Banker | 73 | ||||
74 | - | D___ | Wife | W | F | Nov | 1863 | 36 | M | 9 | 0 | 0 | Ohio | Ireland | England | 74 | |||||
75 | Cooper | Mira | Servant | W | F | Aug | 1873 | 26 | S | Illinois | Indiana | Indiana | House Servent | 75 | |||||||
76 | 104 | 105 | Harmon | Layton | Head | W | M | April | 1847 | 53 | M | 26 | Kentucky | Kentucky | Kentucky | Landlord | 76 | ||||
77 | - | Nancy J. | Wife | W | F | Nov | 1850 | 49 | M | 26 | 4 | 2 | Kentucky | Kentucky | Kentucky | 77 | |||||
78 | - | Charles | Son | W | M | June | 1878 | 23 | S | Illinois | Kentucky | Kentucky | School Teacher | 78 | |||||||
79 | 105 | 106 | Mill__llin? | William | Head | W | M | July | 1845 | 54 | M | 25/9 | Ohio | Ohio | Ohio | Undertaker | 79 | ||||
80 | - | Alice | Wife | W | F | Oct | 1848 | 51 | M | 25/9 | 2 | 1 | Ohio | Ohio | Ohio | 80 | |||||
81 | 106 | 107 | Strickler | Jennie | Head | W | F | Mar | 1860 | 40 | S | Indiana | Pennsylvania | Pennsylvania | Hotel Keeper | 81 | |||||
82 | - | Ester | Sister | W | F | Feb | 1874 | 25 | S | Illinois | Pennsylvania | Pennsylvania | 82 | ||||||||
83 | Cummings | Clyde | Nephew | W | M | July | 1884 | 15 | S | Illinois | Illinois | Illinois | At School | 83 | |||||||
84 | Neff | William L. | Servant | W | M | Sept | 1849 | 50 | S | Pennsylvania | Pennsylvania | Pennsylvania | Hotel Clerk | 84 | |||||||
85 | Rife | Eva | Servent | W | F | Nov | 1882 | 17 | S | Illinois | Ohio | Ohio | Cook | 85 | |||||||
86 | McKnight | J. C. | Boarder | W | M | Aug | 1833 | 66 | Wd | Virginia | Virginia | Virginia | Engineer | 86 | |||||||
87 | Alexander | Benjamin | Boarder | W | M | Sept | 1868 | 33 | M | 4 | New York | Germany | Germany | Cigar | 87 | ||||||
88 | - | Jennie | Wife | W | F | June | 1870 | 29 | M | 4 | 0 | 0 | Illinois | Illinois | Illinois | 88 | |||||
89 | Bailey | William C. | Baorder | W | M | Jan | 1848 | 52 | S | Ohio | Ohio | Ohio | Painter | 89 | |||||||
90 | 107 | 108 | Atchison | Oliver | Head | W | M | April | 1842 | 52 | M | 35 | Kentucky | Indiana | Kentucky | Landlord | 90 | ||||
91 | - | America L. | Wife | W | F | Nov | 1843 | 56 | M | 35 | 4 | 2 | Illinois | Indiana | Pennsylvania | 91 | |||||
92 | 108 | 109 | MILLER | James W. | Head | W | M | Aug | 1830 | 69 | Wd | Ohio | New York | Pennsylvania | 92 | ||||||
93 | - | Walter | Son | W | M | May | 1871 | 28 | M | S | Illinois | Ohio | Virginia | Teamster | 93 | ||||||
94 | - | Parcie? | Wife | W | F | Jun | 1876 | 23 | M | S | 1 | 1 | Indiana | Indiana | Indiana | 94 | |||||
95 | - | Amos | Son | W | M | June | 1898 | 1 | S | Illinois | Illinois | Indiana | 95 | ||||||||
96 | 109 | 110 | Arnold | Emerson | Head | W | M | Sept | 1858 | 41 | M | 1_ | Illinois | Pennsylvania | Ohio | Farm Laborer | 96 | ||||
97 | - | Emma | Wife | W | F | Feb | 1838 | 42 | M | 1_ | 3 | 3 | Indiana | Indiana | Kentucky | 97 | |||||
98 | - | Annie? | Daughter | W | F | Aug | 1882 | 17 | S | Illinois | Illinois | Indiana | At School | 98 | |||||||
99 | - | Floyd | Son | W | M | Dec | 1890 | 9 | S | Illinois | Illinois | Indiana | At School | 99 | |||||||
100 | Guyot? | Walter | Boarder | W | M | Aug | 1876 | 23 | S | Illinosi | Illinois | Illinois | Tinner | 100 |
CLICK HERE to
RETURN to MOULTRIE COUNTY, OHIO |
CLICK HERE
to RETURN to ILLINOIS INDEX PAGE |
CLICK HERE
to RETURN to GENEALOGY EXPRESS |
This Website was created by
Sharon Wick exclusively for Genealogy Express. All Rights Reserved 2003® Submitters retain all rights to their donated material. |