![]()
|
|
Welcome to |
![]()
1900 Federal Census
of
Moultrie County, Ill.
Lovington
Township
Lovington Village
2nd day of
June 1900
Enumerator: John W. L. Hamilton
Sheet 2
Supervisor's Dist. No. 12
Enumeration Dist. No. 100
Pg.
160
- 160a -
161 -
161a -
162 -
162a -
163 -
163a -
164 -
164a -
165 -
165a
166 - 166a - 167 - 167a - 168 - 168a - 169 - 169a - 170 - 170a - 171 - 171a
172 - 172a - 173 - 173a - 174 - 174a - 175 - 175a - 176 - 176a - 177 -
177a
178 - 178a - 179 - 179a - 180 - 180a - 181 - 181a
|
Address: State Street |
Relation-ship | Race | Sex | Birth Month | Birth Year |
Age |
Marital Status | Yrs Md | # Ch | #Ch Living | Place of Birth | Where Father Born | Where Mother Born | Yr
immi- grated to US & how many |
Occupa- tion |
|||||
| Dwell-ing | Fam. | Surname | ||||||||||||||||||
| 51 | 42 | 43 | Flory | John H. | Head | W | M | Dec | 1856 | 43 | M | 18 | Ill. | Ohio | Penn. | Teamster | 51 | |||
| 52 | - | Flora M. | Wife | W | F | Sept | 1865 | 34 | M | 18 | 4 | 2 | Ill. | Ky | Tenn. | 52 | ||||
| 53 | - | Maud F. | Dau. | W | F | April | 1883 | 17 | S | Ill. | Ill. | Ill. | At Schl | 53 | ||||||
| 54 | - | Gertrude E. | Dau. | W | F | Sept | 1888 | 11 | S | Ill. | Ill. | Ill. | At Schl | 54 | ||||||
| 55 | 43 | 44 | Runyan | Sadie | Head | W | F | Sept | 1844 | 55 | S | Ohio | Ohio | Ohio | Dress- maker |
55 | ||||
| 56 | 45 | Brown | Guy H. | Head | W | M | April | 1871 | 19 | M | 4 | Ill. | NJ | Ill. | Grain Dealer | 56 | ||||
| 57 | - | Eller M. | Wife | W | F | Apr | 1878 | 22 | M | 4 | 2 | 2 | Ill. | Mosuria | Ill. | 57 | ||||
| 58 | - | Avery | Son | W | M | Sept | 1896 | 3 | S | Ill. | Ill. | Ill. | 58 | |||||||
| 59 | - | Pauline | Dau. | W | F | Feb | 1898 | 2 | S | Ill. | Ill. | Ill. | 59 | |||||||
| 60 | 45 | 46 | Rittenhouse | Fr_ | Head | W | M | Oct | 1864 | 34 | M | 15 | Ill. | Ohio | Ohio | Carpenter | 60 | |||
| 61 | - | Laura | Wife | W | F | May | 1867 | 32 | M | 15 | 2 | Ill. | Mosuria | Ohio | 61 | |||||
| 62 | - | Clyde | Son | W | M | June | 1886 | 13 | S | Ill. | Ill. | Ill. | At Schl | 62 | ||||||
| 63 | - | Rolla | Son | W | M | May | 1892 | 8 | S | Ill. | Ill. | Ill. | At Schl | 63 | ||||||
| 64 | 46 | 47 | Hamilton | John _ | Head | W | M | Jan | 1842 | 58 | S | Ohio | Penn. | Ohio | Day Laborer | 64 | ||||
| 65 | - | Bell | Sister | W | F | July | 1850 | 49 | S | Ohio | Penn. | Ohio | Dress- maker |
65 | ||||||
|
Address: R R Street |
||||||||||||||||||||
| 66 | 47 | 48 | Reynoldd? | Thomas? | Head | W | M | April | 1837 | 63 | M | Ohio | VA | Ky | Sales- man |
66 | ||||
| 67 | - | Elizabeth | Wife | W | F | June | 1897 | 62 | M | 40 | 4 | 0 | Ky | Ky | Ky | 67 | ||||
| 68 | 48 | 49 | Hostetler | Elizabeth | Head | W | F | ? | 1830 | ? | W | 4 | 3 | Ind. | Ky | Ky | Land Lord |
68 | ||
| 69 | 49 | 50 | Hewit | Mary E. | Head | W | F | Jan/Jun? | 1841 | 55 | W | 9 | 6 | Ohio | Penn. | Del. | 69 | |||
| 70 | - | Walter | Son | W | M | Mar | 1873 | 27 | S | Ill. | Ohio | Ohio | Day Laborer | 70 | ||||||
| 71 | - | Maggie | Dau. | W | F | May | 1883 | 17 | S | Ill. | Ohio | Ohio | At Schl | 71 | ||||||
| 72 | - | Edward | Son | W | M | Dec | 1861 | 38 | Wd | Ill. | Ohio | Ohio | Day Laborer | 72 | ||||||
| 73 | - | John E. | Son | W | M | Nov. | 1887 | 12 | S | Ill. | Ill. | Ohio | At Schl | 73 | ||||||
| 74 | 50 | 51 | Simpson | John | Head | W | M | July | 1871 | 29 | M | 5 | Ark | Masuria | Kansas | Day Laborer | 74 | |||
| 75 | - | Etta | Wife | W | F | Sept | 1875 | 24 | M | 5 | 0 | 0 | Ind. | Ind. | Ind. | 75 | ||||
| 76 | 51 | 52 | Jackson | _lund? | Head | W | M | Feb | 1873 | 27 | M | 4 | Ill. | Ill. | Ill. | RR Laborer |
76 | |||
| 77 | - | Nora | Wife | W | F | Feb | 1877 | 23 | M | 4 | 3 | 2 | Ill. | Ohio | Ohio | 77 | ||||
| 78 | - | Lillie | Dau. | W | F | Dec | 1896 | 3 | S | Ill. | Ill. | Ill. | 78 | |||||||
| 79 | - | Hal | Son | W | M | Mar | 1900 | 2/12 | S | Ill. | Ill. | Ill. | 79 | |||||||
| 80 | 52 | 53 | Bru_ney? | Enoss | Head | W | M | July | 1868 | 31 | M | 7 | Ind. | Ind. | Ind. | Farm Laborer | 80 | |||
| 81 | - | Edith | Wife | W | F | Oct | 1870 | 29 | M | 7 | 5 | 5 | Ill. | Penn. | Penn. | 81 | ||||
| 82 | - | Benice? | Dau. | W | F | Oct | 1892 | 7 | S | Ill. | Ind. | Ill. | At Schl | 82 | ||||||
| 83 | - | Verne | Son | W | M | Mar | 1895 | 6 | S | Ill. | Ind. | Ill. | At Schl | 83 | ||||||
| 84 | - | Lyal | Son | W | M | Sept | 1895 | 4 | S | Ill. | Ind. | Ill. | 84 | |||||||
| 85 | - | Lorrid? | Dau. | W | F | Feb | 1827 | 3 | S | Ill. | Ind. | Ill. | 85 | |||||||
| 86 | - | Igzola? | Dau. | @ | F | Jan | 1900 | 4/12 | S | Ill. | Ind. | Ill. | 86 | |||||||
| 87 | 53 | 54 | Finley | Martin | Head | W | M | Aug | 1834 | 65 | M | 37 | Ire. | Ire. | Ire. | 1854/ 46 |
87 | |||
| 88 | - | Margret | Wife | W | F | Dec | 1838 | 61 | M | 37 | 6 | 6 | Ohio | Ohio | Ohio | 88 | ||||
| 89 | 54 | 55 | Hull | William | Head | W | M | Nov. | 1827 | 72 | M | 43 | Ohio | Ohio | Ohio | Land Lord |
89 | |||
| 90 | - | Mary E. | Wife | W | F | July | 1833 | 68 | M | 43 | 3 | 2 | Ky | Ky | Ky | 90 | ||||
| 91 | - | Maggie | Dau. | W | F | Feb | 1886 | 16 | S | Mosuria | Ill. | Ill. | At Schl | 91 | ||||||
| 92 | Treabue | William | Boarder | W | M | Dec | 1825 | 74 | Wd | Ind. | Ky | Ky | Capt | 92 | ||||||
| 93 | 55 | 56 | Boggs | William | Head | W | M | Oct | 1872 | 27 | M | 5 | Kansas | Penn. | Ind. | Grocer Clerk | 93 | |||
| 94 | - | Loura | Wife | W | F | May | 1873 | 27 | M | 5 | 1 | 1 | Kansas | Ind. | Ill. | 94 | ||||
| 95 | - | Rexe? | Son | W | M | Oct | 1896 | 3 | S | Ill. | Kansas | Kansas | Farm Laborer | 95 | ||||||
| 96 | 56 | 57 | Welton? | Edward | Head | W | M | J__ | 1877 | 22 | M | 0 | Ill. | Ohio | Ohio | Farm Laborer | 96 | |||
| 97 | - | Rosa | Wife | W | F | Jan | 1883 | 17 | M | 0 | 0 | 0 | Ill. | Ill. | Ill. | 97 | ||||
| 98 | 57 | 58 | Bright | Jasper | Head | W | M | Oct | 1842 | 57 | M | 36 | Ind. | Ky | Ky | City Police | 98 | |||
| 99 | Bright | Hanah | Wife | W | F | Aug | 1840 | 59 | M | 36 | 8 | 6 | Ind. | Ky | Ky | 99 | ||||
| 100 | - | William | Son | W | M | Dec | 1878 | 21 | S | Ill. | Ind. | Ind. | R. R. Laborer | 100 | ||||||
![]()
| CLICK HERE to
RETURN to MOULTRIE COUNTY, OHIO |
CLICK HERE
to RETURN to Ill. INDEX PAGE |
CLICK HERE
to RETURN to GENEALOGY EXPRESS |
|
This Website was created by
Sharon Wick exclusively for Genealogy Express. All Rights Reserved 2003® Submitters retain all rights to their donated material. |
||