|
Welcome to |
1900 Federal Census
of
Moultrie County, Illinois
Lovington
Township
Lovington Village
1st day of
June 1900
Enumerator: John W. L. Hamilton
Sheet 2
Supervisor's Dist. No. 12
Enumeration Dist. No. 100
Pg.
160
- 160a -
161 -
161a -
162 -
162a -
163 -
163a -
164 -
164a -
165 -
165a
166 - 166a - 167 - 167a - 168 - 168a - 169 - 169a - 170 - 170a - 171 - 171a
172 - 172a - 173 - 173a - 174 - 174a - 175 - 175a - 176 - 176a - 177 -
177a
178 - 178a - 179 - 179a - 180 - 180a - 181 - 181a
Address: State Street |
Relationship | Race | Sex | Birth Month | Birth Year |
Age |
Marital Status | Yrs Md | # Ch | #Ch Living | Place of Birth | Where Father Born | Where Mother Born | Occupation | ||||||
Dwelling | Family | Surname | ||||||||||||||||||
1 | Cheever | Herbert | Grandson | M | W | Feb | 1875 | 25 | S | Illinois | Ohio | Maryland | Farm Laborer | 1 | ||||||
2 | Hubbard | William | Boarder | W | M | Jan | 1826 | 74 | Wd | Ohio | Virginia | Virginia | 2 | |||||||
3 | 32 | 33 | Cone | Edwin E. | Head | W | M | Feb | 1836 | 63 | M | 33 | New York | New York | Massachusetts | 3 | ||||
4 | - | Eleanor E. | Wife | W | F | Apr | 1846 | 54 | M | 33 | 8 | 8 | New York | Ireland | New York | 4 | ||||
5 | - | Roy | Son | W | M | May | 1884 | 16 | S | Illinois | New York | New York | At School | 5 | ||||||
6 | - | Ruth L. | Daughter | W | F | Apr | 1886 | 14 | S | Illinois | New York | New York | At School | 6 | ||||||
7 | Ray | Mary L. | Head | W | F | Mar | 1846 | 54 | Wd | 9 | 7 | Illinois | New York | Tennessee | 7 | |||||
8 | - | William | Son | W | M | Feb | 1876 | 24 | S | Illinois | Ohio | Illinois | Farm Laborer | 8 | ||||||
9 | - | Walter M | Son | W | M | Mar | 1879 | 21 | S | Illinois | Ohio | Illinois | Farm Laborer | 9 | ||||||
10 | - | Marshall | Son | W | M | Sept | 1881 | 18 | S | Illinois | Ohio | Illinois | Farm Laborer | 10 | ||||||
11 | - | Verna | Son | W | M | Apr | 1884 | 16 | S | Illinois | Ohio | Illinois | At School | 11 | ||||||
12 | 34 | 35 | Wingate | George _ | Head | W | M | Dec | 1856 | 43 | M | 24 | Illinois | Delawar | Kentucky | Township Constable | 12 | |||
13 | - | Alice | Wife | W | F | Mar | 1854 | 46 | M | 24 | 6 | 2 | Indiana | Kentucky | Kentucky | 13 | ||||
14 | - | Bertha | Daughter | W | F | July | 1881 | 18 | S | Illinois | Illinois | Indiana | School Teacher | 14 | ||||||
15 | - | Delia | Daughter | W | F | Sept | 1884 | 16 | S | Illinois | Illinois | Indiana | At School | 15 | ||||||
16 | 35 | 36 | Downey | Mahna? | Head | W | F | Apr | 1837 | 63 | Wd | 10 | 6 | Indiana | North Carolina | Kentucky | 16 | |||
17 | - | Rosco W. | Son | W | M | July | 1861 | 98 | S | Indiana | Indiana | Indiana | Day Laborer | 17 | ||||||
18 | - | Harvey R. | Son | W | M | Jan | 1877 | 23 | S | Indiana | Indiana | Indiana | Day Laborer | 18 | ||||||
19 | 36 | 37 | Hart? | Sherman | Head | W | M | Jan | 1866 | 34 | M | 12 | Mosuria | Ohio | Indiana | R.R. Laborer | 19 | |||
20 | - | Melissa | Wife | W | F | May | 1867 | 33 | M | 12 | 6 | 6 | Illinois | Illinois | Indiana | 20 | ||||
21 | - | Elsa E. | Daughter | W | F | Oct | 1888 | 11 | S | Illinois | Mosuria | Illinois | At School | 21 | ||||||
22 | - | Lela | Daughter | W | F | May | 1890 | 10 | S | Illinois | Mosuria | Illinois | At School | 22 | ||||||
23 | - | Amos _ | Son | W | M | Sept | 1893 | 6 | S | Illinois | Mosuria | Illinois | At School | 23 | ||||||
24 | - | Wesley R. | Son | W | M | Nov | 1896 | 3 | S | Illinois | Mosuria | Illinois | 24 | |||||||
25 | - | Jacob W. | Son | W | M | Sept | 1898 | 1 | S | Mosuria | Mosuria | Illinois | 25 | |||||||
26 | 37 | 38 | Duvall | William | Head | W | M | Oct | 1876 | 23 | M | 4 | Illinois | Virginia | Kentucky | Day Laborer | 26 | |||
27 | - | Eliza | Wife | W | F | Mar | 1875 | 25 | M | 4 | 2 | 2 | Kentucky | Kentucky | Kentucky | 27 | ||||
28 | - | Claud | Son | W | M | Apr | 1897 | 3 | S | Illinois | Illinois | Kentucky | 28 | |||||||
29 | - | Floid | Son | W | M | Jan | 1900 | 5/12 | S | Illinois | Illinois | Kentucky | 29 | |||||||
30 | 38 | 39 | Hines | James A. | Head | W | M | April | 1861 | 39 | M | 0 | Ohio | Ohio | Ohio | Brick Mason | 30 | |||
31 | - | Mary C. | Wife | W | F | Sept | 1859 | 40 | M | 0 | 2 | 1 | Pennsylvania | Pennsylvania | Pennsylvania | 31 | ||||
32 | - | John | Son | W | M | Sept | 1886 | 13 | S | Kansas | Ohio | Illinois | At School | 32 | ||||||
33 | - | Joseph | Son | W | M | Oct | 1889 | 10 | S | Mosuria | Ohio | Illinois | At School | 33 | ||||||
34 | - | Mlliman? | Son | W | M | May | 1891 | 8 | S | Mosuria | Ohio | Illinois | At School | 34 | ||||||
35 | 39 | 40 | Foster | Charles G. | Head | W | M | May | 1864 | 35 | M | 9 | Illinois | Ohio | Ohio | Livery Stable Keeper | 35 | |||
36 | - | Allie | Wife | W | F | Aug | 1869 | 30 | M | 9 | 2 | 2 | Illinois | Kentucky | Ohio | 36 | ||||
37 | - | Hallie | Son | W | M | Jun | 1892 | & | S | Illinois | Illinois | Illinois | At School | 37 | ||||||
38 | - | Hazel | Daughter | W | F | July | 1894 | 5 | S | Illinois | Illinois | Illinois | 38 | |||||||
39 | 40 | 42 | Welton | James | Head | W | M | Aug | 1869 | 30 | M | 3 | Illinois | Ohio | Ohio | Farm Laborer | 39 | |||
40 | - | Lillie M. | Wife | W | F | Aug | 1881 | 18 | M | 3 | 1 | 2 | Illinois | Illinois | Illinois | 40 | ||||
41 | - | Ora E. | Son | W | M | Apr | 1898 | 2 | S | Illinois | Illinois | Illinois | 41 | |||||||
42 | - | Ray M. | Son | W | M | Jan | 1890 | 10 | S | Illinois | Illinois | Indiana | 42 | |||||||
43 | - | Cleo | Daughter | W | F | Jan | 1892 | 8 | S | Illinois | Illinois | Indiana | At School | 43 | ||||||
44 | - | Homer | Son | W | M | Nov | 1894 | 5 | S | Illinois | Illinois | Indiana | 44 | |||||||
45 | 41 | 42 | Greer | Mary | Head | W | F | July | 1848 | 51 | Wd | 9 | 5 | Illinois | Pennsylvania | Pennsylvania | 45 | |||
46 | - | Charles | Son | W | M | Jan | 1877 | 23 | S | Illinois | Tennessee | Illinois | R.R. Laborer | 46 | ||||||
47 | - | Nadelia | Daughter | W | F | Nov | 1881 | 19 | S | Illinois | Tennessee | Illinois | At School | 47 | ||||||
48 | V__gale | Henritta | Daughter | W | F | May | 1872 | 28 | Wd | 4 | _ | Indiana | Tennessee? | Illinois | 48 | |||||
49 | - | Guy | Son | W | M | Jan | 1890 | 9 | S | Illinois | Illinois | Indiana | At School | 49 | ||||||
50 | - | Roy | Son | W | M | __ | 1895 | 6 | S | Illinois | Illinois | Indiana | At School | 50 |
CLICK HERE to
RETURN to MOULTRIE COUNTY, OHIO |
CLICK HERE
to RETURN to ILLINOIS INDEX PAGE |
CLICK HERE
to RETURN to GENEALOGY EXPRESS |
This Website was created by
Sharon Wick exclusively for Genealogy Express. All Rights Reserved 2003® Submitters retain all rights to their donated material. |