![]()
|
|
Welcome to |
![]()
1900 Federal Census
of
Moultrie County, Ill.
Lovington
Township
Lovington Village
1st day of
June 1900
Enumerator: John W. L. Hamilton
Sheet 2
Supervisor's Dist. No. 12
Enumeration Dist. No. 100
Pg.
160
- 160a -
161 -
161a -
162 -
162a -
163 -
163a -
164 -
164a -
165 -
165a
166 - 166a - 167 - 167a - 168 - 168a - 169 - 169a - 170 - 170a - 171 - 171a
172 - 172a - 173 - 173a - 174 - 174a - 175 - 175a - 176 - 176a - 177 -
177a
178 - 178a - 179 - 179a - 180 - 180a - 181 - 181a
|
Address: State Street |
Relation-ship | Race | Sex | Birth Month | Birth Year |
Age |
Marital Status | Yrs Md | # Ch | #Ch
Liv- ing |
Place of Birth |
Where Father Born | Where Mother Born | Occupa- tion |
|||||
| Dwell-ing | Fam | Surname | |||||||||||||||||
| 1 | Cheever | Herbert | Grandson | M | W | Feb | 1875 | 25 | S | Ill. | Ohio | Maryland | Farm Laborer | 1 | |||||
| 2 | Hubbard | William | Board- er |
W | M | Jan | 1826 | 74 | Wd | Ohio | VA | VA | 2 | ||||||
| 3 | 32 | 33 | Cone | Edwin E. | Head | W | M | Feb | 1836 | 63 | M | 33 | NY | NY | Mass. | 3 | |||
| 4 | - | Eleanor E. | Wife | W | F | Apr | 1846 | 54 | M | 33 | 8 | 8 | NY | Ireland | NY | 4 | |||
| 5 | - | Roy | Son | W | M | May | 1884 | 16 | S | Ill. | NY | NY | At Schl | 5 | |||||
| 6 | - | Ruth L. | Dau | W | F | Apr | 1886 | 14 | S | Ill. | NY | NY | At Schl | 6 | |||||
| 7 | Ray | Mary L. | Head | W | F | Mar | 1846 | 54 | Wd | 9 | 7 | Ill. | NY | Tenn. | 7 | ||||
| 8 | - | William | Son | W | M | Feb | 1876 | 24 | S | Ill. | Ohio | Ill. | Farm Laborer | 8 | |||||
| 9 | - | Walter M | Son | W | M | Mar | 1879 | 21 | S | Ill. | Ohio | Ill. | Farm Laborer | 9 | |||||
| 10 | - | Marshall | Son | W | M | Sept | 1881 | 18 | S | Ill. | Ohio | Ill. | Farm Laborer | 10 | |||||
| 11 | - | Verna | Son | W | M | Apr | 1884 | 16 | S | Ill. | Ohio | Ill. | At Schl | 11 | |||||
| 12 | 34 | 35 | Wingate | George _ | Head | W | M | Dec | 1856 | 43 | M | 24 | Ill. | Delaware | Ky | Township Constable | 12 | ||
| 13 | - | Alice | Wife | W | F | Mar | 1854 | 46 | M | 24 | 6 | 2 | Ind | Ky | Ky | 13 | |||
| 14 | - | Bertha | Dau | W | F | July | 1881 | 18 | S | Ill. | Ill. | Ind | School Teacher | 14 | |||||
| 15 | - | Delia | Dau | W | F | Sept | 1884 | 16 | S | Ill. | Ill. | Ind | At Schl | 15 | |||||
| 16 | 35 | 36 | Downey | Mahna? | Head | W | F | Apr | 1837 | 63 | Wd | 10 | 6 | Ind | NC | Ky | 16 | ||
| 17 | - | Rosco W. | Son | W | M | July | 1861 | 98 | S | Ind | Ind | Ind | Day Laborer | 17 | |||||
| 18 | - | Harvey R. | Son | W | M | Jan | 1877 | 23 | S | Ind | Ind | Ind | Day Laborer | 18 | |||||
| 19 | 36 | 37 | Hart? | Sherman | Head | W | M | Jan | 1866 | 34 | M | 12 | Mosuria | Ohio | Ind | R.R. Laborer | 19 | ||
| 20 | - | Melissa | Wife | W | F | May | 1867 | 33 | M | 12 | 6 | 6 | Ill. | Ill. | Ind | 20 | |||
| 21 | - | Elsa E. | Dau | W | F | Oct | 1888 | 11 | S | Ill. | Mosuria | Ill. | At Schl | 21 | |||||
| 22 | - | Lela | Dau | W | F | May | 1890 | 10 | S | Ill. | Mosuria | Ill. | At Schl | 22 | |||||
| 23 | - | Amos _ | Son | W | M | Sept | 1893 | 6 | S | Ill. | Mosuria | Ill. | At Schl | 23 | |||||
| 24 | - | Wesley R. | Son | W | M | Nov | 1896 | 3 | S | Ill. | Mosuria | Ill. | 24 | ||||||
| 25 | - | Jacob W. | Son | W | M | Sept | 1898 | 1 | S | Mosuria | Mosuria | Ill. | 25 | ||||||
| 26 | 37 | 38 | Duvall | William | Head | W | M | Oct | 1876 | 23 | M | 4 | Ill. | VA | Ky | Day Laborer | 26 | ||
| 27 | - | Eliza | Wife | W | F | Mar | 1875 | 25 | M | 4 | 2 | 2 | Ky | Ky | Ky | 27 | |||
| 28 | - | Claud | Son | W | M | Apr | 1897 | 3 | S | Ill. | Ill. | Ky | 28 | ||||||
| 29 | - | Floid | Son | W | M | Jan | 1900 | 5/12 | S | Ill. | Ill. | Ky | 29 | ||||||
| 30 | 38 | 39 | Hines | James A. | Head | W | M | April | 1861 | 39 | M | 0 | Ohio | Ohio | Ohio | Brick Mason | 30 | ||
| 31 | - | Mary C. | Wife | W | F | Sept | 1859 | 40 | M | 0 | 2 | 1 | Penn. | Penn. | Penn. | 31 | |||
| 32 | - | John | Son | W | M | Sept | 1886 | 13 | S | Kansas | Ohio | Ill. | At Schl | 32 | |||||
| 33 | - | Joseph | Son | W | M | Oct | 1889 | 10 | S | Mosuria | Ohio | Ill. | At Schl | 33 | |||||
| 34 | - | Mlliman? | Son | W | M | May | 1891 | 8 | S | Mosuria | Ohio | Ill. | At Schl | 34 | |||||
| 35 | 39 | 40 | Foster | Charles G. | Head | W | M | May | 1864 | 35 | M | 9 | Ill. | Ohio | Ohio | Livery Stable Keeper | 35 | ||
| 36 | - | Allie | Wife | W | F | Aug | 1869 | 30 | M | 9 | 2 | 2 | Ill. | Ky | Ohio | 36 | |||
| 37 | - | Hallie | Son | W | M | Jun | 1892 | & | S | Ill. | Ill. | Ill. | At Schl | 37 | |||||
| 38 | - | Hazel | Dau | W | F | July | 1894 | 5 | S | Ill. | Ill. | Ill. | 38 | ||||||
| 39 | 40 | 42 | Welton | James | Head | W | M | Aug | 1869 | 30 | M | 3 | Ill. | Ohio | Ohio | Farm Laborer | 39 | ||
| 40 | - | Lillie M. | Wife | W | F | Aug | 1881 | 18 | M | 3 | 1 | 2 | Ill. | Ill. | Ill. | 40 | |||
| 41 | - | Ora E. | Son | W | M | Apr | 1898 | 2 | S | Ill. | Ill. | Ill. | 41 | ||||||
| 42 | - | Ray M. | Son | W | M | Jan | 1890 | 10 | S | Ill. | Ill. | Ind | 42 | ||||||
| 43 | - | Cleo | Dau | W | F | Jan | 1892 | 8 | S | Ill. | Ill. | Ind | At Schl | 43 | |||||
| 44 | - | Homer | Son | W | M | Nov | 1894 | 5 | S | Ill. | Ill. | Ind | 44 | ||||||
| 45 | 41 | 42 | Greer | Mary | Head | W | F | July | 1848 | 51 | Wd | 9 | 5 | Ill. | Penn. | Penn. | 45 | ||
| 46 | - | Charles | Son | W | M | Jan | 1877 | 23 | S | Ill. | Tenn. | Ill. | R.R. Laborer | 46 | |||||
| 47 | - | Nadelia | Dau | W | F | Nov | 1881 | 19 | S | Ill. | Tenn. | Ill. | At Schl | 47 | |||||
| 48 | V__gale | Henritta | Dau | W | F | May | 1872 | 28 | Wd | 4 | _ | Ind | Tenn.? | Ill. | 48 | ||||
| 49 | - | Guy | Son | W | M | Jan | 1890 | 9 | S | Ill. | Ill. | Ind | At Schl | 49 | |||||
| 50 | - | Roy | Son | W | M | __ | 1895 | 6 | S | Ill. | Ill. | Ind | At Schl | 50 | |||||
![]()
| CLICK HERE to
RETURN to MOULTRIE COUNTY, OHIO |
CLICK HERE
to RETURN to Ill. INDEX PAGE |
CLICK HERE
to RETURN to GENEALOGY EXPRESS |
|
This Website was created by
Sharon Wick exclusively for Genealogy Express. All Rights Reserved 2003® Submitters retain all rights to their donated material. |
||