1860 CENSUS - ILLINOIS |
|||||
| 2nd Wd. Decatur | 3rd Wd. Decatur | 4th Wd. Decatur | |||
| Decatur | Dowling | Harristown | Hopewell | ||
| Maroa | Niantic | Oakley | Sangamon | ||
| South Macon | Wilson | ||||
| PAGES
648 & 649 - 650
& 651 - 652 & 653 - 654 & 655 - 656 & 657 - 658 & 659 660 & 661 - 662 & 663 - 664 & 665 - 666 & 667 - 668 & 669 - 670 & 671 - 672 & 673 674 & 675 - 676 & 677 - 678 & 679 - 680 & 681 - 682 & 683 - 684 & 685 |
|||||
![]()
|
Macon County Film Roll 203, Book 1 Page 648 |
|||||||||||
| 1 | 2 |
3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| Dwell# | Fam# | Name | Age | Sex | Color | Profession | RE$ | PERS$ | Birthplace | Md w/i yr. | |
| 1 | 598 | 610 | John N. Fuller | 44 | M | Auctioneer | $1,000 | $300 | N.Y. | ||
| 2 | Elizabeth " | 37 | F | England | |||||||
| 3 | Harriet " | 5 | F | Ills | |||||||
| 4 | Jane " | 4 | F | " | |||||||
| 5 | Eliza Bishop | 30 | F | England | |||||||
| 6 | 599 | 611 | John Bell | 43 | M | Cabinet Maker | $800 | $200 | Prusia | ||
| 7 | Caroline " | 32 | F | " | |||||||
| 8 | Emma " | 3 | F | Ills | |||||||
| 9 | Amelia " | 1 | F | " | |||||||
| 10 | 600 | 612 | John L. Peak | 62 | M | Boarding House | $1,500 | $300 | D.C. | ||
| 11 | Catherine " | 54 | F | " | |||||||
| 12 | George " | 19 | M | Clerk | Ills | ||||||
| 13 | Joseph " | 22 | M | Silver Smith | Do | ||||||
| 14 | Charles " | 16 | M | Ills | |||||||
| 15 | Stephen " | 13 | M | " | |||||||
| 16 | 601 | 613 | John Imboden | 42 | M | Butcher | $3,000 | $1,500 | Pa | ||
| 17 | Sarah " | 41 | F | " | |||||||
| 18 | Cyress M. " | 15 | M | Clerk | " | ||||||
| 19 | Adam H. " | 10 | M | " | |||||||
| 20 | Hyman " | 8 | M | " | |||||||
| 21 | David C. " | 6 | M | " | |||||||
| 22 | John G. " | 4 | M | Ills | |||||||
| 23 | Frank W. " | 2 | M | " | |||||||
| 24 | 602 | 614 | Samuel H. Shafer | 26 | M | Farmer | $11,000 | $1,000 | O | ||
| 25 | Eva " | 18 | F | " | |||||||
| 26 | Hanah " | 51 | F | Pa | |||||||
| 27 | Robert Flemming | 26 | M | Butcher | $2,000 | $600 | Va | ||||
| 28 | Elitha " | 23 | F | Pa | |||||||
| 29 | Michel W. " | 2 | M | Ills | |||||||
| 30 | Margaret Turner | 72 | F | Domestic | Ireland | ||||||
| 31 | 603 | 615 | Robert Flemming | 3/12 | M | Ills | |||||
| 32 | John Lockman | 23 | M | Butcher | O | ||||||
| 33 | James Curtis | 16 | M | B | Servant | Ind | |||||
| 34 | 604 | 616 | John Ullrich | 25 | M | Merchant | $1,500 | $2,000 | Bevaria | ||
| 35 | Bettie " | 20 | F | Baden | |||||||
| 36 | Willimina Letterer | 53 | F | " | |||||||
| 37 | 605 | 617 | Israel Bear | 59 | M | $1,500 | $200 | Pa | |||
| 38 | Mary E. " | 55 | F | " | |||||||
| 39 | Jacob " | 24 | M | Merchant | $1,000 | " | |||||
| 40 | |||||||||||
| Macon County Film Roll 203, Book 1 Page
648 June 23nd, 1860 |
|||||||||||
| 1 | 606 | 618 | Samuel W. Bear | 21 | M | Clerk | Pa | ||||
| 2 | 607 | 619 | Henry Ullrich | 49 | M | Drayman | $1,500 | $400 | Bavaria | ||
| 3 | Doretha " | 40 | F | " | |||||||
| 4 | Catherine " | 20 | F | " | |||||||
| 5 | Peter " | 12 | M | " | |||||||
| 6 | Henry Ebbert | 28 | M | Clerk | " | ||||||
| 7 | 608 | 620 | John Schwachten? | 29 | M | Day Laborer | $100 | Wuttemburg | |||
| 8 | Margaret " | 21 | F | " | |||||||
| 9 | 621 | John Nicholas Schwacton | 32 | M | Day Laborer | $1,500 | $200 | " | |||
| 10 | Lucinda " | 21 | F | Ills | |||||||
| 11 | Matilda " | 2 | F | " | |||||||
| 12 | Susan " | 6/12 | F | " | |||||||
| 13 | 609 | 622 | Joseph Drain | 30 | M | Brick Mason | $200 | Ireland | |||
| 14 | Francis " | 26 | F | O | |||||||
| 15 | John " | 6 | M | " | |||||||
| 16 | Julia " | 2 | F | Ills | |||||||
| 17 | 623 | W. D. Weatherby | 34 | M | Saloon Keeper | $800 | O | ||||
| 18 | Sarah " | 32 | F | " | |||||||
| 19 | Albert " | 8 | M | " | |||||||
| 20 | Cornilia " | 6 | F | " | |||||||
| 21 | 610 | 624 | V. Schmitd | 51 | M | Day Laborer | $600 | $200 | Badem | ||
| 22 | Josephine " | 48 | F | " | |||||||
| 23 | Martin " | 20 | M | " | |||||||
| 24 | Gatlip " | 14 | M | " | |||||||
| 25 | Henry " | 12 | M | " | |||||||
| 26 | Valentine " | 3 | M | Ills | |||||||
| 27 | Gatlip Cross? | 30 | M | Carpenter | Baden | ||||||
| 28 | 611 | 625 | Wm. Moore | 30 | M | Cooper | $1,200 | $400 | Pa | ||
| 29 | Charlotte " | 25 | F | Ky | |||||||
| 30 | John J. " | 7 | M | Ills | |||||||
| 31 | Mary " | 5 | F | " | |||||||
| 32 | Andrew C. | 3 | M | " | |||||||
| 33 | Ellen | 3/12 | F | " | |||||||
| 34 | 612 | 626 | Ann Quinn | 30 | F | Washer Woman | $600 | $100 | Ireland | ||
| 35 | James " | 4 | M | Ills | |||||||
| 36 | Thomas " | 2 | M | " | |||||||
| 37 | J. Orveal | 38 | M | Tailer | " | ||||||
| 38 | 613 | 627 | Anthony Rembber? | 40 | M | Laborer | $500 | $100 | Baden | ||
| 39 | Mary " | 36 | F | " | |||||||
| 40 | |||||||||||
![]()
|
CLICK
HERE to Return to |
CLICK HERE to Return
to |
CLICK
HERE to Return to |
|
FREE GENEALOGY RESEARCH is My MISSION |
||
![]()