|
|||||||||||||||||||||||||||||||||||||
Macon County Film Roll 203, Book 1 Page 884 |
|||||||||||||||||||||||||||||||||||||
1 | 2 |
3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||||||||||||||||||||||||
Dwell# | Fam# | Name | Age | Sex | Color | Profession | RE$ | PERS$ | Birthplace | Md w/i yr. | |||||||||||||||||||||||||||
1 | David Booker | 16 | M | Ills | |||||||||||||||||||||||||||||||||
2 | James J. " | 11 | M | " | |||||||||||||||||||||||||||||||||
3 | Christina " | 11 | F | " | |||||||||||||||||||||||||||||||||
4 | 2167 | 2188 | Benson Myers | 24 | M | Farmer | $2,500 | $600 | Ills | ||||||||||||||||||||||||||||
5 | Margaret " | 21 | F | N.J. | |||||||||||||||||||||||||||||||||
6 | Cora Allace | 1 | F | Ills | |||||||||||||||||||||||||||||||||
7 | Sarah Myers | 16 | F | " | |||||||||||||||||||||||||||||||||
8 | 68 | 89 | Malinda Myers | 45 | F | Farmer | $2,000 | $800 | Ky | ||||||||||||||||||||||||||||
9 | Robert J. White | 22 | M | Farmer | $1,200 | Ills | |||||||||||||||||||||||||||||||
10 | William " | 20 | M | " | " | ||||||||||||||||||||||||||||||||
11 | Mary " | 16 | F | " | |||||||||||||||||||||||||||||||||
12 | Nancy Myers | 9 | F | " | |||||||||||||||||||||||||||||||||
13 | Joseph Davidson | 24 | M | Farmer | $250 | Ills | |||||||||||||||||||||||||||||||
14 | 69 | 90 | James Chapman | 63 | M | $300 | N.C. | ||||||||||||||||||||||||||||||
15 | Rebeca " | 59 | F | O | |||||||||||||||||||||||||||||||||
16 | 70 | 91 | Alfred Harrington | 22 | M | Farmer | $250 | O | |||||||||||||||||||||||||||||
17 | Susan " | 23 | F | " | |||||||||||||||||||||||||||||||||
18 | Sarah " | 6 | F | " | |||||||||||||||||||||||||||||||||
19 | 71 | 92 | Joseph Chapman | 30 | M | Farmer | $250 | " | |||||||||||||||||||||||||||||
20 | Nancy " | 19 | F | Ind | |||||||||||||||||||||||||||||||||
21 | Margaret " | 2 | F | Ills | |||||||||||||||||||||||||||||||||
22 | William " | 1 | M | " | |||||||||||||||||||||||||||||||||
23 | 72 | 93 | Alex Trobaugh | 30 | M | Farmer | $600 | Ten | |||||||||||||||||||||||||||||
24 | Lethee " | 21 | F | O | |||||||||||||||||||||||||||||||||
25 | Clara " | 5 | F | Ills | |||||||||||||||||||||||||||||||||
26 | Ada " | 1 | F | " | |||||||||||||||||||||||||||||||||
27 | 73 | 94 | Kuling Berry | 42 | M | Farmer | $800 | Va | |||||||||||||||||||||||||||||
28 | Nancy " | 39 | F | Ind | |||||||||||||||||||||||||||||||||
29 | Benjamin " | 16 | M | Ills | |||||||||||||||||||||||||||||||||
30 | Henry " | 15 | M | " | |||||||||||||||||||||||||||||||||
31 | Sarah " | 13 | F | " | |||||||||||||||||||||||||||||||||
32 | Hetta " | 11 | F | " | |||||||||||||||||||||||||||||||||
33 | Elizabeth " | 9 | F | " | |||||||||||||||||||||||||||||||||
34 | Rachel " | 7 | F | " | |||||||||||||||||||||||||||||||||
35 | Rebecca " | 5 | F | " | |||||||||||||||||||||||||||||||||
36 | Nancy " | 3 | F | " | |||||||||||||||||||||||||||||||||
37 | George " | 1 | M | " | |||||||||||||||||||||||||||||||||
38 | 74 | 95 | Martin Blaney | 42 | M | Farmer | $2,000 | $900 | Ills | ||||||||||||||||||||||||||||
39 | Penelope " | 42 | F | Ky | |||||||||||||||||||||||||||||||||
40 | |||||||||||||||||||||||||||||||||||||
Macon County Film Roll 203, Book 1 Page
885 September 22nd, 1860 |
|||||||||||||||||||||||||||||||||||||
1 | Elizabeth C. Blaney | 19 | F | Ills | |||||||||||||||||||||||||||||||||
2 | Margaret " | 17 | F | " | |||||||||||||||||||||||||||||||||
3 | Mary " | 15 | F | " | |||||||||||||||||||||||||||||||||
4 | Morrison " | 12 | M | " | |||||||||||||||||||||||||||||||||
5 | Allace " | 7 | F | " | |||||||||||||||||||||||||||||||||
6 | James " | 1 | M | " | |||||||||||||||||||||||||||||||||
7 | 2175 | 2196 | Joseph Debour | 37 | M | Farmer | $200 | 300 | Ind | ||||||||||||||||||||||||||||
8 | Louisa " | 37 | F | Ills | |||||||||||||||||||||||||||||||||
9 | Enoch " | 15 | M | " | |||||||||||||||||||||||||||||||||
10 | Harriet " | 13 | F | " | |||||||||||||||||||||||||||||||||
11 | Margaret " | 11 | F | " | |||||||||||||||||||||||||||||||||
12 | Elijah " | 9 | M | " | |||||||||||||||||||||||||||||||||
13 | Elizabeth " | 8 | F | " | |||||||||||||||||||||||||||||||||
14 | Neicy " | 7 | F | " | |||||||||||||||||||||||||||||||||
15 | Rebeca " | 5 | F | " | |||||||||||||||||||||||||||||||||
16 | Susan " | 3 | F | " | |||||||||||||||||||||||||||||||||
17 | Charles " | 1 | M | " | |||||||||||||||||||||||||||||||||
18 | 76 | 97 | Valuntine Hatman | 55 | M | Farmer | $1,500 | 800 | Pa | ||||||||||||||||||||||||||||
19 | Mary " | 50 | F | O | |||||||||||||||||||||||||||||||||
20 | Elizabeth " | 26 | F | " | |||||||||||||||||||||||||||||||||
21 | Felix | 25 | M | " | |||||||||||||||||||||||||||||||||
22 | May | 21 | F | " | |||||||||||||||||||||||||||||||||
23 | Sarah | 18 | F | " | |||||||||||||||||||||||||||||||||
24 | Susan | 15 | F | " | |||||||||||||||||||||||||||||||||
25 | Effy | 10 | F | " | |||||||||||||||||||||||||||||||||
26 | Henrietta | 10 | F | " | |||||||||||||||||||||||||||||||||
27 | Martha | 8 | F | " | |||||||||||||||||||||||||||||||||
28 | Francis | 55 | M | Farmer | $1,500 | 400 | Pa | ||||||||||||||||||||||||||||||
29 | 77 | 98 | Leonard Goff | 44 | M | Farmer | 450 | Ky | |||||||||||||||||||||||||||||
30 | Rebecca " | 35 | F | " | |||||||||||||||||||||||||||||||||
31 | John Hollingsworth | 7 | M | Ills | |||||||||||||||||||||||||||||||||
32 | Rob L. Davidson | 17 | M | Farmer | $1,000 | " | |||||||||||||||||||||||||||||||
33 | 78 | 99 | John H. Davidson | 31 | M | Farmer | $1,000 | Ills | |||||||||||||||||||||||||||||
34 | Sarah " | 27 | F | " | |||||||||||||||||||||||||||||||||
35 | Stanly Tucker | 6 | M | " | |||||||||||||||||||||||||||||||||
36 | 79 | 2200 | Saml L. Davidson | 29 | M | Farmer | $2,000 | 600 | Ills | ||||||||||||||||||||||||||||
37 | Mary " | 28 | F | Ills | |||||||||||||||||||||||||||||||||
38 | Lusel? " | 5 | F | " | |||||||||||||||||||||||||||||||||
39 | Luther " | 3 | M | " | |||||||||||||||||||||||||||||||||
40 |
CLICK
HERE to Return to |
CLICK HERE to Return
to |
CLICK
HERE to Return to |
FREE GENEALOGY RESEARCH is My MISSION |