1860 CENSUS - ILLINOIS |
|||||
2nd Wd. Decatur | 3rd Wd. Decatur | 4th Wd. Decatur | |||
Decatur | Dowling | Harristown | Hopewell | ||
Maroa | Niantic | Oakley | Sangamon | ||
South Macon | Wilson | ||||
PAGES 907 & 908 - 909 |
Macon County Film Roll 203, Book 1 Page 907 |
|||||||||||
1 | 2 |
3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
Dwell# | Fam# | Name | Age | Sex | Color | Profession | RE$ | PERS$ | Birthplace | Md w/i yr. | |
1 | 2327 | 2349 | Charles Williams | 40 | M | Farmer | 2500 | 1000 | O | ||
2 | Eliza " | 36 | F | " | |||||||
3 | David " | 18 | M | " | " | ||||||
4 | James F. | 16 | M | " | " | ||||||
5 | Morris? | 14 | M | Ills | |||||||
6 | Nancy J. | 13 | F | " | |||||||
7 | Alvin? | 11 | M | " | |||||||
8 | Sarah E. | 9 | F | " | |||||||
9 | Ida | 7 | F | " | |||||||
10 | Frank | 5 | M | " | |||||||
11 | John | 1/12 | M | " | |||||||
12 | 28 | 50 | John Rucker | 59 | M | Farmer | 25000 | 15000 | S.C. | ||
13 | Elizabeth " | 55 | F | Va | |||||||
14 | Arminta " | 9 | F | Ills | |||||||
15 | Elizabeth " | 6 | F | " | |||||||
16 | John Lakins | 21 | M | Farm hand | Pa | ||||||
17 | Benjn Miller | 24 | M | " " | Germany | ||||||
18 | 29 | 51 | Wm. Rucker | 55 | M | Farmer | S.C. | ||||
19 | Nancy " | 49 | F | Ten | |||||||
20 | Rachel " | 16 | F | " | |||||||
21 | Margaret " | 14 | F | " | |||||||
22 | William T. " | 9 | M | " | |||||||
23 | Hiram H. Carter | 25 | M | Farm hand | " | ||||||
24 | 32 | 52 | John Vitrick? | 45 | M | Farmer | 600 | 150 | Baden | ||
25 | Harriet " | 40 | F | Pa | |||||||
26 | William " | 14 | M | " | |||||||
27 | Lucy Ann " | 12 | F | " | |||||||
28 | 31 | 53 | Nathan H_end_n | 47 | M | Carpenter | N.Y. | ||||
29 | Permelia " | 32 | F | O | |||||||
30 | Orrison " | 23 | M | Farmer | 2000 | 300 | Ind | ||||
31 | Norton " | 18 | M | " | " | ||||||
32 | Huldy Ann " | 16 | F | " | |||||||
33 | Irvin " | 14 | M | " | |||||||
34 | Morris " | 10 | M | " | |||||||
35 | Eunice " | 7 | F | " | |||||||
36 | Almida " | 2 | F | Ills | |||||||
37 | 32 | 54 | Jacob Sickafus | 32 | M | Carpenter | 800 | 200 | O | ||
38 | Martha " | 22 | F | Ind | |||||||
39 | Eunice E. " | 11 | F | " | |||||||
40 | |||||||||||
Macon County Film Roll 203, Book 1 Page
908 October 21st, 1860 |
|||||||||||
1 | Mary T. Sickafus | 9/12 | F | Ill | |||||||
2 | 2333 | 2355 | John Killen | 32 | M | Farmer | 800 | 300 | Pa | ||
3 | Elizabeth " | 30 | F | " | |||||||
4 | Theodore " | 10 | M | " | |||||||
5 | Jani McCook | 69 | F | " | |||||||
6 | 2334 | 2356 | John Rucker | 22 | M | Farmer | 300 | Ten | |||
7 | Emily " | 19 | F | Ills | |||||||
8 | 2335 | 2357 | John Spangler | 41 | M | Farmer | 15000 | 1000 | Pa | ||
9 | Henrietta " | 30 | F | " | |||||||
10 | Silas " | 10 | M | Ills | |||||||
11 | Elizabeth " | 7 | F | " | |||||||
12 | Ida " | 4 | F | " | |||||||
13 | Nelly " | 1 | F | " | |||||||
14 | 2336 | 2358 | Silas Chappel | 62 | M | Farmer | 700 | 200 | Pa | ||
15 | Elizabeth " | 65 | F | " | |||||||
16 | Catherine March | 45 | F | " | |||||||
17 | Albert Carter | 30 | M | Farm hand | Ten | ||||||
18 | 2337 | 2359 | Henry S. Cook | 26 | M | Wagon Maker | 400 | 300 | Pa | ||
19 | Catherine " | 26 | F | " | |||||||
20 | Josephine " | 2 | F | Ills | |||||||
21 | 2338 | 2360 | George W. Cook | 32 | M | Wagon Maker | 1500 | 400 | Pa | ||
22 | Mary " | 41 | F | " | |||||||
23 | Clara L. " | 5 | F | " | |||||||
24 | 2339 | 2361 | William Younger | 40 | M | Black Smith | 500 | N.C. | |||
25 | Elizabeth " | 30 | F | Ky | |||||||
26 | Josiah " | 20? | M | " | " | ||||||
27 | John " | 16 | M | Farm hand | " | ||||||
28 | William " | 14? | M | " | |||||||
29 | Berry W. " | 12 | M | " | |||||||
30 | Newton J. " | 10 | M | " | |||||||
31 | Adam " | 8 | M | " | |||||||
32 | Susan M. " | 4 | F | " | |||||||
33 | Martha J. " | 1 | F | Ills | |||||||
34 | 2340 | 2362 | Milly Ferry? | 47 | F | Farm | 500 | 300 | Ky | ||
35 | Wm. H. H. " | 18 | M | Farmer | 400 | 400 | Ills | ||||
36 | Harriet Shepherd | 28 | F | Ky | |||||||
37 | Milly " | 8 | F | Ills | |||||||
38 | William Hawks | 8 | M | Iowa | |||||||
39 | 2341 | 2363 | Nancy Hawks | 33 | F | Ky | |||||
40 |
CLICK
HERE to Return to |
CLICK HERE to Return
to |
CLICK
HERE to Return to |
FREE GENEALOGY RESEARCH is My MISSION |