1860 CENSUS - ILLINOIS
|
|||||||||||||||||||||||||||||
|
PAGES 822 & 823 - 824 &
825 - 826 & 827 - 828 & 829 - 830 & 831 - 832 * 833 |
|||||||||||||||||||||||||||||
|
Macon County Film Roll 203, Book 1 Page 822 |
|||||||||||||||||||||||||||||
| 1 | 2 |
3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||||||||||||||||
| Dwell# | Fam# | Name | Age | Sex | Color | Profession | RE$ | PERS$ | Birthplace | Md w/i yr. | |||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||||||
| 3 | |||||||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||||||
| 5 | |||||||||||||||||||||||||||||
| 6 | |||||||||||||||||||||||||||||
| 7 | |||||||||||||||||||||||||||||
| 8 | |||||||||||||||||||||||||||||
| 9 | |||||||||||||||||||||||||||||
| 10 | |||||||||||||||||||||||||||||
| 11 | |||||||||||||||||||||||||||||
| 12 | |||||||||||||||||||||||||||||
| 13 | |||||||||||||||||||||||||||||
| 14 | |||||||||||||||||||||||||||||
| 15 | |||||||||||||||||||||||||||||
| 16 | |||||||||||||||||||||||||||||
| 17 | |||||||||||||||||||||||||||||
| 18 | |||||||||||||||||||||||||||||
| 19 | |||||||||||||||||||||||||||||
| 20 | |||||||||||||||||||||||||||||
| 21 | |||||||||||||||||||||||||||||
| 22 | |||||||||||||||||||||||||||||
| 23 | |||||||||||||||||||||||||||||
| 24 | |||||||||||||||||||||||||||||
| 25 | |||||||||||||||||||||||||||||
| 26 | |||||||||||||||||||||||||||||
| 27 | |||||||||||||||||||||||||||||
| 28 | |||||||||||||||||||||||||||||
| 29 | |||||||||||||||||||||||||||||
| 30 | |||||||||||||||||||||||||||||
| 31 | |||||||||||||||||||||||||||||
| 32 | |||||||||||||||||||||||||||||
| 33 | |||||||||||||||||||||||||||||
| 34 | |||||||||||||||||||||||||||||
| 35 | |||||||||||||||||||||||||||||
| 36 | |||||||||||||||||||||||||||||
| 37 | |||||||||||||||||||||||||||||
| 38 | |||||||||||||||||||||||||||||
| 39 | |||||||||||||||||||||||||||||
| 40 | |||||||||||||||||||||||||||||
| Macon County
Film Roll 203, Book 1 Page 823 August 30th, 1860 |
|||||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||||||
| 3 | |||||||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||||||
| 5 | |||||||||||||||||||||||||||||
| 6 | |||||||||||||||||||||||||||||
| 7 | |||||||||||||||||||||||||||||
| 8 | |||||||||||||||||||||||||||||
| 9 | |||||||||||||||||||||||||||||
| 10 | |||||||||||||||||||||||||||||
| 11 | |||||||||||||||||||||||||||||
| 12 | |||||||||||||||||||||||||||||
| 13 | |||||||||||||||||||||||||||||
| 14 | |||||||||||||||||||||||||||||
| 15 | |||||||||||||||||||||||||||||
| 16 | |||||||||||||||||||||||||||||
| 17 | |||||||||||||||||||||||||||||
| 18 | |||||||||||||||||||||||||||||
| 19 | |||||||||||||||||||||||||||||
| 20 | |||||||||||||||||||||||||||||
| 21 | |||||||||||||||||||||||||||||
| 22 | |||||||||||||||||||||||||||||
| 23 | |||||||||||||||||||||||||||||
| 24 | |||||||||||||||||||||||||||||
| 25 | |||||||||||||||||||||||||||||
| 26 | |||||||||||||||||||||||||||||
| 27 | |||||||||||||||||||||||||||||
| 28 | |||||||||||||||||||||||||||||
| 29 | |||||||||||||||||||||||||||||
| 30 | |||||||||||||||||||||||||||||
| 31 | |||||||||||||||||||||||||||||
| 32 | |||||||||||||||||||||||||||||
| 33 | |||||||||||||||||||||||||||||
| 34 | |||||||||||||||||||||||||||||
| 35 | |||||||||||||||||||||||||||||
| 36 | |||||||||||||||||||||||||||||
| 37 | |||||||||||||||||||||||||||||
| 38 | |||||||||||||||||||||||||||||
| 39 | |||||||||||||||||||||||||||||
| 40 | |||||||||||||||||||||||||||||
![]()
|
CLICK
HERE to Return to |
CLICK HERE to Return
to |
CLICK
HERE to Return to |
|
FREE GENEALOGY RESEARCH is My MISSION |
||
![]()