|
|||||||||||||||||||||||||||||||||||||
|
Macon County Film Roll 203, Book 1 Page 667 |
|||||||||||||||||||||||||||||||||||||
| 1 | 2 |
3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||||||||||||||||||||||||
| Dwell# | Fam# | Name | Age | Sex | Color | Profession | RE$ | PERS$ | Birthplace | Md w/i yr. | |||||||||||||||||||||||||||
| 1 | 726 | 741 | John Ogderberd | 29 | M | Farmer | Ohio | / | |||||||||||||||||||||||||||||
| 2 | Caroline " | 23 | F | Ills. | / | ||||||||||||||||||||||||||||||||
| 3 | John " | 2 | M | " | |||||||||||||||||||||||||||||||||
| 4 | 727 | 742 | Alva Hubble | 27 | M | Carpenter | 200 | Ct | |||||||||||||||||||||||||||||
| 5 | Eliza Ann " | 27 | f | Ills | |||||||||||||||||||||||||||||||||
| 6 | Nancy B. Swisher | 7 | F | " | |||||||||||||||||||||||||||||||||
| 7 | 728 | 743 | Robert Allen | 45 | M | Farmer | 3000 | Va | |||||||||||||||||||||||||||||
| 8 | Roda Ann " | 50 | F | NY | |||||||||||||||||||||||||||||||||
| 9 | Marh E. Ga__ | 17 | F | " | |||||||||||||||||||||||||||||||||
| 10 | Virginia R. Allen | 8 | F | Ills | |||||||||||||||||||||||||||||||||
| 11 | 729 | 744 | Saml. C. Allen | 49 | M | Farmer | 8000 | Va | |||||||||||||||||||||||||||||
| 12 | Jane " | 33 | F | " | |||||||||||||||||||||||||||||||||
| 13 | Wm. Edwin | 12? | M | Ills | |||||||||||||||||||||||||||||||||
| 14 | Charles A. Reed | 10 | M | O | |||||||||||||||||||||||||||||||||
| 15 | Bridget Dugan | 14 | F | Domestic | Ireland | ||||||||||||||||||||||||||||||||
| 16 | Chris Schilling | 33 | M | " | Germany | ||||||||||||||||||||||||||||||||
| 17 | 730 | 745 | Wm. K. York | 63 | M | Farmer | 15000 | 1000 | N. C. | ||||||||||||||||||||||||||||
| 18 | Phebe " | 38 | F | Pa | |||||||||||||||||||||||||||||||||
| 19 | Jerome " | 17 | M | Ills | |||||||||||||||||||||||||||||||||
| 20 | Benjn Fletcher | 12 | M | " | |||||||||||||||||||||||||||||||||
| 21 | Margaret Moss | 38 | F | " | |||||||||||||||||||||||||||||||||
| 22 | 731 | 746 | Saml. Myers | 38 | M | Farmer | Ohio | ||||||||||||||||||||||||||||||
| 23 | Elizabeth " | 37 | F | " | |||||||||||||||||||||||||||||||||
| 24 | James " | 15 | M | " | |||||||||||||||||||||||||||||||||
| 25 | Lewis " | 13 | M | " | |||||||||||||||||||||||||||||||||
| 26 | Sarah E. " | 11 | F | " | |||||||||||||||||||||||||||||||||
| 27 | Davis? C. " | 8 | M | " | |||||||||||||||||||||||||||||||||
| 28 | John " | 5 | M | " | |||||||||||||||||||||||||||||||||
| 29 | Olive " | 3 | M | Ills | |||||||||||||||||||||||||||||||||
| 30 | Jane E. " | 2/12 | F | " | |||||||||||||||||||||||||||||||||
| 31 | 732 | 747 | Harvey Myers | 48 | M | Farmer | 200 | O | |||||||||||||||||||||||||||||
| 32 | Hanah " | 48 | F | " | |||||||||||||||||||||||||||||||||
| 33 | Sarah " | 22 | F | " | |||||||||||||||||||||||||||||||||
| 34 | Martha Ann " | 17 | F | " | |||||||||||||||||||||||||||||||||
| 35 | John O. " | 10 | M | " | |||||||||||||||||||||||||||||||||
| 36 | Malissa " | 6 | F | Ills | |||||||||||||||||||||||||||||||||
| 37 | 733 | 748 | Jacob Cenkle? | 27 | M | Farmer | 100 | Pa | |||||||||||||||||||||||||||||
| 38 | Jane " | 24 | F | O | |||||||||||||||||||||||||||||||||
| 39 | Hanah " | 4 | F | Ills | |||||||||||||||||||||||||||||||||
| 40 | (blank) | ||||||||||||||||||||||||||||||||||||
| Macon County
Film Roll 203, Book 1 Page 668 June 29th, 1860 |
|||||||||||||||||||||||||||||||||||||
| 1 | Ida Conkle | 2 | F | Ills | |||||||||||||||||||||||||||||||||
| 2 | 734 | 749 | Edwd Harpstripe | 32 | M | Brewery | 10,000 | 1000 | Baden | ||||||||||||||||||||||||||||
| 3 | Doratha " | 24 | F | Bavaria | |||||||||||||||||||||||||||||||||
| 4 | Catherine " | 6 | F | Ills | |||||||||||||||||||||||||||||||||
| 5 | Mary A. " | 4 | F | " | |||||||||||||||||||||||||||||||||
| 6 | Sophia " | 3 | F | " | |||||||||||||||||||||||||||||||||
| 7 | Charles " | 1 | M | " | |||||||||||||||||||||||||||||||||
| 8 | Julius Batch | 32 | M | Brewer | Wittenberg | ||||||||||||||||||||||||||||||||
| 9 | 738 | 750 | Nicholas Weber | 42 | M | " | Bavaria | ||||||||||||||||||||||||||||||
| 10 | Louisa " | 35 | F | " | |||||||||||||||||||||||||||||||||
| 11 | Amelia " | 4 | F | Ills | |||||||||||||||||||||||||||||||||
| 12 | Clara " | 2 | F | " | |||||||||||||||||||||||||||||||||
| 13 | 740 | 751 | Enis Kepler | 52 | M | Laborer | 1500 | 150 | Wittenberg | ||||||||||||||||||||||||||||
| 14 | Mminia? " | 48 | F | " | |||||||||||||||||||||||||||||||||
| 15 | Enis " | 10 | M | " | |||||||||||||||||||||||||||||||||
| 16 | Mathew Snyder | 31 | M | " | Prussia | ||||||||||||||||||||||||||||||||
| 17 | 740 | 752 | Benedict McGora? | 37 | M | Day Laborer | 400 | 100 | Ireland | ||||||||||||||||||||||||||||
| 18 | Catherine " | 30 | F | " | |||||||||||||||||||||||||||||||||
| 19 | Mary A. " | 5 | F | Ills | |||||||||||||||||||||||||||||||||
| 20 | Sarah " | 4 | F | " | |||||||||||||||||||||||||||||||||
| 21 | Benedict " | 2 | M | " | |||||||||||||||||||||||||||||||||
| 22 | 41 | 53 | Thomas Connelly | 70 | M | Day Laborer | Ireland | ||||||||||||||||||||||||||||||
| 23 | Ellen " | 57 | F | " | |||||||||||||||||||||||||||||||||
| 24 | John " | 40 | M | " | |||||||||||||||||||||||||||||||||
| 25 | Mary " | 10 | F | NY | |||||||||||||||||||||||||||||||||
| 26 | 42 | 54 | Samuel Friend | 32 | M | Teacher Com. Schools | 300 | 100 | O | ||||||||||||||||||||||||||||
| 27 | Irena " | 19 | F | Ind | |||||||||||||||||||||||||||||||||
| 28 | Clara " | 1 | F | Ills | |||||||||||||||||||||||||||||||||
| 29 | Mary McCollum | 51 | F | O | |||||||||||||||||||||||||||||||||
| 30 | Sarah Hand | 28 | F | O | |||||||||||||||||||||||||||||||||
| 31 | Sopha " | 4 | F | Ills | |||||||||||||||||||||||||||||||||
| 32 | 43 | 55 | Amos McCollum | 30 | M | Basket Maker | 400 | 100 | O | ||||||||||||||||||||||||||||
| 33 | Margaret " | 28 | F | Va | |||||||||||||||||||||||||||||||||
| 34 | Charles " | 7 | M | Ills | |||||||||||||||||||||||||||||||||
| 35 | John " | 3 | M | " | |||||||||||||||||||||||||||||||||
| 36 | Nannie " | 1 | F | " | |||||||||||||||||||||||||||||||||
| 37 | 44 | 56 | John McCollum | 27 | M | O | |||||||||||||||||||||||||||||||
| 38 | Hester " | 22 | F | Ind | |||||||||||||||||||||||||||||||||
| 39 | Ellen " | 4 | F | Ills | |||||||||||||||||||||||||||||||||
| 40 | (blank) | ||||||||||||||||||||||||||||||||||||
![]()
|
CLICK
HERE to Return to |
CLICK HERE to Return
to |
CLICK
HERE to Return to |
|
FREE GENEALOGY RESEARCH is My MISSION |
||
![]()