|
|||||||||||||||||||||||||||||||||||||
Macon County Film Roll 203, Book 1 Page 811 |
|||||||||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||||||||||||||||||||||||
Dwell# | Fam# | Name | Age | Sex | Color | Profession | RE$ | PERS$ | Birthplace | Md w/i yr. | |||||||||||||||||||||||||||
1 | This part is blank | ||||||||||||||||||||||||||||||||||||
2 | |||||||||||||||||||||||||||||||||||||
3 | |||||||||||||||||||||||||||||||||||||
4 | |||||||||||||||||||||||||||||||||||||
5 | 1684 | 1704 | James Shatser | 41 | M | Farmer | $450 | Pa | |||||||||||||||||||||||||||||
6 | Elizabeth " | 38 | F | " | |||||||||||||||||||||||||||||||||
7 | Alfred " | 20 | F | " | |||||||||||||||||||||||||||||||||
8 | Athinson? " | 16 | M | " | |||||||||||||||||||||||||||||||||
9 | Joseph " | 14 | M | " | |||||||||||||||||||||||||||||||||
10 | Harry " | 8 | M | Iowa | |||||||||||||||||||||||||||||||||
11 | John " | 4? | M | Pa | |||||||||||||||||||||||||||||||||
12 | 85 | 5 | Robert Higgins | 35 | M | Farm Hand | Ireland | ||||||||||||||||||||||||||||||
13 | Mary " | 29 | F | " | |||||||||||||||||||||||||||||||||
14 | Edward " | 5 | M | Ills | |||||||||||||||||||||||||||||||||
15 | Mary " | 2 | F | Ills | |||||||||||||||||||||||||||||||||
16 | 86 | 6 | John Stall | 26 | M | Farmer | $1000 | $450 | O | ||||||||||||||||||||||||||||
17 | Sarah " | 24 | F | Ills | |||||||||||||||||||||||||||||||||
18 | Manirva " | 5 | F | Ills | |||||||||||||||||||||||||||||||||
19 | Bazzel " | 2 | M | " | |||||||||||||||||||||||||||||||||
20 | B. M. Wood | 23 | M | Farmer | $1000 | Ills | |||||||||||||||||||||||||||||||
21 | 87 | 7 | Jacob Gross | 25 | M | Farmer | $800 | $350 | Pa | ||||||||||||||||||||||||||||
22 | Catherine " | 24 | F | " | |||||||||||||||||||||||||||||||||
23 | 8 | John W. Corbett | 35 | M | Farmer | $1600 | $450 | " | X | ||||||||||||||||||||||||||||
24 | Elizabeth " | 19 | F | " | X | ||||||||||||||||||||||||||||||||
25 | Elizabeth Jimison | 16 | F | Pa | |||||||||||||||||||||||||||||||||
26 | 88 | 9 | Chas. W. Morgan | 31 | M | Farmer | $5000 | $1000 | Ills | ||||||||||||||||||||||||||||
27 | Elizabeth " | 29 | F | Va | |||||||||||||||||||||||||||||||||
28 | Minirva " | 8 | F | Ills | |||||||||||||||||||||||||||||||||
29 | James " | 7 | M | " | |||||||||||||||||||||||||||||||||
30 | Eliza " | 6 | F | " | |||||||||||||||||||||||||||||||||
31 | Laura " | 1 | F | " | |||||||||||||||||||||||||||||||||
32 | 89 | 10 | Benjn Cothrin | 26 | M | Farmer | $450 | Ky | |||||||||||||||||||||||||||||
33 | Ann " | 20 | F | " | |||||||||||||||||||||||||||||||||
34 | Charles W. " | _ | M | Ills | |||||||||||||||||||||||||||||||||
35 | 90 | 11 | James A. Morgan | 26 | M | Farmer | $7000 | $700 | Ills | ||||||||||||||||||||||||||||
36 | Sarah " | 19 | F | O | |||||||||||||||||||||||||||||||||
37 | Jada? " | 7/12 | F | Ills | |||||||||||||||||||||||||||||||||
38 | John T. Hill | 23 | M | Farm Hand | Ireland | ||||||||||||||||||||||||||||||||
39 | Robert S. Lee | 17 | M | " " | O | ||||||||||||||||||||||||||||||||
40 | |||||||||||||||||||||||||||||||||||||
Macon County Film Roll 203, Book 1 Page
812 August 27th, 1860 |
|||||||||||||||||||||||||||||||||||||
1 | 1691 | 1712 | Thos A. Prichet | 30 | M | Farmer | $12,000 | $1000 | Ky | ||||||||||||||||||||||||||||
2 | Mary E. " | 30 | F | " | |||||||||||||||||||||||||||||||||
3 | Clara B. " | 5 | F | " | |||||||||||||||||||||||||||||||||
4 | James H. " | 9/12 | M | Ills | |||||||||||||||||||||||||||||||||
5 | Nathaniel Ingles | 24 | M | Farmer | $6000 | $650 | Ky | ||||||||||||||||||||||||||||||
6 | William V. " | 17 | M | Farmer | " | ||||||||||||||||||||||||||||||||
7 | 92 | 13 | George W. Boyd | 27 | M | Farmer | $400 | Ills | |||||||||||||||||||||||||||||
8 | Ellen " | 24 | F | " | |||||||||||||||||||||||||||||||||
9 | Oscar " | 2 | M | " | |||||||||||||||||||||||||||||||||
10 | Anna Bell " | 5/12 | F | " | |||||||||||||||||||||||||||||||||
11 | Littliton " | 10 | M | " | |||||||||||||||||||||||||||||||||
12 | 93 | 14 | S. M. Clayton | 30 | M | Farmer | $350 | Ky | |||||||||||||||||||||||||||||
13 | Mary J. " | 23 | F | " | |||||||||||||||||||||||||||||||||
14 | Leander " | 6 | M | " | |||||||||||||||||||||||||||||||||
15 | Sarah " | 4 | F | " | |||||||||||||||||||||||||||||||||
16 | Edward " | 7/12 | M | Ills | |||||||||||||||||||||||||||||||||
17 | 94 | 15 | Wm. G. Simpson | 38 | M | Farmer | $3,500 | $500 | Ills | ||||||||||||||||||||||||||||
18 | Elizabeth F. | 32 | F | " | |||||||||||||||||||||||||||||||||
19 | Butler " | 12 | M | " | |||||||||||||||||||||||||||||||||
20 | Catherine " | 10 | F | " | |||||||||||||||||||||||||||||||||
21 | Debera " | 9 | F | " | |||||||||||||||||||||||||||||||||
22 | Rebecca " | 8 | F | " | |||||||||||||||||||||||||||||||||
23 | Ann " | 7 | F | " | |||||||||||||||||||||||||||||||||
24 | William " | 5 | M | " | |||||||||||||||||||||||||||||||||
25 | Jacob " | 3 | M | " | |||||||||||||||||||||||||||||||||
26 | Edward " | 1 | M | " | |||||||||||||||||||||||||||||||||
27 | 95 | 16 | Joab Wilkinson | 49 | M | Farmer | $2600 | $1000 | N.Y | ||||||||||||||||||||||||||||
28 | Lydia " | 49 | F | " | |||||||||||||||||||||||||||||||||
29 | Olive " | 17 | F | Ills | |||||||||||||||||||||||||||||||||
30 | Sarah " | 10 | F | " | |||||||||||||||||||||||||||||||||
31 | Emma " | 8 | F | " | |||||||||||||||||||||||||||||||||
32 | Chester Farnum | 23 | M | Farm Hand | N.Y. | ||||||||||||||||||||||||||||||||
33 | Stephen R. Douglas | 72 | M | Farmer | " | ||||||||||||||||||||||||||||||||
34 | 96 | 17 | Rebecca Farnum | 60 | F | Ct | |||||||||||||||||||||||||||||||
35 | Martin " | 19 | M | Farmer | Ills | ||||||||||||||||||||||||||||||||
36 | Elijah " | 23 | M | " | N.Y. | ||||||||||||||||||||||||||||||||
37 | David " | 26 | M | " | " | ||||||||||||||||||||||||||||||||
38 | Maria " | 8 | F | Ills | X | ||||||||||||||||||||||||||||||||
39 | |||||||||||||||||||||||||||||||||||||
40 |
CLICK
HERE to Return to |
CLICK HERE to Return
to |
CLICK
HERE to Return to |
FREE GENEALOGY RESEARCH is My MISSION |