|
|||||||||||||||||||||||||||||||||||||
|
Macon County Film Roll 203, Book 1 Page 751 |
|||||||||||||||||||||||||||||||||||||
| 1 | 2 |
3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||||||||||||||||||||||||
| Dwell# | Fam# | Name | Age | Sex | Color | Profession | RE$ | PERS$ | Birthplace | Md w/i yr. | |||||||||||||||||||||||||||
| 1 | Jacob Ehrholtz | 6 | m | Ills | |||||||||||||||||||||||||||||||||
| 2 | Ann " | 4 | f | " | |||||||||||||||||||||||||||||||||
| 3 | Jacob | 45 | m | Shoemaker | 500 | 150 | Pa | ||||||||||||||||||||||||||||||
| 4 | 1276 | 1287 | Jefferson Ha__y | 33 | m | Farmer | 375 | Ten | |||||||||||||||||||||||||||||
| 5 | Mirenda " | 32 | f | " | |||||||||||||||||||||||||||||||||
| 6 | Louisa " | 12 | f | Ills. | |||||||||||||||||||||||||||||||||
| 7 | Charles " | 10 | m | " | |||||||||||||||||||||||||||||||||
| 8 | Alexander " | 5 | m | " | |||||||||||||||||||||||||||||||||
| 9 | Mary " | ? | f | " | |||||||||||||||||||||||||||||||||
| 10 | Allan " | 4/12 | f | " | |||||||||||||||||||||||||||||||||
| 11 | Solomon Welch | 22 | m | Farm hand | Ten | ||||||||||||||||||||||||||||||||
| 12 | Hutch King | 21 | m | " " | Ills | ||||||||||||||||||||||||||||||||
| 13 | 1277 | 1288 | John Stookey | 30 | m | Farmer | O | ||||||||||||||||||||||||||||||
| 14 | Mary " | 21 | f | " | |||||||||||||||||||||||||||||||||
| 15 | Benjamin " | 50 | m | " | " | ||||||||||||||||||||||||||||||||
| 16 | 1278 | 1289 | Oliver Stewart | 26 | m | Farmer | 3000 | 175 | Ills | ||||||||||||||||||||||||||||
| 17 | Elizabeth " | 26 | f | " | |||||||||||||||||||||||||||||||||
| 18 | Martha " | 2 | f | Ills | |||||||||||||||||||||||||||||||||
| 19 | Bertha " | 7/12 | f | " | |||||||||||||||||||||||||||||||||
| 20 | 1279 | 1290 | Mary Quarey? | 55 | f | farming | 4000 | 475 | Va. | ||||||||||||||||||||||||||||
| 21 | Isaiah " | 21 | m | Ills | |||||||||||||||||||||||||||||||||
| 22 | Eliza " | 16 | f | " | |||||||||||||||||||||||||||||||||
| 23 | Sarah " | 14 | f | " | |||||||||||||||||||||||||||||||||
| 24 | Hernbum? " | 13 | m | " | |||||||||||||||||||||||||||||||||
| 25 | William Storph | 20 | m | O | |||||||||||||||||||||||||||||||||
| 26 | Loretta " | 19 | f | Ills. | |||||||||||||||||||||||||||||||||
| 27 | Norvil Huston | 30 | m | Carpenter | O | ||||||||||||||||||||||||||||||||
| 28 | 1280 | 1290 | Nathaniel Quary? | 31 | m | Farmer | 275 | Va | |||||||||||||||||||||||||||||
| 29 | Louisiana " | 19 | f | Ind | |||||||||||||||||||||||||||||||||
| 30 | Mary E. " | 2 | f | Ills. | |||||||||||||||||||||||||||||||||
| 31 | 1281 | 1292 | John Quary | 29 | m | Farmer | 3000 | Ills | |||||||||||||||||||||||||||||
| 32 | Eliza J. " | 29 | f | O | |||||||||||||||||||||||||||||||||
| 33 | Mary J. " | 7 | f | Ills | |||||||||||||||||||||||||||||||||
| 34 | Elisha " | 4 | m | " | |||||||||||||||||||||||||||||||||
| 35 | Phebe " | 2 | f | " | |||||||||||||||||||||||||||||||||
| 36 | 1282 | 1293 | Benjn Betzar | 50 | m | Farmer | 12000 | 1000 | O | ||||||||||||||||||||||||||||
| 37 | Rebecca " | 51 | f | Pa | |||||||||||||||||||||||||||||||||
| 38 | Mary J. " | 29 | f | O | |||||||||||||||||||||||||||||||||
| 39 | Antony L? : | 27 | m | Farmer | " | ||||||||||||||||||||||||||||||||
| 40 | (blank) | ||||||||||||||||||||||||||||||||||||
| Macon County
Film Roll 203, Book 1 Page 752 August 8th, 1860 |
|||||||||||||||||||||||||||||||||||||
| 1 | Henry Betzer | 24 | m | Farmer | O | ||||||||||||||||||||||||||||||||
| 2 | Sarah " | 21 | f | " | |||||||||||||||||||||||||||||||||
| 3 | George " | 19 | m | " | |||||||||||||||||||||||||||||||||
| 4 | William " | 14 | m | Ills. | |||||||||||||||||||||||||||||||||
| 5 | William Hull | 5 | m | " | |||||||||||||||||||||||||||||||||
| 6 | Malissa Betzer | 6 | f | " | |||||||||||||||||||||||||||||||||
| 7 | 1283 | 1294 | Sarah Stewart | 61 | f | Farmer | 1000 | 275 | Va. | ||||||||||||||||||||||||||||
| 8 | Mary " | 18 | f | Ills. | |||||||||||||||||||||||||||||||||
| 9 | John " | 24 | m | Farmer | 1000 | 174 | " | ||||||||||||||||||||||||||||||
| 10 | Menerva A. " | 19 | m | O | |||||||||||||||||||||||||||||||||
| 11 | William Reason | 16 | m | Farm hand | Ills | ||||||||||||||||||||||||||||||||
| 12 | 1284 | 1295 | John Harrough? | 36 | m | Carpenter | 1000 | 150 | Pa. | ||||||||||||||||||||||||||||
| 13 | Catherine " | 34 | f | " | |||||||||||||||||||||||||||||||||
| 14 | George " | 12 | m | " | |||||||||||||||||||||||||||||||||
| 15 | John " | 10 | m | " | |||||||||||||||||||||||||||||||||
| 16 | Henry " | 8 | m | Ills. | |||||||||||||||||||||||||||||||||
| 17 | Benjn F. " | 6 | m | O | |||||||||||||||||||||||||||||||||
| 18 | Amanda E. " | 2 | f | " | |||||||||||||||||||||||||||||||||
| 19 | 1285 | 1296 | Robert McCay? | 66 | m | M.D. | 800 | 300 | Va. | ||||||||||||||||||||||||||||
| 20 | Martha " | 62 | f | " | |||||||||||||||||||||||||||||||||
| 21 | Robert F. Holly | 7 | m | Ills. | |||||||||||||||||||||||||||||||||
| 22 | 1286 | 1297 | James B. Hale | 32 | m | Day Laborer | 150 | Ind. | |||||||||||||||||||||||||||||
| 23 | Elizabeth " | 31 | f | " | |||||||||||||||||||||||||||||||||
| 24 | Chancey? " | 1 | m | Ills. | |||||||||||||||||||||||||||||||||
| 25 | Willialm G. W. Griffith | 9 | m | Ind. | |||||||||||||||||||||||||||||||||
| 26 | 1287 | 1298 | Sevantus Huston | 25 | m | Farmer | 800 | 275 | O | ||||||||||||||||||||||||||||
| 27 | Catherine " | 20 | f | Ind. | |||||||||||||||||||||||||||||||||
| 28 | Phebe " | 9/12 | f | Ills. | |||||||||||||||||||||||||||||||||
| 29 | 1288 | 1299 | Saml. W. Beaty | 25 | m | Farmer | 275 | Pa | |||||||||||||||||||||||||||||
| 30 | Elizabeth " | 27 | f | " | |||||||||||||||||||||||||||||||||
| 31 | Francis " | 4 | f | O | |||||||||||||||||||||||||||||||||
| 32 | William " | 1 | m | Ills. | |||||||||||||||||||||||||||||||||
| 33 | 1289 | 1300 | George A. Wilson | 40 | m | Laborer | 250 | Ills. | |||||||||||||||||||||||||||||
| 34 | Christiana " | 45 | f | Pa | |||||||||||||||||||||||||||||||||
| 35 | James " | 13 | m | Ills. | |||||||||||||||||||||||||||||||||
| 36 | Hiram R. Wilson | 27 | m | " | Ills. | ||||||||||||||||||||||||||||||||
| 37 | Thomas McGeery | 23 | m | Brick Moulder | N.Y. | ||||||||||||||||||||||||||||||||
| 38 | Patrick Gallagher | 22 | m | Day Laborer | Ireland | ||||||||||||||||||||||||||||||||
| 39 | Patrick Fagan | 25 | m | " | " | ||||||||||||||||||||||||||||||||
| 40 | (blank) | ||||||||||||||||||||||||||||||||||||
![]()
|
CLICK
HERE to Return to |
CLICK HERE to Return
to |
CLICK
HERE to Return to |
|
FREE GENEALOGY RESEARCH is My MISSION |
||
![]()