|
|||||||||||||||||||||||||||||||||||||
Macon County Film Roll 203, Book 1 Page 753 |
|||||||||||||||||||||||||||||||||||||
1 | 2 |
3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||||||||||||||||||||||||
Dwell# | Fam# | Name | Age | Sex | Color | Profession | RE$ | PERS$ | Birthplace | Md w/i yr. | |||||||||||||||||||||||||||
1 | 1290 | 1301 | William R. McClure | 64 | m | Farmer | 175 | Ky | |||||||||||||||||||||||||||||
2 | Nancy " | 66 | f | Va | |||||||||||||||||||||||||||||||||
3 | Barbary Ann Bill | 14 | f | Domestic | Pa | ||||||||||||||||||||||||||||||||
4 | 1291 | 1302 | Ulysses Huston | 35 | m | Farmer | 2500 | 550 | O | ||||||||||||||||||||||||||||
5 | Matilda " | 34 | f | Ind. | |||||||||||||||||||||||||||||||||
6 | Phebe " | 10 | f | Ills | |||||||||||||||||||||||||||||||||
7 | Robert " | 6 | m | " | |||||||||||||||||||||||||||||||||
8 | Orres " | 4 | m | " | |||||||||||||||||||||||||||||||||
9 | Martha " | 1 | f | " | |||||||||||||||||||||||||||||||||
10 | John Dodd | 15 | m | Farm hand | Ohio | ||||||||||||||||||||||||||||||||
11 | Walter B. Huston | 21 | m | Farmer | 1500 | 125 | Ills. | ||||||||||||||||||||||||||||||
12 | James Sandham | 23 | m | Farm hand | O | ||||||||||||||||||||||||||||||||
13 | 1292 | 1303 | Henry Havely | 43 | m | Farmer | " | ||||||||||||||||||||||||||||||
14 | Sarah " | 41 | f | " | |||||||||||||||||||||||||||||||||
15 | Wm. M. " | 13 | m | Ills. | |||||||||||||||||||||||||||||||||
16 | Hester Ann " | 10 | f | " | |||||||||||||||||||||||||||||||||
17 | 1293 | 1304 | John Bradshaw | 47 | m | Farmer | 2000 | 450 | Pa | ||||||||||||||||||||||||||||
18 | Elizabeth " | 45 | f | " | |||||||||||||||||||||||||||||||||
19 | William " | 13 | m | " | |||||||||||||||||||||||||||||||||
20 | Seth " | 12 | m | " | |||||||||||||||||||||||||||||||||
21 | Martha " | 10 | f | O | |||||||||||||||||||||||||||||||||
22 | 1294 | 1305 | Mary Hughart | 40 | f | Farming | 1000 | 250 | Ind. | ||||||||||||||||||||||||||||
23 | Andrew " | 24 | m | Farmer | " | ||||||||||||||||||||||||||||||||
24 | John " | 18 | m | " | |||||||||||||||||||||||||||||||||
25 | Sarah " | 16 | f | " | |||||||||||||||||||||||||||||||||
26 | Leander " | 14 | m | " | |||||||||||||||||||||||||||||||||
27 | George " | 9 | m | " | |||||||||||||||||||||||||||||||||
28 | 1295 | 1306 | Lewis McCay | 38 | m | Carpenter | 375 | Ind. | |||||||||||||||||||||||||||||
29 | Emily " | 37 | f | " | |||||||||||||||||||||||||||||||||
30 | Albert " | 15 | m | Ills. | |||||||||||||||||||||||||||||||||
31 | Levina " | 13 | f | " | |||||||||||||||||||||||||||||||||
32 | Palace? " | 10 | f | " | |||||||||||||||||||||||||||||||||
33 | Catherin " | 6 | f | " | |||||||||||||||||||||||||||||||||
34 | Orris? " | 3 | m | " | |||||||||||||||||||||||||||||||||
35 | Martha " | 1 | f | " | |||||||||||||||||||||||||||||||||
36 | 1293 | 1307 | Elizabeth W___ | 74 | f | Pa | |||||||||||||||||||||||||||||||
37 | Nancy " | 37 | f | Ind. | |||||||||||||||||||||||||||||||||
38 | (blank) | ||||||||||||||||||||||||||||||||||||
39 | (blank) | ||||||||||||||||||||||||||||||||||||
40 | (blank) | ||||||||||||||||||||||||||||||||||||
Macon County
Film Roll 203, Book 1 Page 754 August 9th, 1860 |
|||||||||||||||||||||||||||||||||||||
1 | 1297 | 1309 | Wm. Elkins | 35 | m | Farmer | 4000 | 450 | Pa | ||||||||||||||||||||||||||||
2 | Ruth " | 21 | f | O | |||||||||||||||||||||||||||||||||
3 | Ellen " | 3? | f | Ills. | |||||||||||||||||||||||||||||||||
4 | Amanda " | 10/12 | f | " | |||||||||||||||||||||||||||||||||
5 | Albert Sprague? | 21 | m | Farm hand | Ohio | ||||||||||||||||||||||||||||||||
6 | 1998 | 1310 | Martha Dunbar | 47 | f | Farming | 3500 | 600 | Ohio | ||||||||||||||||||||||||||||
7 | Benjn F. " | 17 | m | Farmer | " | ||||||||||||||||||||||||||||||||
8 | Washington " | 12 | m | " | |||||||||||||||||||||||||||||||||
9 | Manerva Welsey? | 12 | f | Ills. | |||||||||||||||||||||||||||||||||
10 | 1999 | 1311 | Lewis Camp | 36 | m | Farmer | 6000 | 850 | Pa | ||||||||||||||||||||||||||||
11 | Rebecca " | 36 | f | Ind. | |||||||||||||||||||||||||||||||||
12 | Sylvanus " | 11 | m | Ills. | |||||||||||||||||||||||||||||||||
13 | Isaac " | 9 | m | " | |||||||||||||||||||||||||||||||||
14 | Lewis " | 6 | m | " | |||||||||||||||||||||||||||||||||
15 | Samuel " | 1 | m | " | |||||||||||||||||||||||||||||||||
16 | Eliza " | 8/12 | f | " | |||||||||||||||||||||||||||||||||
17 | Sarah Jamison | 11 | f | " | |||||||||||||||||||||||||||||||||
18 | 1300 | 1312 | Saml. Camp | 78 | m | Farmer | 150 | Pa. | |||||||||||||||||||||||||||||
19 | Margaret " | 60 | f | " | |||||||||||||||||||||||||||||||||
20 | 1301 | 1313 | Jackson Williams | 33 | m | Farmer | 400 | 675 | O | ||||||||||||||||||||||||||||
21 | Lurna? " | 30 | f | " | |||||||||||||||||||||||||||||||||
22 | Lafayette " | 8 | m | Ills. | |||||||||||||||||||||||||||||||||
23 | Walter L. " | 4 | m | " | |||||||||||||||||||||||||||||||||
24 | Laura " | 2 | f | " | |||||||||||||||||||||||||||||||||
25 | Joseph " | 8/12 | m | " | |||||||||||||||||||||||||||||||||
26 | 1302 | 1314 | Reuben Tully | 63 | m | Farmer | 500 | 275 | Ct.? | ||||||||||||||||||||||||||||
27 | Cinthia " | 45 | f | O | |||||||||||||||||||||||||||||||||
28 | Samuel " | 24 | m | Farm hand | " | ||||||||||||||||||||||||||||||||
29 | 1303 | 1315 | Robert Enineger? | 32 | m | Farmer | 175 | Bevaria | |||||||||||||||||||||||||||||
30 | Wilmina " | 26 | f | H_______? | |||||||||||||||||||||||||||||||||
31 | Frank " | 3 | m | Ills. | |||||||||||||||||||||||||||||||||
32 | Christopher Cl__ | 71 | m | Farmer | Han___ | ||||||||||||||||||||||||||||||||
33 | 1304 | 1316 | George Hoover | 39 | m | Farmer | 375 | O | |||||||||||||||||||||||||||||
34 | Sophia " | 33 | f | Pa | |||||||||||||||||||||||||||||||||
35 | Catherin " | 17 | f | O | |||||||||||||||||||||||||||||||||
36 | George Coon | 7 | m | Farmer | O | ||||||||||||||||||||||||||||||||
37 | 1305 | 1317 | James Kennedy | 25 | m | Farmer | 375 | O | |||||||||||||||||||||||||||||
38 | Elizabeth " | 22 | f | O | |||||||||||||||||||||||||||||||||
39 | Ada " | 4 | f | O | |||||||||||||||||||||||||||||||||
40 | (blank) |
CLICK
HERE to Return to |
CLICK HERE to Return
to |
CLICK
HERE to Return to |
FREE GENEALOGY RESEARCH is My MISSION |