1860 CENSUS - ILLINOIS |
|||||
2nd Wd. Decatur | 3rd Wd. Decatur | 4th Wd. Decatur | |||
Decatur | Dowling | Harristown | Hopewell | ||
Maroa | Niantic | Oakley | Sangamon | ||
South Macon | Wilson | ||||
PAGES 777 & 778 -
779 &
780 - 781 & 782 -
783 & 784 -785 & 786 787 & 788 - 789 & 790 - 791 & 792 - 793 & 794 - 795 & 796 798 & 799 - 800 & 801 |
Macon County Film Roll 203, Book 1 Page 777 |
|||||||||||
1 | 2 |
3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
Dwell# | Fam# | Name | Age | Sex | Color | Profession | RE$ | PERS$ | Birthplace | Md w/i yr. | |
1 | 1463 | 1478 | Thomas Ray | 43 | m | Farmer | 33,000 | 650 | Va. | ||
2 | Julia Ann " | 42 | f | " | |||||||
3 | Alonzo " | 21 | m | Farmer | Ills. | ||||||
4 | Joseph " | 18 | m | " | " | ||||||
5 | Curtis " | 17 | m | " | " | ||||||
6 | Mary " | 16 | f | " | |||||||
7 | Edward " | 14 | m | " | |||||||
8 | David " | 10 | m | " | |||||||
9 | Clinton " | 8 | m | " | |||||||
10 | Sarah " | 7 | f | " | |||||||
11 | Margaret " | 6 | f | ` | " | ||||||
12 | 1464 | 1479 | William Long | 72 | m | Farmer | 250 | Pa. | |||
13 | Rachel " | 68 | f | " | |||||||
14 | 1480 | Porter Fuller | 33 | m | Farmer | 275 | Ny | ||||
15 | Louisa " | 35 | f | O | |||||||
16 | Mary " | 8 | f | " | |||||||
17 | James " | 1 | m | Ills. | |||||||
18 | Henry Miles Long | 3 | m | " | |||||||
19 | Maddison Adams | 17 | m | Farm hand | O | ||||||
20 | 1465 | 1481 | Abram Long | 28 | m | Farmer | 150 | O | |||
21 | Mary " | 26 | f | " | |||||||
22 | James " | 9/12 | m | Ills. | |||||||
23 | John H. Hannafons?? | 6 | m | Ind. | |||||||
24 | Andrew Gill | 19 | m | Farmer | O | ||||||
25 | 1466 | 1482 | Dommik Cole | 42 | m | Farmer | 1,600 | 450 | O | ||
26 | Hester " | 29 | f | " | |||||||
27 | Sarah " | 11 | f | " | |||||||
28 | Elias " | 10 | m | " | |||||||
29 | Eliza " | 5 | f | Ills. | |||||||
30 | Susan " | 4 | m | " | |||||||
31 | William " | 2 | m | " | |||||||
32 | Howard " | 8/12 | m | " | |||||||
33 | 1467 | 1483 | David Lukins | 27 | m | Farmer | Pa. | ||||
34 | William L. " | 31 | m | " | |||||||
35 | Margaret " | 26 | f | " | |||||||
36 | Townsed Walton | 21 | m | Farm hand | " | ||||||
37 | Wm. McIntire | 32 | m | " " | Scotland | ||||||
38 | David Jones? | 48 | m | " " | England | ||||||
39 | (blank) | ||||||||||
40 | (blank) | ||||||||||
Macon County
Film Roll 203, Book 1 Page 778 September 17th, 1860 |
|||||||||||
1 | 1468 | 1484 | Wm. Bashford | 34 | m | Farmer | 3,000 | 650 | England | ||
2 | Francis " | 30 | f | " | |||||||
3 | Mary Ann " | 6 | f | N. Y. | |||||||
4 | H. Bashford | 24 | m | Farmer | 4,000 | 375 | England | ||||
5 | 1485 | Thomas Brunger? | 32 | m | " | ||||||
6 | Harriet " | 28 | f | " | |||||||
7 | Thomas J. " | 6 | m | N. Y. | |||||||
8 | Julia " | 5 | f | " | |||||||
9 | Harriett " | 4 | f | " | |||||||
10 | 1469 | Unoccupied | |||||||||
11 | 1470 | 1486 | Hunter Vanleer | 27 | m | Farmer | 7,000 | 750 | Pa. | ||
12 | Clara " | 25 | f | " | |||||||
13 | Isaac " | 4 | m | Ills. | |||||||
14 | Andrew Wills | 19 | m | Farmer | Pa | ||||||
15 | Wm. Smith | 17 | m | Farm hand | Werttemberg | ||||||
16 | 1471 | 1487 | Jacob W. Colladay | 49 | m | Farmer | 10,000 | 1,200 | Pa | ||
17 | Julia " | 44 | f | " | |||||||
18 | Henry " | 24 | m | " | |||||||
19 | Caroline " | 22 | f | " | |||||||
20 | Sarah Ann " | 20 | f | " | |||||||
21 | Adalade " | 18 | f | " | |||||||
22 | Josaphene " | 16 | f | " | |||||||
23 | Fannie " | 14 | f | " | |||||||
24 | Jacob W. " | 12 | m | " | |||||||
25 | Ella " | 10 | f | " | |||||||
26 | Walter F. " | 8 | m | " | |||||||
27 | Wm. Ambron? | 21 | m | Farm hand | " | ||||||
28 | John ___age | 19 | m | " " | " | ||||||
29 | Albert M. Smedley | 22 | m | Carpenter | Pa | ||||||
30 | 1472 | 1488 | Sanford Payne | 47 | m | Farmer | Ky | ||||
31 | Mary " | 40 | f | " | |||||||
32 | Henry " | 21 | m | Farmer | Ind. | ||||||
33 | Marion " | 19 | m | " | " | ||||||
34 | ___za " | 18 | f | " | |||||||
35 | Sanford " | 16 | m | " | |||||||
36 | Robert " | 13 | m | " | |||||||
37 | Sarah " | 14 | f | " | |||||||
38 | Bailor " | 11 | m | " | |||||||
39 | Victor " | 9 | m | (blank) | |||||||
40 | (blank) |
CLICK
HERE to Return to |
CLICK HERE to Return
to |
CLICK
HERE to Return to |
FREE GENEALOGY RESEARCH is My MISSION |