1860 CENSUS - ILLINOIS |
|||||
2nd Wd. Decatur | 3rd Wd. Decatur | 4th Wd. Decatur | |||
Decatur | Dowling | Harristown | Hopewell | ||
Maroa | Niantic | Oakley | Sangamon | ||
South Macon | Wilson | ||||
PAGES 777 & 778 -
779 &
780 - 781 & 782 -
783 & 784 -785 & 786 787 & 788 - 789 & 790 - 791 & 792 - 793 & 794 - 795 & 796 798 & 799 - 800 & 801 |
Macon County Film Roll 203, Book 1 Page 781 |
|||||||||||
1 | 2 |
3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
Dwell# | Fam# | Name | Age | Sex | Color | Profession | RE$ | PERS$ | Birthplace | Md w/i yr. | |
1 | 1485 | 1502 | Laurance Rodgars | 32 | m | Farmer | 1,500 | 475 | Ind. | ||
2 | Rachel " | 28 | f | O | |||||||
3 | Charles " | 5 | m | Ills. | |||||||
4 | Anna " | 3 | f | " | |||||||
5 | Robert McManamy | 9 | m | Ind. | |||||||
6 | Geo. W. Richardson | 26 | m | Farmer | 1,500 | 200 | O | ||||
7 | 1486 | 1503 | James T. Shasted | 42 | m | Farmer | 1,000 | Ten. | |||
8 | Susan " | 37 | f | Pa. | |||||||
9 | Elizabeth " | 13 | f | Ills. | |||||||
10 | George " | 11 | m | " | |||||||
11 | Margaret " | 9 | f | " | |||||||
12 | Kro_? Schanck | 25 | m | Ohio | |||||||
13 | 1487 | 1504 | George Richardson | 26 | m | Farmer | Ohio | ||||
14 | 1488 | 1505 | Maria A. Page | 56 | f | N. Y. | |||||
15 | Rarosel? " | 24 | m | " | |||||||
16 | Emma C. " | 17 | f | O | |||||||
17 | Flora E. " | 13 | f | " | |||||||
18 | 1489 | 1506 | Moses B. Page | 32 | m | Farmer | 1,900 | 375 | N. Y. | ||
19 | Mary " | 23 | f | Ind. | |||||||
20 | Jonah " | 6 | m | " | |||||||
21 | Clara " | 4 | f | Ills. | |||||||
22 | George " | 1 | m | " | |||||||
23 | 1490 | 1507 | John Schultz | 40 | m | Farmer | 1,000 | 250 | Wettemberg | ||
24 | Fransis " | 24 | f | " | |||||||
25 | John " | 14 | m | Pa | |||||||
26 | Caroline " | 10 | f | " | |||||||
27 | Maggie " | 0? | f | " | |||||||
28 | Matilda | 3 | f | " | |||||||
29 | Hanah " | 1/12 | f | Ills. | |||||||
30 | Catherine Schultz | 47 | f | Domestic | Baden | ||||||
31 | 1491 | 1508 | P. D. Kline | 54 | m | Farmer | 4,000 | 1,000 | N. J. | ||
32 | Ester " | 49 | f | " | |||||||
33 | John " | 16 | m | " | " | ||||||
34 | Mary " | 14 | f | " | |||||||
35 | 1492 | 1508 | Samuel Dinwiddie | 35 | m | Farmer | 3,000 | 475 | Iowa | ||
36 | Alex Dinwiddie | 21 | m | " | |||||||
37 | 1493 | 1509 | Robert A. Belford | 29 | m | 1,600 | 500 | O | |||
38 | Susan " | 25 | f | Pa. | |||||||
39 | George " | 5 | m | Ills. | |||||||
40 | (blank) | ||||||||||
Macon County
Film Roll 203, Book 1 Page 782 September 17th, 1860 |
|||||||||||
1 | |||||||||||
2 | |||||||||||
3 | |||||||||||
4 | |||||||||||
5 | |||||||||||
6 | |||||||||||
7 | |||||||||||
8 | |||||||||||
9 | |||||||||||
10 | |||||||||||
11 | |||||||||||
12 | |||||||||||
13 | |||||||||||
14 | |||||||||||
15 | |||||||||||
16 | |||||||||||
17 | |||||||||||
18 | |||||||||||
19 | |||||||||||
20 | |||||||||||
21 | |||||||||||
22 | |||||||||||
23 | |||||||||||
24 | |||||||||||
25 | |||||||||||
26 | |||||||||||
27 | |||||||||||
28 | |||||||||||
29 | |||||||||||
30 | |||||||||||
31 | |||||||||||
32 | |||||||||||
33 | |||||||||||
34 | |||||||||||
35 | |||||||||||
36 | |||||||||||
37 | |||||||||||
38 | |||||||||||
39 | |||||||||||
40 |
CLICK
HERE to Return to |
CLICK HERE to Return
to |
CLICK
HERE to Return to |
FREE GENEALOGY RESEARCH is My MISSION |