1860 CENSUS - ILLINOIS |
|||||
| 2nd Wd. Decatur | 3rd Wd. Decatur | 4th Wd. Decatur | |||
| Decatur | Dowling | Harristown | Hopewell | ||
| Maroa | Niantic | Oakley | Sangamon | ||
| South Macon | Wilson | ||||
| PAGES 777 & 778 -
779 &
780 - 781 & 782 -
783 & 784 -785 & 786 787 & 788 - 789 & 790 - 791 & 792 - 793 & 794 - 795 & 796 798 & 799 - 800 & 801 |
|||||
|
Macon County Film Roll 203, Book 1 Page 779 |
|||||||||||
| 1 | 2 |
3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| Dwell# | Fam# | Name | Age | Sex | Color | Profession | RE$ | PERS$ | Birthplace | Md w/i yr. | |
| 1 | Ellen Payne | 8 | f | Ind. | |||||||
| 2 | Martha " | 7 | f | " | |||||||
| 3 | Margaret " | 4 | f | Ills. | |||||||
| 4 | 1473 | 1489 | Comly? Lukins | 36 | m | Farmer | 4,000 | 575 | Pa. | ||
| 5 | Lydia " | 34 | f | " | |||||||
| 6 | Justice " | 6 | m | " | |||||||
| 7 | Seth " | 2 | m | Ills. | |||||||
| 8 | Lizzie " | 9/12 | f | " | |||||||
| 9 | Wm. H. Acuff | 13 | m | Pa. | |||||||
| 10 | John D. Keley? | 26 | m | Builder | N. Y. | ||||||
| 11 | Frank M. : | 28 | m | " | " | ||||||
| 12 | 1474 | 1490 | Henry Hildebright | 36 | m | Farmer | 1,600 | 350 | Hanover | ||
| 13 | Margaret " | 27 | f | B____ | |||||||
| 14 | Elizab eth " | 5/12 | f | Ills. | |||||||
| 15 | 1475 | 1491 | John Jamison | 49 | m | Farmer | 6,000 | 750 | Scotland | ||
| 16 | Drusilla " | 50 | f | N. Y. | |||||||
| 17 | Ellen " | 13 | f | Ills. | |||||||
| 18 | Jerard " | 9 | m | " | |||||||
| 19 | John " | 6 | m | " | |||||||
| 20 | Peter " | 13 | m | " | |||||||
| 21 | Leonard Shoefett | 19 | m | Farm hand | Canada | ||||||
| 22 | Elizab eth Jamsa | 17 | f | Ills. | |||||||
| 23 | 1476 | 1492 | James Withers | 50 | m | Farmer | 1,100 | 800 | Ky | ||
| 24 | Martha " | 44 | f | " | |||||||
| 25 | Ira " | 20 | m | Farmer | Ills. | ||||||
| 26 | Isabel " | 12 | f | " | |||||||
| 27 | Mary " | 10 | f | " | |||||||
| 28 | Catherine " | 8 | f | " | |||||||
| 29 | Mary Evans | 60 | f | Ky | |||||||
| 30 | Frank Smith | 18 | m | Farmer | Ills. | ||||||
| 31 | 1493 | E. E. Hall | 25 | m | Farmer | 100 | N. Y. | ||||
| 32 | Adelia " | 23 | f | O | |||||||
| 33 | Monroe " | 1/12 | m | Ills. | |||||||
| 34 | 1477 | 4794 | Wm. Dibert | 22 | m | Farmer | 400 | 200 | O | ||
| 35 | Chalotta " | 21 | f | ||||||||
| 36 | Daniel " | 20 | m | Farmer | 400 | 200 | O | ||||
| 37 | John " | 18 | m | " | |||||||
| 38 | Thomas Lushbarg | 20 | m | 200 | " | ||||||
| 39 | (blank) | ||||||||||
| 40 | (blank) | ||||||||||
| Macon County
Film Roll 203, Book 1 Page 778 September 17th, 1860 |
|||||||||||
| 1 | 1478 | 1495 | Jane Tatman | 52 | f | Md. | |||||
| 2 | Caleb " | 23 | m | Farmer | 150 | O | |||||
| 3 | Riley " | 18 | m | " | |||||||
| 4 | Martha " | 12 | f | " | |||||||
| 5 | 1479 | 1496 | Eli Crawford | 57 | m | Farmer | 175 | Del. | |||
| 6 | Nancy " | 57 | f | Ky. | |||||||
| 7 | Jacob " | 26 | m | Farmer | 75 | O. | |||||
| 8 | William " | 23 | m | " | " | ||||||
| 9 | Smith " | 21 | m | " | " | ||||||
| 10 | Rufus C. Brannon | 9 | m | " | |||||||
| 11 | 1480 | 1497 | Saml. Corns | 38 | m | Farmer | 1,500 | 450 | O | ||
| 12 | Caroline " | 29 | f | " | |||||||
| 13 | Martha " | 5 | f | Ills. | |||||||
| 14 | Rachel " | 3 | f | " | |||||||
| 15 | Sophia | 2 | f | " | |||||||
| 16 | Eugene Milfreny? | 9 | m | Ind. | |||||||
| 17 | 1481 | 1498 | Reuben Sperling | 46 | m | Farmer | 475 | Va. | |||
| 18 | Sidney " | 43 | f | " | |||||||
| 19 | Andrew " | 21 | m | Farmer | " | ||||||
| 20 | Jacob " | 19 | m | " | " | ||||||
| 21 | Isaac " | 17 | m | " | |||||||
| 22 | Margaret " | 16 | f | " | |||||||
| 23 | James K. " | 14 | m | (Idiot from injury) | " | ||||||
| 24 | John H. " | 12 | m | " | |||||||
| 25 | Jemima " | 10 | f | " | |||||||
| 26 | Maria " | 8 | f | " | |||||||
| 27 | Sidney " | 3 | f | Ills. | |||||||
| 28 | Garret " | 1 | m | " | |||||||
| 29 | 1482 | 1499 | John Kennedy | 32 | m | Farmer | 1,000 | 350 | Ky. | ||
| 30 | Mary F. " | 21 | f | Ind. | |||||||
| 31 | 1483 | 1500 | Josiah H. Rodgers | 43 | m | Carpenter | 250 | Ky | |||
| 32 | Sarah " | 44 | f | " | |||||||
| 33 | R__sus Ann " | 15 | f | Ind. | |||||||
| 34 | Alexander " | 7 | m | " | |||||||
| 35 | William " | 7 | m | " | |||||||
| 36 | 1484 | 1501 | David Schanck | 56 | m | Farmer | 375 | N. J. | |||
| 37 | Anna " | 60 | f | " | |||||||
| 38 | Ann Cory | 14 | f | O | |||||||
| 39 | David (Daniel?) Schanck | 33 | m | Farmer | O | ||||||
| 40 | (blank) | ||||||||||
![]()
|
CLICK
HERE to Return to |
CLICK HERE to Return
to |
CLICK
HERE to Return to |
|
FREE GENEALOGY RESEARCH is My MISSION |
||
![]()