1860 CENSUS - ILLINOIS |
|||||
1st Wd. Decatur |
2nd Wd. Decatur | 3rd Wd. Decatur | 4th Wd. Decatur | ||
Decatur | Dowling | Harristown | Hopewell | ||
Maroa | Niantic | Oakley | Sangamon | ||
South Macon | Wilson | ||||
PAGES 567 &
568 - 569 & 570 -
571 & 572 -
573 & 574 -
575 & 576 -
577 & 578 579 & 580 - 581 & 582 - 583 & 584 - 585 & 586 - 587 & 588 - 589 & 590 591 & 592 - 593 & 594 - 595 & 596 - 597 & 598 - 599 & 600 |
Macon County Film Roll 203, Book 1 Page 567 |
|||||||||||
1 | 2 |
3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
Dwell# | Fam# | Name | Age | Sex | Color | Profession | RE$ | PERS$ | Birthplace | Md w/i yr. | |
1 | 1 | 1 | David L. Allen | 54 | M | Farmer | $40,000 | $2,200 | Va | ||
2 | Julia E. Allen | 53 | F | " | |||||||
3 | Laura S. " | 19 | " | Ill | |||||||
4 | Mary J. " | 11 | " | " | |||||||
5 | 2 | 2 | Tho. H. Reed | 62 | M | Physician | $20,000 | $2,000 | Va | ||
6 | Elizabeth " | 47 | F | " | |||||||
7 | John " | 20 | M | Ills | |||||||
8 | Mary " | 19 | F | " | |||||||
9 | Anna " | 18 | " | " | |||||||
10 | James " | 14 | M | " | |||||||
11 | Emma " | 12 | F | " | |||||||
12 | Susan " | 9 | F | " | |||||||
13 | 3 | 3 | Wm. J. Condell | 38 | M | Merchant | $26,500 | $15,000 | Ireland | ||
14 | Elizabeth _ Condell | 33 | F | Vt | |||||||
15 | William " | 10 | M | Ill | |||||||
16 | Charles " | 6 | M | " | |||||||
17 | Ada " | 4 | F | " | |||||||
18 | Lydia " | 3/12 | " | " | |||||||
19 | Sarah Condell | 54 | " | Ireland | |||||||
20 | Mary Heckey | 28 | " | Domestic | " | ||||||
21 | Albert L. Condell | 18 | M | Clerk in Store | Pa | ||||||
22 | 4 | 4 | John R. Miller | 29 | M | Ky | |||||
23 | Mary " | 33 | F | Fancy Store | " | ||||||
24 | Abba L. Brockway | 39 | : | Ct | |||||||
25 | Mary Naylor | 28 | " | Dress Maker | England | ||||||
26 | Bridgett Hendrick | 25 | " | Domestic | Ireland | ||||||
27 | Robert Brown | 35 | M | School Teacher | N.Y. | ||||||
28 | G. LaVictor | 28 | " | Taylor | N.Y. | ||||||
29 | John Porter | 25 | " | Merchant | Mass | ||||||
30 | J. Dunlap | 29 | " | Saddler | Ind | ||||||
31 | 5 | 5 | Frank Preist | 42 | M | Mercnat & Milling | $54,000 | $29,700 | N.M. | ||
32 | A. Jane " | 35 | F | Mass | |||||||
33 | Jos F. " | 14 | M | Ohio | |||||||
34 | Mary A. " | 12 | F | Ill | |||||||
35 | George R. " | 10 | M | " | |||||||
36 | _atta " | 11/12 | F | " | |||||||
37 | George W. Wood | 19 | M | Clerk | " | ||||||
38 | Margaret B___ham? | 19 | F | Domestic | Ireland | ||||||
39 | L. A. Hoit | 30 | M | Clk Store | N.Y. | ||||||
40 | |||||||||||
Macon County Film Roll 203, Book 1 Page
568 June 1st, 1860 |
|||||||||||
1 | 6 | 6 | S. M. Whitehouse | 39 | M | Farmer | 2000 | 300 | Va | ||
2 | Mary E. " | 29 | F | Md | |||||||
3 | Mary Donagan | 9 | " | Ireland | |||||||
4 | Thomas H. Falconer | 16 | M | Ill | |||||||
5 | 7 | 7 | Chas H. Fuller | 35 | " | Farmer | 2000 | 150 | Vt | ||
6 | Mary " | 35 | F | Ohio | |||||||
7 | Mariah L. " | 12 | " | " | |||||||
8 | Charles C. " | 10 | M | " | |||||||
9 | Richard S. " | 7 | " | Ill | |||||||
10 | Fanie E. " | 3/12? | F | Domestic? | " | ||||||
11 | Lucinda Myers | 14 | " | Ohio | |||||||
12 | 8 | 8 | Samuel J. Mittlan | 33 | M | Grain dealer | 10,300 | 5000 | Pa | ||
13 | Sarah J. " | 32 | F | Ohio | |||||||
14 | __afina Hutchens | 21 | F | Ill | |||||||
15 | 9 | 9 | M. N. Hubbard | 33 | M | Merchant | 3000 | 5500 | Mass | ||
16 | Julia A. " | 27 | F | " | |||||||
17 | Hellen M. " | 7 | " | Va | |||||||
18 | Jeremiah N. " | 4 | M | Mass | |||||||
19 | Julia J. " | 7/12 | F | Ill | |||||||
20 | Hillen E. Parsons | 26 | " | Mass | |||||||
21 | Bridget Fenner | 20 | " | Domestic | Ireland | ||||||
22 | 10 | 10 | Nicholas Carr | 33 | M | Clerk Store | 400 | N.Y. | |||
23 | Sarah " | 27 | F | Ind | |||||||
24 | Daniel " | 8 | M | Ohio | |||||||
25 | Preston " | 6 | M | Washington D.C. | |||||||
26 | Sarah " | 4 | F | Ill | |||||||
27 | Mary | 8/12 | F | " | |||||||
28 | John Dean | 39 | M | Dealer in stock & grain | N.Y. | ||||||
29 | Eliza Dean | 33 | F | " | |||||||
30 | G. Bruce | 25 | M | Clerk | Mass | ||||||
31 | Wm. Williams | 22 | M | Deguarian? Artist? | Ind | ||||||
32 | Nelly Tucker | 17 | F | Domestic | Ireland | ||||||
33 | Amelia Barber | 11 | F | B | " | Ill | |||||
34 | Daniel Sloan | 56 | M | Retired Farmer | 22000 | 5000 | N.Y. | ||||
35 | Mrs. Cathrin " | 51 | F | " | |||||||
36 | 11 | 11 | John Howenstine? | 35 | M | Merchant | 15000 | 1000 | Pa | ||
37 | Nancy " | 33 | F | " | |||||||
38 | John A. " | 11 | M | " | |||||||
39 | Benjamin " | 4 | M | Ill | |||||||
40 |
CLICK
HERE to Return to |
CLICK HERE to Return
to |
CLICK
HERE to Return to |
FREE GENEALOGY RESEARCH is My MISSION |