1860 CENSUS - ILLINOIS |
|||||
2nd Wd. Decatur | 3rd Wd. Decatur | 4th Wd. Decatur | |||
Decatur | Dowling | Harristown | Hopewell | ||
Maroa | Niantic | Oakley | Sangamon | ||
South Macon | Wilson | ||||
PAGES 567 &
568 - 569 & 570 -
571 & 572 -
573 & 574 -
575 & 576 -
577 & 578 579 & 580 - 581 & 582 - 583 & 584 - 585 & 586 - 587 & 588 - 589 & 590 591 & 592 - 593 & 594 - 595 & 596 - 597 & 598 - 599 & 600 |
Macon County Film Roll 203, Book 1 Page 567 |
|||||||||||
1 | 2 |
3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
1 | 12 | 12 | George Nevinger? | 31 | M | Carpenter | 1200 | 200 | Pa | ||
2 | Loisa " | 28 | F | " | |||||||
3 | Alexander " | 7 | M | " | |||||||
4 | Agnes " | 5 | F | " | |||||||
5 | Ellen " | 3 | F | Ill | |||||||
6 | Hanah Wallit | 65 | F | Pa | |||||||
7 | C. Smith | 19 | M | Ohio | |||||||
8 | 13 | 13 | James Simpson | 37 | M | Master Carpenter | England | ||||
9 | Sarah " | 30 | F | " | |||||||
10 | Betti Spenser | 59 | F | " | |||||||
11 | Charles Simpson | 7 | M | N.Y. | |||||||
12 | 14 | 14 | Alexander Rose | 37 | M | Farmer | 100 | 100 | Ohio | ||
13 | Sarah Ann " | 35 | F | " | |||||||
14 | Lucretia " | 16 | F | " | |||||||
15 | Rebecca " | 14 | F | Ill | |||||||
16 | Marvin " | 13 | M | " | |||||||
17 | Lewis " | 11 | M | " | |||||||
18 | Reader " | 9 | M | " | |||||||
19 | Rebecca Rose | 54 | F | N.Y. | |||||||
20 | 15 | 15 | Wilson Nesbitt | 27 | M | Plasterer | Pa | ||||
21 | Barbara " | 26 | F | Ohio | |||||||
22 | Allice Ganson | 2-1/2 | F | Pa | |||||||
23 | 16 | 16 | James F. Montgomery | 40 | M | N. Carolina | |||||
24 | Pencopa? " | 50 | F | Va | |||||||
25 | James " | 18 | M | Ills | |||||||
26 | Robert R. " | 16 | M | " | |||||||
27 | George M. | 5 | M | " | |||||||
28 | Sarah J. Rodgers | 26 | F | Va | |||||||
29 | 17 | 17 | F. J. Taylor | 30 | M | Merchant | 5000 | 7000 | Ky | ||
30 | Mary J. " | 29 | F | Vt | |||||||
31 | Charles T. " | 2 | M | Ills | |||||||
32 | 18 | 18 | James Carter | 63 | M | Farmer | 3000 | 400 | Va | ||
33 | Mary " | 57 | F | Ky | |||||||
34 | Mary E. " | 20 | F | Ill | |||||||
35 | James W. " | 20 | M | " | |||||||
36 | 19 | 19 | Elisha M. Dutton | 53 | M | Wheel Wright | 200 | Va | |||
37 | Catharine " | 54 | F | " | |||||||
38 | 20 | 20 | Benjn Thomas | 36 | M | Clerg Baptist | 400 | Wales | |||
39 | Laura " | 22 | F | Ills | |||||||
40 | |||||||||||
Macon County Film Roll 203, Book 1 Page
568 June 1st, 1860 |
|||||||||||
1 | Adella Thomas | 13 | F | Ohio | |||||||
2 | Francis " | 10 | F | " | |||||||
3 | Orlendo " | 8 | M | " | |||||||
4 | Charles " | 10/12 | M | Ills | |||||||
5 | Ameda Thomas | 18 | F | Teacher common school | Pa | ||||||
6 | 21 | 21 | Andrew Wamsett | 51 | M | Clergyman United Brethen | Inda | ||||
7 | Nancy " | 32 | F | " | |||||||
8 | David N. " | 12 | M | " | |||||||
9 | William W. " | 5 | M | " | |||||||
10 | 22 | 22 | Abram Kramer | 28 | M | Black Smith | 900 | 400 | Ohio | ||
11 | Louisa S. " | 28 | F | " | |||||||
12 | Anna A. " | 1 | F | Ills | |||||||
13 | Benjamin F. " | 5/12 | M | " | |||||||
14 | 23 | 23 | H. McCullough | 38 | M | Cabinet Maker | 1500 | 300 | Ky | ||
15 | Mary E. " | 35 | F | Ind | |||||||
16 | Lilly Bell " | 3 | F | Ills | |||||||
17 | 24 | 24 | Wm. H. Montgomery | 24 | M | Clerk | 300 | Va | |||
18 | Ann E. " | 23 | F | Pa | |||||||
19 | 25 | 25 | Jesse L. Fenton | 41 | M | Merchant | 12000 | 5000 | Ind | ||
20 | Mary A. " | 33 | F | Ohio | |||||||
21 | Hamilton W. " | 10 | M | Ohio | |||||||
22 | W. B. Elliott | 20 | M | Clerk Store | Ind | ||||||
23 | Kate Mahor? | 18 | F | Domestic | Ireland | ||||||
24 | Mariah Qual | 8 | F | B | Servant | Ohio | |||||
25 | 26 | 26 | Jonas Eddy | 59 | M | Taylor | 2000 | 400 | Vt | ||
26 | Sarah A. " | 40 | F | Pa | |||||||
27 | Thedotia " | 17 | F | Ills | |||||||
28 | Matilda White | 9 | F | B | Ills | ||||||
29 | 27 | 27 | John M. Bills | 30 | M | Dentist | 300 | 500 | N.Y. | ||
30 | Anoziana " | 27 | F | Vt | |||||||
31 | George C. " | 5 | M | Ills | |||||||
32 | 28 | 28 | Joseph P. Smallwood | 28 | M | Millery | 18000 | 600 | Ills | ||
33 | Mary " | 24 | F | Ohio | |||||||
34 | Effie " | 2 | F | Ills | |||||||
35 | Theodore " | 1/12 | M | " | |||||||
36 | Michael Jones | 20 | M | Apprentice Miller | Va | ||||||
37 | Sopha Volt | 23 | F | Domestic | Heyson? Germany | ||||||
38 | 29 | 29 | Wm. Wheeler | 50 | M | Sheriff | 6000 | 600 | Tenn | ||
39 | Sarah " | 48 | F | " | |||||||
40 |
CLICK
HERE to Return to |
CLICK HERE to Return
to |
CLICK
HERE to Return to |
FREE GENEALOGY RESEARCH is My MISSION |